Difference between revisions of "234 20 10390"
(26 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<u>'''eNB 10390 Information'''</u><br> | <span style="font-size:1"><u>'''eNB 10390 Information'''</u><br> | ||
'''Operator''' | ''Three UK''<br> | '''Operator''' | ''Three UK''<br> | ||
'''Vendor''' | '' | '''Vendor''' | ''Ericsson''<br> | ||
'''Bands''' | '' | '''Bands''' | ''Band 1, 3, 20, 28, 32 + n78 (x2)''<br> | ||
'''Mast Type''' | ''Macro / Lattice''<br> | |||
''' | |||
<br> | <br> | ||
<u>'''Timeline'''</u><br> | <u>'''Timeline'''</u><br> | ||
'''21st Sept 2019'''<br>''Huawei Re-build. B1 | '''21st Sept 2019'''<br>''Huawei Re-build.<br>-- B1 and B32 carriers added. 4x4 MIMO added.''<br> | ||
'''7th June 2020'''<br>''4x4 MIMO removed | '''7th June 2020'''<br>''4x4 MIMO removed resulting in 2x2 MIMO.''<br> | ||
'''5th July 2020'''<br>''256QAM Enabled (Originally 64QAM only).''<br> | '''5th July 2020'''<br>''256QAM Enabled (Originally 64QAM only).''<br> | ||
'''30th Nov 2020'''<br>''3x 5G Antennas Installed.''<br> | |||
'''22nd May 2021'''<br>''5G Activated. Backhaul upgrade still required.''<br> | |||
'''18th January 2022'''<br>''5G n78 B/W increased from 40Mhz to 100Mhz. ARFCN 640548.''<br> | |||
'''15th February 2023'''<br>''Second 5G n78 carrier added. B/W 30Mhz. ARFCN 632666.''<br> | |||
'''19th May 2023'''<br>''Huawei >> Ericsson Hardware Swap''<br>''-- 5G N78 100Mhz / ARFCN 640548 carrier removed.''<br>''-- 5G N78 30Mhz / ARFCN 632666 carrier removed.''<br>''-- 4G B28 10Mhz / ARFCN 9360 carrier added.''<br>''-- 5G N78 100Mhz / ARFCN 641376 carrier added.''<br>''-- 5G N78 40Mhz / ARFCN 631392 carrier added.''<br> | |||
<br> | <br> | ||
<u>'''Notes'''</u><br> | <u>'''Notes'''</u><br> | ||
Backhaul | '''1''' | Backhaul limited. Awaiting upgrade.<br> | ||
<br> | <br> | ||
''Information correct as of | [[File:ENB 10390 Speedtest - 15th Feb 2023.jpg]] | ||
<br> | |||
<hr/> | |||
''Information correct as of 17th June 2023''</span> |
Latest revision as of 21:02, 17 June 2023
eNB 10390 Information
Operator | Three UK
Vendor | Ericsson
Bands | Band 1, 3, 20, 28, 32 + n78 (x2)
Mast Type | Macro / Lattice
Timeline
21st Sept 2019
Huawei Re-build.
-- B1 and B32 carriers added. 4x4 MIMO added.
7th June 2020
4x4 MIMO removed resulting in 2x2 MIMO.
5th July 2020
256QAM Enabled (Originally 64QAM only).
30th Nov 2020
3x 5G Antennas Installed.
22nd May 2021
5G Activated. Backhaul upgrade still required.
18th January 2022
5G n78 B/W increased from 40Mhz to 100Mhz. ARFCN 640548.
15th February 2023
Second 5G n78 carrier added. B/W 30Mhz. ARFCN 632666.
19th May 2023
Huawei >> Ericsson Hardware Swap
-- 5G N78 100Mhz / ARFCN 640548 carrier removed.
-- 5G N78 30Mhz / ARFCN 632666 carrier removed.
-- 4G B28 10Mhz / ARFCN 9360 carrier added.
-- 5G N78 100Mhz / ARFCN 641376 carrier added.
-- 5G N78 40Mhz / ARFCN 631392 carrier added.
Notes
1 | Backhaul limited. Awaiting upgrade.
Information correct as of 17th June 2023