Difference between revisions of "ANFR ID 795238"

From CellMapper Wiki
Jump to navigation Jump to search
(Updated content before balise.)
(ANFR SUPPORT page updated.)
Β 
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>[https://www.cartoradio.fr/index.html#/cartographie/lonlat/-149.6064/-17.5872 Support ANFR nΒ°795238] [https://www.google.com/maps/search/?api=1&query=-17.5872%2C-149.6064 πŸ—ΊοΈ]</big>
!colspan="2"| <big>[https://www.cartoradio.fr/index.html#/cartographie/lonlat/-149.6064/-17.5872 Support ANFR nΒ°795238] [https://www.google.com/maps/search/?api=1&query=-17.5872%2C-149.6064 πŸ—ΊοΈ]/[https://carte-fh.lafibre.info/galerie_photo/qsearch.php?q=795238 πŸ“·]</big>
|-
|-
| '''Nature''' || PylΓ΄ne autostable
| '''Nature''' || PylΓ΄ne autostable
Line 14: Line 14:
|}
|}
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 11.5m TDF</big>
!colspan="2"| <big>Antenne TDF</big>
|-
| '''Hauteur''' || 11.5m
|-
|-
| '''Type''' || RΓ©seaux d'antennes
| '''Type''' || RΓ©seaux d'antennes
|-
|-
| '''Orientation''' || Inconnue
| '''Orientation (1)''' || N/A
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''RDF DVB-T''' || TDF: 06/10/2020
!colspan="2"| '''RDF DVB-T
|-
| colspan="2" |- '''''TDF''': βœ… 06/10/2020''<br>↳ '''320.0 MHz''' (470.0 MHz-790.0 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 15.0m ONATI</big>
!colspan="2"| <big>Antenne ONATI</big>
|-
| '''Hauteur''' || 14.0m
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 330.0Β°
| '''Orientations (2)''' || 330.0Β°, 200.0Β°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''GSM 900''' || ONATI: 18/07/2003
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 1800
|-
| colspan="2" |- '''''ONATI''': ❓''<br>↳ '''20.0 MHz''' (1765.0 MHz-1785.0 MHz)<br>↳ '''20.0 MHz''' (1860.0 MHz-1880.0 MHz)
|-
|-
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 2100
|-
| colspan="2" |- '''''ONATI''': βœ… 13/07/2022''<br>↳ '''15.0 MHz''' (1934.7 MHz-1949.7 MHz)<br>↳ '''15.0 MHz''' (2124.7 MHz-2139.7 MHz)
|-
|-
|-
|-
| '''UMTS 900''' || ONATI: 13/11/2014
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 2600
|-
|-
| colspan="2" |- '''''ONATI''': βœ… 26/05/2020''<br>↳ '''20.0 MHz''' (2520.0 MHz-2540.0 MHz)<br>↳ '''20.0 MHz''' (2640.0 MHz-2660.0 MHz)
|-
|-
| '''LTE 800''' || ONATI: 15/03/2017
|-
|-
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 800
|-
|-
| '''LTE 2600''' || ONATI: 26/05/2020
| colspan="2" |- '''''ONATI''': βœ… 15/03/2017''<br>↳ '''10.0 MHz''' (791.0 MHz-801.0 MHz)<br>↳ '''10.0 MHz''' (832.0 MHz-842.0 MHz)
|-
|-
|-
|-
| '''LTE 2100''' || ONATI: 13/07/2022
!colspan="2"| '''<span style="color:#0000FF">3G</span> - UMTS 900
|-
|-
{| class="wikitable"
| colspan="2" |- '''''ONATI''': βœ… 13/11/2014''<br>↳ '''5.0 MHz''' (880.3 MHz-885.3 MHz)<br>↳ '''5.0 MHz''' (925.3 MHz-930.3 MHz)
!colspan="2"| <big>Antenne 15.0m ONATI</big>
|-
|-
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 200.0Β°
!colspan="2"| '''<span style="color:#06ba06">2G</span> - GSM 900
|-
|-
!colspan="2"|Emetteur(s)
| colspan="2" |- '''''ONATI''': βœ… 18/07/2003''<br>↳ '''12.5 MHz''' (890.0 MHz-902.5 MHz)<br>↳ '''12.5 MHz''' (935.0 MHz-947.5 MHz)
|-
|-
| '''GSM 900''' || ONATI: 18/07/2003
{| class="wikitable"
!colspan="2"| <big>Antenne ONATI</big>
|-
|-
| '''Hauteur''' || 14.0m
|-
|-
| '''UMTS 900''' || ONATI: 13/11/2014
| '''Type''' || Panneau
|-
|-
| '''Orientation (1)''' || 90.0Β°
|-
|-
| '''LTE 800''' || ONATI: 15/03/2017
!colspan="2"|Emetteur(s)
|-
|-
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 1800
|-
|-
| '''LTE 2600''' || ONATI: 26/05/2020
| colspan="2" |- '''''ONATI''': ❓''<br>↳ '''20.0 MHz''' (1765.0 MHz-1785.0 MHz)<br>↳ '''20.0 MHz''' (1860.0 MHz-1880.0 MHz)
|-
|-
|-
|-
| '''LTE 2100''' || ONATI: 13/07/2022
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 2100
|-
|-
{| class="wikitable"
| colspan="2" |- '''''ONATI''': βœ… 13/07/2022''<br>↳ '''15.0 MHz''' (1934.7 MHz-1949.7 MHz)<br>↳ '''15.0 MHz''' (2124.7 MHz-2139.7 MHz)
!colspan="2"| <big>Antenne 15.0m ONATI</big>
|-
|-
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 90.0Β°
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 2600
|-
|-
!colspan="2"|Emetteur(s)
| colspan="2" |- '''''ONATI''': βœ… 26/05/2020''<br>↳ '''20.0 MHz''' (2520.0 MHz-2540.0 MHz)<br>↳ '''20.0 MHz''' (2640.0 MHz-2660.0 MHz)
|-
|-
| '''GSM 900''' || ONATI: 15/03/2017
|-
|-
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 800
|-
|-
| '''UMTS 900''' || ONATI: 13/11/2014
| colspan="2" |- '''''ONATI''': βœ… 15/03/2017''<br>↳ '''10.0 MHz''' (791.0 MHz-801.0 MHz)<br>↳ '''10.0 MHz''' (832.0 MHz-842.0 MHz)
|-
|-
|-
|-
| '''LTE 800''' || ONATI: 15/03/2017
!colspan="2"| '''<span style="color:#0000FF">3G</span> - UMTS 900
|-
|-
| colspan="2" |- '''''ONATI''': βœ… 13/11/2014''<br>↳ '''5.0 MHz''' (880.3 MHz-885.3 MHz)<br>↳ '''5.0 MHz''' (925.3 MHz-930.3 MHz)
|-
|-
| '''LTE 2600''' || ONATI: 26/05/2020
|-
|-
!colspan="2"| '''<span style="color:#06ba06">2G</span> - GSM 900
|-
|-
| '''LTE 2100''' || ONATI: 13/07/2022
| colspan="2" |- '''''ONATI''': βœ… 15/03/2017''<br>↳ '''12.5 MHz''' (890.0 MHz-902.5 MHz)<br>↳ '''12.5 MHz''' (935.0 MHz-947.5 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 16.0m VITI SAS</big>
!colspan="2"| <big>Antenne VITI SAS</big>
|-
| '''Hauteur''' || 16.0m
|-
|-
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
|-
|-
| '''Orientation''' || 326.0Β°
| '''Orientation (1)''' || 326.0Β°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=795238 CARTE])''' || VITI SAS: 30/01/2012
!colspan="2"| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=795238 CARTE])'''
|-
| colspan="2" |- '''''VITI SAS''': βœ… 30/01/2012''<br>↳ '''1.0 GHz''' (10.7 GHz-11.7 GHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 14.0m VITI SAS</big>
!colspan="2"| <big>Antenne VITI SAS</big>
|-
| '''Hauteur''' || 14.0m
|-
|-
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
|-
|-
| '''Orientation''' || 159.0Β°
| '''Orientation (1)''' || 159.0Β°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=795238 CARTE])''' || VITI SAS: 31/03/2014
!colspan="2"| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=795238 CARTE])'''
|-
| colspan="2" |- '''''VITI SAS''': βœ… 31/03/2014''<br>↳ '''1.0 GHz''' (10.7 GHz-11.7 GHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 14.0m VITI SAS</big>
!colspan="2"| <big>Antenne VITI SAS</big>
|-
| '''Hauteur''' || 14.0m
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 120.0Β°
| '''Orientation (1)''' || 120.0Β°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''LTE 2600''' || VITI SAS: 11/05/2015
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 2600
|-
| colspan="2" |- '''''VITI SAS''': βœ… 11/05/2015''<br>↳ '''20.0 MHz''' (2620.0 MHz-2640.0 MHz)
|-
|-
|-
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 800
|-
|-
| '''LTE 800''' || VITI SAS: 05/02/2020
| colspan="2" |- '''''VITI SAS''': βœ… 05/02/2020''<br>↳ '''10.0 MHz''' (801.0 MHz-811.0 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 14.0m VITI SAS</big>
!colspan="2"| <big>Antenne VITI SAS</big>
|-
| '''Hauteur''' || 14.0m
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 200.0Β°
| '''Orientations (2)''' || 200.0Β°, 270.0Β°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''LTE 2600''' || VITI SAS: 11/05/2015
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 2600
|-
| colspan="2" |- '''''VITI SAS''': βœ… 11/05/2015''<br>↳ '''20.0 MHz''' (2620.0 MHz-2640.0 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 14.0m VITI SAS</big>
!colspan="2"| <big>Antenne PMT/VODAFONE</big>
|-
| '''Hauteur''' || 17.2m
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 270.0Β°
| '''Orientation (1)''' || 5.0Β°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''LTE 2600''' || VITI SAS: 11/05/2015
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 1800
|-
| colspan="2" |- '''''PMT/VODAFONE''': βœ… 23/02/2023''<br>↳ '''20.0 MHz''' (1745.0 MHz-1765.0 MHz)<br>↳ '''20.0 MHz''' (1840.0 MHz-1860.0 MHz)
|-
|-
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 2100
|-
| colspan="2" |- '''''PMT/VODAFONE''': βœ… 26/12/2019''<br>↳ '''10.0 MHz''' (1950.3 MHz-1960.3 MHz)<br>↳ '''10.0 MHz''' (2140.3 MHz-2150.3 MHz)<br>↳ '''20.0 MHz''' (1959.7 MHz-1979.7 MHz)<br>↳ '''20.0 MHz''' (2149.7 MHz-2169.7 MHz)
|-
|-
|-
{| class="wikitable"
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 700
!colspan="2"| <big>Antenne 17.2m PMT/VODAFONE</big>
|-
|-
| '''Type''' || Panneau
| colspan="2" |- '''''PMT/VODAFONE''': βœ… 26/02/2024''<br>↳ '''10.0 MHz''' (713.0 MHz-723.0 MHz)<br>↳ '''10.0 MHz''' (768.0 MHz-778.0 MHz)
|-
|-
| '''Orientation''' || 5.0Β°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 800
|-
|-
| '''GSM 900''' || PMT/VODAFONE: 17/06/2013
| colspan="2" |- '''''PMT/VODAFONE''': βœ… 17/11/2021''<br>↳ '''10.0 MHz''' (811.0 MHz-821.0 MHz)<br>↳ '''10.0 MHz''' (852.0 MHz-862.0 MHz)
|-
|-
|-
|-
| '''UMTS 900''' || PMT/VODAFONE: 17/06/2013
!colspan="2"| '''<span style="color:#0000FF">3G</span> - UMTS 900
|-
|-
| colspan="2" |- '''''PMT/VODAFONE''': βœ… 17/06/2013''<br>↳ '''5.0 MHz''' (909.8 MHz-914.8 MHz)<br>↳ '''5.0 MHz''' (954.8 MHz-959.8 MHz)
|-
|-
| '''LTE 2100''' || PMT/VODAFONE: 26/12/2019
|-
|-
!colspan="2"| '''<span style="color:#06ba06">2G</span> - GSM 900
|-
|-
| '''LTE 800''' || PMT/VODAFONE: 17/11/2021
| colspan="2" |- '''''PMT/VODAFONE''': βœ… 17/06/2013''<br>↳ '''6.6 MHz''' (902.8 MHz-909.4 MHz)<br>↳ '''6.6 MHz''' (947.8 MHz-954.4 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 17.2m PMT/VODAFONE</big>
!colspan="2"| <big>Antenne PMT/VODAFONE</big>
|-
| '''Hauteur''' || 17.2m
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 110.0Β°
| '''Orientation (1)''' || 110.0Β°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''GSM 900''' || PMT/VODAFONE: 17/06/2013
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 1800
|-
| colspan="2" |- '''''PMT/VODAFONE''': βœ… 17/11/2021''<br>↳ '''20.0 MHz''' (1745.0 MHz-1765.0 MHz)<br>↳ '''20.0 MHz''' (1840.0 MHz-1860.0 MHz)
|-
|-
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 2100
|-
| colspan="2" |- '''''PMT/VODAFONE''': βœ… 17/11/2021''<br>↳ '''10.0 MHz''' (1950.3 MHz-1960.3 MHz)<br>↳ '''10.0 MHz''' (2140.3 MHz-2150.3 MHz)<br>↳ '''20.0 MHz''' (1959.7 MHz-1979.7 MHz)<br>↳ '''20.0 MHz''' (2149.7 MHz-2169.7 MHz)
|-
|-
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 700
|-
| colspan="2" |- '''''PMT/VODAFONE''': βœ… 26/02/2024''<br>↳ '''10.0 MHz''' (713.0 MHz-723.0 MHz)<br>↳ '''10.0 MHz''' (768.0 MHz-778.0 MHz)
|-
|-
|-
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 800
|-
|-
| '''UMTS 900''' || PMT/VODAFONE: 17/06/2013
| colspan="2" |- '''''PMT/VODAFONE''': βœ… 26/12/2019''<br>↳ '''10.0 MHz''' (811.0 MHz-821.0 MHz)<br>↳ '''10.0 MHz''' (852.0 MHz-862.0 MHz)
|-
|-
|-
|-
| '''LTE 800''' || PMT/VODAFONE: 26/12/2019
!colspan="2"| '''<span style="color:#0000FF">3G</span> - UMTS 900
|-
|-
| colspan="2" |- '''''PMT/VODAFONE''': βœ… 17/06/2013''<br>↳ '''5.0 MHz''' (909.8 MHz-914.8 MHz)<br>↳ '''5.0 MHz''' (954.8 MHz-959.8 MHz)
|-
|-
| '''LTE 2100''' || PMT/VODAFONE: 17/11/2021
|-
|-
!colspan="2"| '''<span style="color:#06ba06">2G</span> - GSM 900
|-
|-
| '''LTE 1800''' || PMT/VODAFONE: 17/11/2021
| colspan="2" |- '''''PMT/VODAFONE''': βœ… 17/06/2013''<br>↳ '''6.6 MHz''' (902.8 MHz-909.4 MHz)<br>↳ '''6.6 MHz''' (947.8 MHz-954.4 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 17.2m PMT/VODAFONE</big>
!colspan="2"| <big>Antenne PMT/VODAFONE</big>
|-
| '''Hauteur''' || 17.2m
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 240.0Β°
| '''Orientation (1)''' || 240.0Β°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''GSM 900''' || PMT/VODAFONE: 17/06/2013
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 1800
|-
| colspan="2" |- '''''PMT/VODAFONE''': βœ… 23/02/2023''<br>↳ '''20.0 MHz''' (1745.0 MHz-1765.0 MHz)<br>↳ '''20.0 MHz''' (1840.0 MHz-1860.0 MHz)
|-
|-
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 2100
|-
| colspan="2" |- '''''PMT/VODAFONE''': βœ… 26/12/2019''<br>↳ '''10.0 MHz''' (1950.3 MHz-1960.3 MHz)<br>↳ '''10.0 MHz''' (2140.3 MHz-2150.3 MHz)<br>↳ '''20.0 MHz''' (1959.7 MHz-1979.7 MHz)<br>↳ '''20.0 MHz''' (2149.7 MHz-2169.7 MHz)
|-
|-
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 700
|-
| colspan="2" |- '''''PMT/VODAFONE''': βœ… 26/02/2024''<br>↳ '''10.0 MHz''' (713.0 MHz-723.0 MHz)<br>↳ '''10.0 MHz''' (768.0 MHz-778.0 MHz)
|-
|-
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 800
|-
| colspan="2" |- '''''PMT/VODAFONE''': βœ… 06/12/2022''<br>↳ '''10.0 MHz''' (811.0 MHz-821.0 MHz)<br>↳ '''10.0 MHz''' (852.0 MHz-862.0 MHz)
|-
|-
!colspan="2"| '''<span style="color:#0000FF">3G</span> - UMTS 900
|-
|-
| colspan="2" |- '''''PMT/VODAFONE''': βœ… 17/06/2013''<br>↳ '''5.0 MHz''' (909.8 MHz-914.8 MHz)<br>↳ '''5.0 MHz''' (954.8 MHz-959.8 MHz)
|-
|-
| '''UMTS 900''' || PMT/VODAFONE: 17/06/2013
|-
|-
!colspan="2"| '''<span style="color:#06ba06">2G</span> - GSM 900
|-
|-
| '''LTE 2100''' || PMT/VODAFONE: 26/12/2019
| colspan="2" |- '''''PMT/VODAFONE''': βœ… 17/06/2013''<br>↳ '''6.6 MHz''' (902.8 MHz-909.4 MHz)<br>↳ '''6.6 MHz''' (947.8 MHz-954.4 MHz)
|-
|-
|}
|}
Line 231: Line 313:
| '''Mise en service''' || 18/07/2003
| '''Mise en service''' || 18/07/2003
|-
|-
| '''Modification''' || 15/04/2022
| '''Modification''' || 06/09/2024
|-
|-
!colspan="2"| <big>Station NΒ°9872020018</big>
!colspan="2"| <big>Station NΒ°9872020018</big>
Line 251: Line 333:
| '''Mise en service''' || 17/06/2013
| '''Mise en service''' || 17/06/2013
|-
|-
| '''Modification''' || 15/10/2021
| '''Modification''' || 16/02/2024
|-
|-
|}
|}
<!-- DO NOT EDIT ABOVE -->
<!-- DO NOT EDIT ABOVE -->

Latest revision as of 02:37, 8 October 2024

Support ANFR nΒ°795238 πŸ—ΊοΈ/πŸ“·
Nature PylΓ΄ne autostable
Hauteur TOT 19.0m
PropriΓ©taire TDF
Exploitants ONATI, PMT/VODAFONE, TDF, VITI SAS
Nb antennes 12
Antenne TDF
Hauteur 11.5m
Type RΓ©seaux d'antennes
Orientation (1) N/A
Emetteur(s)
RDF DVB-T
- TDF: βœ… 06/10/2020
↳ 320.0 MHz (470.0 MHz-790.0 MHz)
Antenne ONATI
Hauteur 14.0m
Type Panneau
Orientations (2) 330.0Β°, 200.0Β°
Emetteur(s)
4G - LTE 1800
- ONATI: ❓
↳ 20.0 MHz (1765.0 MHz-1785.0 MHz)
↳ 20.0 MHz (1860.0 MHz-1880.0 MHz)
4G - LTE 2100
- ONATI: βœ… 13/07/2022
↳ 15.0 MHz (1934.7 MHz-1949.7 MHz)
↳ 15.0 MHz (2124.7 MHz-2139.7 MHz)
4G - LTE 2600
- ONATI: βœ… 26/05/2020
↳ 20.0 MHz (2520.0 MHz-2540.0 MHz)
↳ 20.0 MHz (2640.0 MHz-2660.0 MHz)
4G - LTE 800
- ONATI: βœ… 15/03/2017
↳ 10.0 MHz (791.0 MHz-801.0 MHz)
↳ 10.0 MHz (832.0 MHz-842.0 MHz)
3G - UMTS 900
- ONATI: βœ… 13/11/2014
↳ 5.0 MHz (880.3 MHz-885.3 MHz)
↳ 5.0 MHz (925.3 MHz-930.3 MHz)
2G - GSM 900
- ONATI: βœ… 18/07/2003
↳ 12.5 MHz (890.0 MHz-902.5 MHz)
↳ 12.5 MHz (935.0 MHz-947.5 MHz)
Antenne ONATI
Hauteur 14.0m
Type Panneau
Orientation (1) 90.0Β°
Emetteur(s)
4G - LTE 1800
- ONATI: ❓
↳ 20.0 MHz (1765.0 MHz-1785.0 MHz)
↳ 20.0 MHz (1860.0 MHz-1880.0 MHz)
4G - LTE 2100
- ONATI: βœ… 13/07/2022
↳ 15.0 MHz (1934.7 MHz-1949.7 MHz)
↳ 15.0 MHz (2124.7 MHz-2139.7 MHz)
4G - LTE 2600
- ONATI: βœ… 26/05/2020
↳ 20.0 MHz (2520.0 MHz-2540.0 MHz)
↳ 20.0 MHz (2640.0 MHz-2660.0 MHz)
4G - LTE 800
- ONATI: βœ… 15/03/2017
↳ 10.0 MHz (791.0 MHz-801.0 MHz)
↳ 10.0 MHz (832.0 MHz-842.0 MHz)
3G - UMTS 900
- ONATI: βœ… 13/11/2014
↳ 5.0 MHz (880.3 MHz-885.3 MHz)
↳ 5.0 MHz (925.3 MHz-930.3 MHz)
2G - GSM 900
- ONATI: βœ… 15/03/2017
↳ 12.5 MHz (890.0 MHz-902.5 MHz)
↳ 12.5 MHz (935.0 MHz-947.5 MHz)
Antenne VITI SAS
Hauteur 16.0m
Type Antenne parabolique
Orientation (1) 326.0Β°
Emetteur(s)
FH (CARTE)
- VITI SAS: βœ… 30/01/2012
↳ 1.0 GHz (10.7 GHz-11.7 GHz)
Antenne VITI SAS
Hauteur 14.0m
Type Antenne parabolique
Orientation (1) 159.0Β°
Emetteur(s)
FH (CARTE)
- VITI SAS: βœ… 31/03/2014
↳ 1.0 GHz (10.7 GHz-11.7 GHz)
Antenne VITI SAS
Hauteur 14.0m
Type Panneau
Orientation (1) 120.0Β°
Emetteur(s)
4G - LTE 2600
- VITI SAS: βœ… 11/05/2015
↳ 20.0 MHz (2620.0 MHz-2640.0 MHz)
4G - LTE 800
- VITI SAS: βœ… 05/02/2020
↳ 10.0 MHz (801.0 MHz-811.0 MHz)
Antenne VITI SAS
Hauteur 14.0m
Type Panneau
Orientations (2) 200.0Β°, 270.0Β°
Emetteur(s)
4G - LTE 2600
- VITI SAS: βœ… 11/05/2015
↳ 20.0 MHz (2620.0 MHz-2640.0 MHz)
Antenne PMT/VODAFONE
Hauteur 17.2m
Type Panneau
Orientation (1) 5.0Β°
Emetteur(s)
4G - LTE 1800
- PMT/VODAFONE: βœ… 23/02/2023
↳ 20.0 MHz (1745.0 MHz-1765.0 MHz)
↳ 20.0 MHz (1840.0 MHz-1860.0 MHz)
4G - LTE 2100
- PMT/VODAFONE: βœ… 26/12/2019
↳ 10.0 MHz (1950.3 MHz-1960.3 MHz)
↳ 10.0 MHz (2140.3 MHz-2150.3 MHz)
↳ 20.0 MHz (1959.7 MHz-1979.7 MHz)
↳ 20.0 MHz (2149.7 MHz-2169.7 MHz)
4G - LTE 700
- PMT/VODAFONE: βœ… 26/02/2024
↳ 10.0 MHz (713.0 MHz-723.0 MHz)
↳ 10.0 MHz (768.0 MHz-778.0 MHz)
4G - LTE 800
- PMT/VODAFONE: βœ… 17/11/2021
↳ 10.0 MHz (811.0 MHz-821.0 MHz)
↳ 10.0 MHz (852.0 MHz-862.0 MHz)
3G - UMTS 900
- PMT/VODAFONE: βœ… 17/06/2013
↳ 5.0 MHz (909.8 MHz-914.8 MHz)
↳ 5.0 MHz (954.8 MHz-959.8 MHz)
2G - GSM 900
- PMT/VODAFONE: βœ… 17/06/2013
↳ 6.6 MHz (902.8 MHz-909.4 MHz)
↳ 6.6 MHz (947.8 MHz-954.4 MHz)
Antenne PMT/VODAFONE
Hauteur 17.2m
Type Panneau
Orientation (1) 110.0Β°
Emetteur(s)
4G - LTE 1800
- PMT/VODAFONE: βœ… 17/11/2021
↳ 20.0 MHz (1745.0 MHz-1765.0 MHz)
↳ 20.0 MHz (1840.0 MHz-1860.0 MHz)
4G - LTE 2100
- PMT/VODAFONE: βœ… 17/11/2021
↳ 10.0 MHz (1950.3 MHz-1960.3 MHz)
↳ 10.0 MHz (2140.3 MHz-2150.3 MHz)
↳ 20.0 MHz (1959.7 MHz-1979.7 MHz)
↳ 20.0 MHz (2149.7 MHz-2169.7 MHz)
4G - LTE 700
- PMT/VODAFONE: βœ… 26/02/2024
↳ 10.0 MHz (713.0 MHz-723.0 MHz)
↳ 10.0 MHz (768.0 MHz-778.0 MHz)
4G - LTE 800
- PMT/VODAFONE: βœ… 26/12/2019
↳ 10.0 MHz (811.0 MHz-821.0 MHz)
↳ 10.0 MHz (852.0 MHz-862.0 MHz)
3G - UMTS 900
- PMT/VODAFONE: βœ… 17/06/2013
↳ 5.0 MHz (909.8 MHz-914.8 MHz)
↳ 5.0 MHz (954.8 MHz-959.8 MHz)
2G - GSM 900
- PMT/VODAFONE: βœ… 17/06/2013
↳ 6.6 MHz (902.8 MHz-909.4 MHz)
↳ 6.6 MHz (947.8 MHz-954.4 MHz)
Antenne PMT/VODAFONE
Hauteur 17.2m
Type Panneau
Orientation (1) 240.0Β°
Emetteur(s)
4G - LTE 1800
- PMT/VODAFONE: βœ… 23/02/2023
↳ 20.0 MHz (1745.0 MHz-1765.0 MHz)
↳ 20.0 MHz (1840.0 MHz-1860.0 MHz)
4G - LTE 2100
- PMT/VODAFONE: βœ… 26/12/2019
↳ 10.0 MHz (1950.3 MHz-1960.3 MHz)
↳ 10.0 MHz (2140.3 MHz-2150.3 MHz)
↳ 20.0 MHz (1959.7 MHz-1979.7 MHz)
↳ 20.0 MHz (2149.7 MHz-2169.7 MHz)
4G - LTE 700
- PMT/VODAFONE: βœ… 26/02/2024
↳ 10.0 MHz (713.0 MHz-723.0 MHz)
↳ 10.0 MHz (768.0 MHz-778.0 MHz)
4G - LTE 800
- PMT/VODAFONE: βœ… 06/12/2022
↳ 10.0 MHz (811.0 MHz-821.0 MHz)
↳ 10.0 MHz (852.0 MHz-862.0 MHz)
3G - UMTS 900
- PMT/VODAFONE: βœ… 17/06/2013
↳ 5.0 MHz (909.8 MHz-914.8 MHz)
↳ 5.0 MHz (954.8 MHz-959.8 MHz)
2G - GSM 900
- PMT/VODAFONE: βœ… 17/06/2013
↳ 6.6 MHz (902.8 MHz-909.4 MHz)
↳ 6.6 MHz (947.8 MHz-954.4 MHz)
Station NΒ°9871650042
Exploitant TDF
Implantation 04/02/2011
Mise en service 06/10/2020
Modification 23/10/2020
Station NΒ°9872011106
Exploitant ONATI
Implantation 10/09/2004
Mise en service 18/07/2003
Modification 06/09/2024
Station NΒ°9872020018
Exploitant VITI SAS
Implantation 27/07/2012
Mise en service 30/01/2012
Modification 06/03/2020
Station NΒ°9872040035
Exploitant PMT/VODAFONE
Implantation 01/08/2014
Mise en service 17/06/2013
Modification 16/02/2024