Difference between revisions of "ANFR ID 584105"

From CellMapper Wiki
Jump to navigation Jump to search
(Updated content before balise.)
(Updated content before balise.)
Β 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>[https://www.cartoradio.fr/index.html#/cartographie/lonlat/7.3261/47.7581 Support ANFR nΒ°584105] [https://www.google.com/maps/search/?api=1&query=47.7581%2C7.3261 πŸ—ΊοΈ]</big>
!colspan="2"| <big>[https://www.cartoradio.fr/index.html#/cartographie/lonlat/7.3261/47.7581 Support ANFR nΒ°584105] [https://www.google.com/maps/search/?api=1&query=47.7581%2C7.3261 πŸ—ΊοΈ]/[https://carte-fh.lafibre.info/galerie_photo/qsearch.php?q=584105 πŸ“·]</big>
|-
|-
| '''Nature''' || Immeuble
| '''Nature''' || Immeuble
Line 20: Line 20:
| '''Type''' || Tube
| '''Type''' || Tube
|-
|-
| '''Orientations''' || 0.0Β°, 120.0Β°, 240.0Β°
| '''Orientations (3)''' || 0.0Β°, 120.0Β°, 240.0Β°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''5G NR 700''' || - '''''FREE MOBILE''': 10/09/2021''<br>↳ '''10.0 MHz''' (723.0 MHz-733.0 MHz)<br>↳ '''10.0 MHz''' (778.0 MHz-788.0 MHz)
!colspan="2"| '''<span style="color:#FFA500">5G</span> - 5G NR 700
|-
|-
| colspan="2" |- '''''⬛ FREE MOBILE''': βœ… 10/09/2021''<br>↳ '''10.0 MHz''' (723.0 MHz-733.0 MHz)<br>↳ '''10.0 MHz''' (778.0 MHz-788.0 MHz)
|-
|-
| '''LTE 1800''' || - '''''FREE MOBILE''': 14/03/2017''<br>↳ '''15.0 MHz''' (1750.0 MHz-1765.0 MHz)<br>↳ '''15.0 MHz''' (1845.0 MHz-1860.0 MHz)
|-
|-
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 1800
|-
|-
| '''LTE 2100''' || - '''''FREE MOBILE''': 24/01/2022''<br>↳ '''14.8 MHz''' (1950.1 MHz-1964.9 MHz)<br>↳ '''14.8 MHz''' (2140.1 MHz-2154.9 MHz)
| colspan="2" |- '''''⬛ FREE MOBILE''': βœ… 14/03/2017''<br>↳ '''15.0 MHz''' (1750.0 MHz-1765.0 MHz)<br>↳ '''15.0 MHz''' (1845.0 MHz-1860.0 MHz)
|-
|-
|-
|-
| '''LTE 2600''' || - '''''FREE MOBILE''': 09/12/2013''<br>↳ '''20.0 MHz''' (2550.0 MHz-2570.0 MHz)<br>↳ '''20.0 MHz''' (2670.0 MHz-2690.0 MHz)
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 2100
|-
|-
| colspan="2" |- '''''⬛ FREE MOBILE''': βœ… 24/01/2022''<br>↳ '''14.8 MHz''' (1950.1 MHz-1964.9 MHz)<br>↳ '''14.8 MHz''' (2140.1 MHz-2154.9 MHz)
|-
|-
| '''LTE 700''' || - '''''FREE MOBILE''': 23/03/2020''<br>↳ '''10.0 MHz''' (723.0 MHz-733.0 MHz)<br>↳ '''10.0 MHz''' (778.0 MHz-788.0 MHz)
|-
|-
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 2600
|-
|-
| '''UMTS 900''' || - '''''FREE MOBILE''': 09/12/2011''<br>↳ '''5.0 MHz''' (899.9 MHz-904.9 MHz)<br>↳ '''5.0 MHz''' (944.9 MHz-949.9 MHz)
| colspan="2" |- '''''⬛ FREE MOBILE''': βœ… 09/12/2013''<br>↳ '''20.0 MHz''' (2550.0 MHz-2570.0 MHz)<br>↳ '''20.0 MHz''' (2670.0 MHz-2690.0 MHz)
|-
|-
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 700
|-
| colspan="2" |- '''''⬛ FREE MOBILE''': βœ… 23/03/2020''<br>↳ '''10.0 MHz''' (723.0 MHz-733.0 MHz)<br>↳ '''10.0 MHz''' (778.0 MHz-788.0 MHz)
|-
|-
!colspan="2"| '''<span style="color:#0000FF">3G</span> - UMTS 900
|-
| colspan="2" |- '''''⬛ FREE MOBILE''': βœ… 09/12/2011''<br>↳ '''5.0 MHz''' (899.9 MHz-904.9 MHz)<br>↳ '''5.0 MHz''' (944.9 MHz-949.9 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
Line 48: Line 60:
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
|-
|-
| '''Orientations''' || 214.1Β°, 278.3Β°
| '''Orientations (2)''' || 214.1Β°, 278.3Β°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=584105 CARTE])''' || - '''''FREE MOBILE''': 01/09/2022''<br>↳ '''3.0 GHz''' (81.0 GHz-84.0 GHz)
!colspan="2"| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=584105 CARTE])'''
|-
| colspan="2" |- '''''⬛ FREE MOBILE''': βœ… 01/09/2022''<br>↳ '''3.0 GHz''' (81.0 GHz-84.0 GHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
Line 61: Line 75:
| '''Type''' || Panneau
| '''Type''' || Panneau
|-
|-
| '''Orientations''' || 0.0Β°, 120.0Β°, 240.0Β°
| '''Orientations (3)''' || 0.0Β°, 120.0Β°, 240.0Β°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''GSM 900''' || - '''''SFR''': 16/05/2000''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz)
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 1800
|-
|-
| colspan="2" |- '''''πŸŸ₯ SFR''': βœ… 26/01/2017''<br>↳ '''20.0 MHz''' (1730.0 MHz-1750.0 MHz)<br>↳ '''20.0 MHz''' (1825.0 MHz-1845.0 MHz)
|-
|-
| '''LTE 1800''' || - '''''SFR''': 26/01/2017''<br>↳ '''20.0 MHz''' (1730.0 MHz-1750.0 MHz)<br>↳ '''20.0 MHz''' (1825.0 MHz-1845.0 MHz)
|-
|-
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 2100
|-
|-
| '''LTE 2100''' || - '''''SFR''': 14/01/2019''<br>↳ '''14.8 MHz''' (1920.5 MHz-1935.3 MHz)<br>↳ '''14.8 MHz''' (2110.5 MHz-2125.3 MHz)<br>↳ '''5.0 MHz''' (1959.9 MHz-1964.9 MHz)<br>↳ '''5.0 MHz''' (2149.9 MHz-2154.9 MHz)
| colspan="2" |- '''''πŸŸ₯ SFR''': βœ… 14/01/2019''<br>↳ '''14.8 MHz''' (1920.5 MHz-1935.3 MHz)<br>↳ '''14.8 MHz''' (2110.5 MHz-2125.3 MHz)<br>↳ '''5.0 MHz''' (1959.9 MHz-1964.9 MHz)<br>↳ '''5.0 MHz''' (2149.9 MHz-2154.9 MHz)
|-
|-
|-
|-
| '''LTE 2600''' || - '''''SFR''': 22/04/2016''<br>↳ '''15.0 MHz''' (2500.0 MHz-2515.0 MHz)<br>↳ '''15.0 MHz''' (2620.0 MHz-2635.0 MHz)
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 2600
|-
|-
| colspan="2" |- '''''πŸŸ₯ SFR''': βœ… 22/04/2016''<br>↳ '''15.0 MHz''' (2500.0 MHz-2515.0 MHz)<br>↳ '''15.0 MHz''' (2620.0 MHz-2635.0 MHz)
|-
|-
| '''LTE 800''' || - '''''SFR''': 22/04/2016''<br>↳ '''10.0 MHz''' (801.0 MHz-811.0 MHz)<br>↳ '''10.0 MHz''' (842.0 MHz-852.0 MHz)
|-
|-
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 800
|-
|-
| '''UMTS 2100''' || - '''''SFR''': 23/11/2005''<br>↳ '''14.8 MHz''' (1920.5 MHz-1935.3 MHz)<br>↳ '''14.8 MHz''' (2110.5 MHz-2125.3 MHz)<br>↳ '''5.0 MHz''' (1915.1 MHz-1920.1 MHz)<br>↳ '''5.0 MHz''' (1959.9 MHz-1964.9 MHz)<br>↳ '''5.0 MHz''' (2149.9 MHz-2154.9 MHz)
| colspan="2" |- '''''πŸŸ₯ SFR''': βœ… 22/04/2016''<br>↳ '''10.0 MHz''' (801.0 MHz-811.0 MHz)<br>↳ '''10.0 MHz''' (842.0 MHz-852.0 MHz)
|-
|-
|-
|-
| '''UMTS 900''' || - '''''SFR''': 18/08/2016''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz)
!colspan="2"| '''<span style="color:#0000FF">3G</span> - UMTS 2100
|-
| colspan="2" |- '''''πŸŸ₯ SFR''': βœ… 23/11/2005''<br>↳ '''14.8 MHz''' (1920.5 MHz-1935.3 MHz)<br>↳ '''14.8 MHz''' (2110.5 MHz-2125.3 MHz)<br>↳ '''5.0 MHz''' (1915.1 MHz-1920.1 MHz)<br>↳ '''5.0 MHz''' (1959.9 MHz-1964.9 MHz)<br>↳ '''5.0 MHz''' (2149.9 MHz-2154.9 MHz)
|-
|-
!colspan="2"| '''<span style="color:#0000FF">3G</span> - UMTS 900
|-
| colspan="2" |- '''''πŸŸ₯ SFR''': βœ… 18/08/2016''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz)
|-
|-
!colspan="2"| '''<span style="color:#06ba06">2G</span> - GSM 900
|-
| colspan="2" |- '''''πŸŸ₯ SFR''': βœ… 16/05/2000''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
Line 92: Line 120:
| '''Type''' || Antenne Γ  faisceaux orientables
| '''Type''' || Antenne Γ  faisceaux orientables
|-
|-
| '''Orientations''' || 0.0Β°, 120.0Β°, 240.0Β°
| '''Orientations (3)''' || 0.0Β°, 120.0Β°, 240.0Β°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''5G NR 3500''' || - '''''SFR''': 28/12/2021''<br>↳ '''80.0 MHz''' (3490.0 MHz-3570.0 MHz)
!colspan="2"| '''<span style="color:#FFA500">5G</span> - 5G NR 3500
|-
| colspan="2" |- '''''πŸŸ₯ SFR''': βœ… 28/12/2021''<br>↳ '''80.0 MHz''' (3490.0 MHz-3570.0 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
Line 105: Line 135:
| '''Type''' || Tube
| '''Type''' || Tube
|-
|-
| '''Orientations''' || 0.0Β°, 260.0Β°
| '''Orientations (2)''' || 0.0Β°, 260.0Β°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''GSM 900''' || - '''''BOUYGUES TELECOM''': 05/01/2022''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz)
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 1800
|-
|-
| colspan="2" |- '''''🟦 BOUYGUES TELECOM''': βœ… 05/01/2022''<br>↳ '''20.0 MHz''' (1765.0 MHz-1785.0 MHz)<br>↳ '''20.0 MHz''' (1860.0 MHz-1880.0 MHz)
|-
|-
| '''LTE 1800''' || - '''''BOUYGUES TELECOM''': 05/01/2022''<br>↳ '''20.0 MHz''' (1765.0 MHz-1785.0 MHz)<br>↳ '''20.0 MHz''' (1860.0 MHz-1880.0 MHz)
|-
|-
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 2100
|-
|-
| '''LTE 2100''' || - '''''BOUYGUES TELECOM''': 05/01/2022''<br>↳ '''14.8 MHz''' (1935.3 MHz-1950.1 MHz)<br>↳ '''14.8 MHz''' (2125.3 MHz-2140.1 MHz)
| colspan="2" |- '''''🟦 BOUYGUES TELECOM''': βœ… 05/01/2022''<br>↳ '''14.8 MHz''' (1935.3 MHz-1950.1 MHz)<br>↳ '''14.8 MHz''' (2125.3 MHz-2140.1 MHz)
|-
|-
|-
|-
| '''LTE 2600''' || - '''''BOUYGUES TELECOM''': 05/01/2022''<br>↳ '''15.0 MHz''' (2535.0 MHz-2550.0 MHz)<br>↳ '''15.0 MHz''' (2655.0 MHz-2670.0 MHz)
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 2600
|-
|-
| colspan="2" |- '''''🟦 BOUYGUES TELECOM''': βœ… 05/01/2022''<br>↳ '''15.0 MHz''' (2535.0 MHz-2550.0 MHz)<br>↳ '''15.0 MHz''' (2655.0 MHz-2670.0 MHz)
|-
|-
| '''LTE 700''' || - '''''BOUYGUES TELECOM''': 04/05/2022''<br>↳ '''5.0 MHz''' (718.0 MHz-723.0 MHz)<br>↳ '''5.0 MHz''' (773.0 MHz-778.0 MHz)
|-
|-
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 700
|-
|-
| '''LTE 800''' || - '''''BOUYGUES TELECOM''': 05/01/2022''<br>↳ '''10.0 MHz''' (791.0 MHz-801.0 MHz)<br>↳ '''10.0 MHz''' (832.0 MHz-842.0 MHz)
| colspan="2" |- '''''🟦 BOUYGUES TELECOM''': βœ… 04/05/2022''<br>↳ '''5.0 MHz''' (718.0 MHz-723.0 MHz)<br>↳ '''5.0 MHz''' (773.0 MHz-778.0 MHz)
|-
|-
|-
|-
| '''UMTS 900''' || - '''''BOUYGUES TELECOM''': 05/01/2022''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz)
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 800
|-
| colspan="2" |- '''''🟦 BOUYGUES TELECOM''': βœ… 05/01/2022''<br>↳ '''10.0 MHz''' (791.0 MHz-801.0 MHz)<br>↳ '''10.0 MHz''' (832.0 MHz-842.0 MHz)
|-
|-
!colspan="2"| '''<span style="color:#0000FF">3G</span> - UMTS 900
|-
| colspan="2" |- '''''🟦 BOUYGUES TELECOM''': βœ… 05/01/2022''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz)
|-
|-
!colspan="2"| '''<span style="color:#06ba06">2G</span> - GSM 900
|-
| colspan="2" |- '''''🟦 BOUYGUES TELECOM''': βœ… 05/01/2022''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
Line 136: Line 180:
| '''Type''' || Tube
| '''Type''' || Tube
|-
|-
| '''Orientation''' || 130.0Β°
| '''Orientation (1)''' || 130.0Β°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''GSM 900''' || - '''''BOUYGUES TELECOM''': 05/01/2022''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz)
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 1800
|-
| colspan="2" |- '''''🟦 BOUYGUES TELECOM''': βœ… 05/01/2022''<br>↳ '''20.0 MHz''' (1765.0 MHz-1785.0 MHz)<br>↳ '''20.0 MHz''' (1860.0 MHz-1880.0 MHz)
|-
|-
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 2100
|-
| colspan="2" |- '''''🟦 BOUYGUES TELECOM''': βœ… 05/01/2022''<br>↳ '''14.8 MHz''' (1935.3 MHz-1950.1 MHz)<br>↳ '''14.8 MHz''' (2125.3 MHz-2140.1 MHz)
|-
|-
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 2600
|-
| colspan="2" |- '''''🟦 BOUYGUES TELECOM''': βœ… 05/01/2022''<br>↳ '''15.0 MHz''' (2535.0 MHz-2550.0 MHz)<br>↳ '''15.0 MHz''' (2655.0 MHz-2670.0 MHz)
|-
|-
|-
|-
| '''LTE 1800''' || - '''''BOUYGUES TELECOM''': 05/01/2022''<br>↳ '''20.0 MHz''' (1765.0 MHz-1785.0 MHz)<br>↳ '''20.0 MHz''' (1860.0 MHz-1880.0 MHz)
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 700
|-
|-
| colspan="2" |- '''''🟦 BOUYGUES TELECOM''': βœ… 04/05/2022''<br>↳ '''5.0 MHz''' (718.0 MHz-723.0 MHz)<br>↳ '''5.0 MHz''' (773.0 MHz-778.0 MHz)
|-
|-
| '''LTE 2100''' || - '''''BOUYGUES TELECOM''': 05/01/2022''<br>↳ '''14.8 MHz''' (1935.3 MHz-1950.1 MHz)<br>↳ '''14.8 MHz''' (2125.3 MHz-2140.1 MHz)
|-
|-
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 800
|-
|-
| '''LTE 2600''' || - '''''BOUYGUES TELECOM''': 05/01/2022''<br>↳ '''15.0 MHz''' (2535.0 MHz-2550.0 MHz)<br>↳ '''15.0 MHz''' (2655.0 MHz-2670.0 MHz)
| colspan="2" |- '''''🟦 BOUYGUES TELECOM''': βœ… 05/01/2022''<br>↳ '''10.0 MHz''' (791.0 MHz-801.0 MHz)<br>↳ '''10.0 MHz''' (832.0 MHz-842.0 MHz)
|-
|-
|-
|-
| '''LTE 700''' || - '''''BOUYGUES TELECOM''': 04/05/2022''<br>↳ '''5.0 MHz''' (718.0 MHz-723.0 MHz)<br>↳ '''5.0 MHz''' (773.0 MHz-778.0 MHz)
!colspan="2"| '''<span style="color:#0000FF">3G</span> - UMTS 900
|-
|-
| colspan="2" |- '''''🟦 BOUYGUES TELECOM''': βœ… 05/01/2022''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz)
|-
|-
| '''LTE 800''' || - '''''BOUYGUES TELECOM''': 05/01/2022''<br>↳ '''10.0 MHz''' (791.0 MHz-801.0 MHz)<br>↳ '''10.0 MHz''' (832.0 MHz-842.0 MHz)
|-
|-
!colspan="2"| '''<span style="color:#06ba06">2G</span> - GSM 900
|-
|-
| '''UMTS 900''' || - '''''BOUYGUES TELECOM''': 05/01/2022''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz)
| colspan="2" |- '''''🟦 BOUYGUES TELECOM''': βœ… 05/01/2022''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz)
|-
|-
|}
|}

Latest revision as of 21:18, 21 September 2023

Support ANFR nΒ°584105 πŸ—ΊοΈ/πŸ“·
Nature Immeuble
Hauteur TOT 27.0m
PropriΓ©taire SociΓ©tΓ© HLM
Exploitants BOUYGUES TELECOM, FREE MOBILE, SFR
Nb antennes 14
Antenne FREE MOBILE
Hauteur 26.5m
Type Tube
Orientations (3) 0.0Β°, 120.0Β°, 240.0Β°
Emetteur(s)
5G - 5G NR 700
- ⬛ FREE MOBILE: βœ… 10/09/2021
↳ 10.0 MHz (723.0 MHz-733.0 MHz)
↳ 10.0 MHz (778.0 MHz-788.0 MHz)
4G - LTE 1800
- ⬛ FREE MOBILE: βœ… 14/03/2017
↳ 15.0 MHz (1750.0 MHz-1765.0 MHz)
↳ 15.0 MHz (1845.0 MHz-1860.0 MHz)
4G - LTE 2100
- ⬛ FREE MOBILE: βœ… 24/01/2022
↳ 14.8 MHz (1950.1 MHz-1964.9 MHz)
↳ 14.8 MHz (2140.1 MHz-2154.9 MHz)
4G - LTE 2600
- ⬛ FREE MOBILE: βœ… 09/12/2013
↳ 20.0 MHz (2550.0 MHz-2570.0 MHz)
↳ 20.0 MHz (2670.0 MHz-2690.0 MHz)
4G - LTE 700
- ⬛ FREE MOBILE: βœ… 23/03/2020
↳ 10.0 MHz (723.0 MHz-733.0 MHz)
↳ 10.0 MHz (778.0 MHz-788.0 MHz)
3G - UMTS 900
- ⬛ FREE MOBILE: βœ… 09/12/2011
↳ 5.0 MHz (899.9 MHz-904.9 MHz)
↳ 5.0 MHz (944.9 MHz-949.9 MHz)
Antenne FREE MOBILE
Hauteur 25.1m
Type Antenne parabolique
Orientations (2) 214.1Β°, 278.3Β°
Emetteur(s)
FH (CARTE)
- ⬛ FREE MOBILE: βœ… 01/09/2022
↳ 3.0 GHz (81.0 GHz-84.0 GHz)
Antenne SFR
Hauteur 26.6m
Type Panneau
Orientations (3) 0.0Β°, 120.0Β°, 240.0Β°
Emetteur(s)
4G - LTE 1800
- πŸŸ₯ SFR: βœ… 26/01/2017
↳ 20.0 MHz (1730.0 MHz-1750.0 MHz)
↳ 20.0 MHz (1825.0 MHz-1845.0 MHz)
4G - LTE 2100
- πŸŸ₯ SFR: βœ… 14/01/2019
↳ 14.8 MHz (1920.5 MHz-1935.3 MHz)
↳ 14.8 MHz (2110.5 MHz-2125.3 MHz)
↳ 5.0 MHz (1959.9 MHz-1964.9 MHz)
↳ 5.0 MHz (2149.9 MHz-2154.9 MHz)
4G - LTE 2600
- πŸŸ₯ SFR: βœ… 22/04/2016
↳ 15.0 MHz (2500.0 MHz-2515.0 MHz)
↳ 15.0 MHz (2620.0 MHz-2635.0 MHz)
4G - LTE 800
- πŸŸ₯ SFR: βœ… 22/04/2016
↳ 10.0 MHz (801.0 MHz-811.0 MHz)
↳ 10.0 MHz (842.0 MHz-852.0 MHz)
3G - UMTS 2100
- πŸŸ₯ SFR: βœ… 23/11/2005
↳ 14.8 MHz (1920.5 MHz-1935.3 MHz)
↳ 14.8 MHz (2110.5 MHz-2125.3 MHz)
↳ 5.0 MHz (1915.1 MHz-1920.1 MHz)
↳ 5.0 MHz (1959.9 MHz-1964.9 MHz)
↳ 5.0 MHz (2149.9 MHz-2154.9 MHz)
3G - UMTS 900
- πŸŸ₯ SFR: βœ… 18/08/2016
↳ 8.7 MHz (906.2 MHz-914.9 MHz)
↳ 8.7 MHz (951.2 MHz-959.9 MHz)
2G - GSM 900
- πŸŸ₯ SFR: βœ… 16/05/2000
↳ 8.7 MHz (906.2 MHz-914.9 MHz)
↳ 8.7 MHz (951.2 MHz-959.9 MHz)
Antenne SFR
Hauteur 26.7m
Type Antenne Γ  faisceaux orientables
Orientations (3) 0.0Β°, 120.0Β°, 240.0Β°
Emetteur(s)
5G - 5G NR 3500
- πŸŸ₯ SFR: βœ… 28/12/2021
↳ 80.0 MHz (3490.0 MHz-3570.0 MHz)
Antenne BOUYGUES TELECOM
Hauteur 26.7m
Type Tube
Orientations (2) 0.0Β°, 260.0Β°
Emetteur(s)
4G - LTE 1800
- 🟦 BOUYGUES TELECOM: βœ… 05/01/2022
↳ 20.0 MHz (1765.0 MHz-1785.0 MHz)
↳ 20.0 MHz (1860.0 MHz-1880.0 MHz)
4G - LTE 2100
- 🟦 BOUYGUES TELECOM: βœ… 05/01/2022
↳ 14.8 MHz (1935.3 MHz-1950.1 MHz)
↳ 14.8 MHz (2125.3 MHz-2140.1 MHz)
4G - LTE 2600
- 🟦 BOUYGUES TELECOM: βœ… 05/01/2022
↳ 15.0 MHz (2535.0 MHz-2550.0 MHz)
↳ 15.0 MHz (2655.0 MHz-2670.0 MHz)
4G - LTE 700
- 🟦 BOUYGUES TELECOM: βœ… 04/05/2022
↳ 5.0 MHz (718.0 MHz-723.0 MHz)
↳ 5.0 MHz (773.0 MHz-778.0 MHz)
4G - LTE 800
- 🟦 BOUYGUES TELECOM: βœ… 05/01/2022
↳ 10.0 MHz (791.0 MHz-801.0 MHz)
↳ 10.0 MHz (832.0 MHz-842.0 MHz)
3G - UMTS 900
- 🟦 BOUYGUES TELECOM: βœ… 05/01/2022
↳ 9.8 MHz (880.1 MHz-889.9 MHz)
↳ 9.8 MHz (925.1 MHz-934.9 MHz)
2G - GSM 900
- 🟦 BOUYGUES TELECOM: βœ… 05/01/2022
↳ 9.8 MHz (880.1 MHz-889.9 MHz)
↳ 9.8 MHz (925.1 MHz-934.9 MHz)
Antenne BOUYGUES TELECOM
Hauteur 26.8m
Type Tube
Orientation (1) 130.0Β°
Emetteur(s)
4G - LTE 1800
- 🟦 BOUYGUES TELECOM: βœ… 05/01/2022
↳ 20.0 MHz (1765.0 MHz-1785.0 MHz)
↳ 20.0 MHz (1860.0 MHz-1880.0 MHz)
4G - LTE 2100
- 🟦 BOUYGUES TELECOM: βœ… 05/01/2022
↳ 14.8 MHz (1935.3 MHz-1950.1 MHz)
↳ 14.8 MHz (2125.3 MHz-2140.1 MHz)
4G - LTE 2600
- 🟦 BOUYGUES TELECOM: βœ… 05/01/2022
↳ 15.0 MHz (2535.0 MHz-2550.0 MHz)
↳ 15.0 MHz (2655.0 MHz-2670.0 MHz)
4G - LTE 700
- 🟦 BOUYGUES TELECOM: βœ… 04/05/2022
↳ 5.0 MHz (718.0 MHz-723.0 MHz)
↳ 5.0 MHz (773.0 MHz-778.0 MHz)
4G - LTE 800
- 🟦 BOUYGUES TELECOM: βœ… 05/01/2022
↳ 10.0 MHz (791.0 MHz-801.0 MHz)
↳ 10.0 MHz (832.0 MHz-842.0 MHz)
3G - UMTS 900
- 🟦 BOUYGUES TELECOM: βœ… 05/01/2022
↳ 9.8 MHz (880.1 MHz-889.9 MHz)
↳ 9.8 MHz (925.1 MHz-934.9 MHz)
2G - GSM 900
- 🟦 BOUYGUES TELECOM: βœ… 05/01/2022
↳ 9.8 MHz (880.1 MHz-889.9 MHz)
↳ 9.8 MHz (925.1 MHz-934.9 MHz)
Station NΒ°0680990006
Exploitant FREE MOBILE
Implantation 07/10/2011
Mise en service 09/12/2011
Modification 09/12/2022
Station NΒ°0682700104
Exploitant SFR
Implantation 04/05/2001
Mise en service 16/05/2000
Modification 05/11/2021
Station NΒ°0682750377
Exploitant BOUYGUES TELECOM
Implantation 09/08/2019
Mise en service 05/01/2022
Modification 13/01/2023