Difference between revisions of "ANFR ID 750402"

From CellMapper Wiki
Jump to navigation Jump to search
(Updated content before balise.)
(ANFR SUPPORT page updated.)
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>[https://www.cartoradio.fr/index.html#/cartographie/lonlat/-1.7164/47.9842 Support ANFR n°750402] [https://www.google.com/maps/search/?api=1&query=47.9842%2C-1.7164 🗺️][https://carte-fh.lafibre.info/galerie_photo/qsearch.php?q=750402 📷]</big>
!colspan="2"| <big>[https://www.cartoradio.fr/index.html#/cartographie/lonlat/-1.7164/47.9842 Support ANFR n°750402] [https://www.google.com/maps/search/?api=1&query=47.9842%2C-1.7164 🗺️]/[https://carte-fh.lafibre.info/galerie_photo/qsearch.php?q=750402 📷]</big>
|-
|-
| '''Nature''' || Pylône tubulaire
| '''Nature''' || Pylône tubulaire
Line 74: Line 74:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 800
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 2100
|-
| colspan="2" |- '''''🟥 SFR''': ❓''<br>↳ '''10.0 MHz''' (801.0 MHz-811.0 MHz)<br>↳ '''10.0 MHz''' (842.0 MHz-852.0 MHz) <br>- '''''🟦 BOUYGUES TELECOM''': ❓''<br>↳ '''10.0 MHz''' (791.0 MHz-801.0 MHz)<br>↳ '''10.0 MHz''' (832.0 MHz-842.0 MHz)
|-
|-
!colspan="2"| '''<span style="color:#0000FF">3G</span> - UMTS 2100
|-
|-
| colspan="2" |- '''''🟥 SFR''': ✅ 26/10/2004''<br>↳ '''14.8 MHz''' (1920.5 MHz-1935.3 MHz)<br>↳ '''14.8 MHz''' (2110.5 MHz-2125.3 MHz)<br>'''5.0 MHz''' (1915.1 MHz-1920.1 MHz)<br>↳ '''5.0 MHz''' (1959.9 MHz-1964.9 MHz)<br>↳ '''5.0 MHz''' (2149.9 MHz-2154.9 MHz)
| colspan="2" |- '''''🟥 SFR''': ✅ 15/02/2024''<br>↳ '''14.8 MHz''' (1920.5 MHz-1935.3 MHz)<br>↳ '''14.8 MHz''' (2110.5 MHz-2125.3 MHz) <br>- '''''🟦 BOUYGUES TELECOM''': ❓''<br>↳ '''14.8 MHz''' (1935.3 MHz-1950.1 MHz)<br>↳ '''14.8 MHz''' (2125.3 MHz-2140.1 MHz)
|-
|-
|-
|-
!colspan="2"| '''<span style="color:#0000FF">3G</span> - UMTS 900
!colspan="2"| '''<span style="color:#0000FF">3G</span> - UMTS 900
|-
|-
| colspan="2" |- '''''🟥 SFR''': ''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz) <br>- '''''🟦 BOUYGUES TELECOM''': ''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz)
| colspan="2" |- '''''🟥 SFR''': ✅ 15/02/2024''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz) <br>- '''''🟦 BOUYGUES TELECOM''': ✅ 05/02/2024''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz)
|-
|-
|-
|-
Line 128: Line 123:
| '''Mise en service''' || 15/12/2003
| '''Mise en service''' || 15/12/2003
|-
|-
| '''Modification''' || 24/05/2019
| '''Modification''' || 02/02/2024
|-
|-
!colspan="2"| <big>Station N°0352750500</big>
!colspan="2"| <big>Station N°0352750500</big>
Line 138: Line 133:
| '''Mise en service''' || 17/05/2018
| '''Mise en service''' || 17/05/2018
|-
|-
| '''Modification''' || 09/06/2023
| '''Modification''' || 08/12/2023
|-
|-
|}
|}
<!-- DO NOT EDIT ABOVE -->
<!-- DO NOT EDIT ABOVE -->

Latest revision as of 12:33, 11 March 2024

Support ANFR n°750402 🗺️/📷
Nature Pylône tubulaire
Hauteur TOT 37.0m
Propriétaire HIVORY
Exploitants BOUYGUES TELECOM, ORANGE, SFR
Nb antennes 8
Antenne ORANGE
Hauteur 35.0m
Type Panneau
Orientations (3) 360.0°, 120.0°, 220.0°
Emetteur(s)
4G - LTE 1800
- 🟧 ORANGE: ✅ 12/11/2018
20.0 MHz (1710.0 MHz-1730.0 MHz)
20.0 MHz (1805.0 MHz-1825.0 MHz)
4G - LTE 2100
- 🟧 ORANGE: ✅ 11/03/2020
14.8 MHz (1964.9 MHz-1979.7 MHz)
14.8 MHz (2154.9 MHz-2169.7 MHz)
4G - LTE 800
- 🟧 ORANGE: ✅ 06/06/2017
10.0 MHz (811.0 MHz-821.0 MHz)
10.0 MHz (852.0 MHz-862.0 MHz)
3G - UMTS 900
- 🟧 ORANGE: ✅ 22/04/2016
8.7 MHz (889.9 MHz-898.6 MHz)
8.7 MHz (934.9 MHz-943.6 MHz)
2G - GSM 900
- 🟧 ORANGE: ✅ 10/03/2007
8.7 MHz (889.9 MHz-898.6 MHz)
8.7 MHz (934.9 MHz-943.6 MHz)
Antenne SFR
Hauteur 31.7m
Type Antenne parabolique
Orientation (1) 83.9°
Emetteur(s)
FH (CARTE)
- 🟥 SFR: ✅ 17/03/2017
0.3 GHz (23.1 GHz-23.4 GHz)
Antenne BOUYGUES TELECOM, SFR
Hauteur 32.0m
Type Panneau
Orientations (3) 0.0°, 120.0°, 240.0°
Emetteur(s)
4G - LTE 2100
- 🟥 SFR: ✅ 15/02/2024
14.8 MHz (1920.5 MHz-1935.3 MHz)
14.8 MHz (2110.5 MHz-2125.3 MHz)
- 🟦 BOUYGUES TELECOM: ❓
14.8 MHz (1935.3 MHz-1950.1 MHz)
14.8 MHz (2125.3 MHz-2140.1 MHz)
3G - UMTS 900
- 🟥 SFR: ✅ 15/02/2024
8.7 MHz (906.2 MHz-914.9 MHz)
8.7 MHz (951.2 MHz-959.9 MHz)
- 🟦 BOUYGUES TELECOM: ✅ 05/02/2024
9.8 MHz (880.1 MHz-889.9 MHz)
9.8 MHz (925.1 MHz-934.9 MHz)
2G - GSM 900
- 🟥 SFR: ✅ 15/12/2003
8.7 MHz (906.2 MHz-914.9 MHz)
8.7 MHz (951.2 MHz-959.9 MHz)
- 🟦 BOUYGUES TELECOM: ✅ 17/05/2018
9.8 MHz (880.1 MHz-889.9 MHz)
9.8 MHz (925.1 MHz-934.9 MHz)
Antenne BOUYGUES TELECOM
Hauteur 32.0m
Type Antenne parabolique
Orientation (1) 139.0°
Emetteur(s)
FH (CARTE)
- 🟦 BOUYGUES TELECOM: ✅ 30/11/2021
0.4 GHz (17.7 GHz-18.1 GHz)
Station N°0352290217
Exploitant ORANGE
Implantation 18/07/2005
Mise en service 10/03/2007
Modification 07/11/2022
Station N°0352700092
Exploitant SFR
Implantation 13/02/2004
Mise en service 15/12/2003
Modification 02/02/2024
Station N°0352750500
Exploitant BOUYGUES TELECOM
Implantation 02/06/2017
Mise en service 17/05/2018
Modification 08/12/2023