Difference between revisions of "ANFR ID 470432"

From CellMapper Wiki
Jump to navigation Jump to search
(Updated content before balise.)
(ANFR SUPPORT page updated.)
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>[https://www.cartoradio.fr/index.html#/cartographie/lonlat/3.8744/47.2925 Support ANFR n°470432] [https://www.google.com/maps/search/?api=1&query=47.2925%2C3.8744 🗺️][https://carte-fh.lafibre.info/galerie_photo/qsearch.php?q=470432 📷]</big>
!colspan="2"| <big>[https://www.cartoradio.fr/index.html#/cartographie/lonlat/3.8744/47.2925 Support ANFR n°470432] [https://www.google.com/maps/search/?api=1&query=47.2925%2C3.8744 🗺️]/[https://carte-fh.lafibre.info/galerie_photo/qsearch.php?q=470432 📷]</big>
|-
|-
| '''Nature''' || Pylône autostable
| '''Nature''' || Pylône autostable
Line 26: Line 26:
!colspan="2"| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=470432 CARTE])'''
!colspan="2"| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=470432 CARTE])'''
|-
|-
| colspan="2" |- '''''ORANGE service fixe''': ✅ 30/05/2013''<br>↳ '''1.0 GHz''' (10.7 GHz-11.7 GHz)<br>↳ '''1.0 GHz''' (10.7 GHz-11.7 GHz)
| colspan="2" |- '''''ORANGE service fixe''': ✅ 30/05/2013''<br>↳ '''1.0 GHz''' (10.7 GHz-11.7 GHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
Line 41: Line 41:
!colspan="2"| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=470432 CARTE])'''
!colspan="2"| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=470432 CARTE])'''
|-
|-
| colspan="2" |- '''''ORANGE service fixe''': ✅ 30/05/2013''<br>↳ '''0.4 GHz''' (17.7 GHz-18.1 GHz)<br>↳ '''0.4 GHz''' (17.7 GHz-18.1 GHz)
| colspan="2" |- '''''ORANGE service fixe''': ✅ 30/05/2013''<br>↳ '''0.4 GHz''' (17.7 GHz-18.1 GHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
Line 57: Line 57:
|-
|-
| colspan="2" |- '''''🟧 ORANGE''': ✅ 31/05/2023''<br>↳ '''20.0 MHz''' (1710.0 MHz-1730.0 MHz)<br>↳ '''20.0 MHz''' (1805.0 MHz-1825.0 MHz)
| colspan="2" |- '''''🟧 ORANGE''': ✅ 31/05/2023''<br>↳ '''20.0 MHz''' (1710.0 MHz-1730.0 MHz)<br>↳ '''20.0 MHz''' (1805.0 MHz-1825.0 MHz)
|-
|-
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 2100
|-
| colspan="2" |- '''''🟧 ORANGE''': ❓''<br>↳ '''14.8 MHz''' (1964.9 MHz-1979.7 MHz)<br>↳ '''14.8 MHz''' (2154.9 MHz-2169.7 MHz)
|-
|-
|-
|-
Line 88: Line 93:
| '''Mise en service''' || 30/05/2013
| '''Mise en service''' || 30/05/2013
|-
|-
| '''Modification''' || 07/04/2023
| '''Modification''' || 26/04/2024
|-
|-
!colspan="2"| <big>Station N°0582290047</big>
!colspan="2"| <big>Station N°0582290047</big>
Line 98: Line 103:
| '''Mise en service''' || 22/10/2005
| '''Mise en service''' || 22/10/2005
|-
|-
| '''Modification''' || 24/03/2023
| '''Modification''' || 05/04/2024
|-
|-
|}
|}
<!-- DO NOT EDIT ABOVE -->
<!-- DO NOT EDIT ABOVE -->

Latest revision as of 00:07, 18 June 2024

Support ANFR n°470432 🗺️/📷
Nature Pylône autostable
Hauteur TOT 68.0m
Propriétaire TOTEM
Exploitants ORANGE, ORANGE service fixe
Nb antennes 5
Antenne ORANGE service fixe
Hauteur 40.0m
Type Antenne parabolique
Orientation (1) 156.3°
Emetteur(s)
FH (CARTE)
- ORANGE service fixe: ✅ 30/05/2013
1.0 GHz (10.7 GHz-11.7 GHz)
Antenne ORANGE service fixe
Hauteur 51.0m
Type Antenne parabolique
Orientation (1) 246.4°
Emetteur(s)
FH (CARTE)
- ORANGE service fixe: ✅ 30/05/2013
0.4 GHz (17.7 GHz-18.1 GHz)
Antenne ORANGE
Hauteur 61.9m
Type Panneau
Orientations (3) 260.0°, 345.0°, 120.0°
Emetteur(s)
4G - LTE 1800
- 🟧 ORANGE: ✅ 31/05/2023
20.0 MHz (1710.0 MHz-1730.0 MHz)
20.0 MHz (1805.0 MHz-1825.0 MHz)
4G - LTE 2100
- 🟧 ORANGE: ❓
14.8 MHz (1964.9 MHz-1979.7 MHz)
14.8 MHz (2154.9 MHz-2169.7 MHz)
4G - LTE 700
- 🟧 ORANGE: ✅ 13/06/2023
10.0 MHz (708.0 MHz-718.0 MHz)
10.0 MHz (763.0 MHz-773.0 MHz)
4G - LTE 800
- 🟧 ORANGE: ✅ 19/11/2019
20.0 MHz (793.5 MHz-813.5 MHz)
20.0 MHz (834.5 MHz-854.5 MHz)
3G - UMTS 900
- 🟧 ORANGE: ✅ 23/09/2019
8.7 MHz (889.9 MHz-898.6 MHz)
8.7 MHz (934.9 MHz-943.6 MHz)
2G - GSM 900
- 🟧 ORANGE: ✅ 22/10/2005
8.7 MHz (889.9 MHz-898.6 MHz)
8.7 MHz (934.9 MHz-943.6 MHz)
Station N°0580220039
Exploitant ORANGE service fixe
Implantation 05/01/1990
Mise en service 30/05/2013
Modification 26/04/2024
Station N°0582290047
Exploitant ORANGE
Implantation 07/10/2005
Mise en service 22/10/2005
Modification 05/04/2024