Difference between revisions of "ANFR ID 2853982"

From CellMapper Wiki
Jump to navigation Jump to search
(Updated content before balise.)
(ANFR SUPPORT page updated.)
 
(4 intermediate revisions by the same user not shown)
Line 4: Line 4:
| '''Nature''' || Pylône autostable
| '''Nature''' || Pylône autostable
|-
|-
| '''Hauteur TOT''' || 24.2m
| '''Hauteur TOT''' || 35.8m
|-
|-
| '''Propriétaire''' || TOTEM
| '''Propriétaire''' || TOTEM
|-
|-
| '''Exploitants''' || ORANGE
| '''Exploitants''' || BOUYGUES TELECOM, ORANGE, ORANGE service fixe, SFR
|-
|-
| '''Nb antennes''' || 3
| '''Nb antennes''' || 5
|-
|-
|}
|}
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne ORANGE</big>
!colspan="2"| <big>Antenne ORANGE service fixe</big>
|-
|-
| '''Hauteur''' || 22.8m
| '''Hauteur''' || 35.8m
|-
| '''Type''' || Antenne parabolique
|-
| '''Orientations (2)''' || 162.8°, 258.5°
|-
!colspan="2"|Emetteur(s)
|-
!colspan="2"| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=2853982 CARTE])'''
|-
| colspan="2" |- '''''ORANGE service fixe''': ❓''<br>↳ '''0.1 GHz''' (22.4 GHz-22.5 GHz)
|-
{| class="wikitable"
!colspan="2"| <big>Antenne BOUYGUES TELECOM, ORANGE, SFR</big>
|-
| '''Hauteur''' || 34.4m
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
Line 26: Line 41:
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 700
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 700
|-
|-
| colspan="2" |- '''''🟧 ORANGE''': ❓''<br>↳ '''20.0 MHz''' (705.5 MHz-725.5 MHz)<br>↳ '''20.0 MHz''' (760.5 MHz-780.5 MHz)
| colspan="2" |- '''''🟥 SFR''': ❓''<br>↳ '''20.0 MHz''' (705.5 MHz-725.5 MHz)<br>↳ '''20.0 MHz''' (760.5 MHz-780.5 MHz) <br>- '''''🟦 BOUYGUES TELECOM''': ❓''<br>↳ '''20.0 MHz''' (705.5 MHz-725.5 MHz)<br>↳ '''20.0 MHz''' (760.5 MHz-780.5 MHz) <br>- '''''🟧 ORANGE''': ❓''<br>↳ '''20.0 MHz''' (705.5 MHz-725.5 MHz)<br>↳ '''20.0 MHz''' (760.5 MHz-780.5 MHz)
|-
|-
|-
|-
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 800
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 800
|-
|-
| colspan="2" |- '''''🟧 ORANGE''': ❓''<br>↳ '''20.0 MHz''' (793.5 MHz-813.5 MHz)<br>↳ '''20.0 MHz''' (834.5 MHz-854.5 MHz)
| colspan="2" |- '''''🟥 SFR''': ❓''<br>↳ '''20.0 MHz''' (793.5 MHz-813.5 MHz)<br>↳ '''20.0 MHz''' (834.5 MHz-854.5 MHz) <br>- '''''🟦 BOUYGUES TELECOM''': ❓''<br>↳ '''20.0 MHz''' (793.5 MHz-813.5 MHz)<br>↳ '''20.0 MHz''' (834.5 MHz-854.5 MHz) <br>- '''''🟧 ORANGE''': ❓''<br>↳ '''20.0 MHz''' (793.5 MHz-813.5 MHz)<br>↳ '''20.0 MHz''' (834.5 MHz-854.5 MHz)
|-
|-
|-
|-
!colspan="2"| '''<span style="color:#0000FF">3G</span> - UMTS 900
!colspan="2"| '''<span style="color:#0000FF">3G</span> - UMTS 900
|-
|-
| colspan="2" |- '''''🟧 ORANGE''': ❓''<br>↳ '''8.7 MHz''' (889.9 MHz-898.6 MHz)<br>↳ '''8.7 MHz''' (934.9 MHz-943.6 MHz)
| colspan="2" |- '''''🟥 SFR''': ❓''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz) <br>- '''''🟦 BOUYGUES TELECOM''': ❓''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz) <br>- '''''🟧 ORANGE''': ❓''<br>↳ '''8.7 MHz''' (889.9 MHz-898.6 MHz)<br>↳ '''8.7 MHz''' (934.9 MHz-943.6 MHz)
|-
|-
|}
|}
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Station N°0160220106</big>
|-
| '''Exploitant''' || ORANGE service fixe
|-
| '''Implantation''' || 12/07/2024
|-
| '''Mise en service''' ||
|-
| '''Modification''' ||
|-
!colspan="2"| <big>Station N°0162290313</big>
!colspan="2"| <big>Station N°0162290313</big>
|-
|-
Line 48: Line 73:
| '''Mise en service''' ||  
| '''Mise en service''' ||  
|-
|-
| '''Modification''' ||  
| '''Modification''' || 05/01/2024
|-
!colspan="2"| <big>Station N°0162700292</big>
|-
| '''Exploitant''' || SFR
|-
| '''Implantation''' || 01/09/2023
|-
| '''Mise en service''' ||
|-
| '''Modification''' || 15/03/2024
|-
!colspan="2"| <big>Station N°0162750335</big>
|-
| '''Exploitant''' || BOUYGUES TELECOM
|-
| '''Implantation''' || 08/09/2023
|-
| '''Mise en service''' ||
|-
| '''Modification''' || 16/02/2024
|-
|-
|}
|}
<!-- DO NOT EDIT ABOVE -->
<!-- DO NOT EDIT ABOVE -->

Latest revision as of 08:39, 16 September 2024

Support ANFR n°2853982 🗺️/📷
Nature Pylône autostable
Hauteur TOT 35.8m
Propriétaire TOTEM
Exploitants BOUYGUES TELECOM, ORANGE, ORANGE service fixe, SFR
Nb antennes 5
Antenne ORANGE service fixe
Hauteur 35.8m
Type Antenne parabolique
Orientations (2) 162.8°, 258.5°
Emetteur(s)
FH (CARTE)
- ORANGE service fixe: ❓
0.1 GHz (22.4 GHz-22.5 GHz)
Antenne BOUYGUES TELECOM, ORANGE, SFR
Hauteur 34.4m
Type Panneau
Orientations (3) 90.0°, 180.0°, 280.0°
Emetteur(s)
4G - LTE 700
- 🟥 SFR: ❓
20.0 MHz (705.5 MHz-725.5 MHz)
20.0 MHz (760.5 MHz-780.5 MHz)
- 🟦 BOUYGUES TELECOM: ❓
20.0 MHz (705.5 MHz-725.5 MHz)
20.0 MHz (760.5 MHz-780.5 MHz)
- 🟧 ORANGE: ❓
20.0 MHz (705.5 MHz-725.5 MHz)
20.0 MHz (760.5 MHz-780.5 MHz)
4G - LTE 800
- 🟥 SFR: ❓
20.0 MHz (793.5 MHz-813.5 MHz)
20.0 MHz (834.5 MHz-854.5 MHz)
- 🟦 BOUYGUES TELECOM: ❓
20.0 MHz (793.5 MHz-813.5 MHz)
20.0 MHz (834.5 MHz-854.5 MHz)
- 🟧 ORANGE: ❓
20.0 MHz (793.5 MHz-813.5 MHz)
20.0 MHz (834.5 MHz-854.5 MHz)
3G - UMTS 900
- 🟥 SFR: ❓
8.7 MHz (906.2 MHz-914.9 MHz)
8.7 MHz (951.2 MHz-959.9 MHz)
- 🟦 BOUYGUES TELECOM: ❓
9.8 MHz (880.1 MHz-889.9 MHz)
9.8 MHz (925.1 MHz-934.9 MHz)
- 🟧 ORANGE: ❓
8.7 MHz (889.9 MHz-898.6 MHz)
8.7 MHz (934.9 MHz-943.6 MHz)
Station N°0160220106
Exploitant ORANGE service fixe
Implantation 12/07/2024
Mise en service
Modification
Station N°0162290313
Exploitant ORANGE
Implantation 18/07/2023
Mise en service
Modification 05/01/2024
Station N°0162700292
Exploitant SFR
Implantation 01/09/2023
Mise en service
Modification 15/03/2024
Station N°0162750335
Exploitant BOUYGUES TELECOM
Implantation 08/09/2023
Mise en service
Modification 16/02/2024