Difference between revisions of "208 1 44115"
Jump to navigation
Jump to search
(Page updated with new position, antenna placed and ANFR ID found.) |
(Page updated with new position, antenna placed and ANFR ID found.) Tag: Manual revert |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''[https://www.cartoradio.fr/index.html#/cartographie/lonlat/3. | '''[https://www.cartoradio.fr/index.html#/cartographie/lonlat/3.0019/45.9597 Support ANFR n°2888390 ( H:30m)]''' | ||
'''Opérateurs sur ce support (ANFR):'''[https://www.cellmapper.net/map?MCC=208&MNC=1&type=LTE&latitude=45.9597&longitude=3.0019&zoom=15&showTowers=true&showIcons=false&showTowerLabels=true&clusterEnabled=false&tilesEnabled=false&showOrphans=true&showNoFrequencyOnly=false&showFrequencyOnly=false&showBandwidthOnly=false&DateFilterType=None&showHex=false&showVerifiedOnly=false&showUnverifiedOnly=false&showLTECAOnly=false&showENDCOnly=false&showBand=0&showSectorColours=true&mapType=roadmap&darkMode=false&imperialUnits=false 🟠][https://www.cellmapper.net/map?MCC=208&MNC=15&type=LTE&latitude=45.9597&longitude=3.0019&zoom=15&showTowers=true&showIcons=false&showTowerLabels=true&clusterEnabled=false&tilesEnabled=false&showOrphans=true&showNoFrequencyOnly=false&showFrequencyOnly=false&showBandwidthOnly=false&DateFilterType=None&showHex=false&showVerifiedOnly=false&showUnverifiedOnly=false&showLTECAOnly=false&showENDCOnly=false&showBand=0&showSectorColours=true&mapType=roadmap&darkMode=false&imperialUnits=false ⚫] | '''Opérateurs sur ce support (ANFR):'''[https://www.cellmapper.net/map?MCC=208&MNC=1&type=LTE&latitude=45.9597&longitude=3.0019&zoom=15&showTowers=true&showIcons=false&showTowerLabels=true&clusterEnabled=false&tilesEnabled=false&showOrphans=true&showNoFrequencyOnly=false&showFrequencyOnly=false&showBandwidthOnly=false&DateFilterType=None&showHex=false&showVerifiedOnly=false&showUnverifiedOnly=false&showLTECAOnly=false&showENDCOnly=false&showBand=0&showSectorColours=true&mapType=roadmap&darkMode=false&imperialUnits=false 🟠][https://www.cellmapper.net/map?MCC=208&MNC=15&type=LTE&latitude=45.9597&longitude=3.0019&zoom=15&showTowers=true&showIcons=false&showTowerLabels=true&clusterEnabled=false&tilesEnabled=false&showOrphans=true&showNoFrequencyOnly=false&showFrequencyOnly=false&showBandwidthOnly=false&DateFilterType=None&showHex=false&showVerifiedOnly=false&showUnverifiedOnly=false&showLTECAOnly=false&showENDCOnly=false&showBand=0&showSectorColours=true&mapType=roadmap&darkMode=false&imperialUnits=false ⚫] | ||
'''[https://www.cartoradio.fr/index.html#/cartographie/lonlat/3. | '''[https://www.cartoradio.fr/index.html#/cartographie/lonlat/3.0019/45.9597 CARTORADIO]''' | ||
'''[https://data.anfr.fr | '''[https://data.anfr.fr/visualisation/table/?id=observatoire_2g_3g_4g&refine.sup_id=2888390 ANFR]''' | ||
'''[https://enb-analytics.fr/page_recherche_analyse.html?type=enb&plmn=20801&val=44115 EAnalytics]''' | '''[https://enb-analytics.fr/page_recherche_analyse.html?type=enb&plmn=20801&val=44115 EAnalytics]''' | ||
'''[https://www.google.com/maps/search/?api=1&query=45. | '''[https://www.google.com/maps/search/?api=1&query=45.9597%2C3.0019 MAPS]''' | ||
Distance comparaison ANFR: 4m | Distance comparaison ANFR: 4m | ||
Line 16: | Line 16: | ||
[https://www.cellmapper.net/map?MCC=208&MNC=1&type=LTE&latitude=45.9597&longitude=3.0019&zoom=15&showTowers=true&showIcons=false&showTowerLabels=true&clusterEnabled=false&tilesEnabled=false&showOrphans=true&showNoFrequencyOnly=false&showFrequencyOnly=false&showBandwidthOnly=false&DateFilterType=None&showHex=false&showVerifiedOnly=false&showUnverifiedOnly=false&showLTECAOnly=false&showENDCOnly=false&showBand=0&showSectorColours=true&mapType=roadmap&darkMode=false&imperialUnits=false Cette antenne] | [https://www.cellmapper.net/map?MCC=208&MNC=1&type=LTE&latitude=45.9597&longitude=3.0019&zoom=15&showTowers=true&showIcons=false&showTowerLabels=true&clusterEnabled=false&tilesEnabled=false&showOrphans=true&showNoFrequencyOnly=false&showFrequencyOnly=false&showBandwidthOnly=false&DateFilterType=None&showHex=false&showVerifiedOnly=false&showUnverifiedOnly=false&showLTECAOnly=false&showENDCOnly=false&showBand=0&showSectorColours=true&mapType=roadmap&darkMode=false&imperialUnits=false Cette antenne] | ||
[[208 Index|Index France (208)]] | |||
<!-- DO NOT EDIT ABOVE --> | <!-- DO NOT EDIT ABOVE --> |
Latest revision as of 00:21, 10 July 2024
Support ANFR n°2888390 ( H:30m)
Opérateurs sur ce support (ANFR):🟠⚫
Distance comparaison ANFR: 4m
Support ANFR n°2888390 🗺️/📷 | |
---|---|
Nature | Pylône autostable |
Hauteur TOT | 30.0m |
Propriétaire | ATC FRANCE |
Exploitants | FREE MOBILE, ORANGE |
Nb antennes | 7 |
Antenne FREE MOBILE | |
---|---|
Hauteur | 24.3m |
Type | Panneau |
Orientations (3) | 100.0°, 250.0°, 330.0° |
Emetteur(s) | |
5G - 5G NR 700 | |
- ⬛ FREE MOBILE: ❓ ↳ 10.0 MHz (723.0 MHz-733.0 MHz) ↳ 10.0 MHz (778.0 MHz-788.0 MHz) | |
4G - LTE 1800 | |
- ⬛ FREE MOBILE: ❓ ↳ 15.0 MHz (1750.0 MHz-1765.0 MHz) ↳ 15.0 MHz (1845.0 MHz-1860.0 MHz) | |
4G - LTE 2100 | |
- ⬛ FREE MOBILE: ❓ ↳ 14.8 MHz (1950.1 MHz-1964.9 MHz) ↳ 14.8 MHz (2140.1 MHz-2154.9 MHz) | |
4G - LTE 2600 | |
- ⬛ FREE MOBILE: ❓ ↳ 20.0 MHz (2550.0 MHz-2570.0 MHz) ↳ 20.0 MHz (2670.0 MHz-2690.0 MHz) | |
4G - LTE 700 | |
- ⬛ FREE MOBILE: ❓ ↳ 10.0 MHz (723.0 MHz-733.0 MHz) ↳ 10.0 MHz (778.0 MHz-788.0 MHz) | |
3G - UMTS 900 | |
- ⬛ FREE MOBILE: ❓ ↳ 5.0 MHz (899.9 MHz-904.9 MHz) ↳ 5.0 MHz (944.9 MHz-949.9 MHz) |
Antenne FREE MOBILE | |
---|---|
Hauteur | 22.8m |
Type | Antenne parabolique |
Orientation (1) | 3.6° |
Emetteur(s) | |
FH (CARTE) | |
- ⬛ FREE MOBILE: ❓ ↳ 0.4 GHz (17.7 GHz-18.1 GHz) |
Antenne ORANGE | |
---|---|
Hauteur | 28.5m |
Type | Panneau |
Orientations (3) | 360.0°, 100.0°, 240.0° |
Emetteur(s) | |
4G - LTE 1800 | |
- 🟧 ORANGE: ✅ 30/09/2021 ↳ 20.0 MHz (1710.0 MHz-1730.0 MHz) ↳ 20.0 MHz (1805.0 MHz-1825.0 MHz) | |
4G - LTE 700 | |
- 🟧 ORANGE: ✅ 09/09/2021 ↳ 10.0 MHz (708.0 MHz-718.0 MHz) ↳ 10.0 MHz (763.0 MHz-773.0 MHz) | |
4G - LTE 800 | |
- 🟧 ORANGE: ✅ 09/09/2021 ↳ 10.0 MHz (811.0 MHz-821.0 MHz) ↳ 10.0 MHz (852.0 MHz-862.0 MHz) | |
3G - UMTS 900 | |
- 🟧 ORANGE: ✅ 07/09/2021 ↳ 8.7 MHz (889.9 MHz-898.6 MHz) ↳ 8.7 MHz (934.9 MHz-943.6 MHz) |
Station N°0630990477 | |
---|---|
Exploitant | FREE MOBILE |
Implantation | 13/10/2023 |
Mise en service | |
Modification | 17/11/2023 |
Station N°0632290405 | |
Exploitant | ORANGE |
Implantation | 09/04/2021 |
Mise en service | 07/09/2021 |
Modification |