Difference between revisions of "ANFR ID 1440277"

From CellMapper Wiki
Jump to navigation Jump to search
(ANFR SUPPORT page updated.)
(ANFR SUPPORT page updated.)
 
(One intermediate revision by the same user not shown)
Line 10: Line 10:
| '''Exploitants''' || BOUYGUES TELECOM, FREE MOBILE, SFR, SHD
| '''Exploitants''' || BOUYGUES TELECOM, FREE MOBILE, SFR, SHD
|-
|-
| '''Nb antennes''' || 10
| '''Nb antennes''' || 11
|-
|-
|}
|}
Line 36: Line 36:
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 2100
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 2100
|-
|-
| colspan="2" |- '''''⬛ FREE MOBILE''': ''<br>↳ '''14.8 MHz''' (1950.1 MHz-1964.9 MHz)<br>↳ '''14.8 MHz''' (2140.1 MHz-2154.9 MHz)
| colspan="2" |- '''''⬛ FREE MOBILE''': ✅ 16/05/2024''<br>↳ '''14.8 MHz''' (1950.1 MHz-1964.9 MHz)<br>↳ '''14.8 MHz''' (2140.1 MHz-2154.9 MHz)
|-
|-
|-
|-
Line 131: Line 131:
!colspan="2"| <big>Antenne BOUYGUES TELECOM, SFR</big>
!colspan="2"| <big>Antenne BOUYGUES TELECOM, SFR</big>
|-
|-
| '''Hauteur''' || 41.4m
| '''Hauteur''' || 41.3m
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
Line 149: Line 149:
|-
|-
|-
|-
!colspan="2"| '''<span style="color:#0000FF">3G</span> - UMTS 2100
!colspan="2"| '''<span style="color:#0000FF">3G</span> - UMTS 900
|-
| colspan="2" |- '''''🟥 SFR''': ✅ 16/06/2016''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz) <br>- '''''🟦 BOUYGUES TELECOM''': ✅ 09/08/2016''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz)
|-
|-
!colspan="2"| '''<span style="color:#06ba06">2G</span> - GSM 900
|-
| colspan="2" |- '''''🟥 SFR''': ✅ 16/06/2016''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz) <br>- '''''🟦 BOUYGUES TELECOM''': ✅ 08/11/2002''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz)
|-
{| class="wikitable"
!colspan="2"| <big>Antenne BOUYGUES TELECOM, SFR</big>
|-
| '''Hauteur''' || 41.3m
|-
| '''Type''' || Panneau
|-
|-
| colspan="2" |- '''''🟥 SFR''': ✅ 07/06/2016''<br>↳ '''14.8 MHz''' (1920.5 MHz-1935.3 MHz)<br>↳ '''14.8 MHz''' (2110.5 MHz-2125.3 MHz)
| '''Orientation (1)''' || 320.0°
|-
!colspan="2"|Emetteur(s)
|-
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 1800
|-
| colspan="2" |- '''''🟥 SFR''': ❓''<br>↳ '''20.0 MHz''' (1730.0 MHz-1750.0 MHz)<br>↳ '''20.0 MHz''' (1825.0 MHz-1845.0 MHz) <br>- '''''🟦 BOUYGUES TELECOM''': ❓''<br>↳ '''20.0 MHz''' (1765.0 MHz-1785.0 MHz)<br>↳ '''20.0 MHz''' (1860.0 MHz-1880.0 MHz)
|-
|-
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 800
|-
| colspan="2" |- '''''🟥 SFR''': ❓''<br>↳ '''10.0 MHz''' (801.0 MHz-811.0 MHz)<br>↳ '''10.0 MHz''' (842.0 MHz-852.0 MHz) <br>- '''''🟦 BOUYGUES TELECOM''': ❓''<br>↳ '''10.0 MHz''' (791.0 MHz-801.0 MHz)<br>↳ '''10.0 MHz''' (832.0 MHz-842.0 MHz)
|-
|-
|-
|-
!colspan="2"| '''<span style="color:#0000FF">3G</span> - UMTS 900
!colspan="2"| '''<span style="color:#0000FF">3G</span> - UMTS 900
|-
|-
| colspan="2" |- '''''🟥 SFR''': ✅ 16/06/2016''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz) <br>- '''''🟦 BOUYGUES TELECOM''': ✅ 09/08/2016''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz)
| colspan="2" |- '''''🟥 SFR''': ''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz) <br>- '''''🟦 BOUYGUES TELECOM''': ''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz)
|-
|-
|-
|-
!colspan="2"| '''<span style="color:#06ba06">2G</span> - GSM 900
!colspan="2"| '''<span style="color:#06ba06">2G</span> - GSM 900
|-
|-
| colspan="2" |- '''''🟥 SFR''': ✅ 16/06/2016''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz) <br>- '''''🟦 BOUYGUES TELECOM''': ✅ 08/11/2002''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz)
| colspan="2" |- '''''🟥 SFR''': ''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz) <br>- '''''🟦 BOUYGUES TELECOM''': ''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz)
|-
|-
|}
|}
Line 191: Line 216:
| '''Implantation''' || 22/04/2016
| '''Implantation''' || 22/04/2016
|-
|-
| '''Mise en service''' || 07/06/2016
| '''Mise en service''' || 16/06/2016
|-
|-
| '''Modification''' || 27/10/2023
| '''Modification''' || 29/03/2024
|-
|-
!colspan="2"| <big>Station N°0772750800</big>
!colspan="2"| <big>Station N°0772750800</big>
Line 203: Line 228:
| '''Mise en service''' || 08/11/2002
| '''Mise en service''' || 08/11/2002
|-
|-
| '''Modification''' || 24/05/2019
| '''Modification''' || 26/04/2024
|-
|-
|}
|}
<!-- DO NOT EDIT ABOVE -->
<!-- DO NOT EDIT ABOVE -->

Latest revision as of 09:16, 13 June 2024

Support ANFR n°1440277 🗺️/📷
Nature Pylône autostable
Hauteur TOT 43.9m
Propriétaire TDF
Exploitants BOUYGUES TELECOM, FREE MOBILE, SFR, SHD
Nb antennes 11
Antenne FREE MOBILE
Hauteur 38.2m
Type Panneau
Orientations (3) 140.0°, 250.0°, 350.0°
Emetteur(s)
5G - 5G NR 700
- ⬛ FREE MOBILE: ✅ 15/12/2020
10.0 MHz (723.0 MHz-733.0 MHz)
10.0 MHz (778.0 MHz-788.0 MHz)
4G - LTE 1800
- ⬛ FREE MOBILE: ✅ 21/12/2016
15.0 MHz (1750.0 MHz-1765.0 MHz)
15.0 MHz (1845.0 MHz-1860.0 MHz)
4G - LTE 2100
- ⬛ FREE MOBILE: ✅ 16/05/2024
14.8 MHz (1950.1 MHz-1964.9 MHz)
14.8 MHz (2140.1 MHz-2154.9 MHz)
4G - LTE 2600
- ⬛ FREE MOBILE: ✅ 03/03/2015
20.0 MHz (2550.0 MHz-2570.0 MHz)
20.0 MHz (2670.0 MHz-2690.0 MHz)
4G - LTE 700
- ⬛ FREE MOBILE: ✅ 30/03/2020
10.0 MHz (723.0 MHz-733.0 MHz)
10.0 MHz (778.0 MHz-788.0 MHz)
3G - UMTS 900
- ⬛ FREE MOBILE: ✅ 04/12/2014
5.0 MHz (899.9 MHz-904.9 MHz)
5.0 MHz (944.9 MHz-949.9 MHz)
Antenne FREE MOBILE
Hauteur 40.0m
Type Antenne parabolique
Orientation (1) 331.3°
Emetteur(s)
FH (CARTE)
- ⬛ FREE MOBILE: ✅ 17/08/2016
3.0 GHz (71.0 GHz-74.0 GHz)
Antenne FREE MOBILE
Hauteur 41.7m
Type Antenne parabolique
Orientation (1) 320.0°
Emetteur(s)
FH (CARTE)
- ⬛ FREE MOBILE: ✅ 27/12/2017
0.5 GHz (18.8 GHz-19.3 GHz)
Antenne FREE MOBILE
Hauteur 35.3m
Type Antenne parabolique
Orientation (1) 250.7°
Emetteur(s)
FH (CARTE)
- ⬛ FREE MOBILE: ✅ 18/03/2020
0.3 GHz (32.0 GHz-32.3 GHz)
Antenne FREE MOBILE
Hauteur 35.0m
Type Antenne parabolique
Orientation (1) 154.3°
Emetteur(s)
FH (CARTE)
- ⬛ FREE MOBILE: ✅ 08/10/2021
3.0 GHz (71.0 GHz-74.0 GHz)
Antenne SHD
Hauteur 43.8m
Type Cierge/Perche
Orientation (1) N/A
Emetteur(s)
BLR 4G - LTE 3500
- SHD: ✅ 20/12/2017
15.0 MHz (3432.5 MHz-3447.5 MHz)
15.0 MHz (3532.5 MHz-3547.5 MHz)
Antenne BOUYGUES TELECOM, SFR
Hauteur 41.3m
Type Panneau
Orientations (2) 90.0°, 170.0°
Emetteur(s)
4G - LTE 1800
- 🟥 SFR: ✅ 16/01/2019
20.0 MHz (1730.0 MHz-1750.0 MHz)
20.0 MHz (1825.0 MHz-1845.0 MHz)
- 🟦 BOUYGUES TELECOM: ✅ 15/03/2019
20.0 MHz (1765.0 MHz-1785.0 MHz)
20.0 MHz (1860.0 MHz-1880.0 MHz)
4G - LTE 800
- 🟥 SFR: ✅ 16/06/2016
10.0 MHz (801.0 MHz-811.0 MHz)
10.0 MHz (842.0 MHz-852.0 MHz)
- 🟦 BOUYGUES TELECOM: ✅ 09/08/2016
10.0 MHz (791.0 MHz-801.0 MHz)
10.0 MHz (832.0 MHz-842.0 MHz)
3G - UMTS 900
- 🟥 SFR: ✅ 16/06/2016
8.7 MHz (906.2 MHz-914.9 MHz)
8.7 MHz (951.2 MHz-959.9 MHz)
- 🟦 BOUYGUES TELECOM: ✅ 09/08/2016
9.8 MHz (880.1 MHz-889.9 MHz)
9.8 MHz (925.1 MHz-934.9 MHz)
2G - GSM 900
- 🟥 SFR: ✅ 16/06/2016
8.7 MHz (906.2 MHz-914.9 MHz)
8.7 MHz (951.2 MHz-959.9 MHz)
- 🟦 BOUYGUES TELECOM: ✅ 08/11/2002
9.8 MHz (880.1 MHz-889.9 MHz)
9.8 MHz (925.1 MHz-934.9 MHz)
Antenne BOUYGUES TELECOM, SFR
Hauteur 41.3m
Type Panneau
Orientation (1) 320.0°
Emetteur(s)
4G - LTE 1800
- 🟥 SFR: ❓
20.0 MHz (1730.0 MHz-1750.0 MHz)
20.0 MHz (1825.0 MHz-1845.0 MHz)
- 🟦 BOUYGUES TELECOM: ❓
20.0 MHz (1765.0 MHz-1785.0 MHz)
20.0 MHz (1860.0 MHz-1880.0 MHz)
4G - LTE 800
- 🟥 SFR: ❓
10.0 MHz (801.0 MHz-811.0 MHz)
10.0 MHz (842.0 MHz-852.0 MHz)
- 🟦 BOUYGUES TELECOM: ❓
10.0 MHz (791.0 MHz-801.0 MHz)
10.0 MHz (832.0 MHz-842.0 MHz)
3G - UMTS 900
- 🟥 SFR: ❓
8.7 MHz (906.2 MHz-914.9 MHz)
8.7 MHz (951.2 MHz-959.9 MHz)
- 🟦 BOUYGUES TELECOM: ❓
9.8 MHz (880.1 MHz-889.9 MHz)
9.8 MHz (925.1 MHz-934.9 MHz)
2G - GSM 900
- 🟥 SFR: ❓
8.7 MHz (906.2 MHz-914.9 MHz)
8.7 MHz (951.2 MHz-959.9 MHz)
- 🟦 BOUYGUES TELECOM: ❓
9.8 MHz (880.1 MHz-889.9 MHz)
9.8 MHz (925.1 MHz-934.9 MHz)
Station N°0770990078
Exploitant FREE MOBILE
Implantation 18/07/2014
Mise en service 04/12/2014
Modification 16/08/2023
Station N°0771430463
Exploitant SHD
Implantation 01/12/2017
Mise en service 20/12/2017
Modification
Station N°0772700493
Exploitant SFR
Implantation 22/04/2016
Mise en service 16/06/2016
Modification 29/03/2024
Station N°0772750800
Exploitant BOUYGUES TELECOM
Implantation 09/12/2005
Mise en service 08/11/2002
Modification 26/04/2024