Difference between revisions of "334 50 102"
Jump to navigation
Jump to search
TheYisusISO (talk | contribs) (Created page with "Located behind of a BP Gas Station in Boulevard Lázaro Cárdenas.<br> Active bands (20/01/2022): <br> B2 - BW: 10 MHz<br> B4 - BW: 20 MHz<br> B7 - BW: 10 MHz<br> B26 - BW: <...") |
TheYisusISO (talk | contribs) (Update) Tags: Mobile edit Mobile web edit |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Located behind of a BP Gas Station in Boulevard Lázaro Cárdenas.<br> | Located behind of a BP Gas Station in Boulevard Lázaro Cárdenas.<br> | ||
Active bands ( | Active bands (OCT-15-2024): <br> | ||
B2 - BW: 10 MHz<br> | B2 - BW: 10 MHz<br> | ||
B4 - BW: 20 MHz<br> | B4/66 - BW: 20 MHz<br> | ||
B7 - BW: | B7 - BW: 20 MHz / DSS Enabled (working as n7 NR)<br> | ||
B5 - BW: 10 MHz<br> | |||
Tower | Tower used by ATT-MEX (334090/334050), RAN shared w/Movistar (33403) |
Latest revision as of 06:16, 16 October 2024
Located behind of a BP Gas Station in Boulevard Lázaro Cárdenas.
Active bands (OCT-15-2024):
B2 - BW: 10 MHz
B4/66 - BW: 20 MHz
B7 - BW: 20 MHz / DSS Enabled (working as n7 NR)
B5 - BW: 10 MHz
Tower used by ATT-MEX (334090/334050), RAN shared w/Movistar (33403)