Difference between revisions of "302 490 5294"

From CellMapper Wiki
Jump to navigation Jump to search
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
<!-- DO NOT EDIT BELOW -->
<!-- DO NOT EDIT BELOW -->
{| class="wikitable" style="float:right; margin-left: 10px;"
{| class="wikitable" style="float:right; margin-left: 10px;"
!colspan="2"| <big>Site #5294</big>
!colspan="2"| <big>BVA0294</big>
|-
| '''ID''' || 5294
|-
|-
| '''Region Code''' || 5000
| '''Region Code''' || 5000
|-
|-
| '''Region''' || BVA
| '''Region''' || BVA
|-
| '''Site ID''' || BVA0294
|-
|-
| '''Location''' || Vanc BC 11881 - 88th Ave.,
| '''Location''' || Vanc BC 11881 - 88th Ave.,
Line 15: Line 15:
| '''Receive Frequency''' || 1735 MHz
| '''Receive Frequency''' || 1735 MHz
|-
|-
| '''Antenna Height''' || 39
| '''Antenna Height''' || 39 m
|}
|}
<!-- DO NOT EDIT ABOVE -->
<!-- DO NOT EDIT ABOVE -->

Latest revision as of 04:03, 1 October 2016

BVA0294
ID 5294
Region Code 5000
Region BVA
Location Vanc BC 11881 - 88th Ave.,
Transmit Frequency 2135 MHz
Receive Frequency 1735 MHz
Antenna Height 39 m