Difference between revisions of "ANFR ID 2430772"

Jump to navigation Jump to search
(Updated content before balise.)
(Updated content before balise.)
Line 14: Line 14:
|}
|}
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 28.0m BOUYGUES TELECOM, SFR</big>
!colspan="2"| <big>Antenne BOUYGUES TELECOM, SFR</big>
|-
|-
| '''Type''' || Panneau
| '''Hauteur''' || 28.0m
|-
| '''Orientation''' || 260.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''GSM 900''' || BOUYGUES TELECOM: 21/02/2022<br> SFR: 24/02/2022
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 21/02/2022<br> SFR: 14/02/2022
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 21/02/2022<br> SFR: 14/02/2022
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 28.0m BOUYGUES TELECOM, SFR</big>
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 140.0°
| '''Orientations''' || 260.0°, 140.0°, 20.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''GSM 900''' || BOUYGUES TELECOM: 21/02/2022<br> SFR: 24/02/2022
| '''GSM 900''' || - '''''BOUYGUES TELECOM''': 21/02/2022''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz) <br>- '''''SFR''': 24/02/2022''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz)
|-
|-
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 21/02/2022<br> SFR: 14/02/2022
| '''LTE 800''' || - '''''BOUYGUES TELECOM''': 21/02/2022''<br>↳ '''10.0 MHz''' (791.0 MHz-801.0 MHz)<br>↳ '''10.0 MHz''' (832.0 MHz-842.0 MHz) <br>- '''''SFR''': 14/02/2022''<br>↳ '''10.0 MHz''' (801.0 MHz-811.0 MHz)<br>↳ '''10.0 MHz''' (842.0 MHz-852.0 MHz)
|-
|-
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 21/02/2022<br> SFR: 14/02/2022
| '''UMTS 900''' || - '''''BOUYGUES TELECOM''': 21/02/2022''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz) <br>- '''''SFR''': 14/02/2022''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 28.0m BOUYGUES TELECOM, SFR</big>
!colspan="2"| <big>Antenne BOUYGUES TELECOM</big>
|-
| '''Type''' || Panneau
|-
| '''Orientation''' || 20.0°
|-
!colspan="2"|Emetteur(s)
|-
|-
| '''GSM 900''' || BOUYGUES TELECOM: 21/02/2022<br> SFR: 24/02/2022
| '''Hauteur''' || 30.0m
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 21/02/2022<br> SFR: 14/02/2022
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 21/02/2022<br> SFR: 14/02/2022
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 30.0m BOUYGUES TELECOM</big>
|-
|-
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
Line 73: Line 43:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=2430772 CARTE])''' || BOUYGUES TELECOM: 21/02/2022
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=2430772 CARTE])''' || - '''''BOUYGUES TELECOM''': 21/02/2022''<br>↳ '''0.5 GHz''' (18.8 GHz-19.3 GHz)
|-
|-
|}
|}