Difference between revisions of "ANFR ID 509541"

Jump to navigation Jump to search
(Updated content before balise.)
(ANFR SUPPORT page updated.)
Line 10: Line 10:
| '''Exploitants''' || BOUYGUES TELECOM, FREE MOBILE, ORANGE, ORANGE service fixe, SFR
| '''Exploitants''' || BOUYGUES TELECOM, FREE MOBILE, ORANGE, ORANGE service fixe, SFR
|-
|-
| '''Nb antennes''' || 9
| '''Nb antennes''' || 10
|-
|-
|}
|}
Line 181: Line 181:
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 2100
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 2100
|-
|-
| colspan="2" |- '''''šŸŸ„ SFR''': ā“''<br>ā†³ '''14.8 MHz''' (1920.5 MHz-1935.3 MHz)<br>ā†³ '''14.8 MHz''' (2110.5 MHz-2125.3 MHz)<br>ā†³ '''5.0 MHz''' (1959.9 MHz-1964.9 MHz)<br>ā†³ '''5.0 MHz''' (2149.9 MHz-2154.9 MHz)
| colspan="2" |- '''''šŸŸ„ SFR''': ā“''<br>ā†³ '''14.8 MHz''' (1920.5 MHz-1935.3 MHz)<br>ā†³ '''14.8 MHz''' (2110.5 MHz-2125.3 MHz)
|-
|-
|-
|-
Line 191: Line 191:
!colspan="2"| '''<span style="color:#0000FF">3G</span> - UMTS 2100
!colspan="2"| '''<span style="color:#0000FF">3G</span> - UMTS 2100
|-
|-
| colspan="2" |- '''''šŸŸ„ SFR''': āœ… 27/10/2016''<br>ā†³ '''14.8 MHz''' (1920.5 MHz-1935.3 MHz)<br>ā†³ '''14.8 MHz''' (2110.5 MHz-2125.3 MHz)<br>ā†³ '''5.0 MHz''' (1915.1 MHz-1920.1 MHz)<br>ā†³ '''5.0 MHz''' (1959.9 MHz-1964.9 MHz)<br>ā†³ '''5.0 MHz''' (2149.9 MHz-2154.9 MHz) <br>- '''''šŸŸ¦ BOUYGUES TELECOM''': āœ… 04/02/2009''<br>ā†³ '''14.8 MHz''' (1935.3 MHz-1950.1 MHz)<br>ā†³ '''14.8 MHz''' (2125.3 MHz-2140.1 MHz)<br>ā†³ '''5.0 MHz''' (1900.1 MHz-1905.1 MHz)
| colspan="2" |- '''''šŸŸ¦ BOUYGUES TELECOM''': āœ… 04/02/2009''<br>ā†³ '''14.8 MHz''' (1935.3 MHz-1950.1 MHz)<br>ā†³ '''14.8 MHz''' (2125.3 MHz-2140.1 MHz)<br>ā†³ '''5.0 MHz''' (1900.1 MHz-1905.1 MHz)
|-
|-
|-
|-
Line 217: Line 217:
|-
|-
| colspan="2" |- '''''šŸŸ„ SFR''': ā“''<br>ā†³ '''0.2 GHz''' (18.4 GHz-18.6 GHz)
| colspan="2" |- '''''šŸŸ„ SFR''': ā“''<br>ā†³ '''0.2 GHz''' (18.4 GHz-18.6 GHz)
|-
{| class="wikitable"
!colspan="2"| <big>Antenne SFR</big>
|-
| '''Hauteur''' || 20.8m
|-
| '''Type''' || Antenne parabolique
|-
| '''Orientation (1)''' || 17.1Ā°
|-
!colspan="2"|Emetteur(s)
|-
!colspan="2"| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=509541 CARTE])'''
|-
| colspan="2" |- '''''šŸŸ„ SFR''': ā“''<br>ā†³ '''0.4 GHz''' (19.3 GHz-19.7 GHz)
|-
|-
|}
|}
Line 258: Line 273:
| '''Mise en service''' || 28/12/1998
| '''Mise en service''' || 28/12/1998
|-
|-
| '''Modification''' || 07/08/2020
| '''Modification''' || 03/11/2023
|-
|-
!colspan="2"| <big>Station NĀ°0652750052</big>
!colspan="2"| <big>Station NĀ°0652750052</big>