Difference between revisions of "310 260 1057043"
Jump to navigation
Jump to search
(add info) |
(minor copy editing) |
||
Line 3: | Line 3: | ||
This is the T-Mobile site with the fastest known download speed in Colorado. | This is the T-Mobile site with the fastest known download speed in Colorado. | ||
All these speed tests were outdoors on June 2, 2023, using Google Fi on NR SA. | All these speed tests were taken outdoors on the afternoon of June 2, 2023, using Google Fi on NR SA. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 36: | Line 36: | ||
|} | |} | ||
On CoverageMap, the previously fastest hexagon was [https://map.coveragemap.com?hexagonId=126824&provider=TMO&technology= 1012 Mbps from August 2022], and it's also the same cell site as this page. | On CoverageMap, the previously fastest hexagon was [https://map.coveragemap.com?hexagonId=126824&provider=TMO&technology= 1012 Mbps from August 2022] (not my speed test), and it's also the same cell site as this page. | ||
[[File:2023-06-02 T-Mobile gNB 1057043.jpg|400px|taken June 2, 2023]] | [[File:2023-06-02 T-Mobile gNB 1057043.jpg|400px|taken June 2, 2023]] |
Revision as of 04:11, 3 June 2023
T-Mobile on the roof of 17th & Larimer Building, 1675, Larimer Street, 16th Street Mall, Denver, Colorado, 80202, United States
This is the T-Mobile site with the fastest known download speed in Colorado.
All these speed tests were taken outdoors on the afternoon of June 2, 2023, using Google Fi on NR SA.
Phone | Location | Latency (ms) | Download (Mbps) | Upload (mbps) | More info |
---|---|---|---|---|---|
Galaxy S22 (SM-S901U1) | Lawrence St and 17th St | 19 | 1084.27 | 94.77 | results, service mode |
Galaxy S22+ (SM-S906U1) | Larimer St and 16th St | 18 | 1247.03 | 93.26 | results, service mode |
Galaxy S22+ (SM-S906U1) | Larimer St and 17th St | 15 | 1055.7 | 92.89 | results |
On CoverageMap, the previously fastest hexagon was 1012 Mbps from August 2022 (not my speed test), and it's also the same cell site as this page.
Nearby is the fastest, known T-Mobile upload (CoverageMap).