Difference between revisions of "ANFR ID 1475899"
Jump to navigation
Jump to search
(Created new page.) |
(Updated content before balise.) |
||
Line 8: | Line 8: | ||
| '''Propriétaire''' || HIVORY | | '''Propriétaire''' || HIVORY | ||
|- | |- | ||
| '''Exploitants''' || FREE MOBILE, SFR | | '''Exploitants''' || BOUYGUES TELECOM, FREE MOBILE, SFR | ||
|- | |- | ||
| '''Nb antennes''' || 7 | | '''Nb antennes''' || 7 | ||
Line 92: | Line 92: | ||
|- | |- | ||
{| class="wikitable" | {| class="wikitable" | ||
!colspan="2"| <big>Antenne 23.7m | !colspan="2"| <big>Antenne 23.7m BOUYGUES TELECOM, SFR</big> | ||
|- | |- | ||
| '''Type''' || Tout en 1(panneau-faisceau orientable) | | '''Type''' || Tout en 1(panneau-faisceau orientable) | ||
Line 127: | Line 127: | ||
|- | |- | ||
{| class="wikitable" | {| class="wikitable" | ||
!colspan="2"| <big>Antenne 23.7m | !colspan="2"| <big>Antenne 23.7m BOUYGUES TELECOM, SFR</big> | ||
|- | |- | ||
| '''Type''' || Tout en 1(panneau-faisceau orientable) | | '''Type''' || Tout en 1(panneau-faisceau orientable) | ||
Line 162: | Line 162: | ||
|- | |- | ||
{| class="wikitable" | {| class="wikitable" | ||
!colspan="2"| <big>Antenne 23.7m | !colspan="2"| <big>Antenne 23.7m BOUYGUES TELECOM, SFR</big> | ||
|- | |- | ||
| '''Type''' || Tout en 1(panneau-faisceau orientable) | | '''Type''' || Tout en 1(panneau-faisceau orientable) |
Revision as of 21:35, 14 August 2023
Support ANFR n°1475899 🗺️ | |
---|---|
Nature | Pylône autostable |
Hauteur TOT | 27.0m |
Propriétaire | HIVORY |
Exploitants | BOUYGUES TELECOM, FREE MOBILE, SFR |
Nb antennes | 7 |
Antenne 19.0m FREE MOBILE | |
---|---|
Type | Panneau |
Orientation | 60.0° |
Emetteur(s) | |
LTE 2600 | FREE MOBILE: 30/09/2015 |
UMTS 900 | FREE MOBILE: 30/09/2015 |
LTE 1800 | FREE MOBILE: 18/09/2018 |
LTE 700 | FREE MOBILE: 05/11/2018 |
5G NR 700 | FREE MOBILE: Non activé/Inconnu |
LTE 2100 | FREE MOBILE: Non activé/Inconnu |
Antenne 19.0m FREE MOBILE | |
---|---|
Type | Panneau |
Orientation | 180.0° |
Emetteur(s) | |
LTE 2600 | FREE MOBILE: 30/09/2015 |
UMTS 900 | FREE MOBILE: 30/09/2015 |
LTE 1800 | FREE MOBILE: 18/09/2018 |
LTE 700 | FREE MOBILE: 05/11/2018 |
5G NR 700 | FREE MOBILE: Non activé/Inconnu |
LTE 2100 | FREE MOBILE: Non activé/Inconnu |
Antenne 19.0m FREE MOBILE | |
---|---|
Type | Panneau |
Orientation | 300.0° |
Emetteur(s) | |
LTE 2600 | FREE MOBILE: 30/09/2015 |
UMTS 900 | FREE MOBILE: 30/09/2015 |
LTE 1800 | FREE MOBILE: 18/09/2018 |
LTE 700 | FREE MOBILE: 05/11/2018 |
5G NR 700 | FREE MOBILE: Non activé/Inconnu |
LTE 2100 | FREE MOBILE: Non activé/Inconnu |
Antenne 23.7m BOUYGUES TELECOM, SFR | |
---|---|
Type | Tout en 1(panneau-faisceau orientable) |
Orientation | 0.0° |
Emetteur(s) | |
LTE 1800 | BOUYGUES TELECOM: 26/07/2017 SFR: 28/07/2017 |
LTE 800 | BOUYGUES TELECOM: 26/07/2017 SFR: 28/07/2017 |
GSM 900 | BOUYGUES TELECOM: 26/07/2017 SFR: 28/07/2017 |
UMTS 900 | BOUYGUES TELECOM: 26/07/2017 SFR: 28/07/2017 |
LTE 2100 | BOUYGUES TELECOM: 09/05/2022 SFR: 04/05/2022 |
5G NR 2100 | BOUYGUES TELECOM: 24/05/2022 SFR: 18/05/2022 |
LTE 700 | BOUYGUES TELECOM: Non activé/Inconnu |
LTE 2600 | BOUYGUES TELECOM: Non activé/Inconnu |
5G NR 3500 | BOUYGUES TELECOM: Non activé/Inconnu |
Antenne 23.7m BOUYGUES TELECOM, SFR | |
---|---|
Type | Tout en 1(panneau-faisceau orientable) |
Orientation | 120.0° |
Emetteur(s) | |
GSM 900 | BOUYGUES TELECOM: 26/07/2017 SFR: 28/07/2017 |
UMTS 900 | BOUYGUES TELECOM: 26/07/2017 SFR: 28/07/2017 |
LTE 1800 | BOUYGUES TELECOM: 26/07/2017 SFR: 28/07/2017 |
LTE 800 | BOUYGUES TELECOM: 26/07/2017 SFR: 28/07/2017 |
LTE 2100 | BOUYGUES TELECOM: 09/05/2022 SFR: 04/05/2022 |
5G NR 2100 | BOUYGUES TELECOM: 24/05/2022 SFR: 18/05/2022 |
LTE 700 | BOUYGUES TELECOM: Non activé/Inconnu |
LTE 2600 | BOUYGUES TELECOM: Non activé/Inconnu |
5G NR 3500 | BOUYGUES TELECOM: Non activé/Inconnu |
Antenne 23.7m BOUYGUES TELECOM, SFR | |
---|---|
Type | Tout en 1(panneau-faisceau orientable) |
Orientation | 240.0° |
Emetteur(s) | |
GSM 900 | BOUYGUES TELECOM: 26/07/2017 SFR: 28/07/2017 |
UMTS 900 | BOUYGUES TELECOM: 26/07/2017 SFR: 28/07/2017 |
LTE 800 | BOUYGUES TELECOM: 26/07/2017 SFR: 28/07/2017 |
LTE 1800 | BOUYGUES TELECOM: 26/07/2017 SFR: 28/07/2017 |
LTE 2100 | BOUYGUES TELECOM: 09/05/2022 SFR: 04/05/2022 |
5G NR 2100 | BOUYGUES TELECOM: 24/05/2022 SFR: 18/05/2022 |
LTE 700 | BOUYGUES TELECOM: Non activé/Inconnu |
LTE 2600 | BOUYGUES TELECOM: Non activé/Inconnu |
5G NR 3500 | BOUYGUES TELECOM: Non activé/Inconnu |
Antenne 25.3m BOUYGUES TELECOM | |
---|---|
Type | Antenne parabolique |
Orientation | 163.0° |
Emetteur(s) | |
FH (CARTE) | BOUYGUES TELECOM: 25/06/2018 |
Station N°0850990080 | |
---|---|
Exploitant | FREE MOBILE |
Implantation | 21/11/2014 |
Mise en service | 30/09/2015 |
Modification | 31/03/2023 |
Station N°0852700086 | |
Exploitant | SFR |
Implantation | 10/06/2011 |
Mise en service | 28/07/2017 |
Modification | 07/01/2022 |
Station N°0852750239 | |
Exploitant | BOUYGUES TELECOM |
Implantation | 07/04/2017 |
Mise en service | 26/07/2017 |
Modification | 16/06/2023 |