Difference between revisions of "ANFR ID 1673463"

From CellMapper Wiki
Jump to navigation Jump to search
(Updated content before balise.)
(Updated content before balise.)
Line 14: Line 14:
|}
|}
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 19.8m FREE MOBILE</big>
!colspan="2"| <big>Antenne FREE MOBILE</big>
|-
| '''Type''' || Panneau
|-
| '''Orientation''' || 40.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''LTE 1800''' || FREE MOBILE: 19/06/2017
|-
|-
| '''LTE 2600''' || FREE MOBILE: 19/06/2017
|-
|-
| '''UMTS 900''' || FREE MOBILE: 19/06/2017
|-
|-
|-
| '''Hauteur''' || 19.8m
| '''LTE 700''' || FREE MOBILE: 09/08/2019
|-
|-
| '''5G NR 700''' || FREE MOBILE: 15/12/2020
|-
|-
| '''LTE 2100''' || FREE MOBILE: Non activé/Inconnu
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 19.8m FREE MOBILE</big>
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 170.0°
| '''Orientations''' || 40.0°, 170.0°, 280.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''LTE 1800''' || FREE MOBILE: 19/06/2017
| '''5G NR 700''' || - '''''FREE MOBILE''': 15/12/2020''<br>↳ '''10.0 MHz''' (723.0 MHz-733.0 MHz)<br>↳ '''10.0 MHz''' (778.0 MHz-788.0 MHz)
|-
|-
|-
|-
| '''LTE 2600''' || FREE MOBILE: 19/06/2017
| '''LTE 1800''' || - '''''FREE MOBILE''': 19/06/2017''<br>↳ '''15.0 MHz''' (1750.0 MHz-1765.0 MHz)<br>↳ '''15.0 MHz''' (1845.0 MHz-1860.0 MHz)
|-
|-
|-
|-
| '''UMTS 900''' || FREE MOBILE: 19/06/2017
| '''LTE 2100''' || - '''''FREE MOBILE''': Non activé/Inconnu''<br>↳ '''14.8 MHz''' (1950.1 MHz-1964.9 MHz)<br>↳ '''14.8 MHz''' (2140.1 MHz-2154.9 MHz)
|-
|-
|-
|-
| '''LTE 700''' || FREE MOBILE: 09/08/2019
| '''LTE 2600''' || - '''''FREE MOBILE''': 19/06/2017''<br>↳ '''20.0 MHz''' (2550.0 MHz-2570.0 MHz)<br>↳ '''20.0 MHz''' (2670.0 MHz-2690.0 MHz)
|-
|-
|-
|-
| '''5G NR 700''' || FREE MOBILE: 15/12/2020
| '''LTE 700''' || - '''''FREE MOBILE''': 09/08/2019''<br>↳ '''10.0 MHz''' (723.0 MHz-733.0 MHz)<br>↳ '''10.0 MHz''' (778.0 MHz-788.0 MHz)
|-
|-
|-
|-
| '''LTE 2100''' || FREE MOBILE: Non activé/Inconnu
| '''UMTS 900''' || - '''''FREE MOBILE''': 19/06/2017''<br>↳ '''5.0 MHz''' (899.9 MHz-904.9 MHz)<br>↳ '''5.0 MHz''' (944.9 MHz-949.9 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 19.8m FREE MOBILE</big>
!colspan="2"| <big>Antenne ORANGE</big>
|-
|-
| '''Type''' || Panneau
| '''Hauteur''' || 23.7m
|-
| '''Orientation''' || 280.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''LTE 1800''' || FREE MOBILE: 19/06/2017
|-
|-
| '''LTE 2600''' || FREE MOBILE: 19/06/2017
|-
|-
| '''UMTS 900''' || FREE MOBILE: 19/06/2017
|-
|-
| '''LTE 700''' || FREE MOBILE: 09/08/2019
|-
|-
| '''5G NR 700''' || FREE MOBILE: 15/12/2020
|-
|-
| '''LTE 2100''' || FREE MOBILE: Non activé/Inconnu
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 23.7m ORANGE</big>
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 40.0°
| '''Orientations''' || 40.0°, 160.0°, 280.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''GSM 900''' || ORANGE: 13/12/2007
| '''GSM 900''' || - '''''ORANGE''': 13/12/2007''<br>↳ '''8.7 MHz''' (889.9 MHz-898.6 MHz)<br>↳ '''8.7 MHz''' (934.9 MHz-943.6 MHz)
|-
|-
|-
|-
| '''UMTS 900''' || ORANGE: 07/04/2014
| '''LTE 1800''' || - '''''ORANGE''': 28/02/2018''<br>↳ '''20.0 MHz''' (1710.0 MHz-1730.0 MHz)<br>↳ '''20.0 MHz''' (1805.0 MHz-1825.0 MHz)
|-
|-
|-
|-
| '''LTE 800''' || ORANGE: 12/02/2019
| '''LTE 2100''' || - '''''ORANGE''': 28/05/2019''<br>↳ '''14.8 MHz''' (1964.9 MHz-1979.7 MHz)<br>↳ '''14.8 MHz''' (2154.9 MHz-2169.7 MHz)
|-
|-
|-
|-
| '''LTE 1800''' || ORANGE: 28/02/2018
| '''LTE 2600''' || - '''''ORANGE''': 25/02/2019''<br>↳ '''20.0 MHz''' (2515.0 MHz-2535.0 MHz)<br>↳ '''20.0 MHz''' (2635.0 MHz-2655.0 MHz)
|-
|-
|-
|-
| '''LTE 2100''' || ORANGE: 28/05/2019
| '''LTE 700''' || - '''''ORANGE''': 01/02/2022''<br>↳ '''10.0 MHz''' (708.0 MHz-718.0 MHz)<br>↳ '''10.0 MHz''' (763.0 MHz-773.0 MHz)
|-
|-
|-
|-
| '''LTE 2600''' || ORANGE: 25/02/2019
| '''LTE 800''' || - '''''ORANGE''': 12/02/2019''<br>↳ '''10.0 MHz''' (811.0 MHz-821.0 MHz)<br>↳ '''10.0 MHz''' (852.0 MHz-862.0 MHz)
|-
|-
|-
|-
| '''LTE 700''' || ORANGE: 01/02/2022
| '''UMTS 900''' || - '''''ORANGE''': 07/04/2014''<br>↳ '''8.7 MHz''' (889.9 MHz-898.6 MHz)<br>↳ '''8.7 MHz''' (934.9 MHz-943.6 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 23.7m ORANGE</big>
!colspan="2"| <big>Antenne ORANGE</big>
|-
| '''Type''' || Panneau
|-
| '''Orientation''' || 160.0°
|-
!colspan="2"|Emetteur(s)
|-
|-
| '''GSM 900''' || ORANGE: 13/12/2007
| '''Hauteur''' || 24.7m
|-
|-
| '''UMTS 900''' || ORANGE: 07/04/2014
|-
|-
| '''LTE 800''' || ORANGE: 12/02/2019
|-
|-
| '''LTE 1800''' || ORANGE: 28/02/2018
|-
|-
| '''LTE 2100''' || ORANGE: 28/05/2019
|-
|-
| '''LTE 2600''' || ORANGE: 25/02/2019
|-
|-
| '''LTE 700''' || ORANGE: 01/02/2022
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 23.7m ORANGE</big>
|-
| '''Type''' || Panneau
|-
| '''Orientation''' || 280.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''GSM 900''' || ORANGE: 13/12/2007
|-
|-
| '''UMTS 900''' || ORANGE: 07/04/2014
|-
|-
| '''LTE 800''' || ORANGE: 12/02/2019
|-
|-
| '''LTE 1800''' || ORANGE: 28/02/2018
|-
|-
| '''LTE 2100''' || ORANGE: 28/05/2019
|-
|-
| '''LTE 2600''' || ORANGE: 25/02/2019
|-
|-
| '''LTE 700''' || ORANGE: 01/02/2022
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 24.7m ORANGE</big>
|-
| '''Type''' || Antenne à faisceaux orientables
|-
| '''Orientation''' || 40.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''5G NR 3500''' || ORANGE: 10/02/2022
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 24.7m ORANGE</big>
|-
| '''Type''' || Antenne à faisceaux orientables
|-
| '''Orientation''' || 160.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''5G NR 3500''' || ORANGE: 10/02/2022
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 24.7m ORANGE</big>
|-
|-
| '''Type''' || Antenne à faisceaux orientables
| '''Type''' || Antenne à faisceaux orientables
|-
|-
| '''Orientation''' || 280.0°
| '''Orientations''' || 40.0°, 160.0°, 280.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''5G NR 3500''' || ORANGE: 10/02/2022
| '''5G NR 3500''' || - '''''ORANGE''': 10/02/2022''<br>↳ '''90.0 MHz''' (3710.0 MHz-3800.0 MHz)
|-
|-
|}
|}

Revision as of 10:03, 13 September 2023

Support ANFR n°1673463 🗺️
Nature Pylône autostable
Hauteur TOT 25.0m
Propriétaire TOTEM
Exploitants FREE MOBILE, ORANGE
Nb antennes 9
Antenne FREE MOBILE
Hauteur 19.8m
Type Panneau
Orientations 40.0°, 170.0°, 280.0°
Emetteur(s)
5G NR 700 - FREE MOBILE: 15/12/2020
10.0 MHz (723.0 MHz-733.0 MHz)
10.0 MHz (778.0 MHz-788.0 MHz)
LTE 1800 - FREE MOBILE: 19/06/2017
15.0 MHz (1750.0 MHz-1765.0 MHz)
15.0 MHz (1845.0 MHz-1860.0 MHz)
LTE 2100 - FREE MOBILE: Non activé/Inconnu
14.8 MHz (1950.1 MHz-1964.9 MHz)
14.8 MHz (2140.1 MHz-2154.9 MHz)
LTE 2600 - FREE MOBILE: 19/06/2017
20.0 MHz (2550.0 MHz-2570.0 MHz)
20.0 MHz (2670.0 MHz-2690.0 MHz)
LTE 700 - FREE MOBILE: 09/08/2019
10.0 MHz (723.0 MHz-733.0 MHz)
10.0 MHz (778.0 MHz-788.0 MHz)
UMTS 900 - FREE MOBILE: 19/06/2017
5.0 MHz (899.9 MHz-904.9 MHz)
5.0 MHz (944.9 MHz-949.9 MHz)
Antenne ORANGE
Hauteur 23.7m
Type Panneau
Orientations 40.0°, 160.0°, 280.0°
Emetteur(s)
GSM 900 - ORANGE: 13/12/2007
8.7 MHz (889.9 MHz-898.6 MHz)
8.7 MHz (934.9 MHz-943.6 MHz)
LTE 1800 - ORANGE: 28/02/2018
20.0 MHz (1710.0 MHz-1730.0 MHz)
20.0 MHz (1805.0 MHz-1825.0 MHz)
LTE 2100 - ORANGE: 28/05/2019
14.8 MHz (1964.9 MHz-1979.7 MHz)
14.8 MHz (2154.9 MHz-2169.7 MHz)
LTE 2600 - ORANGE: 25/02/2019
20.0 MHz (2515.0 MHz-2535.0 MHz)
20.0 MHz (2635.0 MHz-2655.0 MHz)
LTE 700 - ORANGE: 01/02/2022
10.0 MHz (708.0 MHz-718.0 MHz)
10.0 MHz (763.0 MHz-773.0 MHz)
LTE 800 - ORANGE: 12/02/2019
10.0 MHz (811.0 MHz-821.0 MHz)
10.0 MHz (852.0 MHz-862.0 MHz)
UMTS 900 - ORANGE: 07/04/2014
8.7 MHz (889.9 MHz-898.6 MHz)
8.7 MHz (934.9 MHz-943.6 MHz)
Antenne ORANGE
Hauteur 24.7m
Type Antenne à faisceaux orientables
Orientations 40.0°, 160.0°, 280.0°
Emetteur(s)
5G NR 3500 - ORANGE: 10/02/2022
90.0 MHz (3710.0 MHz-3800.0 MHz)
Station N°0370990177
Exploitant FREE MOBILE
Implantation 08/07/2016
Mise en service 19/06/2017
Modification 28/07/2023
Station N°0372290170
Exploitant ORANGE
Implantation 17/08/2007
Mise en service 13/12/2007
Modification 10/02/2023