Difference between revisions of "ANFR ID 439880"

From CellMapper Wiki
Jump to navigation Jump to search
(Updated content before balise.)
(Updated content before balise.)
Line 14: Line 14:
|}
|}
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 22.3m FREE MOBILE</big>
!colspan="2"| <big>Antenne FREE MOBILE</big>
|-
| '''Hauteur''' || 22.3m
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 120.0°
| '''Orientations''' || 120.0°, 340.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''UMTS 900''' || FREE MOBILE: 20/03/2014
| '''5G NR 700''' || - '''''FREE MOBILE''': 15/12/2020''<br>↳ '''10.0 MHz''' (723.0 MHz-733.0 MHz)<br>↳ '''10.0 MHz''' (778.0 MHz-788.0 MHz)
|-
|-
|-
|-
| '''LTE 2600''' || FREE MOBILE: 16/03/2015
| '''LTE 1800''' || - '''''FREE MOBILE''': 09/08/2016''<br>↳ '''15.0 MHz''' (1750.0 MHz-1765.0 MHz)<br>↳ '''15.0 MHz''' (1845.0 MHz-1860.0 MHz)
|-
|-
|-
|-
| '''LTE 1800''' || FREE MOBILE: 09/08/2016
| '''LTE 2100''' || - '''''FREE MOBILE''': Non activé/Inconnu''<br>↳ '''14.8 MHz''' (1950.1 MHz-1964.9 MHz)<br>↳ '''14.8 MHz''' (2140.1 MHz-2154.9 MHz)
|-
|-
|-
|-
| '''LTE 700''' || FREE MOBILE: 02/12/2019
| '''LTE 2600''' || - '''''FREE MOBILE''': 16/03/2015''<br>↳ '''20.0 MHz''' (2550.0 MHz-2570.0 MHz)<br>↳ '''20.0 MHz''' (2670.0 MHz-2690.0 MHz)
|-
|-
|-
|-
| '''5G NR 700''' || FREE MOBILE: 15/12/2020
| '''LTE 700''' || - '''''FREE MOBILE''': 02/12/2019''<br>↳ '''10.0 MHz''' (723.0 MHz-733.0 MHz)<br>↳ '''10.0 MHz''' (778.0 MHz-788.0 MHz)
|-
|-
|-
|-
| '''LTE 2100''' || FREE MOBILE: Non activé/Inconnu
| '''UMTS 900''' || - '''''FREE MOBILE''': 20/03/2014''<br>↳ '''5.0 MHz''' (899.9 MHz-904.9 MHz)<br>↳ '''5.0 MHz''' (944.9 MHz-949.9 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 20.0m FREE MOBILE</big>
!colspan="2"| <big>Antenne FREE MOBILE</big>
|-
| '''Hauteur''' || 20.0m
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
Line 48: Line 52:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''UMTS 900''' || FREE MOBILE: 20/03/2014
| '''5G NR 700''' || - '''''FREE MOBILE''': 15/12/2020''<br>↳ '''10.0 MHz''' (723.0 MHz-733.0 MHz)<br>↳ '''10.0 MHz''' (778.0 MHz-788.0 MHz)
|-
|-
|-
|-
| '''LTE 2600''' || FREE MOBILE: 16/03/2015
| '''LTE 1800''' || - '''''FREE MOBILE''': 09/08/2016''<br>↳ '''15.0 MHz''' (1750.0 MHz-1765.0 MHz)<br>↳ '''15.0 MHz''' (1845.0 MHz-1860.0 MHz)
|-
|-
|-
|-
| '''LTE 1800''' || FREE MOBILE: 09/08/2016
| '''LTE 2100''' || - '''''FREE MOBILE''': Non activé/Inconnu''<br>↳ '''14.8 MHz''' (1950.1 MHz-1964.9 MHz)<br>↳ '''14.8 MHz''' (2140.1 MHz-2154.9 MHz)
|-
|-
|-
|-
| '''LTE 700''' || FREE MOBILE: 02/12/2019
| '''LTE 2600''' || - '''''FREE MOBILE''': 16/03/2015''<br>↳ '''20.0 MHz''' (2550.0 MHz-2570.0 MHz)<br>↳ '''20.0 MHz''' (2670.0 MHz-2690.0 MHz)
|-
|-
|-
|-
| '''5G NR 700''' || FREE MOBILE: 15/12/2020
| '''LTE 700''' || - '''''FREE MOBILE''': 02/12/2019''<br>↳ '''10.0 MHz''' (723.0 MHz-733.0 MHz)<br>↳ '''10.0 MHz''' (778.0 MHz-788.0 MHz)
|-
|-
|-
|-
| '''LTE 2100''' || FREE MOBILE: Non activé/Inconnu
| '''UMTS 900''' || - '''''FREE MOBILE''': 20/03/2014''<br>↳ '''5.0 MHz''' (899.9 MHz-904.9 MHz)<br>↳ '''5.0 MHz''' (944.9 MHz-949.9 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 22.3m FREE MOBILE</big>
!colspan="2"| <big>Antenne FREE MOBILE</big>
|-
| '''Type''' || Panneau
|-
| '''Orientation''' || 340.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''UMTS 900''' || FREE MOBILE: 20/03/2014
|-
|-
| '''LTE 2600''' || FREE MOBILE: 16/03/2015
|-
|-
| '''LTE 1800''' || FREE MOBILE: 09/08/2016
|-
|-
| '''LTE 700''' || FREE MOBILE: 02/12/2019
|-
|-
|-
| '''5G NR 700''' || FREE MOBILE: 15/12/2020
| '''Hauteur''' || 23.4m
|-
|-
| '''LTE 2100''' || FREE MOBILE: Non activé/Inconnu
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 23.4m FREE MOBILE</big>
|-
|-
| '''Type''' || Antenne à faisceaux orientables
| '''Type''' || Antenne à faisceaux orientables
|-
|-
| '''Orientation''' || 120.0°
| '''Orientations''' || 120.0°, 340.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''5G NR 3500''' || FREE MOBILE: 10/02/2021
| '''5G NR 3500''' || - '''''FREE MOBILE''': 10/02/2021''<br>↳ '''70.0 MHz''' (3640.0 MHz-3710.0 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 21.0m FREE MOBILE</big>
!colspan="2"| <big>Antenne FREE MOBILE</big>
|-
| '''Hauteur''' || 21.0m
|-
|-
| '''Type''' || Antenne à faisceaux orientables
| '''Type''' || Antenne à faisceaux orientables
Line 111: Line 93:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''5G NR 3500''' || FREE MOBILE: 10/02/2021
| '''5G NR 3500''' || - '''''FREE MOBILE''': 10/02/2021''<br>↳ '''70.0 MHz''' (3640.0 MHz-3710.0 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 23.4m FREE MOBILE</big>
!colspan="2"| <big>Antenne TDF</big>
|-
| '''Type''' || Antenne à faisceaux orientables
|-
| '''Orientation''' || 340.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''5G NR 3500''' || FREE MOBILE: 10/02/2021
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 28.0m TDF</big>
|-
| '''Type''' || Panneau
|-
| '''Orientation''' || 340.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''RDF DVB-T''' || TDF: 31/05/2011
|-
|-
{| class="wikitable"
| '''Hauteur''' || 28.0m
!colspan="2"| <big>Antenne 28.0m TDF</big>
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 340.0°
| '''Orientations''' || 340.0°, 340.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''RDF DVB-T''' || TDF: 31/05/2011
| '''RDF DVB-T''' || - '''''TDF''': 31/05/2011''<br>↳ '''320.0 MHz''' (470.0 MHz-790.0 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 27.8m TDF</big>
!colspan="2"| <big>Antenne TDF</big>
|-
| '''Type''' || Cylindre
|-
| '''Orientation''' || Inconnue
|-
!colspan="2"|Emetteur(s)
|-
| '''RDF DVB-T''' || TDF: 18/12/2015
|-
|-
{| class="wikitable"
| '''Hauteur''' || 27.8m
!colspan="2"| <big>Antenne 28.0m TDF</big>
|-
|-
| '''Type''' || Cylindre
| '''Type''' || Cylindre
|-
|-
| '''Orientation''' || Inconnue
| '''Orientation''' || N/A
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''RDF DVB-T''' || TDF: 24/04/2018
| '''RDF DVB-T''' || - '''''TDF''': 18/12/2015''<br>↳ '''320.0 MHz''' (470.0 MHz-790.0 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 28.0m TDF</big>
!colspan="2"| <big>Antenne TDF</big>
|-
| '''Type''' || Cylindre
|-
| '''Orientation''' || Inconnue
|-
!colspan="2"|Emetteur(s)
|-
|-
| '''RDF DVB-T''' || TDF: 24/04/2018
| '''Hauteur''' || 28.0m
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 28.0m TDF</big>
|-
|-
| '''Type''' || Cylindre
| '''Type''' || Cylindre
|-
|-
| '''Orientation''' || Inconnue
| '''Orientations''' || N/A, N/A, N/A, N/A
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''RDF DVB-T''' || TDF: 24/04/2018
| '''RDF DVB-T''' || - '''''TDF''': 24/04/2018''<br>↳ '''224.0 MHz''' (470.0 MHz-694.0 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 28.0m TDF</big>
!colspan="2"| <big>Antenne ORANGE</big>
|-
| '''Type''' || Cylindre
|-
| '''Orientation''' || Inconnue
|-
!colspan="2"|Emetteur(s)
|-
|-
| '''RDF DVB-T''' || TDF: 24/04/2018
| '''Hauteur''' || 22.3m
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 22.3m ORANGE</big>
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 160.0°
| '''Orientations''' || 160.0°, 280.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''GSM 900''' || ORANGE: 30/10/1997
| '''GSM 900''' || - '''''ORANGE''': 30/10/1997''<br>↳ '''8.7 MHz''' (889.9 MHz-898.6 MHz)<br>↳ '''8.7 MHz''' (934.9 MHz-943.6 MHz)
|-
|-
|-
|-
| '''UMTS 900''' || ORANGE: 05/02/2015
| '''LTE 1800''' || - '''''ORANGE''': 25/02/2019''<br>↳ '''20.0 MHz''' (1710.0 MHz-1730.0 MHz)<br>↳ '''20.0 MHz''' (1805.0 MHz-1825.0 MHz)
|-
|-
|-
|-
| '''LTE 800''' || ORANGE: 28/02/2019
| '''LTE 2100''' || - '''''ORANGE''': 25/02/2019''<br>↳ '''14.8 MHz''' (1964.9 MHz-1979.7 MHz)<br>↳ '''14.8 MHz''' (2154.9 MHz-2169.7 MHz)
|-
|-
|-
|-
| '''LTE 1800''' || ORANGE: 25/02/2019
| '''LTE 2600''' || - '''''ORANGE''': 02/12/2021''<br>↳ '''20.0 MHz''' (2515.0 MHz-2535.0 MHz)<br>↳ '''20.0 MHz''' (2635.0 MHz-2655.0 MHz)
|-
|-
|-
|-
| '''LTE 2100''' || ORANGE: 25/02/2019
| '''LTE 700''' || - '''''ORANGE''': 21/02/2022''<br>↳ '''10.0 MHz''' (708.0 MHz-718.0 MHz)<br>↳ '''10.0 MHz''' (763.0 MHz-773.0 MHz)
|-
|-
|-
|-
| '''LTE 700''' || ORANGE: 21/02/2022
| '''LTE 800''' || - '''''ORANGE''': 28/02/2019''<br>↳ '''10.0 MHz''' (811.0 MHz-821.0 MHz)<br>↳ '''10.0 MHz''' (852.0 MHz-862.0 MHz)
|-
|-
|-
|-
| '''LTE 2600''' || ORANGE: 02/12/2021
| '''UMTS 900''' || - '''''ORANGE''': 05/02/2015''<br>↳ '''8.7 MHz''' (889.9 MHz-898.6 MHz)<br>↳ '''8.7 MHz''' (934.9 MHz-943.6 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 22.3m ORANGE</big>
!colspan="2"| <big>Antenne ORANGE</big>
|-
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 280.0°
| '''Hauteur''' || 22.8m
|-
!colspan="2"|Emetteur(s)
|-
| '''GSM 900''' || ORANGE: 30/10/1997
|-
|-
| '''UMTS 900''' || ORANGE: 05/02/2015
|-
|-
| '''LTE 800''' || ORANGE: 28/02/2019
|-
|-
| '''LTE 1800''' || ORANGE: 25/02/2019
|-
|-
| '''LTE 2100''' || ORANGE: 25/02/2019
|-
|-
| '''LTE 700''' || ORANGE: 21/02/2022
|-
|-
| '''LTE 2600''' || ORANGE: 02/12/2021
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 22.8m ORANGE</big>
|-
|-
| '''Type''' || Antenne à faisceaux orientables
| '''Type''' || Antenne à faisceaux orientables
|-
|-
| '''Orientation''' || 160.0°
| '''Orientations''' || 160.0°, 280.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''5G NR 3500''' || ORANGE: 15/09/2021
| '''5G NR 3500''' || - '''''ORANGE''': 15/09/2021''<br>↳ '''90.0 MHz''' (3710.0 MHz-3800.0 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 22.8m ORANGE</big>
!colspan="2"| <big>Antenne BOUYGUES TELECOM, SFR</big>
|-
| '''Type''' || Antenne à faisceaux orientables
|-
|-
| '''Orientation''' || 280.0°
| '''Hauteur''' || 19.0m
|-
!colspan="2"|Emetteur(s)
|-
| '''5G NR 3500''' || ORANGE: 15/09/2021
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 19.0m BOUYGUES TELECOM, SFR</big>
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 120.0°
| '''Orientations''' || 120.0°, 220.0°, 350.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''GSM 900''' || BOUYGUES TELECOM: 12/07/2005<br> SFR: 11/10/2002
| '''5G NR 2100''' || - '''''BOUYGUES TELECOM''': 29/09/2021''<br>↳ '''14.8 MHz''' (1935.3 MHz-1950.1 MHz)<br>↳ '''14.8 MHz''' (2125.3 MHz-2140.1 MHz) <br>- '''''SFR''': 21/09/2021''<br>↳ '''14.8 MHz''' (1920.5 MHz-1935.3 MHz)<br>↳ '''14.8 MHz''' (2110.5 MHz-2125.3 MHz)<br>↳ '''5.0 MHz''' (1959.9 MHz-1964.9 MHz)<br>↳ '''5.0 MHz''' (2149.9 MHz-2154.9 MHz)
|-
|-
|-
|-
| '''LTE 1800''' || BOUYGUES TELECOM: 28/06/2018<br> SFR: 28/06/2018
| '''GSM 900''' || - '''''BOUYGUES TELECOM''': 12/07/2005''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz) <br>- '''''SFR''': 11/10/2002''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz)
|-
|-
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 28/06/2018<br> SFR: 14/06/2018
| '''LTE 1800''' || - '''''BOUYGUES TELECOM''': 28/06/2018''<br>↳ '''20.0 MHz''' (1765.0 MHz-1785.0 MHz)<br>↳ '''20.0 MHz''' (1860.0 MHz-1880.0 MHz) <br>- '''''SFR''': 28/06/2018''<br>↳ '''20.0 MHz''' (1730.0 MHz-1750.0 MHz)<br>↳ '''20.0 MHz''' (1825.0 MHz-1845.0 MHz)
|-
|-
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 28/06/2018<br> SFR: 28/06/2018
| '''LTE 2100''' || - '''''BOUYGUES TELECOM''': 29/09/2021''<br>↳ '''14.8 MHz''' (1935.3 MHz-1950.1 MHz)<br>↳ '''14.8 MHz''' (2125.3 MHz-2140.1 MHz) <br>- '''''SFR''': 22/01/2021''<br>↳ '''14.8 MHz''' (1920.5 MHz-1935.3 MHz)<br>↳ '''14.8 MHz''' (2110.5 MHz-2125.3 MHz)<br>↳ '''5.0 MHz''' (1959.9 MHz-1964.9 MHz)<br>↳ '''5.0 MHz''' (2149.9 MHz-2154.9 MHz)
|-
|-
|-
|-
| '''LTE 2600''' || BOUYGUES TELECOM: 21/09/2021<br> SFR: 22/01/2021
| '''LTE 2600''' || - '''''BOUYGUES TELECOM''': 21/09/2021''<br>↳ '''15.0 MHz''' (2535.0 MHz-2550.0 MHz)<br>↳ '''15.0 MHz''' (2655.0 MHz-2670.0 MHz) <br>- '''''SFR''': 22/01/2021''<br>↳ '''15.0 MHz''' (2500.0 MHz-2515.0 MHz)<br>↳ '''15.0 MHz''' (2620.0 MHz-2635.0 MHz)
|-
|-
|-
|-
| '''LTE 2100''' || BOUYGUES TELECOM: 29/09/2021<br> SFR: 22/01/2021
| '''LTE 800''' || - '''''BOUYGUES TELECOM''': 28/06/2018''<br>↳ '''10.0 MHz''' (791.0 MHz-801.0 MHz)<br>↳ '''10.0 MHz''' (832.0 MHz-842.0 MHz) <br>- '''''SFR''': 28/06/2018''<br>↳ '''10.0 MHz''' (801.0 MHz-811.0 MHz)<br>↳ '''10.0 MHz''' (842.0 MHz-852.0 MHz)
|-
|-
|-
|-
| '''5G NR 2100''' || BOUYGUES TELECOM: 29/09/2021<br> SFR: 21/09/2021
| '''UMTS 900''' || - '''''BOUYGUES TELECOM''': 28/06/2018''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz) <br>- '''''SFR''': 14/06/2018''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 19.0m BOUYGUES TELECOM, SFR</big>
!colspan="2"| <big>Antenne SFR</big>
|-
| '''Type''' || Panneau
|-
| '''Orientation''' || 220.0°
|-
|-
!colspan="2"|Emetteur(s)
| '''Hauteur''' || 15.0m
|-
| '''GSM 900''' || BOUYGUES TELECOM: 12/07/2005<br> SFR: 11/10/2002
|-
|-
| '''LTE 1800''' || BOUYGUES TELECOM: 28/06/2018<br> SFR: 28/06/2018
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 28/06/2018<br> SFR: 14/06/2018
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 28/06/2018<br> SFR: 28/06/2018
|-
|-
| '''LTE 2600''' || BOUYGUES TELECOM: 21/09/2021<br> SFR: 22/01/2021
|-
|-
| '''LTE 2100''' || BOUYGUES TELECOM: 29/09/2021<br> SFR: 22/01/2021
|-
|-
| '''5G NR 2100''' || BOUYGUES TELECOM: 29/09/2021<br> SFR: 21/09/2021
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 19.0m BOUYGUES TELECOM, SFR</big>
|-
| '''Type''' || Panneau
|-
| '''Orientation''' || 350.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''GSM 900''' || BOUYGUES TELECOM: 12/07/2005<br> SFR: 11/10/2002
|-
|-
| '''LTE 1800''' || BOUYGUES TELECOM: 28/06/2018<br> SFR: 28/06/2018
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 28/06/2018<br> SFR: 14/06/2018
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 28/06/2018<br> SFR: 28/06/2018
|-
|-
| '''LTE 2600''' || BOUYGUES TELECOM: 21/09/2021<br> SFR: 22/01/2021
|-
|-
| '''LTE 2100''' || BOUYGUES TELECOM: 29/09/2021<br> SFR: 22/01/2021
|-
|-
| '''5G NR 2100''' || BOUYGUES TELECOM: 29/09/2021<br> SFR: 21/09/2021
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 15.0m SFR</big>
|-
|-
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
Line 377: Line 220:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=439880 CARTE])''' || SFR: 25/10/2021
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=439880 CARTE])''' || - '''''SFR''': 25/10/2021''<br>↳ '''0.2 GHz''' (37.3 GHz-37.5 GHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 15.0m SFR</big>
!colspan="2"| <big>Antenne SFR</big>
|-
| '''Hauteur''' || 15.0m
|-
|-
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
Line 388: Line 233:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=439880 CARTE])''' || SFR: 15/05/2019
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=439880 CARTE])''' || - '''''SFR''': 15/05/2019''<br>↳ '''0.2 GHz''' (18.4 GHz-18.6 GHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 24.5m BOUYGUES TELECOM</big>
!colspan="2"| <big>Antenne BOUYGUES TELECOM</big>
|-
| '''Hauteur''' || 24.5m
|-
|-
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
Line 399: Line 246:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=439880 CARTE])''' || BOUYGUES TELECOM: 12/07/2005
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=439880 CARTE])''' || - '''''BOUYGUES TELECOM''': 12/07/2005''<br>↳ '''0.1 GHz''' (22.0 GHz-22.1 GHz)
|-
|-
|}
|}

Revision as of 11:49, 13 September 2023

Support ANFR n°439880 🗺️
Nature Pylône autostable
Hauteur TOT 31.0m
Propriétaire TDF
Exploitants BOUYGUES TELECOM, FREE MOBILE, ORANGE, SFR, TDF
Nb antennes 23
Antenne FREE MOBILE
Hauteur 22.3m
Type Panneau
Orientations 120.0°, 340.0°
Emetteur(s)
5G NR 700 - FREE MOBILE: 15/12/2020
10.0 MHz (723.0 MHz-733.0 MHz)
10.0 MHz (778.0 MHz-788.0 MHz)
LTE 1800 - FREE MOBILE: 09/08/2016
15.0 MHz (1750.0 MHz-1765.0 MHz)
15.0 MHz (1845.0 MHz-1860.0 MHz)
LTE 2100 - FREE MOBILE: Non activé/Inconnu
14.8 MHz (1950.1 MHz-1964.9 MHz)
14.8 MHz (2140.1 MHz-2154.9 MHz)
LTE 2600 - FREE MOBILE: 16/03/2015
20.0 MHz (2550.0 MHz-2570.0 MHz)
20.0 MHz (2670.0 MHz-2690.0 MHz)
LTE 700 - FREE MOBILE: 02/12/2019
10.0 MHz (723.0 MHz-733.0 MHz)
10.0 MHz (778.0 MHz-788.0 MHz)
UMTS 900 - FREE MOBILE: 20/03/2014
5.0 MHz (899.9 MHz-904.9 MHz)
5.0 MHz (944.9 MHz-949.9 MHz)
Antenne FREE MOBILE
Hauteur 20.0m
Type Panneau
Orientation 240.0°
Emetteur(s)
5G NR 700 - FREE MOBILE: 15/12/2020
10.0 MHz (723.0 MHz-733.0 MHz)
10.0 MHz (778.0 MHz-788.0 MHz)
LTE 1800 - FREE MOBILE: 09/08/2016
15.0 MHz (1750.0 MHz-1765.0 MHz)
15.0 MHz (1845.0 MHz-1860.0 MHz)
LTE 2100 - FREE MOBILE: Non activé/Inconnu
14.8 MHz (1950.1 MHz-1964.9 MHz)
14.8 MHz (2140.1 MHz-2154.9 MHz)
LTE 2600 - FREE MOBILE: 16/03/2015
20.0 MHz (2550.0 MHz-2570.0 MHz)
20.0 MHz (2670.0 MHz-2690.0 MHz)
LTE 700 - FREE MOBILE: 02/12/2019
10.0 MHz (723.0 MHz-733.0 MHz)
10.0 MHz (778.0 MHz-788.0 MHz)
UMTS 900 - FREE MOBILE: 20/03/2014
5.0 MHz (899.9 MHz-904.9 MHz)
5.0 MHz (944.9 MHz-949.9 MHz)
Antenne FREE MOBILE
Hauteur 23.4m
Type Antenne à faisceaux orientables
Orientations 120.0°, 340.0°
Emetteur(s)
5G NR 3500 - FREE MOBILE: 10/02/2021
70.0 MHz (3640.0 MHz-3710.0 MHz)
Antenne FREE MOBILE
Hauteur 21.0m
Type Antenne à faisceaux orientables
Orientation 240.0°
Emetteur(s)
5G NR 3500 - FREE MOBILE: 10/02/2021
70.0 MHz (3640.0 MHz-3710.0 MHz)
Antenne TDF
Hauteur 28.0m
Type Panneau
Orientations 340.0°, 340.0°
Emetteur(s)
RDF DVB-T - TDF: 31/05/2011
320.0 MHz (470.0 MHz-790.0 MHz)
Antenne TDF
Hauteur 27.8m
Type Cylindre
Orientation N/A
Emetteur(s)
RDF DVB-T - TDF: 18/12/2015
320.0 MHz (470.0 MHz-790.0 MHz)
Antenne TDF
Hauteur 28.0m
Type Cylindre
Orientations N/A, N/A, N/A, N/A
Emetteur(s)
RDF DVB-T - TDF: 24/04/2018
224.0 MHz (470.0 MHz-694.0 MHz)
Antenne ORANGE
Hauteur 22.3m
Type Panneau
Orientations 160.0°, 280.0°
Emetteur(s)
GSM 900 - ORANGE: 30/10/1997
8.7 MHz (889.9 MHz-898.6 MHz)
8.7 MHz (934.9 MHz-943.6 MHz)
LTE 1800 - ORANGE: 25/02/2019
20.0 MHz (1710.0 MHz-1730.0 MHz)
20.0 MHz (1805.0 MHz-1825.0 MHz)
LTE 2100 - ORANGE: 25/02/2019
14.8 MHz (1964.9 MHz-1979.7 MHz)
14.8 MHz (2154.9 MHz-2169.7 MHz)
LTE 2600 - ORANGE: 02/12/2021
20.0 MHz (2515.0 MHz-2535.0 MHz)
20.0 MHz (2635.0 MHz-2655.0 MHz)
LTE 700 - ORANGE: 21/02/2022
10.0 MHz (708.0 MHz-718.0 MHz)
10.0 MHz (763.0 MHz-773.0 MHz)
LTE 800 - ORANGE: 28/02/2019
10.0 MHz (811.0 MHz-821.0 MHz)
10.0 MHz (852.0 MHz-862.0 MHz)
UMTS 900 - ORANGE: 05/02/2015
8.7 MHz (889.9 MHz-898.6 MHz)
8.7 MHz (934.9 MHz-943.6 MHz)
Antenne ORANGE
Hauteur 22.8m
Type Antenne à faisceaux orientables
Orientations 160.0°, 280.0°
Emetteur(s)
5G NR 3500 - ORANGE: 15/09/2021
90.0 MHz (3710.0 MHz-3800.0 MHz)
Antenne BOUYGUES TELECOM, SFR
Hauteur 19.0m
Type Panneau
Orientations 120.0°, 220.0°, 350.0°
Emetteur(s)
5G NR 2100 - BOUYGUES TELECOM: 29/09/2021
14.8 MHz (1935.3 MHz-1950.1 MHz)
14.8 MHz (2125.3 MHz-2140.1 MHz)
- SFR: 21/09/2021
14.8 MHz (1920.5 MHz-1935.3 MHz)
14.8 MHz (2110.5 MHz-2125.3 MHz)
5.0 MHz (1959.9 MHz-1964.9 MHz)
5.0 MHz (2149.9 MHz-2154.9 MHz)
GSM 900 - BOUYGUES TELECOM: 12/07/2005
9.8 MHz (880.1 MHz-889.9 MHz)
9.8 MHz (925.1 MHz-934.9 MHz)
- SFR: 11/10/2002
8.7 MHz (906.2 MHz-914.9 MHz)
8.7 MHz (951.2 MHz-959.9 MHz)
LTE 1800 - BOUYGUES TELECOM: 28/06/2018
20.0 MHz (1765.0 MHz-1785.0 MHz)
20.0 MHz (1860.0 MHz-1880.0 MHz)
- SFR: 28/06/2018
20.0 MHz (1730.0 MHz-1750.0 MHz)
