Difference between revisions of "ANFR ID 419369"

From CellMapper Wiki
Jump to navigation Jump to search
(Updated content before balise.)
(Updated content before balise.)
Line 14: Line 14:
|}
|}
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 9.8m BOUYGUES TELECOM, SFR</big>
!colspan="2"| <big>Antenne BOUYGUES TELECOM, SFR</big>
|-
| '''Hauteur''' || 9.8m
|-
|-
| '''Type''' || Tube
| '''Type''' || Tube
|-
|-
| '''Orientation''' || 90.0°
| '''Orientations''' || 90.0°, 210.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''GSM 900''' || BOUYGUES TELECOM: Non activé/Inconnu<br> SFR: 12/11/2020
| '''5G NR 2100''' || - '''''SFR''': 27/03/2023''<br>↳ '''14.8 MHz''' (1920.5 MHz-1935.3 MHz)<br>↳ '''14.8 MHz''' (2110.5 MHz-2125.3 MHz)
|-
|-
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: Non activé/Inconnu<br> SFR: 05/11/2020
| '''GSM 900''' || - '''''BOUYGUES TELECOM''': 09/08/2023''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz) <br>- '''''SFR''': 12/11/2020''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz)
|-
|-
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: Non activé/Inconnu<br> SFR: 05/11/2020
| '''LTE 1800''' || - '''''BOUYGUES TELECOM''': 08/03/2023''<br>↳ '''20.0 MHz''' (1765.0 MHz-1785.0 MHz)<br>↳ '''20.0 MHz''' (1860.0 MHz-1880.0 MHz) <br>- '''''SFR''': 05/11/2020''<br>↳ '''20.0 MHz''' (1730.0 MHz-1750.0 MHz)<br>↳ '''20.0 MHz''' (1825.0 MHz-1845.0 MHz)
|-
|-
|-
|-
| '''LTE 1800''' || BOUYGUES TELECOM: 08/03/2023<br> SFR: 05/11/2020
| '''LTE 2100''' || - '''''BOUYGUES TELECOM''': 08/03/2023''<br>↳ '''14.8 MHz''' (1935.3 MHz-1950.1 MHz)<br>↳ '''14.8 MHz''' (2125.3 MHz-2140.1 MHz) <br>- '''''SFR''': 05/11/2020''<br>↳ '''14.8 MHz''' (1920.5 MHz-1935.3 MHz)<br>↳ '''14.8 MHz''' (2110.5 MHz-2125.3 MHz)
|-
|-
|-
|-
| '''LTE 2100''' || BOUYGUES TELECOM: 08/03/2023<br> SFR: 05/11/2020
| '''LTE 2600''' || - '''''BOUYGUES TELECOM''': 08/03/2023''<br>↳ '''15.0 MHz''' (2535.0 MHz-2550.0 MHz)<br>↳ '''15.0 MHz''' (2655.0 MHz-2670.0 MHz) <br>- '''''SFR''': 31/01/2023''<br>↳ '''15.0 MHz''' (2500.0 MHz-2515.0 MHz)<br>↳ '''15.0 MHz''' (2620.0 MHz-2635.0 MHz)
|-
|-
|-
|-
| '''LTE 2600''' || BOUYGUES TELECOM: 08/03/2023<br> SFR: 31/01/2023
| '''LTE 700''' || - '''''BOUYGUES TELECOM''': 08/03/2023''<br>↳ '''5.0 MHz''' (718.0 MHz-723.0 MHz)<br>↳ '''5.0 MHz''' (773.0 MHz-778.0 MHz)
|-
|-
|-
|-
| '''5G NR 2100''' || SFR: 27/03/2023
| '''LTE 800''' || - '''''BOUYGUES TELECOM''': 09/08/2023''<br>↳ '''10.0 MHz''' (791.0 MHz-801.0 MHz)<br>↳ '''10.0 MHz''' (832.0 MHz-842.0 MHz) <br>- '''''SFR''': 05/11/2020''<br>↳ '''10.0 MHz''' (801.0 MHz-811.0 MHz)<br>↳ '''10.0 MHz''' (842.0 MHz-852.0 MHz)
|-
|-
|-
|-
| '''LTE 700''' || BOUYGUES TELECOM: 08/03/2023
| '''UMTS 900''' || - '''''BOUYGUES TELECOM''': 09/08/2023''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz) <br>- '''''SFR''': 05/11/2020''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 9.8m BOUYGUES TELECOM, SFR</big>
!colspan="2"| <big>Antenne BOUYGUES TELECOM, SFR</big>
|-
| '''Type''' || Tube
|-
| '''Orientation''' || 210.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''GSM 900''' || BOUYGUES TELECOM: Non activé/Inconnu<br> SFR: 12/11/2020
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: Non activé/Inconnu<br> SFR: 05/11/2020
|-
|-
|-
| '''LTE 1800''' || BOUYGUES TELECOM: 08/03/2023<br> SFR: 05/11/2020
| '''Hauteur''' || 9.8m
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: Non activé/Inconnu<br> SFR: 05/11/2020
|-
|-
| '''LTE 2100''' || BOUYGUES TELECOM: 08/03/2023<br> SFR: 05/11/2020
|-
|-
| '''5G NR 2100''' || SFR: 27/03/2023
|-
|-
| '''LTE 2600''' || BOUYGUES TELECOM: 08/03/2023<br> SFR: 31/01/2023
|-
|-
| '''LTE 700''' || BOUYGUES TELECOM: 08/03/2023
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 9.8m BOUYGUES TELECOM, SFR</big>
|-
|-
| '''Type''' || Tube
| '''Type''' || Tube
Line 86: Line 58:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''GSM 900''' || BOUYGUES TELECOM: Non activé/Inconnu<br> SFR: 05/11/2020
| '''5G NR 2100''' || - '''''SFR''': 27/03/2023''<br>↳ '''14.8 MHz''' (1920.5 MHz-1935.3 MHz)<br>↳ '''14.8 MHz''' (2110.5 MHz-2125.3 MHz)
|-
|-
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: Non activé/Inconnu<br> SFR: 05/11/2020
| '''GSM 900''' || - '''''BOUYGUES TELECOM''': 09/08/2023''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz) <br>- '''''SFR''': 05/11/2020''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz)
|-
|-
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: Non activé/Inconnu<br> SFR: 05/11/2020
| '''LTE 1800''' || - '''''BOUYGUES TELECOM''': 08/03/2023''<br>↳ '''20.0 MHz''' (1765.0 MHz-1785.0 MHz)<br>↳ '''20.0 MHz''' (1860.0 MHz-1880.0 MHz) <br>- '''''SFR''': 05/11/2020''<br>↳ '''20.0 MHz''' (1730.0 MHz-1750.0 MHz)<br>↳ '''20.0 MHz''' (1825.0 MHz-1845.0 MHz)
|-
|-
|-
|-
| '''LTE 1800''' || BOUYGUES TELECOM: 08/03/2023<br> SFR: 05/11/2020
| '''LTE 2100''' || - '''''BOUYGUES TELECOM''': 08/03/2023''<br>↳ '''14.8 MHz''' (1935.3 MHz-1950.1 MHz)<br>↳ '''14.8 MHz''' (2125.3 MHz-2140.1 MHz) <br>- '''''SFR''': 05/11/2020''<br>↳ '''14.8 MHz''' (1920.5 MHz-1935.3 MHz)<br>↳ '''14.8 MHz''' (2110.5 MHz-2125.3 MHz)
|-
|-
|-
|-
| '''LTE 2100''' || BOUYGUES TELECOM: 08/03/2023<br> SFR: 05/11/2020
| '''LTE 2600''' || - '''''BOUYGUES TELECOM''': 08/03/2023''<br>↳ '''15.0 MHz''' (2535.0 MHz-2550.0 MHz)<br>↳ '''15.0 MHz''' (2655.0 MHz-2670.0 MHz) <br>- '''''SFR''': 31/01/2023''<br>↳ '''15.0 MHz''' (2500.0 MHz-2515.0 MHz)<br>↳ '''15.0 MHz''' (2620.0 MHz-2635.0 MHz)
|-
|-
|-
|-
| '''LTE 2600''' || BOUYGUES TELECOM: 08/03/2023<br> SFR: 31/01/2023
| '''LTE 700''' || - '''''BOUYGUES TELECOM''': 08/03/2023''<br>↳ '''5.0 MHz''' (718.0 MHz-723.0 MHz)<br>↳ '''5.0 MHz''' (773.0 MHz-778.0 MHz)
|-
|-
|-
|-
| '''5G NR 2100''' || SFR: 27/03/2023
| '''LTE 800''' || - '''''BOUYGUES TELECOM''': 09/08/2023''<br>↳ '''10.0 MHz''' (791.0 MHz-801.0 MHz)<br>↳ '''10.0 MHz''' (832.0 MHz-842.0 MHz) <br>- '''''SFR''': 05/11/2020''<br>↳ '''10.0 MHz''' (801.0 MHz-811.0 MHz)<br>↳ '''10.0 MHz''' (842.0 MHz-852.0 MHz)
|-
|-
|-
|-
| '''LTE 700''' || BOUYGUES TELECOM: 08/03/2023
| '''UMTS 900''' || - '''''BOUYGUES TELECOM''': 09/08/2023''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz) <br>- '''''SFR''': 05/11/2020''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 8.7m SFR</big>
!colspan="2"| <big>Antenne SFR</big>
|-
| '''Hauteur''' || 8.7m
|-
|-
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
Line 118: Line 92:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=419369 CARTE])''' || SFR: Non activé/Inconnu
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=419369 CARTE])''' || - '''''SFR''': Non activé/Inconnu''<br>↳ '''0.4 GHz''' (12.8 GHz-13.2 GHz)
|-
|-
|}
|}

Revision as of 03:53, 12 September 2023

Support ANFR n°419369 🗺️
Nature Pylône autostable
Hauteur TOT 10.6m
Propriétaire SFR
Exploitants BOUYGUES TELECOM, SFR
Nb antennes 4
Antenne BOUYGUES TELECOM, SFR
Hauteur 9.8m
Type Tube
Orientations 90.0°, 210.0°
Emetteur(s)
5G NR 2100 - SFR: 27/03/2023
14.8 MHz (1920.5 MHz-1935.3 MHz)
14.8 MHz (2110.5 MHz-2125.3 MHz)
GSM 900 - BOUYGUES TELECOM: 09/08/2023
9.8 MHz (880.1 MHz-889.9 MHz)
9.8 MHz (925.1 MHz-934.9 MHz)
- SFR: 12/11/2020
8.7 MHz (906.2 MHz-914.9 MHz)
8.7 MHz (951.2 MHz-959.9 MHz)
LTE 1800 - BOUYGUES TELECOM: 08/03/2023
20.0 MHz (1765.0 MHz-1785.0 MHz)
20.0 MHz (1860.0 MHz-1880.0 MHz)
- SFR: 05/11/2020
20.0 MHz (1730.0 MHz-1750.0 MHz)
20.0 MHz (1825.0 MHz-1845.0 MHz)
LTE 2100 - BOUYGUES TELECOM: 08/03/2023
14.8 MHz (1935.3 MHz-1950.1 MHz)
14.8 MHz (2125.3 MHz-2140.1 MHz)
- SFR: 05/11/2020
14.8 MHz (1920.5 MHz-1935.3 MHz)
14.8 MHz (2110.5 MHz-2125.3 MHz)
LTE 2600 - BOUYGUES TELECOM: 08/03/2023
15.0 MHz (2535.0 MHz-2550.0 MHz)
15.0 MHz (2655.0 MHz-2670.0 MHz)
- SFR: 31/01/2023
15.0 MHz (2500.0 MHz-2515.0 MHz)
15.0 MHz (2620.0 MHz-2635.0 MHz)
LTE 700 - BOUYGUES TELECOM: 08/03/2023
5.0 MHz (718.0 MHz-723.0 MHz)
5.0 MHz (773.0 MHz-778.0 MHz)
LTE 800 - BOUYGUES TELECOM: 09/08/2023
10.0 MHz (791.0 MHz-801.0 MHz)
10.0 MHz (832.0 MHz-842.0 MHz)
- SFR: 05/11/2020
10.0 MHz (801.0 MHz-811.0 MHz)
10.0 MHz (842.0 MHz-852.0 MHz)
UMTS 900 - BOUYGUES TELECOM: 09/08/2023
9.8 MHz (880.1 MHz-889.9 MHz)
9.8 MHz (925.1 MHz-934.9 MHz)
- SFR: 05/11/2020
8.7 MHz (906.2 MHz-914.9 MHz)
8.7 MHz (951.2 MHz-959.9 MHz)
Antenne BOUYGUES TELECOM, SFR
Hauteur 9.8m
Type Tube
Orientation 330.0°
Emetteur(s)
5G NR 2100 - SFR: 27/03/2023
14.8 MHz (1920.5 MHz-1935.3 MHz)
14.8 MHz (2110.5 MHz-2125.3 MHz)
GSM 900 - BOUYGUES TELECOM: 09/08/2023
9.8 MHz (880.1 MHz-889.9 MHz)
9.8 MHz (925.1 MHz-934.9 MHz)
- SFR: 05/11/2020
8.7 MHz (906.2 MHz-914.9 MHz)
8.7 MHz (951.2 MHz-959.9 MHz)
LTE 1800 - BOUYGUES TELECOM: 08/03/2023
20.0 MHz (1765.0 MHz-1785.0 MHz)
20.0 MHz (1860.0 MHz-1880.0 MHz)
- SFR: 05/11/2020
20.0 MHz (1730.0 MHz-1750.0 MHz)
20.0 MHz (1825.0 MHz-1845.0 MHz)
LTE 2100 - BOUYGUES TELECOM: 08/03/2023
14.8 MHz (1935.3 MHz-1950.1 MHz)
14.8 MHz (2125.3 MHz-2140.1 MHz)
- SFR: 05/11/2020
14.8 MHz (1920.5 MHz-1935.3 MHz)
14.8 MHz (2110.5 MHz-2125.3 MHz)
LTE 2600 - BOUYGUES TELECOM: 08/03/2023
15.0 MHz (2535.0 MHz-2550.0 MHz)
15.0 MHz (2655.0 MHz-2670.0 MHz)
- SFR: 31/01/2023
15.0 MHz (2500.0 MHz-2515.0 MHz)
15.0 MHz (2620.0 MHz-2635.0 MHz)
LTE 700 - BOUYGUES TELECOM: 08/03/2023
5.0 MHz (718.0 MHz-723.0 MHz)
5.0 MHz (773.0 MHz-778.0 MHz)
LTE 800 - BOUYGUES TELECOM: 09/08/2023
10.0 MHz (791.0 MHz-801.0 MHz)
10.0 MHz (832.0 MHz-842.0 MHz)
- SFR: 05/11/2020
10.0 MHz (801.0 MHz-811.0 MHz)
10.0 MHz (842.0 MHz-852.0 MHz)
UMTS 900 - BOUYGUES TELECOM: 09/08/2023
9.8 MHz (880.1 MHz-889.9 MHz)
9.8 MHz (925.1 MHz-934.9 MHz)
- SFR: 05/11/2020
8.7 MHz (906.2 MHz-914.9 MHz)
8.7 MHz (951.2 MHz-959.9 MHz)
Antenne SFR
Hauteur 8.7m
Type Antenne parabolique
Orientation 169.2°
Emetteur(s)
FH (CARTE) - SFR: Non activé/Inconnu
0.4 GHz (12.8 GHz-13.2 GHz)
Station N°0742700201
Exploitant SFR
Implantation 14/12/2007
Mise en service 05/11/2020
Modification 17/06/2022
Station N°0742750604
Exploitant BOUYGUES TELECOM
Implantation 03/01/2023
Mise en service 08/03/2023
Modification