Difference between revisions of "ANFR ID 2778254"

From CellMapper Wiki
Jump to navigation Jump to search
(Updated content before balise.)
(Updated content before balise.)
Line 6: Line 6:
| '''Hauteur TOT''' || 45.0m
| '''Hauteur TOT''' || 45.0m
|-
|-
| '''Propriétaire''' || Société Privée SA
| '''Propriétaire''' || Société Privée
|-
|-
| '''Exploitants''' || BOUYGUES TELECOM, ORANGE
| '''Exploitants''' || BOUYGUES TELECOM, ORANGE
Line 14: Line 14:
|}
|}
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 37.4m BOUYGUES TELECOM, ORANGE</big>
!colspan="2"| <big>Antenne BOUYGUES TELECOM, ORANGE</big>
|-
|-
| '''Type''' || Tout en 1(panneau-faisceau orientable)
| '''Hauteur''' || 37.4m
|-
| '''Orientation''' || 55.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''LTE 800''' || BOUYGUES TELECOM: Non activé/Inconnu<br> ORANGE: 13/02/2023
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: Non activé/Inconnu<br> ORANGE: 13/02/2023
|-
|-
| '''LTE 1800''' || BOUYGUES TELECOM: Non activé/Inconnu<br> ORANGE: 15/12/2022
|-
|-
| '''LTE 2100''' || BOUYGUES TELECOM: Non activé/Inconnu<br> ORANGE: 15/12/2022
|-
|-
| '''LTE 2600''' || BOUYGUES TELECOM: Non activé/Inconnu<br> ORANGE: 15/12/2022
|-
|-
| '''5G NR 3500''' || ORANGE: 23/03/2023
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 37.4m BOUYGUES TELECOM, ORANGE</big>
|-
| '''Type''' || Tout en 1(panneau-faisceau orientable)
|-
| '''Orientation''' || 90.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''LTE 800''' || BOUYGUES TELECOM: Non activé/Inconnu<br> ORANGE: 13/02/2023
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: Non activé/Inconnu<br> ORANGE: 13/02/2023
|-
|-
| '''LTE 1800''' || BOUYGUES TELECOM: Non activé/Inconnu<br> ORANGE: 15/12/2022
|-
|-
| '''LTE 2100''' || BOUYGUES TELECOM: Non activé/Inconnu<br> ORANGE: 15/12/2022
|-
|-
| '''LTE 2600''' || BOUYGUES TELECOM: Non activé/Inconnu<br> ORANGE: 15/12/2022
|-
|-
| '''5G NR 3500''' || ORANGE: 23/03/2023
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 37.4m BOUYGUES TELECOM, ORANGE</big>
|-
| '''Type''' || Tout en 1(panneau-faisceau orientable)
|-
| '''Orientation''' || 90.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''LTE 800''' || BOUYGUES TELECOM: Non activé/Inconnu<br> ORANGE: 13/02/2023
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: Non activé/Inconnu<br> ORANGE: 13/02/2023
|-
|-
| '''LTE 1800''' || BOUYGUES TELECOM: Non activé/Inconnu<br> ORANGE: 15/12/2022
|-
|-
| '''LTE 2100''' || BOUYGUES TELECOM: Non activé/Inconnu<br> ORANGE: 15/12/2022
|-
|-
| '''LTE 2600''' || BOUYGUES TELECOM: Non activé/Inconnu<br> ORANGE: 15/12/2022
|-
|-
| '''5G NR 3500''' || ORANGE: 23/03/2023
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 37.4m BOUYGUES TELECOM, ORANGE</big>
|-
| '''Type''' || Tout en 1(panneau-faisceau orientable)
|-
| '''Orientation''' || 0.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''LTE 800''' || BOUYGUES TELECOM: Non activé/Inconnu<br> ORANGE: 13/02/2023
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: Non activé/Inconnu<br> ORANGE: 13/02/2023
|-
|-
| '''LTE 1800''' || BOUYGUES TELECOM: Non activé/Inconnu<br> ORANGE: 15/12/2022
|-
|-
| '''LTE 2100''' || BOUYGUES TELECOM: Non activé/Inconnu<br> ORANGE: 15/12/2022
|-
|-
| '''LTE 2600''' || BOUYGUES TELECOM: Non activé/Inconnu<br> ORANGE: 15/12/2022
|-
|-
| '''5G NR 3500''' || ORANGE: 23/03/2023
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 37.4m BOUYGUES TELECOM, ORANGE</big>
|-
|-
| '''Type''' || Tout en 1(panneau-faisceau orientable)
| '''Type''' || Tout en 1(panneau-faisceau orientable)
|-
|-
| '''Orientation''' || 30.0°
| '''Orientations''' || 55.0°, 90.0°, 90.0°, 0.0°, 30.0°, 270.0°, 180.0°, 220.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: Non activé/Inconnu<br> ORANGE: 13/02/2023
| '''5G NR 3500''' || - '''''ORANGE''': 23/03/2023''<br>↳ '''90.0 MHz''' (3710.0 MHz-3800.0 MHz)
|-
|-
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: Non activé/Inconnu<br> ORANGE: 13/02/2023
| '''LTE 1800''' || - '''''BOUYGUES TELECOM''': Non activé/Inconnu''<br>↳ '''20.0 MHz''' (1765.0 MHz-1785.0 MHz)<br>↳ '''20.0 MHz''' (1860.0 MHz-1880.0 MHz) <br>- '''''ORANGE''': 15/12/2022''<br>↳ '''20.0 MHz''' (1710.0 MHz-1730.0 MHz)<br>↳ '''20.0 MHz''' (1805.0 MHz-1825.0 MHz)
|-
|-
|-
|-
| '''LTE 1800''' || BOUYGUES TELECOM: Non activé/Inconnu<br> ORANGE: 15/12/2022
| '''LTE 2100''' || - '''''BOUYGUES TELECOM''': Non activé/Inconnu''<br>↳ '''14.8 MHz''' (1935.3 MHz-1950.1 MHz)<br>↳ '''14.8 MHz''' (2125.3 MHz-2140.1 MHz) <br>- '''''ORANGE''': 15/12/2022''<br>↳ '''14.8 MHz''' (1964.9 MHz-1979.7 MHz)<br>↳ '''14.8 MHz''' (2154.9 MHz-2169.7 MHz)
|-
|-
|-
|-
| '''LTE 2100''' || BOUYGUES TELECOM: Non activé/Inconnu<br> ORANGE: 15/12/2022
| '''LTE 2600''' || - '''''BOUYGUES TELECOM''': Non activé/Inconnu''<br>↳ '''15.0 MHz''' (2535.0 MHz-2550.0 MHz)<br>↳ '''15.0 MHz''' (2655.0 MHz-2670.0 MHz) <br>- '''''ORANGE''': 15/12/2022''<br>↳ '''20.0 MHz''' (2515.0 MHz-2535.0 MHz)<br>↳ '''20.0 MHz''' (2635.0 MHz-2655.0 MHz)
|-
|-
|-
|-
| '''LTE 2600''' || BOUYGUES TELECOM: Non activé/Inconnu<br> ORANGE: 15/12/2022
| '''LTE 800''' || - '''''BOUYGUES TELECOM''': Non activé/Inconnu''<br>↳ '''10.0 MHz''' (791.0 MHz-801.0 MHz)<br>↳ '''10.0 MHz''' (832.0 MHz-842.0 MHz) <br>- '''''ORANGE''': 13/02/2023''<br>↳ '''10.0 MHz''' (811.0 MHz-821.0 MHz)<br>↳ '''10.0 MHz''' (852.0 MHz-862.0 MHz)
|-
|-
|-
|-
| '''5G NR 3500''' || ORANGE: 23/03/2023
| '''UMTS 900''' || - '''''BOUYGUES TELECOM''': Non activé/Inconnu''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz) <br>- '''''ORANGE''': 13/02/2023''<br>↳ '''8.7 MHz''' (889.9 MHz-898.6 MHz)<br>↳ '''8.7 MHz''' (934.9 MHz-943.6 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 37.4m BOUYGUES TELECOM, ORANGE</big>
!colspan="2"| <big>Antenne BOUYGUES TELECOM, ORANGE</big>
|-
| '''Type''' || Tout en 1(panneau-faisceau orientable)
|-
| '''Orientation''' || 270.0°
|-
!colspan="2"|Emetteur(s)
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: Non activé/Inconnu<br> ORANGE: 13/02/2023
| '''Hauteur''' || 37.4m
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: Non activé/Inconnu<br> ORANGE: 13/02/2023
|-
|-
| '''LTE 1800''' || ORANGE: 15/12/2022
|-
|-
| '''LTE 2100''' || ORANGE: 15/12/2022
|-
|-
| '''LTE 2600''' || ORANGE: 15/12/2022
|-
|-
| '''5G NR 3500''' || ORANGE: 23/03/2023
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 37.4m BOUYGUES TELECOM, ORANGE</big>
|-
|-
| '''Type''' || Tout en 1(panneau-faisceau orientable)
| '''Type''' || Tout en 1(panneau-faisceau orientable)
Line 178: Line 52:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: Non activé/Inconnu<br> ORANGE: 13/02/2023
| '''5G NR 3500''' || - '''''ORANGE''': 23/03/2023''<br>'''90.0 MHz''' (3710.0 MHz-3800.0 MHz)
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: Non activé/Inconnu<br> ORANGE: 13/02/2023
|-
|-
| '''LTE 1800''' || BOUYGUES TELECOM: Non activé/Inconnu<br> ORANGE: 15/12/2022
|-
|-
| '''LTE 2100''' || BOUYGUES TELECOM: Non activé/Inconnu<br> ORANGE: 15/12/2022
|-
|-
| '''LTE 2600''' || BOUYGUES TELECOM: Non activé/Inconnu<br> ORANGE: 15/12/2022
|-
|-
| '''5G NR 3500''' || ORANGE: 23/03/2023
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 37.4m BOUYGUES TELECOM, ORANGE</big>
|-
| '''Type''' || Tout en 1(panneau-faisceau orientable)
|-
| '''Orientation''' || 180.
|-
!colspan="2"|Emetteur(s)
|-
| '''LTE 800''' || BOUYGUES TELECOM: Non activé/Inconnu<br> ORANGE: 13/02/2023
|-
|-
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: Non activé/Inconnu<br> ORANGE: 13/02/2023
| '''LTE 1800''' || - '''''ORANGE''': 15/12/2022''<br>↳ '''20.0 MHz''' (1710.0 MHz-1730.0 MHz)<br>↳ '''20.0 MHz''' (1805.0 MHz-1825.0 MHz)
|-
|-
|-
|-
| '''LTE 1800''' || BOUYGUES TELECOM: Non activé/Inconnu<br> ORANGE: 15/12/2022
| '''LTE 2100''' || - '''''ORANGE''': 15/12/2022''<br>↳ '''14.8 MHz''' (1964.9 MHz-1979.7 MHz)<br>↳ '''14.8 MHz''' (2154.9 MHz-2169.7 MHz)
|-
|-
|-
|-
| '''LTE 2100''' || BOUYGUES TELECOM: Non activé/Inconnu<br> ORANGE: 15/12/2022
| '''LTE 2600''' || - '''''ORANGE''': 15/12/2022''<br>↳ '''20.0 MHz''' (2515.0 MHz-2535.0 MHz)<br>↳ '''20.0 MHz''' (2635.0 MHz-2655.0 MHz)
|-
|-
|-
|-
| '''LTE 2600''' || BOUYGUES TELECOM: Non activé/Inconnu<br> ORANGE: 15/12/2022
| '''LTE 800''' || - '''''BOUYGUES TELECOM''': Non activé/Inconnu''<br>↳ '''10.0 MHz''' (791.0 MHz-801.0 MHz)<br>↳ '''10.0 MHz''' (832.0 MHz-842.0 MHz) <br>- '''''ORANGE''': 13/02/2023''<br>↳ '''10.0 MHz''' (811.0 MHz-821.0 MHz)<br>↳ '''10.0 MHz''' (852.0 MHz-862.0 MHz)
|-
|-
|-
|-
| '''5G NR 3500''' || ORANGE: 23/03/2023
| '''UMTS 900''' || - '''''BOUYGUES TELECOM''': Non activé/Inconnu''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz) <br>- '''''ORANGE''': 13/02/2023''<br>↳ '''8.7 MHz''' (889.9 MHz-898.6 MHz)<br>↳ '''8.7 MHz''' (934.9 MHz-943.6 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 37.4m BOUYGUES TELECOM, ORANGE</big>
!colspan="2"| <big>Antenne BOUYGUES TELECOM, ORANGE</big>
|-
| '''Type''' || Tout en 1(panneau-faisceau orientable)
|-
|-
| '''Orientation''' || 220.0°
| '''Hauteur''' || 37.7m
|-
!colspan="2"|Emetteur(s)
|-
| '''LTE 800''' || BOUYGUES TELECOM: Non activé/Inconnu<br> ORANGE: 13/02/2023
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: Non activé/Inconnu<br> ORANGE: 13/02/2023
|-
|-
| '''LTE 1800''' || BOUYGUES TELECOM: Non activé/Inconnu<br> ORANGE: 15/12/2022
|-
|-
| '''LTE 2100''' || BOUYGUES TELECOM: Non activé/Inconnu<br> ORANGE: 15/12/2022
|-
|-
| '''LTE 2600''' || BOUYGUES TELECOM: Non activé/Inconnu<br> ORANGE: 15/12/2022
|-
|-
| '''5G NR 3500''' || ORANGE: 23/03/2023
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 37.7m BOUYGUES TELECOM, ORANGE</big>
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
Line 256: Line 80:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: Non activé/Inconnu<br> ORANGE: 13/02/2023
| '''LTE 1800''' || - '''''BOUYGUES TELECOM''': Non activé/Inconnu''<br>↳ '''20.0 MHz''' (1765.0 MHz-1785.0 MHz)<br>↳ '''20.0 MHz''' (1860.0 MHz-1880.0 MHz)
|-
|-
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: Non activé/Inconnu<br> ORANGE: 13/02/2023
| '''LTE 2100''' || - '''''BOUYGUES TELECOM''': Non activé/Inconnu''<br>↳ '''14.8 MHz''' (1935.3 MHz-1950.1 MHz)<br>↳ '''14.8 MHz''' (2125.3 MHz-2140.1 MHz)
|-
|-
|-
|-
| '''LTE 1800''' || BOUYGUES TELECOM: Non activé/Inconnu
| '''LTE 2600''' || - '''''BOUYGUES TELECOM''': Non activé/Inconnu''<br>↳ '''15.0 MHz''' (2535.0 MHz-2550.0 MHz)<br>↳ '''15.0 MHz''' (2655.0 MHz-2670.0 MHz)
|-
|-
|-
|-
| '''LTE 2100''' || BOUYGUES TELECOM: Non activé/Inconnu
| '''LTE 800''' || - '''''BOUYGUES TELECOM''': Non activé/Inconnu''<br>↳ '''10.0 MHz''' (791.0 MHz-801.0 MHz)<br>↳ '''10.0 MHz''' (832.0 MHz-842.0 MHz) <br>- '''''ORANGE''': 13/02/2023''<br>↳ '''10.0 MHz''' (811.0 MHz-821.0 MHz)<br>↳ '''10.0 MHz''' (852.0 MHz-862.0 MHz)
|-
|-
|-
|-
| '''LTE 2600''' || BOUYGUES TELECOM: Non activé/Inconnu
| '''UMTS 900''' || - '''''BOUYGUES TELECOM''': Non activé/Inconnu''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz) <br>- '''''ORANGE''': 13/02/2023''<br>↳ '''8.7 MHz''' (889.9 MHz-898.6 MHz)<br>↳ '''8.7 MHz''' (934.9 MHz-943.6 MHz)
|-
|-
|}
|}

Revision as of 10:55, 13 September 2023

Support ANFR n°2778254 🗺️
Nature Bâtiment
Hauteur TOT 45.0m
Propriétaire Société Privée
Exploitants BOUYGUES TELECOM, ORANGE
Nb antennes 10
Antenne BOUYGUES TELECOM, ORANGE
Hauteur 37.4m
Type Tout en 1(panneau-faisceau orientable)
Orientations 55.0°, 90.0°, 90.0°, 0.0°, 30.0°, 270.0°, 180.0°, 220.0°
Emetteur(s)
5G NR 3500 - ORANGE: 23/03/2023
90.0 MHz (3710.0 MHz-3800.0 MHz)
LTE 1800 - BOUYGUES TELECOM: Non activé/Inconnu
20.0 MHz (1765.0 MHz-1785.0 MHz)
20.0 MHz (1860.0 MHz-1880.0 MHz)
- ORANGE: 15/12/2022
20.0 MHz (1710.0 MHz-1730.0 MHz)
20.0 MHz (1805.0 MHz-1825.0 MHz)
LTE 2100 - BOUYGUES TELECOM: Non activé/Inconnu
14.8 MHz (1935.3 MHz-1950.1 MHz)
14.8 MHz (2125.3 MHz-2140.1 MHz)
- ORANGE: 15/12/2022
14.8 MHz (1964.9 MHz-1979.7 MHz)
14.8 MHz (2154.9 MHz-2169.7 MHz)
LTE 2600 - BOUYGUES TELECOM: Non activé/Inconnu
15.0 MHz (2535.0 MHz-2550.0 MHz)
15.0 MHz (2655.0 MHz-2670.0 MHz)
- ORANGE: 15/12/2022
20.0 MHz (2515.0 MHz-2535.0 MHz)
20.0 MHz (2635.0 MHz-2655.0 MHz)
LTE 800 - BOUYGUES TELECOM: Non activé/Inconnu
10.0 MHz (791.0 MHz-801.0 MHz)
10.0 MHz (832.0 MHz-842.0 MHz)
- ORANGE: 13/02/2023
10.0 MHz (811.0 MHz-821.0 MHz)
10.0 MHz (852.0 MHz-862.0 MHz)
UMTS 900 - BOUYGUES TELECOM: Non activé/Inconnu
9.8 MHz (880.1 MHz-889.9 MHz)
9.8 MHz (925.1 MHz-934.9 MHz)
- ORANGE: 13/02/2023
8.7 MHz (889.9 MHz-898.6 MHz)
8.7 MHz (934.9 MHz-943.6 MHz)
Antenne BOUYGUES TELECOM, ORANGE
Hauteur 37.4m
Type Tout en 1(panneau-faisceau orientable)
Orientation 270.0°
Emetteur(s)
5G NR 3500 - ORANGE: 23/03/2023
90.0 MHz (3710.0 MHz-3800.0 MHz)
LTE 1800 - ORANGE: 15/12/2022
20.0 MHz (1710.0 MHz-1730.0 MHz)
20.0 MHz (1805.0 MHz-1825.0 MHz)
LTE 2100 - ORANGE: 15/12/2022
14.8 MHz (1964.9 MHz-1979.7 MHz)
14.8 MHz (2154.9 MHz-2169.7 MHz)
LTE 2600 - ORANGE: 15/12/2022
20.0 MHz (2515.0 MHz-2535.0 MHz)
20.0 MHz (2635.0 MHz-2655.0 MHz)
LTE 800 - BOUYGUES TELECOM: Non activé/Inconnu
10.0 MHz (791.0 MHz-801.0 MHz)
10.0 MHz (832.0 MHz-842.0 MHz)
- ORANGE: 13/02/2023
10.0 MHz (811.0 MHz-821.0 MHz)
10.0 MHz (852.0 MHz-862.0 MHz)
UMTS 900 - BOUYGUES TELECOM: Non activé/Inconnu
9.8 MHz (880.1 MHz-889.9 MHz)
9.8 MHz (925.1 MHz-934.9 MHz)
- ORANGE: 13/02/2023
8.7 MHz (889.9 MHz-898.6 MHz)
8.7 MHz (934.9 MHz-943.6 MHz)
Antenne BOUYGUES TELECOM, ORANGE
Hauteur 37.7m
Type Panneau
Orientation 270.0°
Emetteur(s)
LTE 1800 - BOUYGUES TELECOM: Non activé/Inconnu
20.0 MHz (1765.0 MHz-1785.0 MHz)
20.0 MHz (1860.0 MHz-1880.0 MHz)
LTE 2100 - BOUYGUES TELECOM: Non activé/Inconnu
14.8 MHz (1935.3 MHz-1950.1 MHz)
14.8 MHz (2125.3 MHz-2140.1 MHz)
LTE 2600 - BOUYGUES TELECOM: Non activé/Inconnu
15.0 MHz (2535.0 MHz-2550.0 MHz)
15.0 MHz (2655.0 MHz-2670.0 MHz)
LTE 800 - BOUYGUES TELECOM: Non activé/Inconnu
10.0 MHz (791.0 MHz-801.0 MHz)
10.0 MHz (832.0 MHz-842.0 MHz)
- ORANGE: 13/02/2023
10.0 MHz (811.0 MHz-821.0 MHz)
10.0 MHz (852.0 MHz-862.0 MHz)
UMTS 900 - BOUYGUES TELECOM: Non activé/Inconnu
9.8 MHz (880.1 MHz-889.9 MHz)
9.8 MHz (925.1 MHz-934.9 MHz)
- ORANGE: 13/02/2023
8.7 MHz (889.9 MHz-898.6 MHz)
8.7 MHz (934.9 MHz-943.6 MHz)
Station N°0692290909
Exploitant ORANGE
Implantation 10/02/2023
Mise en service 15/12/2022
Modification
Station N°0692751548
Exploitant BOUYGUES TELECOM
Implantation 16/06/2023
Mise en service
Modification