Difference between revisions of "ANFR ID 682775"

From CellMapper Wiki
Jump to navigation Jump to search
(Updated content before balise.)
(Updated content before balise.)
Line 24: Line 24:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FM''' || '''''TDF''': 13/11/1992''<br>↳ '''20.5 MHz''' (87.5 MHz-108.0 MHz)
| '''FM''' || - '''''TDF''': 13/11/1992''<br>↳ '''20.5 MHz''' (87.5 MHz-108.0 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
Line 37: Line 37:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FM''' || '''''TDF''': 13/04/2016''<br>↳ '''20.5 MHz''' (87.5 MHz-108.0 MHz)
| '''FM''' || - '''''TDF''': 13/04/2016''<br>↳ '''20.5 MHz''' (87.5 MHz-108.0 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
Line 50: Line 50:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=682775 CARTE])''' || '''''TDF''': 11/11/2007''<br>↳ '''150.0 MHz''' (8025.0 MHz-8175.0 MHz)<br>↳ '''185.0 MHz''' (8215.0 MHz-8400.0 MHz)
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=682775 CARTE])''' || - '''''TDF''': 11/11/2007''<br>↳ '''150.0 MHz''' (8025.0 MHz-8175.0 MHz)<br>↳ '''185.0 MHz''' (8215.0 MHz-8400.0 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
Line 63: Line 63:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''5G NR 700''' || '''''FREE MOBILE''': 16/07/2021''<br>↳ '''10.0 MHz''' (723.0 MHz-733.0 MHz)<br>↳ '''10.0 MHz''' (778.0 MHz-788.0 MHz)
| '''5G NR 700''' || - '''''FREE MOBILE''': 16/07/2021''<br>↳ '''10.0 MHz''' (723.0 MHz-733.0 MHz)<br>↳ '''10.0 MHz''' (778.0 MHz-788.0 MHz)
|-
|-
|-
|-
| '''LTE 1800''' || '''''FREE MOBILE''': 27/04/2017''<br>↳ '''15.0 MHz''' (1750.0 MHz-1765.0 MHz)<br>↳ '''15.0 MHz''' (1845.0 MHz-1860.0 MHz)
| '''LTE 1800''' || - '''''FREE MOBILE''': 27/04/2017''<br>↳ '''15.0 MHz''' (1750.0 MHz-1765.0 MHz)<br>↳ '''15.0 MHz''' (1845.0 MHz-1860.0 MHz)
|-
|-
|-
|-
| '''LTE 2100''' || '''''FREE MOBILE''': Non activé/Inconnu''<br>↳ '''14.8 MHz''' (1950.1 MHz-1964.9 MHz)<br>↳ '''14.8 MHz''' (2140.1 MHz-2154.9 MHz)
| '''LTE 2100''' || - '''''FREE MOBILE''': Non activé/Inconnu''<br>↳ '''14.8 MHz''' (1950.1 MHz-1964.9 MHz)<br>↳ '''14.8 MHz''' (2140.1 MHz-2154.9 MHz)
|-
|-
|-
|-
| '''LTE 2600''' || '''''FREE MOBILE''': 27/04/2017''<br>↳ '''20.0 MHz''' (2550.0 MHz-2570.0 MHz)<br>↳ '''20.0 MHz''' (2670.0 MHz-2690.0 MHz)
| '''LTE 2600''' || - '''''FREE MOBILE''': 27/04/2017''<br>↳ '''20.0 MHz''' (2550.0 MHz-2570.0 MHz)<br>↳ '''20.0 MHz''' (2670.0 MHz-2690.0 MHz)
|-
|-
|-
|-
| '''LTE 700''' || '''''FREE MOBILE''': 27/08/2018''<br>↳ '''10.0 MHz''' (723.0 MHz-733.0 MHz)<br>↳ '''10.0 MHz''' (778.0 MHz-788.0 MHz)
| '''LTE 700''' || - '''''FREE MOBILE''': 27/08/2018''<br>↳ '''10.0 MHz''' (723.0 MHz-733.0 MHz)<br>↳ '''10.0 MHz''' (778.0 MHz-788.0 MHz)
|-
|-
|-
|-
| '''UMTS 900''' || '''''FREE MOBILE''': 27/04/2017''<br>↳ '''5.0 MHz''' (899.9 MHz-904.9 MHz)<br>↳ '''5.0 MHz''' (944.9 MHz-949.9 MHz)
| '''UMTS 900''' || - '''''FREE MOBILE''': 27/04/2017''<br>↳ '''5.0 MHz''' (899.9 MHz-904.9 MHz)<br>↳ '''5.0 MHz''' (944.9 MHz-949.9 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
Line 91: Line 91:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=682775 CARTE])''' || '''''FREE MOBILE''': 03/05/2017''<br>↳ '''0.4 GHz''' (17.7 GHz-18.1 GHz)
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=682775 CARTE])''' || - '''''FREE MOBILE''': 03/05/2017''<br>↳ '''0.4 GHz''' (17.7 GHz-18.1 GHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
Line 104: Line 104:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=682775 CARTE])''' || '''''FREE MOBILE''': 19/07/2017''<br>↳ '''0.4 GHz''' (17.7 GHz-18.1 GHz)
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=682775 CARTE])''' || - '''''FREE MOBILE''': 19/07/2017''<br>↳ '''0.4 GHz''' (17.7 GHz-18.1 GHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
Line 117: Line 117:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=682775 CARTE])''' || '''''FREE MOBILE''': 25/09/2017''<br>↳ '''0.4 GHz''' (17.7 GHz-18.1 GHz)
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=682775 CARTE])''' || - '''''FREE MOBILE''': 25/09/2017''<br>↳ '''0.4 GHz''' (17.7 GHz-18.1 GHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
Line 130: Line 130:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=682775 CARTE])''' || '''''FREE MOBILE''': 15/10/2020''<br>↳ '''0.4 GHz''' (17.7 GHz-18.1 GHz)
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=682775 CARTE])''' || - '''''FREE MOBILE''': 15/10/2020''<br>↳ '''0.4 GHz''' (17.7 GHz-18.1 GHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
Line 143: Line 143:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=682775 CARTE])''' || '''''FREE MOBILE''': 08/12/2020''<br>↳ '''0.7 GHz''' (32.3 GHz-33.0 GHz)
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=682775 CARTE])''' || - '''''FREE MOBILE''': 08/12/2020''<br>↳ '''0.7 GHz''' (32.3 GHz-33.0 GHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
Line 156: Line 156:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=682775 CARTE])''' || '''''FREE MOBILE''': 31/12/2021''<br>↳ '''0.4 GHz''' (17.7 GHz-18.1 GHz)
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=682775 CARTE])''' || - '''''FREE MOBILE''': 31/12/2021''<br>↳ '''0.4 GHz''' (17.7 GHz-18.1 GHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
Line 169: Line 169:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''RDF DVB-T''' || '''''TDF''': 17/05/2011''<br>↳ '''320.0 MHz''' (470.0 MHz-790.0 MHz)
| '''RDF DVB-T''' || - '''''TDF''': 17/05/2011''<br>↳ '''320.0 MHz''' (470.0 MHz-790.0 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
Line 182: Line 182:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''RDF DVB-T''' || '''''TDF''': 15/11/2017''<br>↳ '''224.0 MHz''' (470.0 MHz-694.0 MHz)
| '''RDF DVB-T''' || - '''''TDF''': 15/11/2017''<br>↳ '''224.0 MHz''' (470.0 MHz-694.0 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
Line 195: Line 195:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''RDF DVB-T''' || '''''TDF''': 11/09/2013''<br>↳ '''320.0 MHz''' (470.0 MHz-790.0 MHz)
| '''RDF DVB-T''' || - '''''TDF''': 11/09/2013''<br>↳ '''320.0 MHz''' (470.0 MHz-790.0 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
Line 208: Line 208:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''GSM 900''' || '''''BOUYGUES TELECOM''': 28/07/2016''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz) <br>'''''SFR''': 11/10/1996''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz)
| '''GSM 900''' || - '''''BOUYGUES TELECOM''': 28/07/2016''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz) <br>- '''''SFR''': 11/10/1996''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz)
|-
|-
|-
|-
| '''LTE 1800''' || '''''BOUYGUES TELECOM''': 28/12/2020''<br>↳ '''20.0 MHz''' (1765.0 MHz-1785.0 MHz)<br>↳ '''20.0 MHz''' (1860.0 MHz-1880.0 MHz) <br>'''''SFR''': 17/05/2017''<br>↳ '''20.0 MHz''' (1730.0 MHz-1750.0 MHz)<br>↳ '''20.0 MHz''' (1825.0 MHz-1845.0 MHz)
| '''LTE 1800''' || - '''''BOUYGUES TELECOM''': 28/12/2020''<br>↳ '''20.0 MHz''' (1765.0 MHz-1785.0 MHz)<br>↳ '''20.0 MHz''' (1860.0 MHz-1880.0 MHz) <br>- '''''SFR''': 17/05/2017''<br>↳ '''20.0 MHz''' (1730.0 MHz-1750.0 MHz)<br>↳ '''20.0 MHz''' (1825.0 MHz-1845.0 MHz)
|-
|-
|-
|-
| '''LTE 2100''' || '''''SFR''': 03/09/2020''<br>↳ '''14.8 MHz''' (1920.5 MHz-1935.3 MHz)<br>↳ '''14.8 MHz''' (2110.5 MHz-2125.3 MHz)
| '''LTE 2100''' || - '''''SFR''': 03/09/2020''<br>↳ '''14.8 MHz''' (1920.5 MHz-1935.3 MHz)<br>↳ '''14.8 MHz''' (2110.5 MHz-2125.3 MHz)
|-
|-
|-
|-
| '''LTE 2600''' || '''''BOUYGUES TELECOM''': 23/12/2020''<br>↳ '''15.0 MHz''' (2535.0 MHz-2550.0 MHz)<br>↳ '''15.0 MHz''' (2655.0 MHz-2670.0 MHz) <br>'''''SFR''': 03/09/2020''<br>↳ '''15.0 MHz''' (2500.0 MHz-2515.0 MHz)<br>↳ '''15.0 MHz''' (2620.0 MHz-2635.0 MHz)
| '''LTE 2600''' || - '''''BOUYGUES TELECOM''': 23/12/2020''<br>↳ '''15.0 MHz''' (2535.0 MHz-2550.0 MHz)<br>↳ '''15.0 MHz''' (2655.0 MHz-2670.0 MHz) <br>- '''''SFR''': 03/09/2020''<br>↳ '''15.0 MHz''' (2500.0 MHz-2515.0 MHz)<br>↳ '''15.0 MHz''' (2620.0 MHz-2635.0 MHz)
|-
|-
|-
|-
| '''LTE 800''' || '''''BOUYGUES TELECOM''': 28/07/2016''<br>↳ '''10.0 MHz''' (791.0 MHz-801.0 MHz)<br>↳ '''10.0 MHz''' (832.0 MHz-842.0 MHz) <br>'''''SFR''': 09/05/2016''<br>↳ '''10.0 MHz''' (801.0 MHz-811.0 MHz)<br>↳ '''10.0 MHz''' (842.0 MHz-852.0 MHz)
| '''LTE 800''' || - '''''BOUYGUES TELECOM''': 28/07/2016''<br>↳ '''10.0 MHz''' (791.0 MHz-801.0 MHz)<br>↳ '''10.0 MHz''' (832.0 MHz-842.0 MHz) <br>- '''''SFR''': 09/05/2016''<br>↳ '''10.0 MHz''' (801.0 MHz-811.0 MHz)<br>↳ '''10.0 MHz''' (842.0 MHz-852.0 MHz)
|-
|-
|-
|-
| '''UMTS 2100''' || '''''BOUYGUES TELECOM''': 28/07/2016''<br>↳ '''14.8 MHz''' (1935.3 MHz-1950.1 MHz)<br>↳ '''14.8 MHz''' (2125.3 MHz-2140.1 MHz)<br>↳ '''5.0 MHz''' (1900.1 MHz-1905.1 MHz)
| '''UMTS 2100''' || - '''''BOUYGUES TELECOM''': 28/07/2016''<br>↳ '''14.8 MHz''' (1935.3 MHz-1950.1 MHz)<br>↳ '''14.8 MHz''' (2125.3 MHz-2140.1 MHz)<br>↳ '''5.0 MHz''' (1900.1 MHz-1905.1 MHz)
|-
|-
|-
|-
| '''UMTS 900''' || '''''BOUYGUES TELECOM''': 28/07/2016''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz) <br>'''''SFR''': 07/04/2016''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz)
| '''UMTS 900''' || - '''''BOUYGUES TELECOM''': 28/07/2016''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz) <br>- '''''SFR''': 07/04/2016''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
Line 239: Line 239:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''GSM 900''' || '''''BOUYGUES TELECOM''': 28/07/2016''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz) <br>'''''SFR''': 11/10/1996''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz)
| '''GSM 900''' || - '''''BOUYGUES TELECOM''': 28/07/2016''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz) <br>- '''''SFR''': 11/10/1996''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz)
|-
|-
|-
|-
| '''LTE 1800''' || '''''BOUYGUES TELECOM''': 28/12/2020''<br>↳ '''20.0 MHz''' (1765.0 MHz-1785.0 MHz)<br>↳ '''20.0 MHz''' (1860.0 MHz-1880.0 MHz) <br>'''''SFR''': 17/05/2017''<br>↳ '''20.0 MHz''' (1730.0 MHz-1750.0 MHz)<br>↳ '''20.0 MHz''' (1825.0 MHz-1845.0 MHz)
| '''LTE 1800''' || - '''''BOUYGUES TELECOM''': 28/12/2020''<br>↳ '''20.0 MHz''' (1765.0 MHz-1785.0 MHz)<br>↳ '''20.0 MHz''' (1860.0 MHz-1880.0 MHz) <br>- '''''SFR''': 17/05/2017''<br>↳ '''20.0 MHz''' (1730.0 MHz-1750.0 MHz)<br>↳ '''20.0 MHz''' (1825.0 MHz-1845.0 MHz)
|-
|-
|-
|-
| '''LTE 2100''' || '''''SFR''': 03/09/2020''<br>↳ '''14.8 MHz''' (1920.5 MHz-1935.3 MHz)<br>↳ '''14.8 MHz''' (2110.5 MHz-2125.3 MHz)
| '''LTE 2100''' || - '''''SFR''': 03/09/2020''<br>↳ '''14.8 MHz''' (1920.5 MHz-1935.3 MHz)<br>↳ '''14.8 MHz''' (2110.5 MHz-2125.3 MHz)
|-
|-
|-
|-
| '''LTE 2600''' || '''''BOUYGUES TELECOM''': 23/12/2020''<br>↳ '''15.0 MHz''' (2535.0 MHz-2550.0 MHz)<br>↳ '''15.0 MHz''' (2655.0 MHz-2670.0 MHz) <br>'''''SFR''': 03/09/2020''<br>↳ '''15.0 MHz''' (2500.0 MHz-2515.0 MHz)<br>↳ '''15.0 MHz''' (2620.0 MHz-2635.0 MHz)
| '''LTE 2600''' || - '''''BOUYGUES TELECOM''': 23/12/2020''<br>↳ '''15.0 MHz''' (2535.0 MHz-2550.0 MHz)<br>↳ '''15.0 MHz''' (2655.0 MHz-2670.0 MHz) <br>- '''''SFR''': 03/09/2020''<br>↳ '''15.0 MHz''' (2500.0 MHz-2515.0 MHz)<br>↳ '''15.0 MHz''' (2620.0 MHz-2635.0 MHz)
|-
|-
|-
|-
| '''LTE 800''' || '''''BOUYGUES TELECOM''': 28/07/2016''<br>↳ '''10.0 MHz''' (791.0 MHz-801.0 MHz)<br>↳ '''10.0 MHz''' (832.0 MHz-842.0 MHz) <br>'''''SFR''': 09/05/2016''<br>↳ '''10.0 MHz''' (801.0 MHz-811.0 MHz)<br>↳ '''10.0 MHz''' (842.0 MHz-852.0 MHz)
| '''LTE 800''' || - '''''BOUYGUES TELECOM''': 28/07/2016''<br>↳ '''10.0 MHz''' (791.0 MHz-801.0 MHz)<br>↳ '''10.0 MHz''' (832.0 MHz-842.0 MHz) <br>- '''''SFR''': 09/05/2016''<br>↳ '''10.0 MHz''' (801.0 MHz-811.0 MHz)<br>↳ '''10.0 MHz''' (842.0 MHz-852.0 MHz)
|-
|-
|-
|-
| '''UMTS 2100''' || '''''BOUYGUES TELECOM''': 28/07/2016''<br>↳ '''14.8 MHz''' (1935.3 MHz-1950.1 MHz)<br>↳ '''14.8 MHz''' (2125.3 MHz-2140.1 MHz)<br>↳ '''5.0 MHz''' (1900.1 MHz-1905.1 MHz)
| '''UMTS 2100''' || - '''''BOUYGUES TELECOM''': 28/07/2016''<br>↳ '''14.8 MHz''' (1935.3 MHz-1950.1 MHz)<br>↳ '''14.8 MHz''' (2125.3 MHz-2140.1 MHz)<br>↳ '''5.0 MHz''' (1900.1 MHz-1905.1 MHz)
|-
|-
|-
|-
| '''UMTS 900''' || '''''BOUYGUES TELECOM''': 28/07/2016''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz) <br>'''''SFR''': 07/04/2016''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz)
| '''UMTS 900''' || - '''''BOUYGUES TELECOM''': 28/07/2016''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz) <br>- '''''SFR''': 07/04/2016''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
Line 270: Line 270:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=682775 CARTE])''' || '''''SFR''': 27/06/2023''<br>↳ '''0.3 GHz''' (18.1 GHz-18.4 GHz)<br>↳ '''0.4 GHz''' (17.7 GHz-18.1 GHz)
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=682775 CARTE])''' || - '''''SFR''': 27/06/2023''<br>↳ '''0.3 GHz''' (18.1 GHz-18.4 GHz)<br>↳ '''0.4 GHz''' (17.7 GHz-18.1 GHz)
|-
|-
|}
|}

Revision as of 18:58, 11 September 2023

Support ANFR n°682775 🗺️
Nature Pylône autostable
Hauteur TOT 26.0m
Propriétaire TDF
Exploitants BOUYGUES TELECOM, FREE MOBILE, SFR, TDF
Nb antennes 24
Antenne TDF
Hauteur 15.8m
Type Réseau vertical
Orientations 260.0°, 260.0°, 260.0°, 260.0°
Emetteur(s)
FM - TDF: 13/11/1992
20.5 MHz (87.5 MHz-108.0 MHz)
Antenne TDF
Hauteur 25.0m
Type Dipôle/Doublet
Orientations 180.0°, 180.0°
Emetteur(s)
FM - TDF: 13/04/2016
20.5 MHz (87.5 MHz-108.0 MHz)
Antenne TDF
Hauteur 5.5m
Type Antenne parabolique
Orientation 121.2°
Emetteur(s)
FH (CARTE) - TDF: 11/11/2007
150.0 MHz (8025.0 MHz-8175.0 MHz)
185.0 MHz (8215.0 MHz-8400.0 MHz)
Antenne FREE MOBILE
Hauteur 25.2m
Type Panneau
Orientations 30.0°, 140.0°, 240.0°
Emetteur(s)
5G NR 700 - FREE MOBILE: 16/07/2021
10.0 MHz (723.0 MHz-733.0 MHz)
10.0 MHz (778.0 MHz-788.0 MHz)
LTE 1800 - FREE MOBILE: 27/04/2017
15.0 MHz (1750.0 MHz-1765.0 MHz)
15.0 MHz (1845.0 MHz-1860.0 MHz)
LTE 2100 - FREE MOBILE: Non activé/Inconnu
14.8 MHz (1950.1 MHz-1964.9 MHz)
14.8 MHz (2140.1 MHz-2154.9 MHz)
LTE 2600 - FREE MOBILE: 27/04/2017
20.0 MHz (2550.0 MHz-2570.0 MHz)
20.0 MHz (2670.0 MHz-2690.0 MHz)
LTE 700 - FREE MOBILE: 27/08/2018
10.0 MHz (723.0 MHz-733.0 MHz)
10.0 MHz (778.0 MHz-788.0 MHz)
UMTS 900 - FREE MOBILE: 27/04/2017
5.0 MHz (899.9 MHz-904.9 MHz)
5.0 MHz (944.9 MHz-949.9 MHz)
Antenne FREE MOBILE
Hauteur 25.0m
Type Antenne parabolique
Orientation 121.0°
Emetteur(s)
FH (CARTE) - FREE MOBILE: 03/05/2017
0.4 GHz (17.7 GHz-18.1 GHz)
Antenne FREE MOBILE
Hauteur 25.2m
Type Antenne parabolique
Orientation 203.6°
Emetteur(s)
FH (CARTE) - FREE MOBILE: 19/07/2017
0.4 GHz (17.7 GHz-18.1 GHz)
Antenne FREE MOBILE
Hauteur 21.0m
Type Antenne parabolique
Orientation 346.1°
Emetteur(s)
FH (CARTE) - FREE MOBILE: 25/09/2017
0.4 GHz (17.7 GHz-18.1 GHz)
Antenne FREE MOBILE
Hauteur 25.0m
Type Antenne parabolique
Orientation 53.6°
Emetteur(s)
FH (CARTE) - FREE MOBILE: 15/10/2020
0.4 GHz (17.7 GHz-18.1 GHz)
Antenne FREE MOBILE
Hauteur 25.2m
Type Antenne parabolique
Orientation 193.6°
Emetteur(s)
FH (CARTE) - FREE MOBILE: 08/12/2020
0.7 GHz (32.3 GHz-33.0 GHz)
Antenne FREE MOBILE
Hauteur 25.2m
Type Antenne parabolique
Orientation 14.2°
Emetteur(s)
FH (CARTE) - FREE MOBILE: 31/12/2021
0.4 GHz (17.7 GHz-18.1 GHz)
Antenne TDF
Hauteur 19.5m
Type Réseaux d'antennes
Orientations N/A, N/A, N/A
Emetteur(s)
RDF DVB-T - TDF: 17/05/2011
320.0 MHz (470.0 MHz-790.0 MHz)
Antenne TDF
Hauteur 19.5m
Type Réseaux d'antennes
Orientation N/A
Emetteur(s)
RDF DVB-T - TDF: 15/11/2017
224.0 MHz (470.0 MHz-694.0 MHz)
Antenne TDF
Hauteur 19.5m
Type Réseaux d'antennes
Orientation N/A
Emetteur(s)
RDF DVB-T - TDF: 11/09/2013
320.0 MHz (470.0 MHz-790.0 MHz)
Antenne BOUYGUES TELECOM, SFR
Hauteur 15.3m
Type Panneau
Orientation 50.0°
Emetteur(s)
GSM 900 - BOUYGUES TELECOM: 28/07/2016
9.8 MHz (880.1 MHz-889.9 MHz)
9.8 MHz (925.1 MHz-934.9 MHz)
- SFR: 11/10/1996
8.7 MHz (906.2 MHz-914.9 MHz)
8.7 MHz (951.2 MHz-959.9 MHz)
LTE 1800 - BOUYGUES TELECOM: 28/12/2020
20.0 MHz (1765.0 MHz-1785.0 MHz)
20.0 MHz (1860.0 MHz-1880.0 MHz)
- SFR: 17/05/2017
20.0 MHz (1730.0 MHz-1750.0 MHz)
20.0 MHz (1825.0 MHz-1845.0 MHz)
LTE 2100 - SFR: 03/09/2020
14.8 MHz (1920.5 MHz-1935.3 MHz)
14.8 MHz (2110.5 MHz-2125.3 MHz)
LTE 2600 - BOUYGUES TELECOM: 23/12/2020
15.0 MHz (2535.0 MHz-2550.0 MHz)
15.0 MHz (2655.0 MHz-2670.0 MHz)
- SFR: 03/09/2020
15.0 MHz (2500.0 MHz-2515.0 MHz)
15.0 MHz (2620.0 MHz-2635.0 MHz)
LTE 800 - BOUYGUES TELECOM: 28/07/2016
10.0 MHz (791.0 MHz-801.0 MHz)
10.0 MHz (832.0 MHz-842.0 MHz)
- SFR: 09/05/2016
10.0 MHz (801.0 MHz-811.0 MHz)
10.0 MHz (842.0 MHz-852.0 MHz)
UMTS 2100 - BOUYGUES TELECOM: 28/07/2016
14.8 MHz (1935.3 MHz-1950.1 MHz)
14.8 MHz (2125.3 MHz-2140.1 MHz)
5.0 MHz (1900.1 MHz-1905.1 MHz)
UMTS 900 - BOUYGUES TELECOM: 28/07/2016
9.8 MHz (880.1 MHz-889.9 MHz)
9.8 MHz (925.1 MHz-934.9 MHz)
- SFR: 07/04/2016
8.7 MHz (906.2 MHz-914.9 MHz)
8.7 MHz (951.2 MHz-959.9 MHz)
Antenne BOUYGUES TELECOM, SFR
Hauteur 15.9m
Type Panneau
Orientation 180.0°
Emetteur(s)
GSM 900 - BOUYGUES TELECOM: 28/07/2016
9.8 MHz (880.1 MHz-889.9 MHz)
9.8 MHz (925.1 MHz-934.9 MHz)
- SFR: 11/10/1996
8.7 MHz (906.2 MHz-914.9 MHz)
8.7 MHz (951.2 MHz-959.9 MHz)
LTE 1800 - BOUYGUES TELECOM: 28/12/2020
20.0 MHz (1765.0 MHz-1785.0 MHz)
20.0 MHz (1860.0 MHz-1880.0 MHz)
- SFR: 17/05/2017
20.0 MHz (1730.0 MHz-1750.0 MHz)
20.0 MHz (1825.0 MHz-1845.0 MHz)
LTE 2100 - SFR: 03/09/2020
14.8 MHz (1920.5 MHz-1935.3 MHz)
14.8 MHz (2110.5 MHz-2125.3 MHz)
LTE 2600 - BOUYGUES TELECOM: 23/12/2020
15.0 MHz (2535.0 MHz-2550.0 MHz)
15.0 MHz (2655.0 MHz-2670.0 MHz)
- SFR: 03/09/2020
15.0 MHz (2500.0 MHz-2515.0 MHz)
15.0 MHz (2620.0 MHz-2635.0 MHz)
LTE 800 - BOUYGUES TELECOM: 28/07/2016
10.0 MHz (791.0 MHz-801.0 MHz)
10.0 MHz (832.0 MHz-842.0 MHz)
- SFR: 09/05/2016
10.0 MHz (801.0 MHz-811.0 MHz)
10.0 MHz (842.0 MHz-852.0 MHz)
UMTS 2100 - BOUYGUES TELECOM: 28/07/2016
14.8 MHz (1935.3 MHz-1950.1 MHz)
14.8 MHz (2125.3 MHz-2140.1 MHz)
5.0 MHz (1900.1 MHz-1905.1 MHz)
UMTS 900 - BOUYGUES TELECOM: 28/07/2016
