Difference between revisions of "ANFR ID 2268503"

From CellMapper Wiki
Jump to navigation Jump to search
(Updated content before balise.)
(ANFR SUPPORT page updated.)
Line 8: Line 8:
| '''Propriétaire''' || TOTEM
| '''Propriétaire''' || TOTEM
|-
|-
| '''Exploitants''' || ORANGE, ORANGE service fixe
| '''Exploitants''' || ORANGE, ORANGE service fixe, SFR
|-
|-
| '''Nb antennes''' || 4
| '''Nb antennes''' || 8
|-
|-
|}
|}
Line 41: Line 41:
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 1800
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 1800
|-
|-
| colspan="2" |- '''''🟧 ORANGE''': ''<br>↳ '''20.0 MHz''' (1710.0 MHz-1730.0 MHz)<br>↳ '''20.0 MHz''' (1805.0 MHz-1825.0 MHz)
| colspan="2" |- '''''🟧 ORANGE''': ✅ 15/03/2024''<br>↳ '''20.0 MHz''' (1710.0 MHz-1730.0 MHz)<br>↳ '''20.0 MHz''' (1805.0 MHz-1825.0 MHz)
|-
|-
|-
|-
Line 56: Line 56:
!colspan="2"| '''<span style="color:#0000FF">3G</span> - UMTS 900
!colspan="2"| '''<span style="color:#0000FF">3G</span> - UMTS 900
|-
|-
| colspan="2" |- '''''🟧 ORANGE''': ''<br>↳ '''8.7 MHz''' (889.9 MHz-898.6 MHz)<br>↳ '''8.7 MHz''' (934.9 MHz-943.6 MHz)
| colspan="2" |- '''''🟧 ORANGE''': ✅ 05/02/2024''<br>↳ '''8.7 MHz''' (889.9 MHz-898.6 MHz)<br>↳ '''8.7 MHz''' (934.9 MHz-943.6 MHz)
|-
{| class="wikitable"
!colspan="2"| <big>Antenne SFR</big>
|-
| '''Hauteur''' || 23.4m
|-
| '''Type''' || Panneau
|-
| '''Orientations (3)''' || 140.0°, 230.0°, 340.0°
|-
!colspan="2"|Emetteur(s)
|-
!colspan="2"| '''<span style="color:#FFA500">5G</span> - 5G NR 2100
|-
| colspan="2" |- '''''🟥 SFR''': ❓''<br>↳ '''14.8 MHz''' (1920.5 MHz-1935.3 MHz)<br>↳ '''14.8 MHz''' (2110.5 MHz-2125.3 MHz)
|-
|-
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 1800
|-
| colspan="2" |- '''''🟥 SFR''': ❓''<br>↳ '''20.0 MHz''' (1730.0 MHz-1750.0 MHz)<br>↳ '''20.0 MHz''' (1825.0 MHz-1845.0 MHz)
|-
|-
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 2100
|-
| colspan="2" |- '''''🟥 SFR''': ❓''<br>↳ '''14.8 MHz''' (1920.5 MHz-1935.3 MHz)<br>↳ '''14.8 MHz''' (2110.5 MHz-2125.3 MHz)
|-
|-
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 700
|-
| colspan="2" |- '''''🟥 SFR''': ❓''<br>↳ '''5.0 MHz''' (703.0 MHz-708.0 MHz)<br>↳ '''5.0 MHz''' (758.0 MHz-763.0 MHz)
|-
|-
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 800
|-
| colspan="2" |- '''''🟥 SFR''': ❓''<br>↳ '''10.0 MHz''' (801.0 MHz-811.0 MHz)<br>↳ '''10.0 MHz''' (842.0 MHz-852.0 MHz)
|-
|-
!colspan="2"| '''<span style="color:#0000FF">3G</span> - UMTS 900
|-
| colspan="2" |- '''''🟥 SFR''': ❓''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz)
|-
{| class="wikitable"
!colspan="2"| <big>Antenne SFR</big>
|-
| '''Hauteur''' || 22.4m
|-
| '''Type''' || Antenne parabolique
|-
| '''Orientation (1)''' || 197.1°
|-
!colspan="2"|Emetteur(s)
|-
!colspan="2"| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=2268503 CARTE])'''
|-
| colspan="2" |- '''''🟥 SFR''': ❓''<br>↳ '''0.4 GHz''' (19.3 GHz-19.7 GHz)<br>↳ '''3.0 GHz''' (71.0 GHz-74.0 GHz)
|-
|-
|}
|}
Line 77: Line 132:
|-
|-
| '''Mise en service''' || 10/10/2022
| '''Mise en service''' || 10/10/2022
|-
| '''Modification''' ||
|-
!colspan="2"| <big>Station N°0762700720</big>
|-
| '''Exploitant''' || SFR
|-
| '''Implantation''' || 09/08/2024
|-
| '''Mise en service''' ||
|-
|-
| '''Modification''' ||  
| '''Modification''' ||  

Revision as of 13:22, 23 September 2024

Support ANFR n°2268503 🗺️/📷
Nature Pylône autostable
Hauteur TOT 30.0m
Propriétaire TOTEM
Exploitants ORANGE, ORANGE service fixe, SFR
Nb antennes 8
Antenne ORANGE service fixe
Hauteur 29.8m
Type Antenne parabolique
Orientation (1) 162.2°
Emetteur(s)
FH (CARTE)
- ORANGE service fixe: ✅ 10/06/2020
0.1 GHz (22.4 GHz-22.5 GHz)
Antenne ORANGE
Hauteur 28.7m
Type Panneau
Orientations (3) 30.0°, 180.0°, 270.0°
Emetteur(s)
4G - LTE 1800
- 🟧 ORANGE: ✅ 15/03/2024
20.0 MHz (1710.0 MHz-1730.0 MHz)
20.0 MHz (1805.0 MHz-1825.0 MHz)
4G - LTE 700
- 🟧 ORANGE: ✅ 10/10/2022
10.0 MHz (708.0 MHz-718.0 MHz)
10.0 MHz (763.0 MHz-773.0 MHz)
4G - LTE 800
- 🟧 ORANGE: ✅ 10/10/2022
10.0 MHz (811.0 MHz-821.0 MHz)
10.0 MHz (852.0 MHz-862.0 MHz)
3G - UMTS 900
- 🟧 ORANGE: ✅ 05/02/2024
8.7 MHz (889.9 MHz-898.6 MHz)
8.7 MHz (934.9 MHz-943.6 MHz)
Antenne SFR
Hauteur 23.4m
Type Panneau
Orientations (3) 140.0°, 230.0°, 340.0°
Emetteur(s)
5G - 5G NR 2100
- 🟥 SFR: ❓
14.8 MHz (1920.5 MHz-1935.3 MHz)
14.8 MHz (2110.5 MHz-2125.3 MHz)
4G - LTE 1800
- 🟥 SFR: ❓
20.0 MHz (1730.0 MHz-1750.0 MHz)
20.0 MHz (1825.0 MHz-1845.0 MHz)
4G - LTE 2100
- 🟥 SFR: ❓
14.8 MHz (1920.5 MHz-1935.3 MHz)
14.8 MHz (2110.5 MHz-2125.3 MHz)
4G - LTE 700
- 🟥 SFR: ❓
5.0 MHz (703.0 MHz-708.0 MHz)
5.0 MHz (758.0 MHz-763.0 MHz)
4G - LTE 800
- 🟥 SFR: ❓
10.0 MHz (801.0 MHz-811.0 MHz)
10.0 MHz (842.0 MHz-852.0 MHz)
3G - UMTS 900
- 🟥 SFR: ❓
8.7 MHz (906.2 MHz-914.9 MHz)
8.7 MHz (951.2 MHz-959.9 MHz)
Antenne SFR
Hauteur 22.4m
Type Antenne parabolique
Orientation (1) 197.1°
Emetteur(s)
FH (CARTE)
- 🟥 SFR: ❓
0.4 GHz (19.3 GHz-19.7 GHz)
3.0 GHz (71.0 GHz-74.0 GHz)
Station N°0760220195
Exploitant ORANGE service fixe
Implantation 13/12/2019
Mise en service 10/06/2020
Modification 20/05/2022
Station N°0762290548
Exploitant ORANGE
Implantation 27/03/2020
Mise en service 10/10/2022
Modification
Station N°0762700720
Exploitant SFR
Implantation 09/08/2024
Mise en service
Modification