Difference between revisions of "Spectrum Allocation by Country"
Jump to navigation
Jump to search
Joshuarshah (talk | contribs) (→GTT+) |
Joshuarshah (talk | contribs) (→Guyana) |
||
Line 402: | Line 402: | ||
|- | |- | ||
| '''850''' MHz CLR || 5 || Used for indoor coverage | | '''850''' MHz CLR || 5 || Used for indoor coverage | ||
|} | |||
===== Grenada ===== | |||
====== Digicel ====== | |||
{| class="wikitable sortable" | |||
|- | |||
! Frequency range !! Band number !! Generation !! Protocol !! Notes | |||
|- | |||
| '''1800''' MHz DCS || 3 || rowspan="2" | 2G || rowspan="2" | GSM/GPRS/EDGE || | |||
|- | |||
| '''900''' MHz E-GSM || 8 || | |||
|- | |||
| '''1900''' MHz PCS || 2 || 3G || UMTS/HSPA/HSPA+/DC-HSPA+ || | |||
|- | |||
| '''700''' MHz Lower SMH block A || 17 || 4G || LTE || | |||
|} | |||
====== FLOW ====== | |||
{| class="wikitable sortable" | |||
|- | |||
! Frequency range !! Band number !! Generation !! Protocol !! Notes | |||
|- | |||
| '''1800''' MHz DCS || 3 || rowspan="2" | 2G || rowspan="2" | GSM/GPRS/EDGE || | |||
|- | |||
| '''900''' MHz E-GSM || 8 || | |||
|- | |||
| '''850''' MHz CLR || 5 || 3G || UMTS/HSPA/HSPA+/DC-HSPA+ || | |||
|- | |||
| '''700''' MHz Upper SMH block C || 13 || 4G || LTE || | |||
|} | |} | ||
Line 407: | Line 440: | ||
====== Digicel ====== | ====== Digicel ====== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 421: | Line 455: | ||
====== GTT+ ====== | ====== GTT+ ====== | ||
GTT+ has deployed 700 MHz as band 17 against the band plan and allocations assigned by the regulator and is likely to be forced to change 700 MHz to band 28 as the band 17 deployment goes into Digicel's block of assigned spectrum. | GTT+ has deployed 700 MHz as band 17 against the band plan and allocations assigned by the regulator and is likely to be forced to change 700 MHz to band 28 as the band 17 deployment goes into Digicel's block of assigned spectrum. | ||
Revision as of 00:26, 22 September 2021
Africa
Americas
North America
Bermuda
Digicel
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
1900 MHz PCS | 2 | 2G | GSM/GPRS/EDGE | |
850 MHz CLR | 5 | 3G | UMTS/HSPA/HSPA+/DC-HSPA+ | |
1900 MHz PCS | 2 | 4G | LTE/LTE-A | |
700 MHz Upper SMH Block C | 13 |
One
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
1900 MHz PCS | 2 | 3G | UMTS/HSPA/HSPA+/DC-HSPA+ | |
850 MHz CLR | 5 | |||
1900 MHz PCS | 2 | 4G | LTE/LTE-A | |
700 MHz Lower SMH Blocks B/C | 17 |
Canada
Bell Mobility
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
850 MHz CLR | 5 | 3G | UMTS/HSPA/HSPA+/DC-HSPA+ | Network to be shut down by December 31, 2025. |
1900 MHz PCS | 2 | |||
600 MHz DD | 71 | 4G | LTE/LTE-A | Owned by Telus |
700 MHz Lower Blocks A/B/C/D/E, Upper Blocks C1-2 | 12/17/13/29 | |||
850 MHz CLR | 5 | |||
1700 MHz AWS | 4 | |||
1900 MHz PCS | 2 | |||
2600 MHz IMT-E | 7 | |||
5200 MHz UNII | 46 | Used for additional capacity | ||
1700 MHz AWS | n66 | 5G | NR | |
3500 MHz C-Band | n77/n78 | Spectrum acquired in 2021 auction. |
Freedom Mobile
Main article: Freedom Mobile
Frequency range | Band number | Generation | Protocol | Note(s) |
---|---|---|---|---|
1700 MHz AWS | 4 | 3G | UMTS/HSPA/HSPA+/DC-HSPA+ | Main band for providing 3G UMTS Voice & Data services. |
600 MHz DD E/F/G block | 71 | 4G | LTE/LTE-A | Acquired in a 2019 auction. |
700 MHz Upper C1 block | 13 | |||
1700 MHz AWS | 4/66 | |||
2600 MHz IMT-E | 7/38 | Acquired band 38 in residual spectrum auction for LTE in select regions of Western Canada. |
Ice Wireless
Frequency range | Band number | Generation | Protocol | Note(s) |
---|---|---|---|---|
1900 MHz PCS | 2 | 3G | UMTS/HSPA/HSPA+/DC-HSPA+ | |
850 MHz CLR | 5 | |||
1900 MHz PCS | 2/25 | 4G | LTE/LTE-A | |
850 MHz CLR | 5/26 |
Rogers Wireless
Main article: Rogers Wireless
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
850 MHz CLR | 5 | 2G | GSM/GPRS/EDGE | Network to be shut down by December 31, 2021. |
3G | UMTS/HSPA/HSPA+/DC-HSPA+ | |||
600 MHz DD | 71 | 4G | LTE/LTE-A | Shared with 5G using DSS. |
700 MHz Lower A/B/C | 12/17 | |||
850 MHz CLR | 5 | |||
1700 MHz AWS | 4/66 | |||
1900 MHz PCS | 2/25 | |||
2600 MHz IMT-E | 7 | |||
5200 MHz UNII | 46 | Used for additional capacity | ||
600 MHz DD | n71 | 5G | NR | Shared with 4G using DSS. |
1700 MHz AWS | n66 | |||
1900 MHz PCS | n2 | |||
2500 MHz BRS | n41 | |||
3500 MHz C-Band | n77/n78 | Acquired in 2021 auction. |
SaskTel
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
1900 MHz PCS | 2 | 3G | UMTS/HSPA/HSPA+/DC-HSPA+ | |
850 MHz CLR | 5 | |||
1900 MHz PCS | 2 | 4G | LTE/LTE-A | |
1700 MHz AWS | 4/66 | |||
850 MHz CLR | 5 | |||
2600 MHz IMT-E | 7 | |||
700 MHz Upper Block C1 | 13 | |||
3500 MHz C-Band | n77/n78 | 5G | NR | Spectrum acquired in 2021 auction. |
Telus Mobility
Main article: Telus Mobility
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
850 MHz CLR | 5 | 3G | UMTS/HSPA+ | Network to be shut down by December 31, 2025. |
1900 MHz PCS | 2 | |||
600 MHz DD | 71 | 4G | LTE/LTE-A | |
700 MHz Lower A/B/C/D/E, Upper C1-2 | 12/17/13/29 | |||
850 MHz CLR | 5 | |||
1700 MHz AWS | 4 | |||
1900 MHz PCS | 2/25 | |||
2300 MHz WCS | 30/40 | Test network. Not accessible to Bell customers | ||
2600 MHz IMT-E | 7 | |||
5200 MHz UNII | 46 | Used for additional capacity | ||
1700 MHz AWS | n66 | 5G | NR | |
3500 MHz C-Band | n77/n78 | Spectrum acquired in 2021 auction. |
Vidéotron
Frequency range | Band number | Generation | Protocol | Note(s) |
---|---|---|---|---|
1700 MHz AWS | 4 | 3G | UMTS/HSPA/HSPA+/DC-HSPA+ | |
600 MHz DD | 71 | 4G | LTE/LTE-A | |
700 MHz Lower A/B, Upper C1 block | 12/17/13 | |||
1700 MHz AWS | 4/66 | |||
1900 MHz PCS | 2 | |||
2600 MHz IMT-E | 7 | |||
3500 MHz C-Band | n77/n78 | 5G | NR | Spectrum acquired in 2021 auction. |
Xplore Mobile
Frequency range | Band number | Generation | Protocol | Note(s) |
---|---|---|---|---|
1700 MHz AWS | 4 | 4G | LTE/LTE-A | |
2600 MHz IMT-E | 7 | |||
700 MHz Upper C1 block | 13 |
Caribbean
Bahamas
Aliv
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
1900 MHz PCS | 2 | 3G | UMTS/HSPA/HSPA+/DC-HSPA+ | Fallback for Calls and HSPA+ data |
850 MHz CLR | 5 | |||
1900 MHz PCS | 2 | 4G | LTE/LTE-A | |
1700 MHz AWS-1 | 4 | |||
850 MHz CLR | 5 | |||
700 MHz Upper SMH Block C | 13 | Used for indoor coverage |
BTC
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
850 MHz CLR | 5 | 2G | GSM/GPRS/EDGE | |
1900 MHz PCS | 2 | 3G | UMTS/HSPA/HSPA+/DC-HSPA+ | Fallback for Calls and HSPA+ data |
850 MHz CLR | 5 | |||
1900 MHz PCS | 2 | 4G | LTE/LTE-A | |
1700 MHz AWS-1 | 4 | |||
700 MHz Lower SMH Blocks B/C | 12/17 | Used for indoor coverage |
Barbados
Barbados uses a mix of PCS and DCS and CLR and E-GSM.
Digicel
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
1800 MHz DCS | 3 | 2G | GSM/GPRS/EDGE | |
900 MHz E-GSM | 8 | |||
2100 MHz IMT | 1 | 3G | UMTS/HSPA/HSPA+/DC-HSPA+ | Fallback for Calls and HSPA+ data |
900 MHz E-GSM | 8 | |||
1900 MHz PCS | 2 | 4G | LTE/LTE-A | |
700 MHz Lower SMH Blocks B/C | 12/17 | Used for indoor coverage |
FLOW
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
1900 MHz PCS | 2 | 2G | GSM/GPRS/EDGE | |
2 | 3G | UMTS/HSPA/HSPA+/DC-HSPA+ | Fallback for Calls and HSPA+ data | |
850 MHz CLR | 5 | |||
1900 MHz PCS | 2 | 4G | LTE/LTE-A | |
1800 MHz DCS | 3 | Used for additional capacity and LTE-A | ||
850 MHz CLR | 5 | Used for indoor coverage |
Grenada
Digicel
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
1800 MHz DCS | 3 | 2G | GSM/GPRS/EDGE | |
900 MHz E-GSM | 8 | |||
1900 MHz PCS | 2 | 3G | UMTS/HSPA/HSPA+/DC-HSPA+ | |
700 MHz Lower SMH block A | 17 | 4G | LTE |
FLOW
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
1800 MHz DCS | 3 | 2G | GSM/GPRS/EDGE | |
900 MHz E-GSM | 8 | |||
850 MHz CLR | 5 | 3G | UMTS/HSPA/HSPA+/DC-HSPA+ | |
700 MHz Upper SMH block C | 13 | 4G | LTE |
Guyana
Digicel
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
900 MHz E-GSM | 8 | 2G | GSM/GPRS/EDGE | |
1900 MHz PCS | 2 | 3G | UMTS/HSPA/HSPA+/DC-HSPA+ | |
850 MHz CLR | 5 | |||
700 MHz APT | 28 | 4G | LTE |
GTT+
GTT+ has deployed 700 MHz as band 17 against the band plan and allocations assigned by the regulator and is likely to be forced to change 700 MHz to band 28 as the band 17 deployment goes into Digicel's block of assigned spectrum.
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
900 MHz E-GSM | 8 | 2G | GSM/GPRS/EDGE | |
850 MHz CLR | 5 | 3G | UMTS/HSPA/HSPA+/DC-HSPA+ | |
700 MHz APT | 28 | 4G | LTE |
Jamaica
Digicel
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
900 MHz E-GSM | 8 | 2G | GSM/GPRS/EDGE | Currently being retained for 2G customers |
1900 MHz PCS | 2 | 3G | UMTS/HSPA/HSPA+/DC-HSPA+ | Fallback for Calls and HSPA+ data |
850 MHz CLR | 5 | |||
1900 MHz PCS | 2 | 4G | LTE/LTE-A | |
1700 MHz AWS-1 | 4 | Used for additional capacity and LTE-A | ||
700 MHz Lower SMH Blocks B/C | 12/17 | Used for indoor coverage |
FLOW
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
1900 MHz PCS | 2 | 2G | GSM/GPRS/EDGE | Currently being retained for 2G customers |
2 | 3G | UMTS/HSPA/HSPA+/DC-HSPA+ | Fallback for Calls and HSPA+ data | |
850 MHz CLR | 5 | |||
1900 MHz PCS | 2 | 4G | LTE/LTE-A | |
1700 MHz AWS-1 | 4 | Used for additional capacity and LTE-A | ||
700 MHz Lower SMH Block A | 12 | Used for indoor coverage |
Trinidad and Tobago
Trinidad and Tobago uses the APT band plan for 700 MHz as opposed to the U.S. band plan.
bmobile
Main article: bmobile
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
850 MHz CLR | 5 | 2G | GSM/GPRS/EDGE | Currently being retained for 2G customers |
1900 MHz PCS | 2 | 3G | UMTS/HSPA/HSPA+/DC-HSPA+ | Fallback for Calls and HSPA+ data |
850 MHz CLR | 5 | |||
1900 MHz PCS | 2 | 4G | LTE/LTE-A | Re-farmed from Decommissioning GSM 1900 network across the country |
700 MHz APT | 28 | Used for indoor coverage and for LTE-A |
Digicel
Main article: Digicel (Trinidad and Tobago)
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
850 MHz CLR | 5 | 2G | GSM/GPRS/EDGE | Currently being retained for 2G customers |
1900 MHz PCS | 2 | 3G | UMTS/HSPA/HSPA+/DC-HSPA+ | Fallback for Calls and HSPA+ data |
850 MHz CLR | 5 | |||
1900 MHz PCS | 2 | 4G | LTE/LTE-A | Primary band. Re-farmed from Decommissioning GSM 1900 network across the country |
1700 MHz AWS-1 | 4 | Used for additional capacity and LTE-A | ||
700 MHz APT | 28 | Used for indoor coverage |
Central America
Belize
Costa Rica
El Salvador
Guatemala
Honduras
Nicaragua
Panama
C&W
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
1900 MHz PCS | 2 | 2G | GSM/GPRS/EDGE | |
850 MHz CLR | 5 | |||
1900 MHz PCS | 2 | 3G | UMTS/HSPA/HSPA+ | |
850 MHz CLR | 5 | |||
1900 MHz PCS | 2 | 4G | LTE/LTE-A | |
700 MHz APT | 28 |
Digicel
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
1900 MHz PCS | 2 | 2G | GSM/GPRS/EDGE | |
3G | UMTS/HSPA/HSPA+ | |||
4G | LTE/LTE-A | |||
700 MHz APT | 28 |
Tigo
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
850 MHz CLR | 5 | 2G | GSM/GPRS/EDGE | |
3G | UMTS/HSPA/HSPA+/DC-HSPA+ | |||
1900 MHz PCS | 2 | 4G | LTE/LTE-A | |
1700 MHz AWS-1 | 4 | |||
700 MHz APT | 28 |
Mexico
ALTÁN Redes
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
700 MHz APT | 28 | 4G | LTE/LTE-A | National Wholesale Network. Owns entire 45x45 block. |
AT&T Mexico
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
1700 MHz AWS | 4 | 3G | UMTS/HSPA/HSPA+/DC-HSPA+ | |
850 MHz CLR | 5 | 4G | LTE/LTE-A | |
1700 MHz AWS | 4 | |||
2600 MHz IMT-E | 7/38 |
Telcel
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
1900 MHz PCS | 2 | 2G | GSM/GPRS/EDGE | |
850 MHz CLR | 5 | |||
1900 MHz PCS | 2 | 3G | UMTS/HSPA/HSPA+/DC-HSPA+ | |
850 MHz CLR | 5 | |||
5 | 4G | LTE/LTE-A | ||
1700 MHz AWS | 4/66 | |||
2600 MHz IMT-E | 7 |
United States
AT&T Mobility
Main article: AT&T Mobility
Frequency Band | Band Number | Generation | Protocol | Notes |
---|---|---|---|---|
850 MHz CLR | 5 | 3G | UMTS/HSPA/HSPA+/DC-HSPA+ | Network to be shutdown in February 2022. |
1900 MHz PCS | 2 | |||
700 MHz Lower B/C/D/E, Upper D Block | 12/17 | 4G | LTE/LTE-A | Primary band for LTE |
14 | Primary band for FirstNet. | |||
29 | Supplemental downlink. | |||
850 MHz CLR | 5 | |||
1700 MHz AWS | 4/66 | |||
1900 MHz PCS | 2 | |||
2300 MHz WCS | 30 | |||
5200 MHz UNII | 46 | Additional capacity in some areas. | ||
850 MHz CLR | n5 | 5G | NR | |
1900 MHz PCS | n2 | Shared with 4G using DSS. | ||
3700 MHz C-Band | n77 | Spectrum will be available for use starting December 2021. | ||
24 GHz K-Band | n258 | Spectrum acquired in 2019 auction. | ||
28 GHz Ka-Band | n261 | Only available in parts of select cities. Branded as "5G+" | ||
39 GHz Ka-Band | n260 | Only available in parts of select cities. Branded as "5G+" |
C Spire Wireless
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
800 MHz CLR | 0 | 2G/3G | CDMA | |
1900 MHz PCS | 1 | |||
2/25 | 4G | LTE/LTE-A | ||
850 MHz CLR | 5 | |||
700 MHz Lower A Block | 12 | |||
2500 MHz BRS/EBS | 41 | |||
600 MHz DD | 71 | |||
1900 MHz PCS | n2 | 5G | NR | |
700 MHz Lower A Block | n12 | |||
600 MHz DD | n71 | |||
28 GHz Ka-Band | n261 |
Dish Wireless
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
600 MHz DD | n71 | 5G | NR | Licenses cover 100% of the continental US. |
700 MHz Lower E Block | n29 | Supplemental downlink. | ||
850 MHz E-CLR | n26 | Acquired from Sprint merger. To be sold to Dish per DOJ requirements. | ||
1700 MHz AWS | n66 | |||
n70 | ||||
3500 MHz CBRS | n48 | Licenses cover 100% of the continental US. | ||
24 GHz K-Band | n258 | Spectrum acquired in 2019 auction | ||
28 GHz Ka-band | n261 | |||
47 GHz V-Band | n262 | Spectrum acquired in 2020 auction. |
GCI Wireless
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
1900 MHz PCS | 2 | 2G | GSM/GPRS/EDGE | |
850 MHz CLR | 5 | |||
1900 MHz PCS | 2 | 3G | UMTS/HSPA/HSPA+/DC-HSPA+ | |
850 MHz CLR | 5 | |||
700 MHz Lower SMH A Block | 12 | 4G | LTE/LTE-A | |
850 MHz CLR | 5/26 | |||
1900 MHz PCS | 2/25 | |||
1700 MHz AWS | 4/66 | |||
600 MHz DD | n71 | 5G | NR | |
24 GHz K-band | n258 | Acquired in 2019 spectrum auction. | ||
39 GHz Ka-band | n260 | Acquired in 2020 spectrum auction. | ||
47 GHz V-band | n262 |
T-Mobile U.S.
Main article: T-Mobile US
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
1900 MHz PCS | 2 | 2G | GSM/GPRS/EDGE | Shutdown announced. Date is yet to be officially confirmed. |
2 | 3G | UMTS/HSPA/HSPA+/DC-HSPA+ | Network to be shut down by July 1, 2022. | |
1700 MHz AWS | 4 | |||
600 MHz DD | 71 | 4G | LTE/LTE-A | Branded "Extended Range LTE". |
700 MHz Lower A/B/C, Upper C Blocks | 12 | |||
13 | Acquired from Sprint. Used in PR and USVI. | |||
850 MHz CLR | 5 | 10x10 block used in the Myrtle Beach, SC. | ||
1700 MHz AWS | 4/66 | |||
1900 MHz PCS | 2/25 | |||
2500 MHz BRS/EBS | 41 | Deployed alongside n41. Available as band 38 via MFBI. | ||
3500 MHz CBRS | 48 | Additional capacity in some areas. | ||
5200 MHz UNII | 46 | |||
600 MHz DD | n71 | 5G | NR | Primary NR band. Branded "5G Extended Range". |
1700 MHz AWS | n66 | Refarmed from UMTS | ||
2500 MHz BRS/EBS | n41 | Branded "5G Ultra Capacity" | ||
3700 MHz C-Band | n77 | Spectrum will be available for use starting December 2023. | ||
24 GHz K-Band | n258 | Spectrum acquired in 2019 auction. | ||
28 GHz Ka-Band | n261 | Only available in parts of select cities. Branded "5G Ultra Capacity". | ||
39 GHz Ka-Band | n260 | |||
47 GHz V-Band | n262 | Spectrum acquired in 2020 auction. |
US Cellular
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
800 MHz CLR | 0 | 2G/3G | CDMA | |
1900 MHz PCS | 1 | |||
700 MHz Lower SMH A/B/C Blocks | 12 | 4G | LTE/LTE-A | |
850 MHz CLR | 5 | |||
1900 MHz PCS | 2 | |||
1700 MHz AWS | 4/66 | |||
600 MHz DD | n71 | 5G | NR | Primary NR band |
3700 MHz C-Band | n77 | Spectrum will be available for use starting December 2023. | ||
24 GHz K-band | n258 | Acquired in 2019 spectrum auction. | ||
28 GHz Ka-band | n261 | |||
39 GHz Ka-band | n260 | Acquired in 2020 spectrum auction. |
Verizon Wireless
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
800 MHz CLR | 0 | 2G/3G | CDMA | Network to be shut down by December 31, 2022. |
1900 MHz PCS | 1 | |||
700 MHz Upper C Block | 13 | 4G | LTE/LTE-A | Primary LTE band |
850 MHz CLR | 5 | Shared with 5G using DSS. | ||
1700 MHz AWS | 4/66 | |||
1900 MHz PCS | 2 | |||
3500 MHz CBRS | 48 | Additional capacity in some areas. | ||
5200 MHz UNII | 46 | |||
850 MHz CLR | n5 | 5G | NR | Branded "5G Nationwide". Shared with 4G using DSS. |
1700 MHz AWS | n66 | |||
1900 MHz PCS | n2 | |||
3700 MHz C-Band | n77 | Spectrum will be available for use starting December 2021. | ||
28 GHz Ka-Band | n261 | Only available in parts of select cities. Branded "5G Ultra Wideband". | ||
39 GHz Ka-Band | n260 |
South America
Argentina
Bolivia
Brazil
Claro
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
1800 MHz DCS | 3 | 2G | GSM/GPRS/EDGE | |
900 MHz E-GSM | 8 | |||
2100 MHz IMT | 1 | 3G | UMTS/HSPA/HSPA+/DC-HSPA+ | |
850 MHz CLR | 5 | |||
2100 MHz IMT | 1 | 4G | LTE/LTE-A | |
1800 MHz DCS | 3 | |||
2600 MHz IMT-E | 7 | |||
700 MHz APT | 28 | |||
2600 MHz IMT-E | n7 | 5G | NR | Shared with 4G via DSS |
Oi
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
900 MHz E-GSM | 8 | 2G | GSM/GPRS/EDGE | |
2100 MHz IMT | 1 | 3G | UMTS/HSPA/HSPA+/DC-HSPA+ | |
4G | LTE/LTE-A | |||
1800 MHz DCS | 3 | |||
2600 MHz IMT-E | 7 | |||
2100 MHz IMT | n1 | 5G | NR |
TIM
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
900 MHz E-GSM | 8 | 2G | GSM/GPRS/EDGE | |
850 MHz CLR | 5 | 3G | UMTS/HSPA/HSPA+/DC-HSPA+ | |
2100 MHz IMT | 1 | 4G | LTE/LTE-A | |
1800 MHz DCS | 3 | |||
850 MHz CLR | 5 | |||
2600 MHz IMT-E | 7 | |||
700 MHz APT | 28 | |||
1800 MHz DCS | n3 | 5G | NR | Shared with 4G via DSS |
2600 MHz IMT-E | n7 | |||
700 MHz APT | n28 |
Vivo
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
850 MHz CLR | 5 | 2G | GSM/GPRS/EDGE | |
2100 MHz IMT | 1 | 3G | UMTS/HSPA/HSPA+/DC-HSPA+ | |
850 MHz CLR | 5 | |||
2100 MHz IMT | 1 | 4G | LTE/LTE-A | |
1800 MHz DCS | 3 | |||
2600 MHz IMT-E | 7 | |||
700 MHz APT | 28 | |||
1800 MHz DCS | n3 | 5G | NR | Shared with 4G via DSS |
2600 MHz IMT-E | n7 | |||
700 MHz APT | n28 |
Chile
Claro
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
850 MHz CLR | 5 | 2G | GSM/GPRS/EDGE | |
1900 MHz PCS | 2 | 3G | UMTS/HSPA/HSPA+/DC-HSPA+ | |
850 MHz CLR | 5 | |||
1900 MHz PCS | 2 | 4G | LTE/LTE-A | |
2600 MHz IMT-E | 7 | |||
700 MHz APT | 28 | |||
26 GHz K-Band | n258 | 5G | NR | Spectrum acquired in 2020 auction |
entel
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
1900 MHz PCS | 2 | 2G | GSM/GPRS/EDGE | |
900 MHz E-GSM | 8 | |||
1900 MHz PCS | 2 | 3G | UMTS/HSPA/HSPA+/DC-HSPA+ | |
900 MHz E-GSM | 8 | |||
1900 MHz PCS | 2 | 4G | LTE/LTE-A | |
2600 MHz IMT-E | 7 | |||
700 MHz APT | 28 | |||
600 MHz DD | 71 | |||
3500 MHz C-Band | n78 | 5G | NR | Spectrum acquired in 2020 auction |
26 GHz K-Band | n258 |
Movistar
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
850 MHz CLR | 5 | 2G | GSM/GPRS/EDGE | |
1900 MHz PCS | 2 | 3G | UMTS/HSPA/HSPA+/DC-HSPA+ | |
850 MHz CLR | 5 | |||
1900 MHz PCS | 2 | 4G | LTE/LTE-A | |
2600 MHz IMT-E | 7 | |||
700 MHz APT | 28 | |||
600 MHz DD | 71 | |||
3500 MHz C-Band | n78 | 5G | NR | Spectrum acquired in 2020 auction |
WOM
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
1700 MHz AWS | 4 | 3G | UMTS/HSPA/HSPA+ | |
4/66 | 4G | LTE/LTE-A | ||
700 MHz APT | 28 | |||
3500 MHz C-Band | n78 | 5G | NR | Spectrum acquired in 2020 auction |
26 GHz K-Band | n258 |
Colombia
Claro
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
1900 MHz PCS | 2 | 2G | GSM/GPRS/EDGE | |
850 MHz CLR | 5 | |||
1900 MHz PCS | 2 | 3G | UMTS/HSPA/HSPA+/DC-HSPA+ | |
850 MHz CLR | 5 | |||
1900 MHz PCS | 2 | 4G | LTE/LTE-A | |
2600 MHz IMT-E | 7 | |||
700 MHz APT | 28 | |||
600 MHz DD | 71 |
Movistar
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
850 MHz CLR | 5 | 2G | GSM/GPRS/EDGE | |
1900 MHz PCS | 2 | 3G | UMTS/HSPA/HSPA+/DC-HSPA+ | |
850 MHz CLR | 5 | |||
1900 MHz PCS | 2 | 4G | LTE/LTE-A | |
1700 MHz AWS-1 | 4 | |||
850 MHz CLR | 5 |
Tigo
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
1900 MHz PCS | 2 | 2G | GSM/GPRS/EDGE | |
3G | UMTS/HSPA/HSPA+/DC-HSPA+ | |||
4G | LTE/LTE-A | |||
1700 MHz AWS-1 | 4 | |||
700 MHz APT | 28 |
WOM
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
1700 MHz AWS-1 | 4 | 3G | UMTS/HSPA/HSPA+/DC-HSPA+ | |
4G | LTE/LTE-A | |||
700 MHz APT | 28 | |||
2600 MHz IMT-E | 7 | Acquired in 2019 auction. |
Ecuador
Paraguay
Claro
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
1900 MHz PCS | 2 | 2G | GSM/GPRS/EDGE | |
3G | UMTS/HSPA/HSPA+/DC-HSPA+ | |||
1700 MHz AWS | 4 | 4G | LTE/LTE-A | |
700 MHz APT | 28 |
Personal
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
850 MHz CLR | 5 | 2G | GSM/GPRS/EDGE | |
1900 MHz PCS | 2 | 3G | UMTS/HSPA/HSPA+/DC-HSPA+ | |
850 MHz CLR | 5 | |||
1900 MHz PCS | 2 | 4G | LTE/LTE-A | |
1700 MHz AWS | 4 | |||
700 MHz APT | 28 |
Tigo
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
850 MHz CLR | 5 | 2G | GSM/GPRS/EDGE | |
1900 MHz PCS | 2 | 3G | UMTS/HSPA/HSPA+/DC-HSPA+ | |
850 MHz CLR | 5 | |||
1900 MHz PCS | 2 | 4G | LTE/LTE-A | |
700 MHz APT | 28 |
Vox
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
1900 MHz PCS | 2 | 3G | UMTS/HSPA/HSPA+/DC-HSPA+ | |
900 MHz E-GSM | 8 | |||
1700 MHz AWS | 4 | 4G | LTE/LTE-A | |
700 MHz APT | 28 |
Peru
