Difference between revisions of "Spectrum Chart"
Jump to navigation
Jump to search
(→4G LTE) |
(→4G LTE) |
||
Line 1,045: | Line 1,045: | ||
| N/A | | N/A | ||
| 5150 – 5250 | | 5150 – 5250 | ||
| | | N/A | ||
| | | 255144 - 256143 | ||
| N/A | | N/A | ||
| 5, 10, 15, 20 | | 5, 10, 15, 20 | ||
Line 1,058: | Line 1,058: | ||
| N/A | | N/A | ||
| 5725 – 5850 | | 5725 – 5850 | ||
| | | N/A | ||
| | | 260894 - 262143 | ||
| N/A | | N/A | ||
| 5, 10, 15, 20 | | 5, 10, 15, 20 |
Revision as of 04:59, 4 December 2021
3GPP
2G GSM
GSM band | ƒ (MHz) | Uplink (MHz) |
Downlink (MHz) |
Channel numbers |
---|---|---|---|---|
T-GSM-380 | 380 | 380.2 – 389.8 | 390.2 – 399.8 | dynamic |
T-GSM-410 | 410 | 410.2 – 419.8 | 420.2 – 429.8 | dynamic |
GSM-450 | 450 | 450.6 – 457.6 | 460.6 – 467.6 | 259–293 |
GSM-480 | 480 | 479.0 – 486.0 | 489.0 – 496.0 | 306–340 |
GSM-710 | 710 | 698.2 – 716.2 | 728.2 – 746.2 | dynamic |
GSM-750 | 750 | 777.2 – 792.2 | 747.2 – 762.2 | dynamic |
T-GSM-810 | 810 | 806.2 – 821.2 | 851.2 – 866.2 | dynamic |
CLR-850 | 850 | 824.2 – 848.8 | 869.2 – 893.8 | 128–251 |
P-GSM-900 | 90 | 890.0 – 915.0 | 935.0 – 960.0 | 1-124 |
E-GSM-900 | 900 | 880.0 – 915.0 | 925.0 – 960.0 | 0–124, 975–1023 |
R-GSM-900 | 900 | 876.0 – 915.0 | 921.0 – 960.0 | 0–124, 955–1023 |
T-GSM-900 | 900 | 870.4 – 876.0 | 915.4 – 921.0 | dynamic |
DCS-1800 | 1800 | 1710.2 – 1784.8 | 1805.2 – 1879.8 | 512–885 |
PCS-1900 | 1900 | 1850.2 – 1909.8 | 1930.2 – 1989.8 | 512–810 |
3G UMTS
UTRA band |
ƒ (MHz) |
Common name | Subset of band |
Uplink (MHz) |
Downlink (MHz) |
UARFCN UL channel number |
UARFCN DL channel number |
Duplex gap (MHz) |
Notes |
---|---|---|---|---|---|---|---|---|---|
1 | 2100 | IMT | 1920 – 1980 | 2110 – 2170 | 9612 – 9888 | 10562 – 10838 | 190 | ||
2 | 1900 | PCS | 25 | 1850 – 1910 | 1930 – 1990 | 9262 – 9538 additional 12, 37, 62, 87, 112, 137, 162, 187, 212, 237, 262, 287 | 9662 – 9938 additional 412, 437, 462, 487, 512, 537, 562, 587, 612, 637, 662, 687 | 80 | Blocks A-F |
3 | 1800 | DCS | 1710 – 1785 | 1805 – 1880 | 937 – 1288 | 1162 – 1513 | 95 | ||
4 | 1700 | AWS | 10 | 1710 – 1755 | 2110 – 2155 | 1312 – 1513 additional 1662, 1687, 1712, 1737, 1762, 1787, 1812, 1837, 1862 | 1537 – 1738 additional 1887, 1912, 1937, 1962, 1987, 2012, 2037, 2062, 2087 | 400 | Blocks A-F |
5 | 850 | CLR | 26 | 824 – 849 | 869 – 894 | 4132 – 4233 additional 782, 787, 807, 812, 837, 862 | 4357 – 4458 additional 1007, 1012, 1032, 1037, 1062, 1087 | 45 | |
6 | 800 | UMTS 800 | 5, 26 | 830 – 840 | 875 – 885 | 4162 – 4188 additional 812, 837 | 4387 – 4413 additional 1037, 1062 | 45 | |
7 | 2600 | IMT-E | 2500 – 2570 | 2620 – 2690 | 2012 – 2338 additional 2362, 2387, 2412, 2437, 2462, 2487, 2512, 2537, 2562, 2587, 2612, 2637, 2662, 2687 | 2237 – 2563 additional 2587, 2612, 2637, 2662, 2687, 2712, 2737, 2762, 2787, 2812, 2837, 2862, 2887, 2912 | 120 | ||
8 | 900 | E-GSM | 880 – 915 | 925 – 960 | 2712 – 2863 | 2937 – 3088 | 45 | ||
9 | 1700 | UMTS 1700 | 3 | 1749.9 – 1784.9 | 1844.9 – 1879.9 | 8762 – 8912 | 9237 – 9387 | 95 | |
10 | 1700 | Extended AWS | 1710 – 1770 | 2110 – 2170 | 2887 – 3163 additional 3187, 3212, 3237, 3262, 3287, 3312, 3337, 3362, 3387, 3412, 3437, 3462 | 3112 – 3388 additional 3412, 3437, 3462, 3487, 3512, 3537, 3562, 3587, 3612, 3637, 3662, 3687 | 400 | Blocks A-G | |
11 | 1500 | Lower PDC | 1427.9 – 1447.9 | 1475.9 – 1495.9 | 3487 – 3562 | 3712 – 3787 | 48 | ||
12 | 700 | Lower SMH | 699 – 716 | 729 – 746 | 3617 – 3678 additional 3707, 3732, 3737, 3762, 3767 | 3842 – 3903 additional 3932, 3957, 3962, 3987, 3992 | 30 | Blocks A-C | |
13 | 700 | Upper SMH | 777 – 787 | 746 – 756 | 3792 – 3818 additional 3842, 3867 | 4017 – 4043 additional 4067, 4092 | 31 | Block C | |
14 | 700 | Upper SMH | 788 – 798 | 758 – 768 | 3892 – 3918 additional 3942, 3967 | 4117 – 4143 additional 4167, 4192 | 30 | Block D | |
15 | Reserved | ||||||||
16 | Reserved | ||||||||
17 | Reserved | ||||||||
18 | Reserved | ||||||||
19 | 800 | Upper 800 (Japan) | 26 | 830 – 845 | 875 – 890 | 312 – 363 additional 387, 412, 437 | 712 – 763 additional 787, 812, 837 | 45 | |
20 | 800 | Digital Dividend (EU) | 832 – 862 | 791 – 821 | 4287 – 4413 | 4512 – 4638 | 41 | ||
21 | 1500 | Upper PDC | 1447.9 – 1462.9 | 1495.9 – 1510.9 | 462 – 512 | 862 – 912 | 48 | ||
22 | 3500 | C-Band | 3410 – 3490 | 3510 – 3590 | 4437 – 4813 | 4662 – 5038 | 100 | ||
23 | Reserved | ||||||||
24 | Reserved | ||||||||
25 | 1900 | Extended PCS | 1850 – 1915 | 1930 – 1995 | 4887 – 5188 additional 6067, 6092, 6117, 6142, 6167, 6192, 6217, 6242, 6267, 6292, 6317, 6342, 6367 | 5112 – 5413 additional 6292, 6317, 6342, 6367, 6392, 6417, 6442, 6467, 6492, 6517, 6542, 6567, 6592 | 80 | Blocks A-G | |
26 | 850 | Extended CLR | 814 – 849 | 859 – 894 | 5537 – 5688 additional 5712, 5737, 5762, 5767, 5787, 5792, 5812, 5817, 5837, 5842, 5862 | 5762 – 5913 additional 5937, 5962, 5987, 5992, 6012, 6017, 6037, 6042, 6062, 6067, 6087 | 45 | ||
27 | Reserved | ||||||||
28 | Reserved | ||||||||
29 | Reserved | ||||||||
30 | Reserved | ||||||||
31 | Reserved | ||||||||
32 | 1500 | L-band (EU) | N/A | 1452 – 1496 | N/A | 6617 – 6813 additional 6837, 6862, 6887, 6912, 6937, 6962, 6987, 7012 | N/A | Supplemental downlink |
Operating band | Frequency band | Uplink/Downlink (MHz) |
UARFCN channel number |
---|---|---|---|
A (lower) | IMT | 1900 – 1920 | 9504 – 9596 |
A (upper) | IMT | 2010 – 2025 | 10054 – 10121 |
B (lower) | PCS | 1850 – 1910 | 9254 – 9546 |
B (upper) | PCS | 1930 – 1990 | 9654 – 9946 |
C | PCS (Duplex-Gap) | 1910 – 1930 | 9554 – 9646 |
D | IMT-E | 2570 – 2620 | 12854 – 13096 |
E | S-Band | 2300 – 2400 | 11504 – 11996 |
F | DCS–IMT Gap | 1880 – 1920 | 9404 – 9596 |
4G LTE
E-UTRA Band | Duplex mode |
ƒ (MHz) |
Common name |
Subset of band |
Uplink (MHz) |
Downlink (MHz) |
EARFCN UL Channel Number |
EARFCN DL Channel Number |
Duplex spacing (MHz) |
Channel bandwidths (MHz) |
Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FDD | 2100 | IMT | 65 | 1920 – 1980 | 2110 – 2170 | 18000 - 18599 | 0 – 599 | 190 | 5, 10, 15, 20 | |
2 | FDD | 1900 | PCS | 25 | 1850 – 1910 | 1930 – 1990 | 18600 - 19199 | 600 – 1199 | 80 | 1.4, 3, 5, 10, 15, 20 | Blocks A–F |
3 | FDD | 1800 | DCS | 1710 – 1785 | 1805 – 1880 | 19200 - 19949 | 1200 - 1949 | 95 | 1.4, 3, 5, 10, 15, 20 | ||
4 | FDD | 1700 | AWS‑1 | 66 | 1710 – 1755 | 2110 – 2155 | 19950 – 20399 | 1950 – 2399 | 400 | 1.4, 3, 5, 10, 15, 20 | Blocks A–F |
5 | FDD | 850 | CLR | 26 | 824 – 849 | 869 – 894 | 20400 – 20649 | 2400 – 2649 | 45 | 1.4, 3, 5, 10 | |
6 | FDD | 800 | UMTS 800 | 5, 26 | 830 – 840 | 875 – 885 | 20650 – 20749 | 2650 – 2749 | 45 | 5, 10 | |
7 | FDD | 2600 | IMT-E | 2500 – 2570 | 2620 – 2690 | 20750 – 21449 | 2750 – 3449 | 120 | 5, 10, 15, 20 | ||
8 | FDD | 900 | Extended GSM | 880 – 915 | 925 – 960 | 21450 – 21799 | 3450 – 3799 | 45 | 1.4, 3, 5, 10 | ||
9 | FDD | 1800 | UMTS 1700 | 3 | 1749.9 – 1784.9 | 1844.9 – 1879.9 | 21800 – 22149 | 3800 – 4149 | 95 | 5, 10 | |
10 | FDD | 1700 | Extended AWS | 66 | 1710 – 1770 | 2110 – 2170 | 22150 – 22749 | 4150 – 4749 | 400 | 5, 10, 15, 20 | Blocks A-I |
11 | FDD | 1500 | Lower PDC | 74 | 1427.9 – 1447.9 | 1475.9 – 1495.9 | 22750 – 22949 | 4750 – 4949 | 48 | 5, 10 | |
12 | FDD | 700 | Lower SMH | 85 | 699 – 716 | 729 – 746 | 23010 – 23179 | 5010 – 5179 | 30 | 1.4, 3, 5, 10 | Blocks A–C |
13 | FDD | 700 | Upper SMH | 777 – 787 | 746 – 756 | 23180 – 23279 | 5180 – 5279 | −31 | 5, 10 | Block C | |
14 | FDD | 700 | Upper SMH | 788 – 798 | 758 – 768 | 23280 – 23379 | 5280 – 5379 | −30 | 5, 10 | Block D | |
15 | Reserved | ||||||||||
16 | Reserved | ||||||||||
17 | FDD | 700 | Lower SMH | 12, 85 | 704 – 716 | 734 – 746 | 23730 – 23849 | 5730 – 5849 | 30 | 5, 10 | Blocks B–C |
18 | FDD | 850 | Lower 800 (Japan) | 26 | 815 – 830 | 860 – 875 | 23850 – 23999 | 5850 – 5999 | 45 | 5, 10, 15 | |
19 | FDD | 850 | Upper 800 (Japan) | 26 | 830 – 845 | 875 – 890 | 24000 – 24149 | 6000 – 6149 | 45 | 5, 10, 15 | |
20 | FDD | 800 | Digital Dividend (EU) | 6150 – 6449 | 832 – 862 | 791 – 821 | 24150 – 24449 | 6150 – 6449 | −41 | 5, 10, 15, 20 | |
21 | FDD | 1500 | Upper PDC | 74 | 1447.9 – 1462.9 | 1495.9 – 1510.9 | 24450 – 24599 | 6450 – 6599 | 48 | 5, 10, 15 | |
22 | FDD | 3500 | C-Band | 6600 – 7399 | 3410 – 3500 | 3510 – 3600 | 24600 – 25399 | 6600 – 7399 | 100 | 5, 10, 15, 20 | |
23 | FDD | 2000 | AWS-4 | 2000 – 2020 | 2180 – 2200 | 25500 – 25699 | 7500 – 7699 | 180 | 1.4, 3, 5, 10, 15, 20 | ||
24 | FDD | 1600 | Upper L‑Band (US) | 1626.5 – 1660.5 | 1525 – 1559 | 25700 – 26039 | 7700 – 8039 | −101.5 | 5, 10 | ||
25 | FDD | 1900 | Extended PCS | 1850 – 1915 | 1930 – 1995 | 26040 – 26689 | 8040 – 8689 | 80 | 1.4, 3, 5, 10, 15, 20 | Blocks A–G | |
26 | FDD | 850 | Extended CLR | 814 – 849 | 859 – 894 | 26690 – 27039 | 8690 – 9039 | 45 | 1.4, 3, 5, 10, 15 | ||
27 | FDD | 800 | SMR | 807 – 824 | 852 – 869 | 27040 – 27209 | 9040 – 9209 | 45 | 1.4, 3, 5, 10 | ||
28 | FDD | 700 | APT | 703 – 748 | 758 – 803 | 27210 – 27659 | 9210 – 9659 | 55 | 3, 5, 10, 15, 20 | ||
29 | SDL | 700 | Lower SMH | N/A | 717 – 728 | N/A | 9660 – 9769 | N/A | 3, 5, 10 | Blocks D–E | |
30 | FDD | 2300 | WCS | 2305 – 2315 | 2350 – 2360 | 27660 – 27759 | 9770 – 9869 | 45 | 5, 10 | Blocks A–B | |
31 | FDD | 450 | IMT | 452.5 – 457.5 | 462.5 – 467.5 | 27760 – 27809 | 9870 – 9919 | 10 | 1.4, 3, 5 | ||
32 | SDL | 1500 | L‑Band (EU) | 75 | N/A | 1452 – 1496 | N/A | 9920 – 10359 | N/A | 5, 10, 15, 20 | |
33 | TDD | 1900 | Pre-IMT | 1900 – 1920 | 36000 – 36199 | N/A | 5, 10, 15, 20 | ||||
34 | TDD | 2000 | IMT | 2010 – 2025 | 36200 – 36349 | N/A | 5, 10, 15 | ||||
35 | TDD | 1900 | PCS | 1850 – 1910 | 36350 – 36949 | N/A | 1.4, 3, 5, 10, 15, 20 | PCS Uplink Block | |||
36 | TDD | 1900 | PCS | 1930 – 1990 | 36950 – 37549 | N/A | 1.4, 3, 5, 10, 15, 20 | PCS Downlink Block | |||
37 | TDD | 1900 | PCS | 1910 – 1930 | 37550 – 37749 | N/A | 5, 10, 15, 20 | PCS Duplex Spacing | |||
38 | TDD | 2600 | IMT-E | 41 | 2570 – 2620 | 37750 – 38249 | N/A | 5, 10, 15, 20 | IMT-E Duplex Spacing | ||
39 | TDD | 1900 | DCS–IMT | 1880 – 1920 | 38250 – 38649 | N/A | 5, 10, 15, 20 | ||||
40 | TDD | 2300 | WCS | 2300 – 2400 | 38650 – 39649 | N/A | 5, 10, 15, 20 | ||||
41 | TDD | 2500 | BRS/EBS | 2496 – 2690 | 39650 –41589 | N/A | 5, 10, 15, 20 | ||||
42 | TDD | 3500 | C-Band | 3400 – 3600 | 41590 – 43589 | N/A | 5, 10, 15, 20 | ||||
43 | TDD | 3700 | C-Band | 3600 – 3800 | 43590 – 45589 | N/A | 5, 10, 15, 20 | ||||
44 | TDD | 700 | APT | 703 – 803 | 45590 – 46589 | N/A | 3, 5, 10, 15, 20 | ||||
45 | TDD | 1500 | L-Band (China) | 1447 – 1467 | 46590 – 46789 | N/A | 5, 10, 15, 20 | ||||
46 | TDD | 5200 | U-NII-1–4 | 5150 – 5925' | 46790 – 54539 | N/A | 10, 20 | LAA | |||
47 | TDD | 5900 | U-NII-4 | 5855 – 5925 | 54540 – 55239 | N/A | 10, 20 | V2X | |||
48 | TDD | 3500 | CBRS | 3550 – 3700 | 55240 – 56739 | N/A | 5, 10, 15, 20 | ||||
49 | TDD | 3500 | C-Band | 3550 – 3700 | 56740 – 58239 | N/A | 10, 20 | ||||
50 | TDD | 1500 | L‑Band (EU) | 1432 – 1517 | 58240 - 59089 | N/A | 3, 5, 10, 15, 20 | ||||
51 | TDD | 1500 | L‑Band Extension (EU) | 1427 – 1432 | 59090 - 59139 | N/A | 3, 5 | ||||
52 | TDD | 3300 | C-Band | 3300 – 3400 | 59140 - 60139 | N/A | 5, 10, 15, 20 | ||||
53 | TDD | 2500 | S-Band | 2483.5 – 2495 | 60140 - 60254 | N/A | 1.4, 3, 5, 10 | ||||
64 | Reserved | ||||||||||
65 | FDD | 2100 | Extended IMT | 1920 – 2010 | 2110 – 2200 | 131072 – 131971 | 65536 – 66435 | 190 | 1.4, 3, 5, 10, 15, 20 | ||
66 | FDD | 1700 | AWS‑1–3 | 1710 – 1780 | 2110 – 2200 | 131972 – 132671 | 66436 – 67335 | 400 | 1.4, 3, 5, 10, 15, 20 | Blocks A–J | |
67 | SDL | 700 | EU 700 | N/A | 738 – 758 | N/A | 67336 – 67535 | N/A | 5, 10, 15, 20 | ||
68 | FDD | 700 | ME 700 (MEA) | 698 – 728 | 753 – 783 | 132672 - 132971 | 67536 - 67835 | 55 | 5, 10, 15 | ||
69 | SDL | 2600 | IMT-E | N/A | 2570 – 2620 | N/A | 67836 - 68335 | N/A | 5, 10, 15, 20 | IMT-E Duplex Spacing | |
70 | FDD | 1700 | Supplementary AWS (AWS‑2–4) | 1695 – 1710 | 1995 – 2020 | 132972 - 133121 | 68336 - 68585 | 295 – 300 | 5, 10, 15, 20 | ||
71 | FDD | 600 | Digital Dividend (US) | 663 – 698 | 617 – 652 | 133122 - 133471 | 68586 - 68935 | −46 | 5, 10, 15, 20 | Blocks A–G | |
72 | FDD | 450 | PMR (EU) | 451 – 456 | 461 – 466 | 133472 - 133521 | 68936 - 68985 | 10 | 1.4, 3, 5 | ||
73 | FDD | 450 | PMR (APT) | 450 – 455 | 460 – 465 | 133522 - 133571 | 68986 - 69035 | 10 | 1.4, 3, 5 | ||
74 | FDD | 1500 | Lower L‑Band (US) | 1427 – 1470 | 1475 – 1518 | 133572 - 134001 | 69036 - 69465 | 48 | 1.4, 3, 5, 10, 15, 20 | ||
75 | SDL | 1500 | L‑Band (EU) | N/A | 1432 – 1517 | N/A | 69466 - 70315 | N/A | 5, 10, 15, 20 | ||
76 | SDL | 1500 | L‑Band Extension (EU) | N/A | 1427 – 1432 | N/A | 70316 - 70365 | N/A | 5 | ||
85 | FDD | 700 | Extended Lower SMH | 698 – 716 | 728 – 746 | 134002 - 134181 | 70366 - 70545 | 30 | 5, 10 | Blocks A–C | |
87 | FDD | 410 | PMR (APT) | 410 – 415 | 420 – 425 | 134182 - 134231 | 70546 - 70595 | 10 | 1.4, 3, 5 | ||
88 | FDD | 410 | PMR (EU) | 412 – 417 | 422 – 427 | 134232 - 134281 | 70596 - 70645 | 10 | 1.4, 3, 5 | ||
252 | SDL | 5200 | U-NII-1 | N/A | 5150 – 5250 | N/A | 255144 - 256143 | N/A | 5, 10, 15, 20 | LTE-U | |
255 | SDL | 5800 | U-NII-3 | N/A | 5725 – 5850 | N/A | 260894 - 262143 | N/A | 5, 10, 15, 20 | LTE-U |
5G NR
3GPP2
2G/3G CDMA
Band class |
ƒ (MHz) |
Common name |
Uplink (MHz) |
Downlink (MHz) |
Duplex spacing (MHz) |
---|---|---|---|---|---|
0 | 800 | 800 MHz CLR | 815 - 849 | 860 - 894 | 45 |
1 | 1900 | 1900 MHz PCS | 1850 - 1910 | 1930 - 1990 | 80 |
2 | 900 | TACS | 872 - 915 | 917 - 960 | 45 |
3 | 850 | JTACS | 887 - 925 | 832 - 870 | -55 |
4 | 1800 | Korean PCS | 1750 - 1780 | 1840 - 1870 | 90 |
5 | 450 | 450 MHz | 410 - 483 | 420 - 493 | 10 |
6 | 2100 | 2 GHz | 1920 - 1980 | 2110 - 2170 | 190 |
7 | 700 | Upper 700 MHz | 776 - 788 | 746 - 758 | -30 |
8 | 1800 | 1800 MHz | 1710 - 1785 | 1805 - 1880 | 95 |
9 | 900 | 900 MHz | 880 - 915 | 925 - 960 | 45 |
10 | 800 | Secondary 800 MHz | 806 - 891 | 851 - 940 | 45 |
11 | 400 | 400 MHz European PAMR | 410 - 483 | 420 - 493 | 10 |
12 | 800 | 800 MHz PAMR | 870 - 876 | 915 - 921 | 45 |
13 | 2500 | 2.5 GHz IMT-2000 Extension | 2500 - 2570 | 2620 - 2690 | 120 |
14 | 1900 | U.S. PCS 1.9 GHz | 1850 - 1915 | 1930 - 1995 | 80 |
15 | 1700 | AWS | 1710 - 1755 | 2110 - 2155 | 400 |
16 | 2500 | U.S. 2.5 GHz | 2502 - 2568 | 2624 - 2690 | 122 |
18 | 700 | 700 MHz Public Safety | 787 - 799 | 757 - 769 | -30 |
19 | 700 | Lower 700 MHz | 698 - 716 | 728 - 746 | 30 |
20 | 1600 | L-Band | 1626.5 - 1660.5 | 1525 - 1559 | -101.5 |
21 | 2000 | S-Band | 2000 - 2020 | 2180 - 2200 | 180 |