Difference between revisions of "310 260 1079824"
Jump to navigation
Jump to search
(→Speed test: make sortable) |
(→Speed test: add signal stats) |
||
Line 28: | Line 28: | ||
| 03/12/23 || Galaxy A13 || || 545.19 || 90.26 || 69 || https://www.speedtest.net/result/a/9126847123 | | 03/12/23 || Galaxy A13 || || 545.19 || 90.26 || 69 || https://www.speedtest.net/result/a/9126847123 | ||
|} | |} | ||
Signal stats for Arcadyan | |||
<nowiki> | |||
"4g": { | |||
"bands": [ | |||
"b2" | |||
], | |||
"bars": 5.0, | |||
"cid": 13, | |||
"eNBID": 123874, | |||
"rsrp": -69, | |||
"rsrq": -13, | |||
"rssi": -56, | |||
"sinr": 16 | |||
}, | |||
"5g": { | |||
"bands": [ | |||
"n41" | |||
], | |||
"bars": 5.0, | |||
"cid": 0, | |||
"gNBID": 0, | |||
"rsrp": -60, | |||
"rsrq": -10, | |||
"rssi": -47, | |||
"sinr": 26 | |||
}, | |||
</nowiki> | |||
[[Category:T-Mobile in El Paso County Colorado]] | [[Category:T-Mobile in El Paso County Colorado]] | ||
[[Category:speed test]] | [[Category:speed test]] | ||
[[Category:TMHI speed test]] | [[Category:TMHI speed test]] |
Revision as of 23:51, 13 March 2023
This site has a set of monopoles, and this page is about T-Mobile gNB 1079824
Photo
Google Street View photo
Speed test
Except the February speed test, all were at close range from Lous Ln.
Date | Device | Connection | Download (mbps) | Upload (mbps) | Latency (ms) | Note |
---|---|---|---|---|---|---|
02/01/23 | Galaxy S22 | NR SA with N25 (15MHz) | 122 | 23.4 | 70 | Google Fi near King Soopers |
03/12/23 | Arcadyan KVD21 | Phone by wifi | 499.63 | 68.16 | 23 | https://www.speedtest.net/result/a/9126839182 |
03/12/23 | Arcadyan KVD21 | Phone by wifi | 518.25 | 60.04 | 22 | https://www.speedtest.net/result/a/9126841542 |
03/12/23 | Arcadyan KVD21 | Laptop by wifi | 466.5 | 42.96 | 13 | https://www.speedtest.net/result/d/e507130a-a165-4c56-b28f-68f3172f3ff4 |
03/12/23 | Arcadyan KVD21 | Laptop by wifi | 508.52 | 33.42 | 13 | https://www.speedtest.net/result/d/2e84f98a-3da6-48fe-b736-eb38ccffb8ea |
03/12/23 | Arcadyan KVD21 | Laptop by ethernet | 452.39 | 87.71 | 14 | https://www.speedtest.net/result/d/281b7064-4fd2-4f90-a5b5-994930bbe1fa |
03/12/23 | Galaxy A13 | 545.19 | 90.26 | 69 | https://www.speedtest.net/result/a/9126847123 |
Signal stats for Arcadyan
"4g": { "bands": [ "b2" ], "bars": 5.0, "cid": 13, "eNBID": 123874, "rsrp": -69, "rsrq": -13, "rssi": -56, "sinr": 16 }, "5g": { "bands": [ "n41" ], "bars": 5.0, "cid": 0, "gNBID": 0, "rsrp": -60, "rsrq": -10, "rssi": -47, "sinr": 26 },