Difference between revisions of "234 20 6120 49553"
Jump to navigation
Jump to search
(Added information about B32 support) Tags: Mobile edit Mobile web edit |
(Added site information page with a picture of the site) |
||
Line 1: | Line 1: | ||
Site | {| class="wikitable" style="margin-left: auto; margin-right: 0px;" | ||
|+ Site information | |||
! colspan="2" | [[File:3UK 49553 Mast.jpg|thumb|alt=Shows an image of a phase 8 (I believe) monopole by Three, you can see a smokestack from Gloucestershire Royal Hospital and some storefronts (plus a flag for Gloucester Rugby)]] <br> Kingsholm Stadium, Kingsholm Road, Gloucester | |||
|- | |||
! Three Site Number | |||
| Unknown | |||
|- | |||
! Bands broadcast | |||
| 4G 700 + 800 + 1500 + 1800 + 2100 (15MHz), 5G 3500 (140MHz) | |||
|- | |||
! colspan="2" | Site sharing information | |||
|- | |||
! Shared with EE | |||
| No | |||
|- | |||
! Shared with any other networks | |||
| No | |||
|- | |||
! EE Site Number | |||
| N/A | |||
|- | |||
! Bands broadcast for EE/other networks | |||
| N/A | |||
|} | |||
Don't believe B1 is on DSS but things might have changed post-3G switchoff. Site formerly used the 6120 TAC but it now uses the 2123 TAC. | |||
Think the MBNL site number is GLO10740. |
Latest revision as of 19:49, 20 September 2024
Kingsholm Stadium, Kingsholm Road, Gloucester | |
---|---|
Three Site Number | Unknown |
Bands broadcast | 4G 700 + 800 + 1500 + 1800 + 2100 (15MHz), 5G 3500 (140MHz) |
Site sharing information | |
Shared with EE | No |
Shared with any other networks | No |
EE Site Number | N/A |
Bands broadcast for EE/other networks | N/A |
Don't believe B1 is on DSS but things might have changed post-3G switchoff. Site formerly used the 6120 TAC but it now uses the 2123 TAC.
Think the MBNL site number is GLO10740.