Difference between revisions of "ANFR ID 705570"
Jump to navigation
Jump to search
(Created new page.) |
(Updated content before balise.) |
||
Line 8: | Line 8: | ||
| '''Propriétaire''' || HIVORY | | '''Propriétaire''' || HIVORY | ||
|- | |- | ||
| '''Exploitants''' || FREE MOBILE, SFR | | '''Exploitants''' || BOUYGUES TELECOM, FREE MOBILE, SFR | ||
|- | |- | ||
| '''Nb antennes''' || 8 | | '''Nb antennes''' || 8 | ||
Line 103: | Line 103: | ||
|- | |- | ||
{| class="wikitable" | {| class="wikitable" | ||
!colspan="2"| <big>Antenne 25.0m | !colspan="2"| <big>Antenne 25.0m BOUYGUES TELECOM, SFR</big> | ||
|- | |- | ||
| '''Type''' || Tout en 1(panneau-faisceau orientable) | | '''Type''' || Tout en 1(panneau-faisceau orientable) | ||
Line 138: | Line 138: | ||
|- | |- | ||
{| class="wikitable" | {| class="wikitable" | ||
!colspan="2"| <big>Antenne 25.0m | !colspan="2"| <big>Antenne 25.0m BOUYGUES TELECOM, SFR</big> | ||
|- | |- | ||
| '''Type''' || Tout en 1(panneau-faisceau orientable) | | '''Type''' || Tout en 1(panneau-faisceau orientable) | ||
Line 173: | Line 173: | ||
|- | |- | ||
{| class="wikitable" | {| class="wikitable" | ||
!colspan="2"| <big>Antenne 25.0m | !colspan="2"| <big>Antenne 25.0m BOUYGUES TELECOM, SFR</big> | ||
|- | |- | ||
| '''Type''' || Tout en 1(panneau-faisceau orientable) | | '''Type''' || Tout en 1(panneau-faisceau orientable) |
Revision as of 20:44, 13 August 2023
Support ANFR n°705570 🗺️ | |
---|---|
Nature | Pylône autostable |
Hauteur TOT | 25.0m |
Propriétaire | HIVORY |
Exploitants | BOUYGUES TELECOM, FREE MOBILE, SFR |
Nb antennes | 8 |
Antenne 18.6m FREE MOBILE | |
---|---|
Type | Panneau |
Orientation | 70.0° |
Emetteur(s) | |
UMTS 900 | FREE MOBILE: 29/10/2019 |
LTE 2600 | FREE MOBILE: 29/10/2019 |
LTE 1800 | FREE MOBILE: 29/10/2019 |
LTE 700 | FREE MOBILE: 28/10/2019 |
5G NR 700 | FREE MOBILE: 22/12/2020 |
LTE 2100 | FREE MOBILE: 12/06/2023 |
Antenne 18.6m FREE MOBILE | |
---|---|
Type | Panneau |
Orientation | 220.0° |
Emetteur(s) | |
UMTS 900 | FREE MOBILE: 29/10/2019 |
LTE 2600 | FREE MOBILE: 29/10/2019 |
LTE 1800 | FREE MOBILE: 29/10/2019 |
LTE 700 | FREE MOBILE: 28/10/2019 |
5G NR 700 | FREE MOBILE: 22/12/2020 |
LTE 2100 | FREE MOBILE: 12/06/2023 |
Antenne 18.6m FREE MOBILE | |
---|---|
Type | Panneau |
Orientation | 320.0° |
Emetteur(s) | |
UMTS 900 | FREE MOBILE: 29/10/2019 |
LTE 2600 | FREE MOBILE: 29/10/2019 |
LTE 1800 | FREE MOBILE: 29/10/2019 |
LTE 700 | FREE MOBILE: 28/10/2019 |
5G NR 700 | FREE MOBILE: 22/12/2020 |
LTE 2100 | FREE MOBILE: 12/06/2023 |
Antenne 21.5m FREE MOBILE | |
---|---|
Type | Antenne parabolique |
Orientation | 4.0° |
Emetteur(s) | |
FH (CARTE) | FREE MOBILE: 23/04/2020 |
Antenne 25.0m BOUYGUES TELECOM, SFR | |
---|---|
Type | Tout en 1(panneau-faisceau orientable) |
Orientation | 0.0° |
Emetteur(s) | |
GSM 900 | BOUYGUES TELECOM: 11/01/2017 SFR: 17/11/1999 |
LTE 1800 | BOUYGUES TELECOM: 11/01/2017 SFR: 11/01/2017 |
UMTS 900 | BOUYGUES TELECOM: 09/11/2012 SFR: 14/11/2016 |
LTE 800 | BOUYGUES TELECOM: 11/01/2017 SFR: 14/11/2016 |
5G NR 3500 | BOUYGUES TELECOM: 14/06/2023 SFR: 30/05/2023 |
LTE 2100 | BOUYGUES TELECOM: 14/06/2023 SFR: 30/05/2023 |
LTE 2600 | BOUYGUES TELECOM: 14/06/2023 SFR: 30/05/2023 |
LTE 700 | BOUYGUES TELECOM: 14/06/2023 SFR: 30/05/2023 |
5G NR 2100 | BOUYGUES TELECOM: 14/06/2023 SFR: 30/05/2023 |
Antenne 25.0m BOUYGUES TELECOM, SFR | |
---|---|
Type | Tout en 1(panneau-faisceau orientable) |
Orientation | 120.0° |
Emetteur(s) | |
GSM 900 | BOUYGUES TELECOM: 11/01/2017 SFR: 17/11/1999 |
LTE 1800 | BOUYGUES TELECOM: 11/01/2017 SFR: 11/01/2017 |
UMTS 900 | BOUYGUES TELECOM: 09/11/2012 SFR: 14/11/2016 |
LTE 800 | BOUYGUES TELECOM: 11/01/2017 SFR: 14/11/2016 |
5G NR 3500 | BOUYGUES TELECOM: 14/06/2023 SFR: 30/05/2023 |
LTE 2100 | BOUYGUES TELECOM: 14/06/2023 SFR: 30/05/2023 |
LTE 2600 | BOUYGUES TELECOM: 14/06/2023 SFR: 30/05/2023 |
LTE 700 | BOUYGUES TELECOM: 14/06/2023 SFR: 30/05/2023 |
5G NR 2100 | BOUYGUES TELECOM: 14/06/2023 SFR: 30/05/2023 |
Antenne 25.0m BOUYGUES TELECOM, SFR | |
---|---|
Type | Tout en 1(panneau-faisceau orientable) |
Orientation | 240.0° |
Emetteur(s) | |
GSM 900 | BOUYGUES TELECOM: 11/01/2017 SFR: 17/11/1999 |
LTE 1800 | BOUYGUES TELECOM: 11/01/2017 SFR: 11/01/2017 |
UMTS 900 | BOUYGUES TELECOM: 09/11/2012 SFR: 14/11/2016 |
LTE 800 | BOUYGUES TELECOM: 11/01/2017 SFR: 14/11/2016 |
5G NR 3500 | BOUYGUES TELECOM: 14/06/2023 SFR: 30/05/2023 |
LTE 2100 | BOUYGUES TELECOM: 14/06/2023 SFR: 30/05/2023 |
LTE 2600 | BOUYGUES TELECOM: 14/06/2023 SFR: 30/05/2023 |
LTE 700 | BOUYGUES TELECOM: 14/06/2023 SFR: 30/05/2023 |
5G NR 2100 | BOUYGUES TELECOM: 14/06/2023 SFR: 30/05/2023 |
Antenne 21.5m SFR | |
---|---|
Type | Antenne parabolique |
Orientation | 115.0° |
Emetteur(s) | |
FH (CARTE) | SFR: 05/05/2021 |
Station N°0260990381 | |
---|---|
Exploitant | FREE MOBILE |
Implantation | 12/07/2019 |
Mise en service | 28/10/2019 |
Modification | 31/03/2023 |
Station N°0262700009 | |
Exploitant | SFR |
Implantation | 28/03/1997 |
Mise en service | 17/11/1999 |
Modification | 09/12/2022 |
Station N°0262750233 | |
Exploitant | BOUYGUES TELECOM |
Implantation | 03/02/2012 |
Mise en service | 09/11/2012 |
Modification | 07/10/2022 |