Difference between revisions of "ANFR ID 1736158"

From CellMapper Wiki
Jump to navigation Jump to search
(Updated content before balise.)
(Updated content before balise.)
Line 14: Line 14:
|}
|}
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 24.7m FREE MOBILE</big>
!colspan="2"| <big>Antenne FREE MOBILE</big>
|-
|-
| '''Type''' || Panneau
| '''Hauteur''' || 24.7m
|-
| '''Orientation''' || 70.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''LTE 1800''' || FREE MOBILE: 12/09/2018
|-
|-
| '''LTE 2600''' || FREE MOBILE: 12/09/2018
|-
|-
| '''UMTS 2100''' || FREE MOBILE: 12/09/2018
|-
|-
| '''UMTS 900''' || FREE MOBILE: 12/09/2018
|-
|-
| '''LTE 700''' || FREE MOBILE: 26/08/2019
|-
|-
| '''5G NR 700''' || FREE MOBILE: 11/02/2022
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 24.7m FREE MOBILE</big>
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 210.0°
| '''Orientations''' || 70.0°, 210.0°, 310.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''LTE 1800''' || FREE MOBILE: 12/09/2018
| '''5G NR 700''' || - '''''FREE MOBILE''': 11/02/2022''<br>↳ '''10.0 MHz''' (723.0 MHz-733.0 MHz)<br>↳ '''10.0 MHz''' (778.0 MHz-788.0 MHz)
|-
|-
|-
|-
| '''LTE 2600''' || FREE MOBILE: 12/09/2018
| '''LTE 1800''' || - '''''FREE MOBILE''': 12/09/2018''<br>↳ '''15.0 MHz''' (1750.0 MHz-1765.0 MHz)<br>↳ '''15.0 MHz''' (1845.0 MHz-1860.0 MHz)
|-
|-
|-
|-
| '''UMTS 2100''' || FREE MOBILE: 12/09/2018
| '''LTE 2600''' || - '''''FREE MOBILE''': 12/09/2018''<br>↳ '''20.0 MHz''' (2550.0 MHz-2570.0 MHz)<br>↳ '''20.0 MHz''' (2670.0 MHz-2690.0 MHz)
|-
|-
|-
|-
| '''UMTS 900''' || FREE MOBILE: 12/09/2018
| '''LTE 700''' || - '''''FREE MOBILE''': 26/08/2019''<br>↳ '''10.0 MHz''' (723.0 MHz-733.0 MHz)<br>↳ '''10.0 MHz''' (778.0 MHz-788.0 MHz)
|-
|-
|-
|-
| '''LTE 700''' || FREE MOBILE: 26/08/2019
| '''UMTS 2100''' || - '''''FREE MOBILE''': 12/09/2018''<br>↳ '''14.8 MHz''' (1950.1 MHz-1964.9 MHz)<br>↳ '''14.8 MHz''' (2140.1 MHz-2154.9 MHz)
|-
|-
|-
|-
| '''5G NR 700''' || FREE MOBILE: 11/02/2022
| '''UMTS 900''' || - '''''FREE MOBILE''': 12/09/2018''<br>↳ '''5.0 MHz''' (899.9 MHz-904.9 MHz)<br>↳ '''5.0 MHz''' (944.9 MHz-949.9 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 24.7m FREE MOBILE</big>
!colspan="2"| <big>Antenne FREE MOBILE</big>
|-
| '''Type''' || Panneau
|-
| '''Orientation''' || 310.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''LTE 1800''' || FREE MOBILE: 12/09/2018
|-
|-
| '''LTE 2600''' || FREE MOBILE: 12/09/2018
|-
|-
| '''UMTS 2100''' || FREE MOBILE: 12/09/2018
|-
|-
| '''UMTS 900''' || FREE MOBILE: 12/09/2018
|-
|-
| '''LTE 700''' || FREE MOBILE: 26/08/2019
|-
|-
| '''5G NR 700''' || FREE MOBILE: 11/02/2022
|-
|-
{| class="wikitable"
| '''Hauteur''' || 30.8m
!colspan="2"| <big>Antenne 30.8m FREE MOBILE</big>
|-
|-
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
Line 100: Line 52:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=1736158 CARTE])''' || FREE MOBILE: 17/09/2018
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=1736158 CARTE])''' || - '''''FREE MOBILE''': 17/09/2018''<br>↳ '''0.4 GHz''' (17.7 GHz-18.1 GHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 28.0m BOUYGUES TELECOM, SFR</big>
!colspan="2"| <big>Antenne BOUYGUES TELECOM, SFR</big>
|-
| '''Hauteur''' || 28.0m
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 55.0°
| '''Orientations''' || 55.0°, 210.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''GSM 900''' || BOUYGUES TELECOM: 26/05/2011<br> SFR: 21/12/2018
| '''GSM 900''' || - '''''BOUYGUES TELECOM''': 26/05/2011''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz) <br>- '''''SFR''': 21/12/2018''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz)
|-
|-
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 05/05/2011<br> SFR: 21/12/2018
| '''LTE 800''' || - '''''BOUYGUES TELECOM''': 19/12/2018''<br>↳ '''10.0 MHz''' (791.0 MHz-801.0 MHz)<br>↳ '''10.0 MHz''' (832.0 MHz-842.0 MHz) <br>- '''''SFR''': 21/12/2018''<br>↳ '''10.0 MHz''' (801.0 MHz-811.0 MHz)<br>↳ '''10.0 MHz''' (842.0 MHz-852.0 MHz)
|-
|-
|-
|-
| '''UMTS 2100''' || SFR: 21/12/2018
| '''UMTS 2100''' || - '''''SFR''': 21/12/2018''<br>↳ '''14.8 MHz''' (1920.5 MHz-1935.3 MHz)<br>↳ '''14.8 MHz''' (2110.5 MHz-2125.3 MHz)<br>↳ '''5.0 MHz''' (1915.1 MHz-1920.1 MHz)<br>↳ '''5.0 MHz''' (1959.9 MHz-1964.9 MHz)<br>↳ '''5.0 MHz''' (2149.9 MHz-2154.9 MHz)
|-
|-
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 19/12/2018<br> SFR: 21/12/2018
| '''UMTS 900''' || - '''''BOUYGUES TELECOM''': 05/05/2011''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz) <br>- '''''SFR''': 21/12/2018''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 28.0m BOUYGUES TELECOM, SFR</big>
!colspan="2"| <big>Antenne SFR</big>
|-
| '''Type''' || Panneau
|-
| '''Orientation''' || 210.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''GSM 900''' || BOUYGUES TELECOM: 26/05/2011<br> SFR: 21/12/2018
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 05/05/2011<br> SFR: 21/12/2018
|-
|-
| '''UMTS 2100''' || SFR: 21/12/2018
|-
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 19/12/2018<br> SFR: 21/12/2018
| '''Hauteur''' || 29.7m
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 29.7m SFR</big>
|-
|-
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
Line 151: Line 87:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=1736158 CARTE])''' || SFR: 07/02/2019
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=1736158 CARTE])''' || - '''''SFR''': 07/02/2019''<br>↳ '''0.2 GHz''' (22.2 GHz-22.4 GHz)
|-
|-
|}
|}

Revision as of 23:03, 11 September 2023

Support ANFR n°1736158 🗺️
Nature Pylône autostable
Hauteur TOT 34.5m
Propriétaire ATC FRANCE
Exploitants BOUYGUES TELECOM, FREE MOBILE, SFR
Nb antennes 7
Antenne FREE MOBILE
Hauteur 24.7m
Type Panneau
Orientations 70.0°, 210.0°, 310.0°
Emetteur(s)
5G NR 700 - FREE MOBILE: 11/02/2022
10.0 MHz (723.0 MHz-733.0 MHz)
10.0 MHz (778.0 MHz-788.0 MHz)
LTE 1800 - FREE MOBILE: 12/09/2018
15.0 MHz (1750.0 MHz-1765.0 MHz)
15.0 MHz (1845.0 MHz-1860.0 MHz)
LTE 2600 - FREE MOBILE: 12/09/2018
20.0 MHz (2550.0 MHz-2570.0 MHz)
20.0 MHz (2670.0 MHz-2690.0 MHz)
LTE 700 - FREE MOBILE: 26/08/2019
10.0 MHz (723.0 MHz-733.0 MHz)
10.0 MHz (778.0 MHz-788.0 MHz)
UMTS 2100 - FREE MOBILE: 12/09/2018
14.8 MHz (1950.1 MHz-1964.9 MHz)
14.8 MHz (2140.1 MHz-2154.9 MHz)
UMTS 900 - FREE MOBILE: 12/09/2018
5.0 MHz (899.9 MHz-904.9 MHz)
5.0 MHz (944.9 MHz-949.9 MHz)
Antenne FREE MOBILE
Hauteur 30.8m
Type Antenne parabolique
Orientation 61.2°
Emetteur(s)
FH (CARTE) - FREE MOBILE: 17/09/2018
0.4 GHz (17.7 GHz-18.1 GHz)
Antenne BOUYGUES TELECOM, SFR
Hauteur 28.0m
Type Panneau
Orientations 55.0°, 210.0°
Emetteur(s)
GSM 900 - BOUYGUES TELECOM: 26/05/2011
9.8 MHz (880.1 MHz-889.9 MHz)
9.8 MHz (925.1 MHz-934.9 MHz)
- SFR: 21/12/2018
8.7 MHz (906.2 MHz-914.9 MHz)
8.7 MHz (951.2 MHz-959.9 MHz)
LTE 800 - BOUYGUES TELECOM: 19/12/2018
10.0 MHz (791.0 MHz-801.0 MHz)
10.0 MHz (832.0 MHz-842.0 MHz)
- SFR: 21/12/2018
10.0 MHz (801.0 MHz-811.0 MHz)
10.0 MHz (842.0 MHz-852.0 MHz)
UMTS 2100 - SFR: 21/12/2018
14.8 MHz (1920.5 MHz-1935.3 MHz)
14.8 MHz (2110.5 MHz-2125.3 MHz)
5.0 MHz (1915.1 MHz-1920.1 MHz)
5.0 MHz (1959.9 MHz-1964.9 MHz)
5.0 MHz (2149.9 MHz-2154.9 MHz)
UMTS 900 - BOUYGUES TELECOM: 05/05/2011
9.8 MHz (880.1 MHz-889.9 MHz)
9.8 MHz (925.1 MHz-934.9 MHz)
- SFR: 21/12/2018
8.7 MHz (906.2 MHz-914.9 MHz)
8.7 MHz (951.2 MHz-959.9 MHz)
Antenne SFR
Hauteur 29.7m
Type Antenne parabolique
Orientation 61.5°
Emetteur(s)
FH (CARTE) - SFR: 07/02/2019
0.2 GHz (22.2 GHz-22.4 GHz)
Station N°0700990213
Exploitant FREE MOBILE
Implantation 25/11/2016
Mise en service 12/09/2018
Modification 04/02/2022
Station N°0702700188
Exploitant SFR
Implantation 05/05/2017
Mise en service 21/12/2018
Modification
Station N°0702750118
Exploitant BOUYGUES TELECOM
Implantation 31/07/2009
Mise en service 05/05/2011
Modification 25/08/2017