Difference between revisions of "ANFR ID 436646"

From CellMapper Wiki
Jump to navigation Jump to search
(Updated content before balise.)
(Updated content before balise.)
Line 6: Line 6:
| '''Hauteur TOT''' || 23.0m
| '''Hauteur TOT''' || 23.0m
|-
|-
| '''Propriétaire''' || Société Privée SA
| '''Propriétaire''' || Société Privée
|-
|-
| '''Exploitants''' || BOUYGUES TELECOM, ORANGE, SFR
| '''Exploitants''' || BOUYGUES TELECOM, ORANGE, SFR
Line 14: Line 14:
|}
|}
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 16.7m ORANGE</big>
!colspan="2"| <big>Antenne ORANGE</big>
|-
|-
| '''Type''' || Panneau
| '''Hauteur''' || 16.7m
|-
| '''Orientation''' || 50.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''GSM 1800''' || ORANGE: 11/01/2011
|-
|-
| '''LTE 800''' || ORANGE: 11/02/2014
|-
|-
| '''UMTS 900''' || ORANGE: 13/03/2019
|-
|-
| '''LTE 1800''' || ORANGE: 13/03/2019
|-
|-
| '''LTE 2100''' || ORANGE: 13/03/2019
|-
|-
| '''LTE 2600''' || ORANGE: 13/03/2019
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 16.7m ORANGE</big>
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 150.0°
| '''Orientations''' || 50.0°, 150.0°, 270.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''GSM 1800''' || ORANGE: 11/01/2011
| '''GSM 1800''' || - '''''ORANGE''': 11/01/2011''<br>↳ '''20.0 MHz''' (1710.0 MHz-1730.0 MHz)<br>↳ '''20.0 MHz''' (1805.0 MHz-1825.0 MHz)
|-
|-
|-
|-
| '''LTE 800''' || ORANGE: 11/02/2014
| '''LTE 1800''' || - '''''ORANGE''': 13/03/2019''<br>↳ '''20.0 MHz''' (1710.0 MHz-1730.0 MHz)<br>↳ '''20.0 MHz''' (1805.0 MHz-1825.0 MHz)
|-
|-
|-
|-
| '''UMTS 900''' || ORANGE: 13/03/2019
| '''LTE 2100''' || - '''''ORANGE''': 13/03/2019''<br>↳ '''14.8 MHz''' (1964.9 MHz-1979.7 MHz)<br>↳ '''14.8 MHz''' (2154.9 MHz-2169.7 MHz)
|-
|-
|-
|-
| '''LTE 1800''' || ORANGE: 13/03/2019
| '''LTE 2600''' || - '''''ORANGE''': 13/03/2019''<br>↳ '''20.0 MHz''' (2515.0 MHz-2535.0 MHz)<br>↳ '''20.0 MHz''' (2635.0 MHz-2655.0 MHz)
|-
|-
|-
|-
| '''LTE 2100''' || ORANGE: 13/03/2019
| '''LTE 800''' || - '''''ORANGE''': 11/02/2014''<br>↳ '''10.0 MHz''' (811.0 MHz-821.0 MHz)<br>↳ '''10.0 MHz''' (852.0 MHz-862.0 MHz)
|-
|-
|-
|-
| '''LTE 2600''' || ORANGE: 13/03/2019
| '''UMTS 900''' || - '''''ORANGE''': 13/03/2019''<br>↳ '''8.7 MHz''' (889.9 MHz-898.6 MHz)<br>↳ '''8.7 MHz''' (934.9 MHz-943.6 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 16.7m ORANGE</big>
!colspan="2"| <big>Antenne SFR</big>
|-
| '''Type''' || Panneau
|-
| '''Orientation''' || 270.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''GSM 1800''' || ORANGE: 11/01/2011
|-
|-
| '''LTE 800''' || ORANGE: 11/02/2014
|-
|-
| '''UMTS 900''' || ORANGE: 13/03/2019
|-
|-
| '''LTE 1800''' || ORANGE: 13/03/2019
|-
|-
| '''LTE 2100''' || ORANGE: 13/03/2019
|-
|-
| '''LTE 2600''' || ORANGE: 13/03/2019
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 16.1m SFR</big>
|-
| '''Type''' || Tout en 1(panneau-faisceau orientable)
|-
| '''Orientation''' || 120.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''GSM 900''' || SFR: 22/01/2002
|-
|-
| '''LTE 800''' || SFR: 24/07/2015
|-
|-
| '''LTE 1800''' || SFR: 13/10/2017
|-
|-
| '''LTE 2600''' || SFR: 13/10/2017
|-
|-
| '''LTE 2100''' || SFR: 31/01/2020
|-
|-
| '''UMTS 900''' || SFR: 16/12/2019
|-
|-
|-
| '''5G NR 3500''' || SFR: 27/12/2022
| '''Hauteur''' || 16.1m
|-
|-
| '''LTE 700''' || SFR: Non activé/Inconnu
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 16.1m SFR</big>
|-
|-
| '''Type''' || Tout en 1(panneau-faisceau orientable)
| '''Type''' || Tout en 1(panneau-faisceau orientable)
|-
|-
| '''Orientation''' || 0.0°
| '''Orientations''' || 120.0°, 0.0°, 240.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''GSM 900''' || SFR: 22/01/2002
| '''5G NR 3500''' || - '''''SFR''': 27/12/2022''<br>↳ '''80.0 MHz''' (3490.0 MHz-3570.0 MHz)
|-
|-
|-
|-
| '''LTE 800''' || SFR: 24/07/2015
| '''GSM 900''' || - '''''SFR''': 22/01/2002''<br>↳ '''10.0 MHz''' (904.9 MHz-914.9 MHz)<br>↳ '''10.0 MHz''' (949.9 MHz-959.9 MHz)
|-
|-
|-
|-
| '''LTE 1800''' || SFR: 13/10/2017
| '''LTE 1800''' || - '''''SFR''': 13/10/2017''<br>↳ '''20.0 MHz''' (1730.0 MHz-1750.0 MHz)<br>↳ '''20.0 MHz''' (1825.0 MHz-1845.0 MHz)
|-
|-
|-
|-
| '''LTE 2600''' || SFR: 13/10/2017
| '''LTE 2100''' || - '''''SFR''': 31/01/2020''<br>↳ '''14.8 MHz''' (1920.5 MHz-1935.3 MHz)<br>↳ '''14.8 MHz''' (2110.5 MHz-2125.3 MHz)
|-
|-
|-
|-
| '''LTE 2100''' || SFR: 31/01/2020
| '''LTE 2600''' || - '''''SFR''': 13/10/2017''<br>↳ '''15.0 MHz''' (2500.0 MHz-2515.0 MHz)<br>↳ '''15.0 MHz''' (2620.0 MHz-2635.0 MHz)
|-
|-
|-
|-
| '''UMTS 900''' || SFR: 16/12/2019
| '''LTE 700''' || - '''''SFR''': Non activé/Inconnu''<br>↳ '''5.0 MHz''' (703.0 MHz-708.0 MHz)<br>↳ '''5.0 MHz''' (758.0 MHz-763.0 MHz)
|-
|-
|-
|-
| '''5G NR 3500''' || SFR: 27/12/2022
| '''LTE 800''' || - '''''SFR''': 24/07/2015''<br>↳ '''10.0 MHz''' (801.0 MHz-811.0 MHz)<br>↳ '''10.0 MHz''' (842.0 MHz-852.0 MHz)
|-
|-
|-
|-
| '''LTE 700''' || SFR: Non activé/Inconnu
| '''UMTS 900''' || - '''''SFR''': 16/12/2019''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 16.1m SFR</big>
!colspan="2"| <big>Antenne SFR</big>
|-
|-
| '''Type''' || Tout en 1(panneau-faisceau orientable)
| '''Hauteur''' || 15.3m
|-
| '''Orientation''' || 240.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''GSM 900''' || SFR: 22/01/2002
|-
|-
| '''LTE 800''' || SFR: 24/07/2015
|-
|-
| '''LTE 1800''' || SFR: 13/10/2017
|-
|-
| '''LTE 2600''' || SFR: 13/10/2017
|-
|-
| '''LTE 2100''' || SFR: 31/01/2020
|-
|-
| '''UMTS 900''' || SFR: 16/12/2019
|-
|-
| '''5G NR 3500''' || SFR: 27/12/2022
|-
|-
| '''LTE 700''' || SFR: Non activé/Inconnu
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 15.3m SFR</big>
|-
|-
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
Line 196: Line 86:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=436646 CARTE])''' || SFR: Non activé/Inconnu
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=436646 CARTE])''' || - '''''SFR''': Non activé/Inconnu''<br>↳ '''0.7 GHz''' (32.3 GHz-33.0 GHz)<br>↳ '''1.0 GHz''' (38.5 GHz-39.5 GHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 16.0m BOUYGUES TELECOM</big>
!colspan="2"| <big>Antenne BOUYGUES TELECOM</big>
|-
| '''Hauteur''' || 16.0m
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 0.0°
| '''Orientations''' || 0.0°, 90.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''GSM 900''' || BOUYGUES TELECOM: 24/01/2001
| '''5G NR 2100''' || - '''''BOUYGUES TELECOM''': Non activé/Inconnu''<br>↳ '''14.8 MHz''' (1935.3 MHz-1950.1 MHz)<br>↳ '''14.8 MHz''' (2125.3 MHz-2140.1 MHz)
|-
|-
|-
|-
| '''LTE 2600''' || BOUYGUES TELECOM: 28/05/2013
| '''GSM 900''' || - '''''BOUYGUES TELECOM''': 24/01/2001''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz)
|-
|-
|-
|-
| '''LTE 1800''' || BOUYGUES TELECOM: 30/11/2016
| '''LTE 1800''' || - '''''BOUYGUES TELECOM''': 30/11/2016''<br>↳ '''20.0 MHz''' (1765.0 MHz-1785.0 MHz)<br>↳ '''20.0 MHz''' (1860.0 MHz-1880.0 MHz)
|-
|-
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 15/03/2023
| '''LTE 2100''' || - '''''BOUYGUES TELECOM''': Non activé/Inconnu''<br>↳ '''14.8 MHz''' (1935.3 MHz-1950.1 MHz)<br>↳ '''14.8 MHz''' (2125.3 MHz-2140.1 MHz)
|-
|-
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 23/07/2019
| '''LTE 2600''' || - '''''BOUYGUES TELECOM''': 28/05/2013''<br>↳ '''15.0 MHz''' (2535.0 MHz-2550.0 MHz)<br>↳ '''15.0 MHz''' (2655.0 MHz-2670.0 MHz)
|-
|-
|-
|-
| '''5G NR 2100''' || BOUYGUES TELECOM: Non activé/Inconnu
| '''LTE 800''' || - '''''BOUYGUES TELECOM''': 15/03/2023''<br>↳ '''10.0 MHz''' (791.0 MHz-801.0 MHz)<br>↳ '''10.0 MHz''' (832.0 MHz-842.0 MHz)
|-
|-
|-
|-
| '''LTE 2100''' || BOUYGUES TELECOM: Non activé/Inconnu
| '''UMTS 900''' || - '''''BOUYGUES TELECOM''': 23/07/2019''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 16.0m BOUYGUES TELECOM</big>
!colspan="2"| <big>Antenne BOUYGUES TELECOM</big>
|-
| '''Hauteur''' || 16.0m
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
Line 236: Line 130:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''GSM 900''' || BOUYGUES TELECOM: 24/01/2001
| '''5G NR 2100''' || - '''''BOUYGUES TELECOM''': Non activé/Inconnu''<br>↳ '''14.8 MHz''' (1935.3 MHz-1950.1 MHz)<br>↳ '''14.8 MHz''' (2125.3 MHz-2140.1 MHz)
|-
|-
|-
|-
| '''LTE 2600''' || BOUYGUES TELECOM: 28/05/2013
| '''GSM 900''' || - '''''BOUYGUES TELECOM''': 24/01/2001''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz)
|-
|-
|-
|-
| '''LTE 1800''' || BOUYGUES TELECOM: 30/11/2016
| '''LTE 1800''' || - '''''BOUYGUES TELECOM''': 30/11/2016''<br>↳ '''20.0 MHz''' (1765.0 MHz-1785.0 MHz)<br>↳ '''20.0 MHz''' (1860.0 MHz-1880.0 MHz)
|-
|-
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 30/11/2016
| '''LTE 2100''' || - '''''BOUYGUES TELECOM''': Non activé/Inconnu''<br>↳ '''14.8 MHz''' (1935.3 MHz-1950.1 MHz)<br>↳ '''14.8 MHz''' (2125.3 MHz-2140.1 MHz)
|-
|-
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 23/07/2019
| '''LTE 2600''' || - '''''BOUYGUES TELECOM''': 28/05/2013''<br>↳ '''15.0 MHz''' (2535.0 MHz-2550.0 MHz)<br>↳ '''15.0 MHz''' (2655.0 MHz-2670.0 MHz)
|-
|-
|-
|-
| '''5G NR 2100''' || BOUYGUES TELECOM: Non activé/Inconnu
| '''LTE 800''' || - '''''BOUYGUES TELECOM''': 30/11/2016''<br>↳ '''10.0 MHz''' (791.0 MHz-801.0 MHz)<br>↳ '''10.0 MHz''' (832.0 MHz-842.0 MHz)
|-
|-
|-
|-
| '''LTE 2100''' || BOUYGUES TELECOM: Non activé/Inconnu
| '''UMTS 900''' || - '''''BOUYGUES TELECOM''': 23/07/2019''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 16.0m BOUYGUES TELECOM</big>
!colspan="2"| <big>Antenne BOUYGUES TELECOM</big>
|-
| '''Type''' || Panneau
|-
| '''Orientation''' || 90.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''GSM 900''' || BOUYGUES TELECOM: 24/01/2001
|-
|-
| '''LTE 2600''' || BOUYGUES TELECOM: 28/05/2013
|-
|-
| '''LTE 1800''' || BOUYGUES TELECOM: 30/11/2016
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 23/07/2019
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 15/03/2023
|-
|-
| '''5G NR 2100''' || BOUYGUES TELECOM: Non activé/Inconnu
|-
|-
|-
| '''LTE 2100''' || BOUYGUES TELECOM: Non activé/Inconnu
| '''Hauteur''' || 15.5m
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 15.5m BOUYGUES TELECOM</big>
|-
|-
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
Line 294: Line 161:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=436646 CARTE])''' || BOUYGUES TELECOM: 19/03/2020
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=436646 CARTE])''' || - '''''BOUYGUES TELECOM''': 19/03/2020''<br>↳ '''0.4 GHz''' (33.0 GHz-33.4 GHz)
|-
|-
|}
|}

Revision as of 23:03, 11 September 2023

Support ANFR n°436646 🗺️
Nature Immeuble
Hauteur TOT 23.0m
Propriétaire Société Privée
Exploitants BOUYGUES TELECOM, ORANGE, SFR
Nb antennes 11
Antenne ORANGE
Hauteur 16.7m
Type Panneau
Orientations 50.0°, 150.0°, 270.0°
Emetteur(s)
GSM 1800 - ORANGE: 11/01/2011
20.0 MHz (1710.0 MHz-1730.0 MHz)
20.0 MHz (1805.0 MHz-1825.0 MHz)
LTE 1800 - ORANGE: 13/03/2019
20.0 MHz (1710.0 MHz-1730.0 MHz)
20.0 MHz (1805.0 MHz-1825.0 MHz)
LTE 2100 - ORANGE: 13/03/2019
14.8 MHz (1964.9 MHz-1979.7 MHz)
14.8 MHz (2154.9 MHz-2169.7 MHz)
LTE 2600 - ORANGE: 13/03/2019
20.0 MHz (2515.0 MHz-2535.0 MHz)
20.0 MHz (2635.0 MHz-2655.0 MHz)
LTE 800 - ORANGE: 11/02/2014
10.0 MHz (811.0 MHz-821.0 MHz)
10.0 MHz (852.0 MHz-862.0 MHz)
UMTS 900 - ORANGE: 13/03/2019
8.7 MHz (889.9 MHz-898.6 MHz)
8.7 MHz (934.9 MHz-943.6 MHz)
Antenne SFR
Hauteur 16.1m
Type Tout en 1(panneau-faisceau orientable)
Orientations 120.0°, 0.0°, 240.0°
Emetteur(s)
5G NR 3500 - SFR: 27/12/2022
80.0 MHz (3490.0 MHz-3570.0 MHz)
GSM 900 - SFR: 22/01/2002
10.0 MHz (904.9 MHz-914.9 MHz)
10.0 MHz (949.9 MHz-959.9 MHz)
LTE 1800 - SFR: 13/10/2017
20.0 MHz (1730.0 MHz-1750.0 MHz)
20.0 MHz (1825.0 MHz-1845.0 MHz)
LTE 2100 - SFR: 31/01/2020
14.8 MHz (1920.5 MHz-1935.3 MHz)
14.8 MHz (2110.5 MHz-2125.3 MHz)
LTE 2600 - SFR: 13/10/2017
15.0 MHz (2500.0 MHz-2515.0 MHz)
15.0 MHz (2620.0 MHz-2635.0 MHz)
LTE 700 - SFR: Non activé/Inconnu
5.0 MHz (703.0 MHz-708.0 MHz)
5.0 MHz (758.0 MHz-763.0 MHz)
LTE 800 - SFR: 24/07/2015
10.0 MHz (801.0 MHz-811.0 MHz)
10.0 MHz (842.0 MHz-852.0 MHz)
UMTS 900 - SFR: 16/12/2019
8.7 MHz (906.2 MHz-914.9 MHz)
8.7 MHz (951.2 MHz-959.9 MHz)
Antenne SFR
Hauteur 15.3m
Type Antenne parabolique
Orientation 76.5°
Emetteur(s)
FH (CARTE) - SFR: Non activé/Inconnu
0.7 GHz (32.3 GHz-33.0 GHz)
1.0 GHz (38.5 GHz-39.5 GHz)
Antenne BOUYGUES TELECOM
Hauteur 16.0m
Type Panneau
Orientations 0.0°, 90.0°
Emetteur(s)
5G NR 2100 - BOUYGUES TELECOM: Non activé/Inconnu
14.8 MHz (1935.3 MHz-1950.1 MHz)
14.8 MHz (2125.3 MHz-2140.1 MHz)
GSM 900 - BOUYGUES TELECOM: 24/01/2001
9.8 MHz (880.1 MHz-889.9 MHz)
9.8 MHz (925.1 MHz-934.9 MHz)
LTE 1800 - BOUYGUES TELECOM: 30/11/2016
20.0 MHz (1765.0 MHz-1785.0 MHz)
20.0 MHz (1860.0 MHz-1880.0 MHz)
LTE 2100 - BOUYGUES TELECOM: Non activé/Inconnu
14.8 MHz (1935.3 MHz-1950.1 MHz)
14.8 MHz (2125.3 MHz-2140.1 MHz)
LTE 2600 - BOUYGUES TELECOM: 28/05/2013
15.0 MHz (2535.0 MHz-2550.0 MHz)
15.0 MHz (2655.0 MHz-2670.0 MHz)
LTE 800 - BOUYGUES TELECOM: 15/03/2023
10.0 MHz (791.0 MHz-801.0 MHz)
10.0 MHz (832.0 MHz-842.0 MHz)
UMTS 900 - BOUYGUES TELECOM: 23/07/2019
9.8 MHz (880.1 MHz-889.9 MHz)
9.8 MHz (925.1 MHz-934.9 MHz)
Antenne BOUYGUES TELECOM
Hauteur 16.0m
Type Panneau
Orientation 180.0°
Emetteur(s)
5G NR 2100 - BOUYGUES TELECOM: Non activé/Inconnu
14.8 MHz (1935.3 MHz-1950.1 MHz)
14.8 MHz (2125.3 MHz-2140.1 MHz)
GSM 900 - BOUYGUES TELECOM: 24/01/2001
9.8 MHz (880.1 MHz-889.9 MHz)
9.8 MHz (925.1 MHz-934.9 MHz)
LTE 1800 - BOUYGUES TELECOM: 30/11/2016
20.0 MHz (1765.0 MHz-1785.0 MHz)
20.0 MHz (1860.0 MHz-1880.0 MHz)
LTE 2100 - BOUYGUES TELECOM: Non activé/Inconnu
14.8 MHz (1935.3 MHz-1950.1 MHz)
14.8 MHz (2125.3 MHz-2140.1 MHz)
LTE 2600 - BOUYGUES TELECOM: 28/05/2013
15.0 MHz (2535.0 MHz-2550.0 MHz)
15.0 MHz (2655.0 MHz-2670.0 MHz)
LTE 800 - BOUYGUES TELECOM: 30/11/2016
10.0 MHz (791.0 MHz-801.0 MHz)
10.0 MHz (832.0 MHz-842.0 MHz)
UMTS 900 - BOUYGUES TELECOM: 23/07/2019
9.8 MHz (880.1 MHz-889.9 MHz)
9.8 MHz (925.1 MHz-934.9 MHz)
Antenne BOUYGUES TELECOM
Hauteur 15.5m
Type Antenne parabolique
Orientation 295.0°
Emetteur(s)
FH (CARTE) - BOUYGUES TELECOM: 19/03/2020
0.4 GHz (33.0 GHz-33.4 GHz)
Station N°0592290418
Exploitant ORANGE
Implantation 04/02/2011
Mise en service 11/01/2011
Modification 03/02/2023
Station N°0592700341
Exploitant SFR
Implantation 22/02/2002
Mise en service 22/01/2002
Modification 06/01/2023
Station N°0592750313
Exploitant BOUYGUES TELECOM
Implantation 20/10/2000
Mise en service 24/01/2001
Modification 21/04/2023