Difference between revisions of "ANFR ID 1886473"

From CellMapper Wiki
Jump to navigation Jump to search
(Updated content before balise.)
(Updated content before balise.)
Line 14: Line 14:
|}
|}
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 14.0m ORANGE service fixe</big>
!colspan="2"| <big>Antenne ORANGE service fixe</big>
|-
| '''Hauteur''' || 14.0m
|-
|-
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
Line 22: Line 24:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=1886473 CARTE])''' || ORANGE service fixe: 08/03/2019
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=1886473 CARTE])''' || - '''''ORANGE service fixe''': 08/03/2019''<br>↳ '''0.1 GHz''' (22.4 GHz-22.5 GHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 22.0m ORANGE service fixe</big>
!colspan="2"| <big>Antenne ORANGE service fixe</big>
|-
| '''Hauteur''' || 22.0m
|-
|-
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
Line 33: Line 37:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=1886473 CARTE])''' || ORANGE service fixe: 10/06/2021
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=1886473 CARTE])''' || - '''''ORANGE service fixe''': 10/06/2021''<br>↳ '''3.0 GHz''' (71.0 GHz-74.0 GHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 22.6m ORANGE</big>
!colspan="2"| <big>Antenne ORANGE</big>
|-
| '''Type''' || Panneau
|-
| '''Orientation''' || 65.0°
|-
!colspan="2"|Emetteur(s)
|-
|-
| '''UMTS 900''' || ORANGE: 26/03/2018
| '''Hauteur''' || 22.6m
|-
|-
| '''LTE 800''' || ORANGE: 08/03/2018
|-
|-
| '''LTE 1800''' || ORANGE: 28/03/2018
|-
|-
| '''LTE 2100''' || ORANGE: 17/12/2020
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 22.6m ORANGE</big>
|-
| '''Type''' || Panneau
|-
| '''Orientation''' || 180.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''UMTS 900''' || ORANGE: 26/03/2018
|-
|-
| '''LTE 800''' || ORANGE: 08/03/2018
|-
|-
| '''LTE 1800''' || ORANGE: 28/03/2018
|-
|-
| '''LTE 2100''' || ORANGE: 17/12/2020
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 22.6m ORANGE</big>
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 315.0°
| '''Orientations''' || 65.0°, 180.0°, 315.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''UMTS 900''' || ORANGE: 26/03/2018
| '''LTE 1800''' || - '''''ORANGE''': 28/03/2018''<br>↳ '''20.0 MHz''' (1710.0 MHz-1730.0 MHz)<br>↳ '''20.0 MHz''' (1805.0 MHz-1825.0 MHz)
|-
|-
|-
|-
| '''LTE 800''' || ORANGE: 08/03/2018
| '''LTE 2100''' || - '''''ORANGE''': 17/12/2020''<br>↳ '''14.8 MHz''' (1964.9 MHz-1979.7 MHz)<br>↳ '''14.8 MHz''' (2154.9 MHz-2169.7 MHz)
|-
|-
|-
|-
| '''LTE 1800''' || ORANGE: 28/03/2018
| '''LTE 800''' || - '''''ORANGE''': 08/03/2018''<br>↳ '''10.0 MHz''' (811.0 MHz-821.0 MHz)<br>↳ '''10.0 MHz''' (852.0 MHz-862.0 MHz)
|-
|-
|-
|-
| '''LTE 2100''' || ORANGE: 17/12/2020
| '''UMTS 900''' || - '''''ORANGE''': 26/03/2018''<br>↳ '''8.7 MHz''' (889.9 MHz-898.6 MHz)<br>↳ '''8.7 MHz''' (934.9 MHz-943.6 MHz)
|-
|-
|}
|}

Revision as of 17:35, 12 September 2023

Support ANFR n°1886473 🗺️
Nature Pylône autostable
Hauteur TOT 25.0m
Propriétaire TOTEM
Exploitants ORANGE, ORANGE service fixe
Nb antennes 5
Antenne ORANGE service fixe
Hauteur 14.0m
Type Antenne parabolique
Orientation 204.4°
Emetteur(s)
FH (CARTE) - ORANGE service fixe: 08/03/2019
0.1 GHz (22.4 GHz-22.5 GHz)
Antenne ORANGE service fixe
Hauteur 22.0m
Type Antenne parabolique
Orientation 4.8°
Emetteur(s)
FH (CARTE) - ORANGE service fixe: 10/06/2021
3.0 GHz (71.0 GHz-74.0 GHz)
Antenne ORANGE
Hauteur 22.6m
Type Panneau
Orientations 65.0°, 180.0°, 315.0°
Emetteur(s)
LTE 1800 - ORANGE: 28/03/2018
20.0 MHz (1710.0 MHz-1730.0 MHz)
20.0 MHz (1805.0 MHz-1825.0 MHz)
LTE 2100 - ORANGE: 17/12/2020
14.8 MHz (1964.9 MHz-1979.7 MHz)
14.8 MHz (2154.9 MHz-2169.7 MHz)
LTE 800 - ORANGE: 08/03/2018
10.0 MHz (811.0 MHz-821.0 MHz)
10.0 MHz (852.0 MHz-862.0 MHz)
UMTS 900 - ORANGE: 26/03/2018
8.7 MHz (889.9 MHz-898.6 MHz)
8.7 MHz (934.9 MHz-943.6 MHz)
Station N°0300220002
Exploitant ORANGE service fixe
Implantation 31/12/1971
Mise en service 08/03/2019
Modification 27/08/2021
Station N°0302290360
Exploitant ORANGE
Implantation 06/10/2017
Mise en service 08/03/2018
Modification 16/12/2022