Difference between revisions of "ANFR ID 686532"

From CellMapper Wiki
Jump to navigation Jump to search
(Created new page.)
 
(Updated content before balise.)
Line 14: Line 14:
|}
|}
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 11.9m ORANGE</big>
!colspan="2"| <big>Antenne ORANGE</big>
|-
|-
| '''Type''' || Panneau
| '''Hauteur''' || 11.9m
|-
| '''Orientation''' || 30.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''GSM 900''' || ORANGE: 28/01/2000
|-
|-
| '''UMTS 900''' || ORANGE: 15/12/2015
|-
|-
| '''LTE 800''' || ORANGE: 06/04/2017
|-
|-
| '''LTE 700''' || ORANGE: 09/09/2019
|-
|-
| '''LTE 2100''' || ORANGE: 03/08/2020
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 11.9m ORANGE</big>
|-
| '''Type''' || Panneau
|-
| '''Orientation''' || 120.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''GSM 900''' || ORANGE: 28/01/2000
|-
|-
| '''UMTS 900''' || ORANGE: 15/12/2015
|-
|-
| '''LTE 800''' || ORANGE: 06/04/2017
|-
|-
| '''LTE 700''' || ORANGE: 09/09/2019
|-
|-
| '''LTE 2100''' || ORANGE: 03/08/2020
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 11.9m ORANGE</big>
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 245.0°
| '''Orientations''' || 30.0°, 120.0°, 245.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''GSM 900''' || ORANGE: 28/01/2000
| '''GSM 900''' || - '''''ORANGE''': 28/01/2000''<br>↳ '''8.7 MHz''' (889.9 MHz-898.6 MHz)<br>↳ '''8.7 MHz''' (934.9 MHz-943.6 MHz)
|-
|-
|-
|-
| '''UMTS 900''' || ORANGE: 15/12/2015
| '''LTE 2100''' || - '''''ORANGE''': 03/08/2020''<br>↳ '''14.8 MHz''' (1964.9 MHz-1979.7 MHz)<br>↳ '''14.8 MHz''' (2154.9 MHz-2169.7 MHz)
|-
|-
|-
|-
| '''LTE 800''' || ORANGE: 06/04/2017
| '''LTE 700''' || - '''''ORANGE''': 09/09/2019''<br>↳ '''10.0 MHz''' (708.0 MHz-718.0 MHz)<br>↳ '''10.0 MHz''' (763.0 MHz-773.0 MHz)
|-
|-
|-
|-
| '''LTE 700''' || ORANGE: 09/09/2019
| '''LTE 800''' || - '''''ORANGE''': 06/04/2017''<br>↳ '''10.0 MHz''' (811.0 MHz-821.0 MHz)<br>↳ '''10.0 MHz''' (852.0 MHz-862.0 MHz)
|-
|-
|-
|-
| '''LTE 2100''' || ORANGE: 03/08/2020
| '''UMTS 900''' || - '''''ORANGE''': 15/12/2015''<br>↳ '''8.7 MHz''' (889.9 MHz-898.6 MHz)<br>↳ '''8.7 MHz''' (934.9 MHz-943.6 MHz)
|-
|-
|}
|}

Revision as of 20:57, 12 September 2023

Support ANFR n°686532 🗺️
Nature Pylône autostable
Hauteur TOT 12.0m
Propriétaire TOTEM
Exploitants ORANGE
Nb antennes 3
Antenne ORANGE
Hauteur 11.9m
Type Panneau
Orientations 30.0°, 120.0°, 245.0°
Emetteur(s)
GSM 900 - ORANGE: 28/01/2000
8.7 MHz (889.9 MHz-898.6 MHz)
8.7 MHz (934.9 MHz-943.6 MHz)
LTE 2100 - ORANGE: 03/08/2020
14.8 MHz (1964.9 MHz-1979.7 MHz)
14.8 MHz (2154.9 MHz-2169.7 MHz)
LTE 700 - ORANGE: 09/09/2019
10.0 MHz (708.0 MHz-718.0 MHz)
10.0 MHz (763.0 MHz-773.0 MHz)
LTE 800 - ORANGE: 06/04/2017
10.0 MHz (811.0 MHz-821.0 MHz)
10.0 MHz (852.0 MHz-862.0 MHz)
UMTS 900 - ORANGE: 15/12/2015
8.7 MHz (889.9 MHz-898.6 MHz)
8.7 MHz (934.9 MHz-943.6 MHz)
Station N°0112290071
Exploitant ORANGE
Implantation 28/01/2000
Mise en service 28/01/2000
Modification 02/09/2022