Difference between revisions of "ANFR ID 447745"

From CellMapper Wiki
Jump to navigation Jump to search
(Updated content before balise.)
(Updated content before balise.)
Line 14: Line 14:
|}
|}
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 34.0m SNCF Réseau</big>
!colspan="2"| <big>Antenne SNCF Réseau</big>
|-
| '''Hauteur''' || 34.0m
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 63.0°
| '''Orientations''' || 63.0°, 244.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''GSM R''' || SNCF Réseau: 10/06/2007
| '''GSM R''' || - '''''SNCF Réseau''': 10/06/2007''<br>↳ '''10.0 MHz''' (915.0 MHz-925.0 MHz)<br>↳ '''10.3 MHz''' (869.7 MHz-880.0 MHz)<br>↳ '''10.3 MHz''' (869.7 MHz-880.0 MHz)<br>↳ '''10.3 MHz''' (869.7 MHz-880.0 MHz)<br>↳ '''10.3 MHz''' (869.7 MHz-880.0 MHz)<br>↳ '''10.3 MHz''' (869.7 MHz-880.0 MHz)<br>↳ '''10.3 MHz''' (869.7 MHz-880.0 MHz)<br>↳ '''10.3 MHz''' (869.7 MHz-880.0 MHz)<br>↳ '''10.3 MHz''' (869.7 MHz-880.0 MHz)<br>↳ '''10.3 MHz''' (869.7 MHz-880.0 MHz)<br>↳ '''10.3 MHz''' (869.7 MHz-880.0 MHz)<br>↳ '''10.3 MHz''' (869.7 MHz-880.0 MHz)<br>↳ '''10.3 MHz''' (869.7 MHz-880.0 MHz)<br>↳ '''10.3 MHz''' (869.7 MHz-880.0 MHz)<br>↳ '''10.3 MHz''' (869.7 MHz-880.0 MHz)<br>↳ '''10.3 MHz''' (869.7 MHz-880.0 MHz)<br>↳ '''10.3 MHz''' (869.7 MHz-880.0 MHz)<br>↳ '''10.3 MHz''' (869.7 MHz-880.0 MHz)<br>↳ '''10.3 MHz''' (869.7 MHz-880.0 MHz)<br>↳ '''10.3 MHz''' (869.7 MHz-880.0 MHz)<br>↳ '''10.3 MHz''' (869.7 MHz-880.0 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 34.0m SNCF Réseau</big>
!colspan="2"| <big>Antenne ORANGE</big>
|-
|-
| '''Type''' || Panneau
| '''Hauteur''' || 27.9m
|-
| '''Orientation''' || 244.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''GSM R''' || SNCF Réseau: 10/06/2007
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 27.9m ORANGE</big>
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 60.0°
| '''Orientations''' || 60.0°, 240.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''GSM 900''' || ORANGE: 07/08/2008
| '''GSM 900''' || - '''''ORANGE''': 07/08/2008''<br>↳ '''8.7 MHz''' (889.9 MHz-898.6 MHz)<br>↳ '''8.7 MHz''' (934.9 MHz-943.6 MHz)
|-
|-
|-
|-
| '''UMTS 900''' || ORANGE: 19/05/2014
| '''LTE 1800''' || - '''''ORANGE''': 28/09/2020''<br>↳ '''20.0 MHz''' (1710.0 MHz-1730.0 MHz)<br>↳ '''20.0 MHz''' (1805.0 MHz-1825.0 MHz)
|-
|-
|-
|-
| '''LTE 800''' || ORANGE: 17/10/2017
| '''LTE 800''' || - '''''ORANGE''': 17/10/2017''<br>↳ '''10.0 MHz''' (811.0 MHz-821.0 MHz)<br>↳ '''10.0 MHz''' (852.0 MHz-862.0 MHz)
|-
|-
|-
|-
| '''LTE 1800''' || ORANGE: 28/09/2020
| '''UMTS 900''' || - '''''ORANGE''': 19/05/2014''<br>↳ '''8.7 MHz''' (889.9 MHz-898.6 MHz)<br>↳ '''8.7 MHz''' (934.9 MHz-943.6 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 27.9m ORANGE</big>
!colspan="2"| <big>Antenne BOUYGUES TELECOM, SFR</big>
|-
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 240.0°
| '''Hauteur''' || 31.0m
|-
!colspan="2"|Emetteur(s)
|-
| '''GSM 900''' || ORANGE: 07/08/2008
|-
|-
| '''UMTS 900''' || ORANGE: 19/05/2014
|-
|-
| '''LTE 800''' || ORANGE: 17/10/2017
|-
|-
| '''LTE 1800''' || ORANGE: 28/09/2020
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 31.0m BOUYGUES TELECOM, SFR</big>
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 60.0°
| '''Orientations''' || 60.0°, 240.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''GSM 900''' || BOUYGUES TELECOM: 21/11/2007<br> SFR: 22/11/2006
| '''GSM 900''' || - '''''BOUYGUES TELECOM''': 21/11/2007''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz) <br>- '''''SFR''': 22/11/2006''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz)
|-
|-
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 01/02/2011<br> SFR: 10/06/2011
| '''LTE 800''' || - '''''BOUYGUES TELECOM''': 31/07/2018''<br>↳ '''10.0 MHz''' (791.0 MHz-801.0 MHz)<br>↳ '''10.0 MHz''' (832.0 MHz-842.0 MHz) <br>- '''''SFR''': 01/06/2018''<br>↳ '''10.0 MHz''' (801.0 MHz-811.0 MHz)<br>↳ '''10.0 MHz''' (842.0 MHz-852.0 MHz)
|-
|-
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 31/07/2018<br> SFR: 01/06/2018
| '''UMTS 2100''' || - '''''BOUYGUES TELECOM''': 30/07/2019''<br>↳ '''14.8 MHz''' (1935.3 MHz-1950.1 MHz)<br>↳ '''14.8 MHz''' (2125.3 MHz-2140.1 MHz)<br>↳ '''5.0 MHz''' (1900.1 MHz-1905.1 MHz) <br>- '''''SFR''': 01/06/2018''<br>↳ '''14.8 MHz''' (1920.5 MHz-1935.3 MHz)<br>↳ '''14.8 MHz''' (2110.5 MHz-2125.3 MHz)<br>↳ '''5.0 MHz''' (1915.1 MHz-1920.1 MHz)<br>↳ '''5.0 MHz''' (1959.9 MHz-1964.9 MHz)<br>↳ '''5.0 MHz''' (2149.9 MHz-2154.9 MHz)
|-
|-
|-
|-
| '''UMTS 2100''' || BOUYGUES TELECOM: 30/07/2019<br> SFR: 01/06/2018
| '''UMTS 900''' || - '''''BOUYGUES TELECOM''': 01/02/2011''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz) <br>- '''''SFR''': 10/06/2011''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 31.0m BOUYGUES TELECOM, SFR</big>
!colspan="2"| <big>Antenne SFR</big>
|-
|-
| '''Type''' || Panneau
| '''Hauteur''' || 28.0m
|-
| '''Orientation''' || 240.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''GSM 900''' || BOUYGUES TELECOM: 21/11/2007<br> SFR: 22/11/2006
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 01/02/2011<br> SFR: 10/06/2011
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 31/07/2018<br> SFR: 01/06/2018
|-
|-
| '''UMTS 2100''' || BOUYGUES TELECOM: 30/07/2019<br> SFR: 01/06/2018
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 28.0m SFR</big>
|-
|-
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
Line 124: Line 81:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=447745 CARTE])''' || SFR: 30/05/2018
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=447745 CARTE])''' || - '''''SFR''': 30/05/2018''<br>↳ '''0.3 GHz''' (18.1 GHz-18.4 GHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 31.5m SFR</big>
!colspan="2"| <big>Antenne SFR</big>
|-
| '''Hauteur''' || 31.5m
|-
|-
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
Line 135: Line 94:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=447745 CARTE])''' || SFR: Non activé/Inconnu
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=447745 CARTE])''' || - '''''SFR''': Non activé/Inconnu''<br>↳ '''0.3 GHz''' (32.0 GHz-32.3 GHz)
|-
|-
|}
|}

Revision as of 07:19, 13 September 2023

Support ANFR n°447745 🗺️
Nature Pylône autostable
Hauteur TOT 35.0m
Propriétaire SNCF Réseau
Exploitants BOUYGUES TELECOM, ORANGE, SFR, SNCF Réseau
Nb antennes 8
Antenne SNCF Réseau
Hauteur 34.0m
Type Panneau
Orientations 63.0°, 244.0°
Emetteur(s)
GSM R - SNCF Réseau: 10/06/2007
10.0 MHz (915.0 MHz-925.0 MHz)
10.3 MHz (869.7 MHz-880.0 MHz)
10.3 MHz (869.7 MHz-880.0 MHz)
10.3 MHz (869.7 MHz-880.0 MHz)
10.3 MHz (869.7 MHz-880.0 MHz)
10.3 MHz (869.7 MHz-880.0 MHz)
10.3 MHz (869.7 MHz-880.0 MHz)
10.3 MHz (869.7 MHz-880.0 MHz)
10.3 MHz (869.7 MHz-880.0 MHz)
10.3 MHz (869.7 MHz-880.0 MHz)
10.3 MHz (869.7 MHz-880.0 MHz)
10.3 MHz (869.7 MHz-880.0 MHz)
10.3 MHz (869.7 MHz-880.0 MHz)
10.3 MHz (869.7 MHz-880.0 MHz)
10.3 MHz (869.7 MHz-880.0 MHz)
10.3 MHz (869.7 MHz-880.0 MHz)
10.3 MHz (869.7 MHz-880.0 MHz)
10.3 MHz (869.7 MHz-880.0 MHz)
10.3 MHz (869.7 MHz-880.0 MHz)
10.3 MHz (869.7 MHz-880.0 MHz)
10.3 MHz (869.7 MHz-880.0 MHz)
Antenne ORANGE
Hauteur 27.9m
Type Panneau
Orientations 60.0°, 240.0°
Emetteur(s)
GSM 900 - ORANGE: 07/08/2008
8.7 MHz (889.9 MHz-898.6 MHz)
8.7 MHz (934.9 MHz-943.6 MHz)
LTE 1800 - ORANGE: 28/09/2020
20.0 MHz (1710.0 MHz-1730.0 MHz)
20.0 MHz (1805.0 MHz-1825.0 MHz)
LTE 800 - ORANGE: 17/10/2017
10.0 MHz (811.0 MHz-821.0 MHz)
10.0 MHz (852.0 MHz-862.0 MHz)
UMTS 900 - ORANGE: 19/05/2014
8.7 MHz (889.9 MHz-898.6 MHz)
8.7 MHz (934.9 MHz-943.6 MHz)
Antenne BOUYGUES TELECOM, SFR
Hauteur 31.0m
Type Panneau
Orientations 60.0°, 240.0°
Emetteur(s)
GSM 900 - BOUYGUES TELECOM: 21/11/2007
9.8 MHz (880.1 MHz-889.9 MHz)
9.8 MHz (925.1 MHz-934.9 MHz)
- SFR: 22/11/2006
8.7 MHz (906.2 MHz-914.9 MHz)
8.7 MHz (951.2 MHz-959.9 MHz)
LTE 800 - BOUYGUES TELECOM: 31/07/2018
10.0 MHz (791.0 MHz-801.0 MHz)
10.0 MHz (832.0 MHz-842.0 MHz)
- SFR: 01/06/2018
10.0 MHz (801.0 MHz-811.0 MHz)
10.0 MHz (842.0 MHz-852.0 MHz)
UMTS 2100 - BOUYGUES TELECOM: 30/07/2019
14.8 MHz (1935.3 MHz-1950.1 MHz)
14.8 MHz (2125.3 MHz-2140.1 MHz)
5.0 MHz (1900.1 MHz-1905.1 MHz)
- SFR: 01/06/2018
14.8 MHz (1920.5 MHz-1935.3 MHz)
14.8 MHz (2110.5 MHz-2125.3 MHz)
5.0 MHz (1915.1 MHz-1920.1 MHz)
5.0 MHz (1959.9 MHz-1964.9 MHz)
5.0 MHz (2149.9 MHz-2154.9 MHz)
UMTS 900 - BOUYGUES TELECOM: 01/02/2011
9.8 MHz (880.1 MHz-889.9 MHz)
9.8 MHz (925.1 MHz-934.9 MHz)
- SFR: 10/06/2011
8.7 MHz (906.2 MHz-914.9 MHz)
8.7 MHz (951.2 MHz-959.9 MHz)
Antenne SFR
Hauteur 28.0m
Type Antenne parabolique
Orientation 182.8°
Emetteur(s)
FH (CARTE) - SFR: 30/05/2018
0.3 GHz (18.1 GHz-18.4 GHz)
Antenne SFR
Hauteur 31.5m
Type Antenne parabolique
Orientation 95.0°
Emetteur(s)
FH (CARTE) - SFR: Non activé/Inconnu
0.3 GHz (32.0 GHz-32.3 GHz)
Station N°0020460005
Exploitant SNCF Réseau
Implantation 21/10/2005
Mise en service 10/06/2007
Modification
Station N°0022290184
Exploitant ORANGE
Implantation 16/05/2008
Mise en service 07/08/2008
Modification 03/07/2020
Station N°0022700119
Exploitant SFR
Implantation 08/09/2006
Mise en service 22/11/2006
Modification 09/08/2019
Station N°0022750191
Exploitant BOUYGUES TELECOM
Implantation 07/09/2007
Mise en service 21/11/2007
Modification 22/11/2019