Difference between revisions of "ANFR ID 2126253"

From CellMapper Wiki
Jump to navigation Jump to search
(Updated content before balise.)
(Updated content before balise.)
Line 14: Line 14:
|}
|}
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 24.6m ORANGE service fixe</big>
!colspan="2"| <big>Antenne ORANGE service fixe</big>
|-
| '''Hauteur''' || 24.6m
|-
|-
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
Line 22: Line 24:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=2126253 CARTE])''' || ORANGE service fixe: 06/01/2021
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=2126253 CARTE])''' || - '''''ORANGE service fixe''': 06/01/2021''<br>↳ '''1.0 GHz''' (10.7 GHz-11.7 GHz)
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 23.6m ORANGE</big>
|-
| '''Type''' || Panneau
|-
| '''Orientation''' || 80.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''UMTS 900''' || ORANGE: 08/07/2020
|-
|-
| '''LTE 800''' || ORANGE: 30/06/2020
|-
|-
| '''LTE 1800''' || ORANGE: 16/06/2022
|-
|-
| '''LTE 700''' || ORANGE: 07/06/2022
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 23.6m ORANGE</big>
!colspan="2"| <big>Antenne ORANGE</big>
|-
| '''Type''' || Panneau
|-
| '''Orientation''' || 150.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''UMTS 900''' || ORANGE: 08/07/2020
|-
|-
| '''LTE 800''' || ORANGE: 30/06/2020
|-
|-
|-
| '''LTE 1800''' || ORANGE: 16/06/2022
| '''Hauteur''' || 23.6m
|-
|-
| '''LTE 700''' || ORANGE: 07/06/2022
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 23.6m ORANGE</big>
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 240.0°
| '''Orientations''' || 80.0°, 150.0°, 240.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''UMTS 900''' || ORANGE: 08/07/2020
| '''LTE 1800''' || - '''''ORANGE''': 16/06/2022''<br>↳ '''20.0 MHz''' (1710.0 MHz-1730.0 MHz)<br>↳ '''20.0 MHz''' (1805.0 MHz-1825.0 MHz)
|-
|-
|-
|-
| '''LTE 800''' || ORANGE: 30/06/2020
| '''LTE 700''' || - '''''ORANGE''': 07/06/2022''<br>↳ '''10.0 MHz''' (708.0 MHz-718.0 MHz)<br>↳ '''10.0 MHz''' (763.0 MHz-773.0 MHz)
|-
|-
|-
|-
| '''LTE 1800''' || ORANGE: 16/06/2022
| '''LTE 800''' || - '''''ORANGE''': 30/06/2020''<br>↳ '''10.0 MHz''' (811.0 MHz-821.0 MHz)<br>↳ '''10.0 MHz''' (852.0 MHz-862.0 MHz)
|-
|-
|-
|-
| '''LTE 700''' || ORANGE: 07/06/2022
| '''UMTS 900''' || - '''''ORANGE''': 08/07/2020''<br>↳ '''8.7 MHz''' (889.9 MHz-898.6 MHz)<br>↳ '''8.7 MHz''' (934.9 MHz-943.6 MHz)
|-
|-
|}
|}

Revision as of 16:01, 13 September 2023

Support ANFR n°2126253 🗺️
Nature Pylône autostable
Hauteur TOT 25.0m
Propriétaire TOTEM
Exploitants ORANGE, ORANGE service fixe
Nb antennes 4
Antenne ORANGE service fixe
Hauteur 24.6m
Type Antenne parabolique
Orientation 97.9°
Emetteur(s)
FH (CARTE) - ORANGE service fixe: 06/01/2021
1.0 GHz (10.7 GHz-11.7 GHz)
Antenne ORANGE
Hauteur 23.6m
Type Panneau
Orientations 80.0°, 150.0°, 240.0°
Emetteur(s)
LTE 1800 - ORANGE: 16/06/2022
20.0 MHz (1710.0 MHz-1730.0 MHz)
20.0 MHz (1805.0 MHz-1825.0 MHz)
LTE 700 - ORANGE: 07/06/2022
10.0 MHz (708.0 MHz-718.0 MHz)
10.0 MHz (763.0 MHz-773.0 MHz)
LTE 800 - ORANGE: 30/06/2020
10.0 MHz (811.0 MHz-821.0 MHz)
10.0 MHz (852.0 MHz-862.0 MHz)
UMTS 900 - ORANGE: 08/07/2020
8.7 MHz (889.9 MHz-898.6 MHz)
8.7 MHz (934.9 MHz-943.6 MHz)
Station N°0380220328
Exploitant ORANGE service fixe
Implantation 05/04/2019
Mise en service 06/01/2021
Modification 07/02/2020
Station N°0382290507
Exploitant ORANGE
Implantation 22/03/2019
Mise en service 30/06/2020
Modification 07/01/2022