Difference between revisions of "ANFR ID 564151"

From CellMapper Wiki
Jump to navigation Jump to search
(Updated content before balise.)
(Updated content before balise.)
Line 14: Line 14:
|}
|}
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 34.0m ORANGE service fixe</big>
!colspan="2"| <big>Antenne ORANGE service fixe</big>
|-
| '''Hauteur''' || 34.0m
|-
|-
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
Line 22: Line 24:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=564151 CARTE])''' || ORANGE service fixe: 11/01/2012
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=564151 CARTE])''' || - '''''ORANGE service fixe''': 11/01/2012''<br>↳ '''0.4 GHz''' (17.7 GHz-18.1 GHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 13.0m ORANGE service fixe</big>
!colspan="2"| <big>Antenne ORANGE service fixe</big>
|-
| '''Hauteur''' || 13.0m
|-
|-
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
Line 33: Line 37:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=564151 CARTE])''' || ORANGE service fixe: 27/10/2014
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=564151 CARTE])''' || - '''''ORANGE service fixe''': 27/10/2014''<br>↳ '''1.0 GHz''' (10.7 GHz-11.7 GHz)<br>↳ '''1.0 GHz''' (10.7 GHz-11.7 GHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 15.0m ORANGE service fixe</big>
!colspan="2"| <big>Antenne ORANGE service fixe</big>
|-
| '''Hauteur''' || 15.0m
|-
|-
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
Line 44: Line 50:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=564151 CARTE])''' || ORANGE service fixe: 01/10/2019
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=564151 CARTE])''' || - '''''ORANGE service fixe''': 01/10/2019''<br>↳ '''0.1 GHz''' (22.4 GHz-22.5 GHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 10.0m ORANGE service fixe</big>
!colspan="2"| <big>Antenne ORANGE service fixe</big>
|-
| '''Hauteur''' || 10.0m
|-
|-
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
Line 55: Line 63:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=564151 CARTE])''' || ORANGE service fixe: 02/08/2019
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=564151 CARTE])''' || - '''''ORANGE service fixe''': 02/08/2019''<br>↳ '''1.0 GHz''' (10.7 GHz-11.7 GHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 25.0m EDF</big>
!colspan="2"| <big>Antenne EDF</big>
|-
| '''Hauteur''' || 25.0m
|-
|-
| '''Type''' || Yagi
| '''Type''' || Yagi
Line 66: Line 76:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''COM TER''' || EDF: 23/06/2020
| '''COM TER''' || - '''''EDF''': 23/06/2020''<br>↳ '''0.7 MHz''' (68.5 MHz-69.2 MHz)<br>↳ '''0.8 MHz''' (72.5 MHz-73.3 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 23.3m FREE MOBILE</big>
!colspan="2"| <big>Antenne FREE MOBILE</big>
|-
| '''Type''' || Panneau
|-
| '''Orientation''' || 70.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''LTE 2600''' || FREE MOBILE: 19/01/2017
|-
|-
| '''UMTS 900''' || FREE MOBILE: 19/01/2017
|-
|-
| '''LTE 1800''' || FREE MOBILE: 27/02/2017
|-
|-
| '''LTE 700''' || FREE MOBILE: 07/01/2019
|-
|-
| '''5G NR 700''' || FREE MOBILE: 28/05/2021
|-
|-
| '''LTE 2100''' || FREE MOBILE: Non activé/Inconnu
|-
|-
{| class="wikitable"
| '''Hauteur''' || 23.3m
!colspan="2"| <big>Antenne 23.3m FREE MOBILE</big>
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 190.0°
| '''Orientations''' || 70.0°, 190.0°, 330.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''LTE 2600''' || FREE MOBILE: 19/01/2017
| '''5G NR 700''' || - '''''FREE MOBILE''': 28/05/2021''<br>↳ '''10.0 MHz''' (723.0 MHz-733.0 MHz)<br>↳ '''10.0 MHz''' (778.0 MHz-788.0 MHz)
|-
|-
|-
|-
| '''UMTS 900''' || FREE MOBILE: 19/01/2017
| '''LTE 1800''' || - '''''FREE MOBILE''': 27/02/2017''<br>↳ '''15.0 MHz''' (1750.0 MHz-1765.0 MHz)<br>↳ '''15.0 MHz''' (1845.0 MHz-1860.0 MHz)
|-
|-
|-
|-
| '''LTE 1800''' || FREE MOBILE: 27/02/2017
| '''LTE 2100''' || - '''''FREE MOBILE''': Non activé/Inconnu''<br>↳ '''14.8 MHz''' (1950.1 MHz-1964.9 MHz)<br>↳ '''14.8 MHz''' (2140.1 MHz-2154.9 MHz)
|-
|-
|-
|-
| '''LTE 700''' || FREE MOBILE: 07/01/2019
| '''LTE 2600''' || - '''''FREE MOBILE''': 19/01/2017''<br>↳ '''20.0 MHz''' (2550.0 MHz-2570.0 MHz)<br>↳ '''20.0 MHz''' (2670.0 MHz-2690.0 MHz)
|-
|-
|-
|-
| '''5G NR 700''' || FREE MOBILE: 28/05/2021
| '''LTE 700''' || - '''''FREE MOBILE''': 07/01/2019''<br>↳ '''10.0 MHz''' (723.0 MHz-733.0 MHz)<br>↳ '''10.0 MHz''' (778.0 MHz-788.0 MHz)
|-
|-
|-
|-
| '''LTE 2100''' || FREE MOBILE: Non activé/Inconnu
| '''UMTS 900''' || - '''''FREE MOBILE''': 19/01/2017''<br>↳ '''5.0 MHz''' (899.9 MHz-904.9 MHz)<br>↳ '''5.0 MHz''' (944.9 MHz-949.9 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 23.3m FREE MOBILE</big>
!colspan="2"| <big>Antenne FREE MOBILE</big>
|-
|-
| '''Type''' || Panneau
| '''Hauteur''' || 22.5m
|-
| '''Orientation''' || 330.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''LTE 2600''' || FREE MOBILE: 19/01/2017
|-
|-
| '''UMTS 900''' || FREE MOBILE: 19/01/2017
|-
|-
| '''LTE 1800''' || FREE MOBILE: 27/02/2017
|-
|-
| '''LTE 700''' || FREE MOBILE: 07/01/2019
|-
|-
| '''5G NR 700''' || FREE MOBILE: 28/05/2021
|-
|-
| '''LTE 2100''' || FREE MOBILE: Non activé/Inconnu
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 22.5m FREE MOBILE</big>
|-
|-
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
Line 155: Line 117:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=564151 CARTE])''' || FREE MOBILE: 19/01/2017
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=564151 CARTE])''' || - '''''FREE MOBILE''': 19/01/2017''<br>↳ '''0.4 GHz''' (17.7 GHz-18.1 GHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 22.0m FREE MOBILE</big>
!colspan="2"| <big>Antenne FREE MOBILE</big>
|-
| '''Hauteur''' || 22.0m
|-
|-
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
Line 166: Line 130:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=564151 CARTE])''' || FREE MOBILE: 10/07/2019
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=564151 CARTE])''' || - '''''FREE MOBILE''': 10/07/2019''<br>↳ '''0.4 GHz''' (17.7 GHz-18.1 GHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 38.0m Conseils Départementaux</big>
!colspan="2"| <big>Antenne Conseils Départementaux</big>
|-
| '''Hauteur''' || 38.0m
|-
|-
| '''Type''' || Groundplane
| '''Type''' || Groundplane
|-
|-
| '''Orientation''' || Inconnue
| '''Orientation''' || N/A
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''PMR''' || Conseils Départementaux: 08/02/2017
| '''PMR''' || - '''''Conseils Départementaux''': 08/02/2017''<br>↳ '''0.5 MHz''' (39.5 MHz-40.0 MHz)<br>↳ '''1.7 MHz''' (34.9 MHz-36.6 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 26.5m ORANGE</big>
!colspan="2"| <big>Antenne ORANGE</big>
|-
| '''Hauteur''' || 26.5m
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 340.0°
| '''Orientations''' || 340.0°, 190.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''GSM 900''' || ORANGE: 26/07/2000
| '''GSM 900''' || - '''''ORANGE''': 26/07/2000''<br>↳ '''8.7 MHz''' (889.9 MHz-898.6 MHz)<br>↳ '''8.7 MHz''' (934.9 MHz-943.6 MHz)
|-
|-
|-
|-
| '''UMTS 900''' || ORANGE: 13/10/2011
| '''LTE 1800''' || - '''''ORANGE''': 21/11/2022''<br>↳ '''20.0 MHz''' (1710.0 MHz-1730.0 MHz)<br>↳ '''20.0 MHz''' (1805.0 MHz-1825.0 MHz)
|-
|-
|-
|-
| '''LTE 800''' || ORANGE: 04/10/2018
| '''LTE 700''' || - '''''ORANGE''': 05/12/2022''<br>↳ '''10.0 MHz''' (708.0 MHz-718.0 MHz)<br>↳ '''10.0 MHz''' (763.0 MHz-773.0 MHz)
|-
|-
|-
|-
| '''LTE 1800''' || ORANGE: 21/11/2022
| '''LTE 800''' || - '''''ORANGE''': 04/10/2018''<br>↳ '''10.0 MHz''' (811.0 MHz-821.0 MHz)<br>↳ '''10.0 MHz''' (852.0 MHz-862.0 MHz)
|-
|-
|-
|-
| '''LTE 700''' || ORANGE: 05/12/2022
| '''UMTS 900''' || - '''''ORANGE''': 13/10/2011''<br>↳ '''8.7 MHz''' (889.9 MHz-898.6 MHz)<br>↳ '''8.7 MHz''' (934.9 MHz-943.6 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 26.5m ORANGE</big>
!colspan="2"| <big>Antenne ORANGE</big>
|-
|-
| '''Type''' || Panneau
| '''Hauteur''' || 26.5m
|-
| '''Orientation''' || 190.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''GSM 900''' || ORANGE: 26/07/2000
|-
|-
| '''UMTS 900''' || ORANGE: 13/10/2011
|-
|-
| '''LTE 800''' || ORANGE: 04/10/2018
|-
|-
| '''LTE 700''' || ORANGE: 05/12/2022
|-
|-
| '''LTE 1800''' || ORANGE: 21/11/2022
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 26.5m ORANGE</big>
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
Line 234: Line 181:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''GSM 900''' || ORANGE: 26/07/2000
| '''GSM 900''' || - '''''ORANGE''': 26/07/2000''<br>↳ '''8.7 MHz''' (889.9 MHz-898.6 MHz)<br>↳ '''8.7 MHz''' (934.9 MHz-943.6 MHz)
|-
|-
|-
|-
| '''UMTS 900''' || ORANGE: 13/10/2011
| '''LTE 800''' || - '''''ORANGE''': 04/10/2018''<br>↳ '''10.0 MHz''' (811.0 MHz-821.0 MHz)<br>↳ '''10.0 MHz''' (852.0 MHz-862.0 MHz)
|-
|-
|-
|-
| '''LTE 800''' || ORANGE: 04/10/2018
| '''UMTS 900''' || - '''''ORANGE''': 13/10/2011''<br>↳ '''8.7 MHz''' (889.9 MHz-898.6 MHz)<br>↳ '''8.7 MHz''' (934.9 MHz-943.6 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 25.9m ORANGE</big>
!colspan="2"| <big>Antenne ORANGE</big>
|-
| '''Hauteur''' || 25.9m
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
Line 251: Line 200:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''LTE 1800''' || ORANGE: 14/10/2019
| '''LTE 1800''' || - '''''ORANGE''': 14/10/2019''<br>↳ '''20.0 MHz''' (1710.0 MHz-1730.0 MHz)<br>↳ '''20.0 MHz''' (1805.0 MHz-1825.0 MHz)
|-
|-
|-
|-
| '''LTE 700''' || ORANGE: 05/12/2022
| '''LTE 700''' || - '''''ORANGE''': 05/12/2022''<br>↳ '''10.0 MHz''' (708.0 MHz-718.0 MHz)<br>↳ '''10.0 MHz''' (763.0 MHz-773.0 MHz)
|-
|-
|}
|}

Revision as of 04:11, 14 September 2023

Support ANFR n°564151 🗺️
Nature Pylône autostable
Hauteur TOT 40.0m
Propriétaire TOTEM
Exploitants Conseils Départementaux, EDF, FREE MOBILE, ORANGE, ORANGE service fixe
Nb antennes 15
Antenne ORANGE service fixe
Hauteur 34.0m
Type Antenne parabolique
Orientation 223.6°
Emetteur(s)
FH (CARTE) - ORANGE service fixe: 11/01/2012
0.4 GHz (17.7 GHz-18.1 GHz)
Antenne ORANGE service fixe
Hauteur 13.0m
Type Antenne parabolique
Orientation 250.3°
Emetteur(s)
FH (CARTE) - ORANGE service fixe: 27/10/2014
1.0 GHz (10.7 GHz-11.7 GHz)
1.0 GHz (10.7 GHz-11.7 GHz)
Antenne ORANGE service fixe
Hauteur 15.0m
Type Antenne parabolique
Orientation 34.0°
Emetteur(s)
FH (CARTE) - ORANGE service fixe: 01/10/2019
0.1 GHz (22.4 GHz-22.5 GHz)
Antenne ORANGE service fixe
Hauteur 10.0m
Type Antenne parabolique
Orientation 90.6°
Emetteur(s)
FH (CARTE) - ORANGE service fixe: 02/08/2019
1.0 GHz (10.7 GHz-11.7 GHz)
Antenne EDF
Hauteur 25.0m
Type Yagi
Orientation 160.0°
Emetteur(s)
COM TER - EDF: 23/06/2020
0.7 MHz (68.5 MHz-69.2 MHz)
0.8 MHz (72.5 MHz-73.3 MHz)
Antenne FREE MOBILE
Hauteur 23.3m
Type Panneau
Orientations 70.0°, 190.0°, 330.0°
Emetteur(s)
5G NR 700 - FREE MOBILE: 28/05/2021
10.0 MHz (723.0 MHz-733.0 MHz)
10.0 MHz (778.0 MHz-788.0 MHz)
LTE 1800 - FREE MOBILE: 27/02/2017
15.0 MHz (1750.0 MHz-1765.0 MHz)
15.0 MHz (1845.0 MHz-1860.0 MHz)
LTE 2100 - FREE MOBILE: Non activé/Inconnu
14.8 MHz (1950.1 MHz-1964.9 MHz)
14.8 MHz (2140.1 MHz-2154.9 MHz)
LTE 2600 - FREE MOBILE: 19/01/2017
20.0 MHz (2550.0 MHz-2570.0 MHz)
20.0 MHz (2670.0 MHz-2690.0 MHz)
LTE 700 - FREE MOBILE: 07/01/2019
10.0 MHz (723.0 MHz-733.0 MHz)
10.0 MHz (778.0 MHz-788.0 MHz)
UMTS 900 - FREE MOBILE: 19/01/2017
5.0 MHz (899.9 MHz-904.9 MHz)
5.0 MHz (944.9 MHz-949.9 MHz)
Antenne FREE MOBILE
Hauteur 22.5m
Type Antenne parabolique
Orientation 94.8°
Emetteur(s)
FH (CARTE) - FREE MOBILE: 19/01/2017
0.4 GHz (17.7 GHz-18.1 GHz)
Antenne FREE MOBILE
Hauteur 22.0m
Type Antenne parabolique
Orientation 223.6°
Emetteur(s)
FH (CARTE) - FREE MOBILE: 10/07/2019
0.4 GHz (17.7 GHz-18.1 GHz)
Antenne Conseils Départementaux
Hauteur 38.0m
Type Groundplane
Orientation N/A
Emetteur(s)
PMR - Conseils Départementaux: 08/02/2017
0.5 MHz (39.5 MHz-40.0 MHz)
1.7 MHz (34.9 MHz-36.6 MHz)
Antenne ORANGE
Hauteur 26.5m
Type Panneau
Orientations 340.0°, 190.0°
Emetteur(s)
GSM 900 - ORANGE: 26/07/2000
8.7 MHz (889.9 MHz-898.6 MHz)
8.7 MHz (934.9 MHz-943.6 MHz)
LTE 1800 - ORANGE: 21/11/2022
20.0 MHz (1710.0 MHz-1730.0 MHz)
20.0 MHz (1805.0 MHz-1825.0 MHz)
LTE 700 - ORANGE: 05/12/2022
10.0 MHz (708.0 MHz-718.0 MHz)
10.0 MHz (763.0 MHz-773.0 MHz)
LTE 800 - ORANGE: 04/10/2018
10.0 MHz (811.0 MHz-821.0 MHz)
10.0 MHz (852.0 MHz-862.0 MHz)
UMTS 900 - ORANGE: 13/10/2011
8.7 MHz (889.9 MHz-898.6 MHz)
8.7 MHz (934.9 MHz-943.6 MHz)
Antenne ORANGE
Hauteur 26.5m
Type Panneau
Orientation 70.0°
Emetteur(s)
GSM 900 - ORANGE: 26/07/2000
8.7 MHz (889.9 MHz-898.6 MHz)
8.7 MHz (934.9 MHz-943.6 MHz)
LTE 800 - ORANGE: 04/10/2018
10.0 MHz (811.0 MHz-821.0 MHz)
10.0 MHz (852.0 MHz-862.0 MHz)
UMTS 900 - ORANGE: 13/10/2011
8.7 MHz (889.9 MHz-898.6 MHz)
8.7 MHz (934.9 MHz-943.6 MHz)
Antenne ORANGE
Hauteur 25.9m
Type Panneau
Orientation 70.0°
Emetteur(s)
LTE 1800 - ORANGE: 14/10/2019
20.0 MHz (1710.0 MHz-1730.0 MHz)
20.0 MHz (1805.0 MHz-1825.0 MHz)
LTE 700 - ORANGE: 05/12/2022
10.0 MHz (708.0 MHz-718.0 MHz)
10.0 MHz (763.0 MHz-773.0 MHz)
Station N°0260220038
Exploitant ORANGE service fixe
Implantation 07/02/1986
Mise en service 11/01/2012
Modification 10/03/2023
Station N°0260232021
Exploitant EDF
Implantation 05/12/2005
Mise en service 23/06/2020
Modification 23/12/2021
Station N°0260990174
Exploitant FREE MOBILE
Implantation 26/08/2016
Mise en service 19/01/2017
Modification 17/02/2023
Station N°0262180040
Exploitant Conseils Départementaux
Implantation 13/01/2017
Mise en service 08/02/2017
Modification
Station N°0262290081
Exploitant ORANGE
Implantation 20/10/2000
Mise en service 26/07/2000
Modification 25/11/2022