Difference between revisions of "ANFR ID 705660"

From CellMapper Wiki
Jump to navigation Jump to search
(Created new page.)
 
(Updated content before balise.)
Line 14: Line 14:
|}
|}
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 17.5m BOUYGUES TELECOM</big>
!colspan="2"| <big>Antenne BOUYGUES TELECOM</big>
|-
|-
| '''Type''' || Panneau
| '''Hauteur''' || 17.5m
|-
| '''Orientation''' || 0.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''GSM 900''' || BOUYGUES TELECOM: 08/04/1998
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 24/11/2008
|-
|-
| '''UMTS 2100''' || BOUYGUES TELECOM: 20/05/2008
|-
|-
| '''LTE 1800''' || BOUYGUES TELECOM: 01/10/2013
|-
|-
| '''LTE 2600''' || BOUYGUES TELECOM: 11/10/2017
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 04/06/2015
|-
|-
| '''LTE 2100''' || BOUYGUES TELECOM: 05/07/2018
|-
|-
| '''LTE 700''' || BOUYGUES TELECOM: 23/05/2022
|-
|-
| '''5G NR 2100''' || BOUYGUES TELECOM: 19/01/2021
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 17.5m BOUYGUES TELECOM</big>
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 120.0°
| '''Orientations''' || 0.0°, 120.0°, 240.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''GSM 900''' || BOUYGUES TELECOM: 08/04/1998
| '''5G NR 2100''' || - '''''BOUYGUES TELECOM''': 19/01/2021''<br>↳ '''14.8 MHz''' (1935.3 MHz-1950.1 MHz)<br>↳ '''14.8 MHz''' (2125.3 MHz-2140.1 MHz)
|-
|-
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 24/11/2008
| '''GSM 900''' || - '''''BOUYGUES TELECOM''': 08/04/1998''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz)
|-
|-
|-
|-
| '''UMTS 2100''' || BOUYGUES TELECOM: 20/05/2008
| '''LTE 1800''' || - '''''BOUYGUES TELECOM''': 01/10/2013''<br>↳ '''20.0 MHz''' (1765.0 MHz-1785.0 MHz)<br>↳ '''20.0 MHz''' (1860.0 MHz-1880.0 MHz)
|-
|-
|-
|-
| '''LTE 1800''' || BOUYGUES TELECOM: 01/10/2013
| '''LTE 2100''' || - '''''BOUYGUES TELECOM''': 05/07/2018''<br>↳ '''14.8 MHz''' (1935.3 MHz-1950.1 MHz)<br>↳ '''14.8 MHz''' (2125.3 MHz-2140.1 MHz)
|-
|-
|-
|-
| '''LTE 2600''' || BOUYGUES TELECOM: 11/10/2017
| '''LTE 2600''' || - '''''BOUYGUES TELECOM''': 11/10/2017''<br>↳ '''15.0 MHz''' (2535.0 MHz-2550.0 MHz)<br>↳ '''15.0 MHz''' (2655.0 MHz-2670.0 MHz)
|-
|-
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 04/06/2015
| '''LTE 700''' || - '''''BOUYGUES TELECOM''': 23/05/2022''<br>↳ '''5.0 MHz''' (718.0 MHz-723.0 MHz)<br>↳ '''5.0 MHz''' (773.0 MHz-778.0 MHz)
|-
|-
|-
|-
| '''LTE 2100''' || BOUYGUES TELECOM: 05/07/2018
| '''LTE 800''' || - '''''BOUYGUES TELECOM''': 04/06/2015''<br>↳ '''10.0 MHz''' (791.0 MHz-801.0 MHz)<br>↳ '''10.0 MHz''' (832.0 MHz-842.0 MHz)
|-
|-
|-
|-
| '''LTE 700''' || BOUYGUES TELECOM: 23/05/2022
| '''UMTS 2100''' || - '''''BOUYGUES TELECOM''': 20/05/2008''<br>↳ '''14.8 MHz''' (1935.3 MHz-1950.1 MHz)<br>↳ '''14.8 MHz''' (2125.3 MHz-2140.1 MHz)<br>↳ '''5.0 MHz''' (1900.1 MHz-1905.1 MHz)
|-
|-
|-
|-
| '''5G NR 2100''' || BOUYGUES TELECOM: 19/01/2021
| '''UMTS 900''' || - '''''BOUYGUES TELECOM''': 24/11/2008''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 17.5m BOUYGUES TELECOM</big>
!colspan="2"| <big>Antenne BOUYGUES TELECOM</big>
|-
|-
| '''Type''' || Panneau
| '''Hauteur''' || 16.0m
|-
| '''Orientation''' || 240.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''GSM 900''' || BOUYGUES TELECOM: 08/04/1998
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 24/11/2008
|-
|-
| '''UMTS 2100''' || BOUYGUES TELECOM: 20/05/2008
|-
|-
| '''LTE 1800''' || BOUYGUES TELECOM: 01/10/2013
|-
|-
| '''LTE 2600''' || BOUYGUES TELECOM: 11/10/2017
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 04/06/2015
|-
|-
| '''LTE 2100''' || BOUYGUES TELECOM: 05/07/2018
|-
|-
| '''LTE 700''' || BOUYGUES TELECOM: 23/05/2022
|-
|-
| '''5G NR 2100''' || BOUYGUES TELECOM: 19/01/2021
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 16.0m BOUYGUES TELECOM</big>
|-
|-
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
Line 127: Line 61:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=705660 CARTE])''' || BOUYGUES TELECOM: 12/12/2014
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=705660 CARTE])''' || - '''''BOUYGUES TELECOM''': 12/12/2014''<br>'''3.0 GHz''' (81.0 GHz-84.0 GHz)
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 18.0m BOUYGUES TELECOM</big>
|-
| '''Type''' || Antenne à faisceaux orientables
|-
| '''Orientation''' || 0.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''5G NR 3500''' || BOUYGUES TELECOM: 19/01/2021
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 18.0m BOUYGUES TELECOM</big>
!colspan="2"| <big>Antenne BOUYGUES TELECOM</big>
|-
|-
| '''Type''' || Antenne à faisceaux orientables
| '''Hauteur''' || 18.0m
|-
| '''Orientation''' || 120.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''5G NR 3500''' || BOUYGUES TELECOM: 19/01/2021
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 18.0m BOUYGUES TELECOM</big>
|-
|-
| '''Type''' || Antenne à faisceaux orientables
| '''Type''' || Antenne à faisceaux orientables
|-
|-
| '''Orientation''' || 240.0°
| '''Orientations''' || 0.0°, 120.0°, 240.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''5G NR 3500''' || BOUYGUES TELECOM: 19/01/2021
| '''5G NR 3500''' || - '''''BOUYGUES TELECOM''': 19/01/2021''<br>↳ '''70.0 MHz''' (3570.0 MHz-3640.0 MHz)
|-
|-
|}
|}

Revision as of 08:01, 14 September 2023

Support ANFR n°705660 🗺️
Nature Immeuble
Hauteur TOT 19.0m
Propriétaire Copropriété, Syndic, SCI
Exploitants BOUYGUES TELECOM
Nb antennes 7
Antenne BOUYGUES TELECOM
Hauteur 17.5m
Type Panneau
Orientations 0.0°, 120.0°, 240.0°
Emetteur(s)
5G NR 2100 - BOUYGUES TELECOM: 19/01/2021
14.8 MHz (1935.3 MHz-1950.1 MHz)
14.8 MHz (2125.3 MHz-2140.1 MHz)
GSM 900 - BOUYGUES TELECOM: 08/04/1998
9.8 MHz (880.1 MHz-889.9 MHz)
9.8 MHz (925.1 MHz-934.9 MHz)
LTE 1800 - BOUYGUES TELECOM: 01/10/2013
20.0 MHz (1765.0 MHz-1785.0 MHz)
20.0 MHz (1860.0 MHz-1880.0 MHz)
LTE 2100 - BOUYGUES TELECOM: 05/07/2018
14.8 MHz (1935.3 MHz-1950.1 MHz)
14.8 MHz (2125.3 MHz-2140.1 MHz)
LTE 2600 - BOUYGUES TELECOM: 11/10/2017
15.0 MHz (2535.0 MHz-2550.0 MHz)
15.0 MHz (2655.0 MHz-2670.0 MHz)
LTE 700 - BOUYGUES TELECOM: 23/05/2022
5.0 MHz (718.0 MHz-723.0 MHz)
5.0 MHz (773.0 MHz-778.0 MHz)
LTE 800 - BOUYGUES TELECOM: 04/06/2015
10.0 MHz (791.0 MHz-801.0 MHz)
10.0 MHz (832.0 MHz-842.0 MHz)
UMTS 2100 - BOUYGUES TELECOM: 20/05/2008
14.8 MHz (1935.3 MHz-1950.1 MHz)
14.8 MHz (2125.3 MHz-2140.1 MHz)
5.0 MHz (1900.1 MHz-1905.1 MHz)
UMTS 900 - BOUYGUES TELECOM: 24/11/2008
9.8 MHz (880.1 MHz-889.9 MHz)
9.8 MHz (925.1 MHz-934.9 MHz)
Antenne BOUYGUES TELECOM
Hauteur 16.0m
Type Antenne parabolique
Orientation 172.0°
Emetteur(s)
FH (CARTE) - BOUYGUES TELECOM: 12/12/2014
3.0 GHz (81.0 GHz-84.0 GHz)
Antenne BOUYGUES TELECOM
Hauteur 18.0m
Type Antenne à faisceaux orientables
Orientations 0.0°, 120.0°, 240.0°
Emetteur(s)
5G NR 3500 - BOUYGUES TELECOM: 19/01/2021
70.0 MHz (3570.0 MHz-3640.0 MHz)
Station N°0212750019
Exploitant BOUYGUES TELECOM
Implantation 22/08/1997
Mise en service 08/04/1998
Modification 19/02/2021