Difference between revisions of "ANFR ID 1770980"

From CellMapper Wiki
Jump to navigation Jump to search
(Updated content before balise.)
(Updated content before balise.)
Line 1: Line 1:
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>[https://www.cartoradio.fr/index.html#/cartographie/lonlat/0.2792/46.4350 Support ANFR n°1770980] [https://www.google.com/maps/search/?api=1&query=46.4350%2C0.2792 🗺️]</big>
!colspan="2"| <big>[https://www.cartoradio.fr/index.html#/cartographie/lonlat/0.2792/46.4350 Support ANFR n°1770980] [https://www.google.com/maps/search/?api=1&query=46.4350%2C0.2792 🗺️]/[https://carte-fh.lafibre.info/galerie_photo/qsearch.php?q=1770980 📷]</big>
|-
|-
| '''Nature''' || Pylône autostable
| '''Nature''' || Pylône autostable
Line 20: Line 20:
| '''Type''' || Panneau
| '''Type''' || Panneau
|-
|-
| '''Orientations''' || 200.0°, 300.0°, 40.0°
| '''Orientations (3)''' || 200.0°, 300.0°, 40.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''GSM 900''' || - '''''BOUYGUES TELECOM''': 19/02/2001''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz) <br>- '''''SFR''': 03/02/2017''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz)
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 1800
|-
|-
| colspan="2" |- '''''🟦 BOUYGUES TELECOM''': ✅ 16/05/2023''<br>↳ '''20.0 MHz''' (1765.0 MHz-1785.0 MHz)<br>↳ '''20.0 MHz''' (1860.0 MHz-1880.0 MHz)
|-
|-
| '''LTE 1800''' || - '''''BOUYGUES TELECOM''': 16/05/2023''<br>↳ '''20.0 MHz''' (1765.0 MHz-1785.0 MHz)<br>↳ '''20.0 MHz''' (1860.0 MHz-1880.0 MHz)
|-
|-
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 800
|-
|-
| '''LTE 800''' || - '''''BOUYGUES TELECOM''': 14/09/2016''<br>↳ '''10.0 MHz''' (791.0 MHz-801.0 MHz)<br>↳ '''10.0 MHz''' (832.0 MHz-842.0 MHz) <br>- '''''SFR''': 03/02/2017''<br>↳ '''10.0 MHz''' (801.0 MHz-811.0 MHz)<br>↳ '''10.0 MHz''' (842.0 MHz-852.0 MHz)
| colspan="2" |- '''''🟥 SFR''': ✅ 03/02/2017''<br>↳ '''10.0 MHz''' (801.0 MHz-811.0 MHz)<br>↳ '''10.0 MHz''' (842.0 MHz-852.0 MHz) <br>- '''''🟦 BOUYGUES TELECOM''': ✅ 14/09/2016''<br>↳ '''10.0 MHz''' (791.0 MHz-801.0 MHz)<br>↳ '''10.0 MHz''' (832.0 MHz-842.0 MHz)
|-
|-
|-
|-
| '''UMTS 900''' || - '''''BOUYGUES TELECOM''': 14/09/2016''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz) <br>- '''''SFR''': 03/02/2017''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz)
!colspan="2"| '''<span style="color:#0000FF">3G</span> - UMTS 900
|-
| colspan="2" |- '''''🟥 SFR''': ✅ 03/02/2017''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz) <br>- '''''🟦 BOUYGUES TELECOM''': 14/09/2016''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz)
|-
|-
!colspan="2"| '''<span style="color:#06ba06">2G</span> - GSM 900
|-
| colspan="2" |- '''''🟥 SFR''': 03/02/2017''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz) <br>- '''''🟦 BOUYGUES TELECOM''': ✅ 19/02/2001''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
Line 42: Line 50:
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
|-
|-
| '''Orientation''' || 292.0°
| '''Orientation (1)''' || 292.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=1770980 CARTE])''' || - '''''BOUYGUES TELECOM''': 19/08/2016''<br>↳ '''3.0 GHz''' (71.0 GHz-74.0 GHz)
!colspan="2"| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=1770980 CARTE])'''
|-
| colspan="2" |- '''''🟦 BOUYGUES TELECOM''': 19/08/2016''<br>↳ '''3.0 GHz''' (71.0 GHz-74.0 GHz)
|-
|-
|}
|}

Revision as of 04:20, 19 September 2023

Support ANFR n°1770980 🗺️/📷
Nature Pylône autostable
Hauteur TOT 35.0m
Propriétaire TDF
Exploitants BOUYGUES TELECOM, SFR
Nb antennes 4
Antenne BOUYGUES TELECOM, SFR
Hauteur 28.5m
Type Panneau
Orientations (3) 200.0°, 300.0°, 40.0°
Emetteur(s)
4G - LTE 1800
- 🟦 BOUYGUES TELECOM: ✅ 16/05/2023
20.0 MHz (1765.0 MHz-1785.0 MHz)
20.0 MHz (1860.0 MHz-1880.0 MHz)
4G - LTE 800
- 🟥 SFR: ✅ 03/02/2017
10.0 MHz (801.0 MHz-811.0 MHz)
10.0 MHz (842.0 MHz-852.0 MHz)
- 🟦 BOUYGUES TELECOM: ✅ 14/09/2016
10.0 MHz (791.0 MHz-801.0 MHz)
10.0 MHz (832.0 MHz-842.0 MHz)
3G - UMTS 900
- 🟥 SFR: ✅ 03/02/2017
8.7 MHz (906.2 MHz-914.9 MHz)
8.7 MHz (951.2 MHz-959.9 MHz)
- 🟦 BOUYGUES TELECOM: ✅ 14/09/2016
9.8 MHz (880.1 MHz-889.9 MHz)
9.8 MHz (925.1 MHz-934.9 MHz)
2G - GSM 900
- 🟥 SFR: ✅ 03/02/2017
8.7 MHz (906.2 MHz-914.9 MHz)
8.7 MHz (951.2 MHz-959.9 MHz)
- 🟦 BOUYGUES TELECOM: ✅ 19/02/2001
9.8 MHz (880.1 MHz-889.9 MHz)
9.8 MHz (925.1 MHz-934.9 MHz)
Antenne BOUYGUES TELECOM
Hauteur 26.7m
Type Antenne parabolique
Orientation (1) 292.0°
Emetteur(s)
FH (CARTE)
- 🟦 BOUYGUES TELECOM: ✅ 19/08/2016
3.0 GHz (71.0 GHz-74.0 GHz)
Station N°0862700183
Exploitant SFR
Implantation 03/02/2017
Mise en service 03/02/2017
Modification
Station N°0862750070
Exploitant BOUYGUES TELECOM
Implantation 03/11/2000
Mise en service 19/02/2001
Modification 17/02/2023