Difference between revisions of "234 20 12031"
Jump to navigation
Jump to search
m |
|||
Line 1: | Line 1: | ||
'''Site History'''<br> | |||
B1, | December 2020 - B1, B20, B32 and 5G Added<br> | ||
B20, B32 | |||
Max Observed | {| class="wikitable" | ||
|+ 4G Info for eNB ID 12031 | |||
|- | |||
! Band No. !! MIMO !! Max Modulation Observed | |||
|- | |||
| 1 || 2x2 || 64QAM | |||
|- | |||
| 3 || 2x2 || 256QAM | |||
|- | |||
| 20 || 4x4 || 64QAM | |||
|- | |||
| 32 (SDL) || 4x4 || 64QAM | |||
|} | |||
Information correct as of | '''5G NSA'''<br> | ||
Bandwidth - 40MHz<br> | |||
Max Observed Download Speed ~ 330Mbps<br> | |||
Note: This site is backhaul limited. | |||
Information correct as of 21th January 2022 |
Revision as of 19:25, 21 January 2022
Site History
December 2020 - B1, B20, B32 and 5G Added
Band No. | MIMO | Max Modulation Observed |
---|---|---|
1 | 2x2 | 64QAM |
3 | 2x2 | 256QAM |
20 | 4x4 | 64QAM |
32 (SDL) | 4x4 | 64QAM |
5G NSA
Bandwidth - 40MHz
Max Observed Download Speed ~ 330Mbps
Note: This site is backhaul limited.
Information correct as of 21th January 2022