ANFR ID 1120171
Jump to navigation
Jump to search
Support ANFR n°1120171 🗺️ | |
---|---|
Nature | Bâtiment |
Hauteur TOT | 24.0m |
Propriétaire | Commune, communauté de commune |
Exploitants | BOUYGUES TELECOM, FREE MOBILE, ORANGE, SFR |
Nb antennes | 12 |
Antenne 21.0m FREE MOBILE | |
---|---|
Type | Panneau |
Orientation | 350.0° |
Emetteur(s) | |
LTE 2600 | FREE MOBILE: 02/06/2014 |
UMTS 900 | FREE MOBILE: 02/06/2014 |
LTE 1800 | FREE MOBILE: 16/05/2017 |
LTE 700 | FREE MOBILE: 28/01/2019 |
5G NR 700 | FREE MOBILE: 25/02/2022 |
LTE 2100 | FREE MOBILE: 18/03/2022 |
Antenne 21.4m FREE MOBILE | |
---|---|
Type | Panneau |
Orientation | 90.0° |
Emetteur(s) | |
LTE 2600 | FREE MOBILE: 02/06/2014 |
UMTS 900 | FREE MOBILE: 02/06/2014 |
LTE 1800 | FREE MOBILE: 16/05/2017 |
LTE 700 | FREE MOBILE: 28/01/2019 |
5G NR 700 | FREE MOBILE: 25/02/2022 |
LTE 2100 | FREE MOBILE: 18/03/2022 |
Antenne 21.0m FREE MOBILE | |
---|---|
Type | Panneau |
Orientation | 200.0° |
Emetteur(s) | |
LTE 2600 | FREE MOBILE: 02/06/2014 |
UMTS 900 | FREE MOBILE: 02/06/2014 |
LTE 1800 | FREE MOBILE: 16/05/2017 |
LTE 700 | FREE MOBILE: 28/01/2019 |
5G NR 700 | FREE MOBILE: 25/02/2022 |
LTE 2100 | FREE MOBILE: 18/03/2022 |
Antenne 20.9m FREE MOBILE | |
---|---|
Type | Antenne à faisceaux orientables |
Orientation | 90.0° |
Emetteur(s) | |
5G NR 3500 | FREE MOBILE: 17/12/2021 |
Antenne 20.9m FREE MOBILE | |
---|---|
Type | Antenne à faisceaux orientables |
Orientation | 200.0° |
Emetteur(s) | |
5G NR 3500 | FREE MOBILE: 17/12/2021 |
Antenne 20.9m FREE MOBILE | |
---|---|
Type | Antenne à faisceaux orientables |
Orientation | 350.0° |
Emetteur(s) | |
5G NR 3500 | FREE MOBILE: 17/12/2021 |
Antenne 21.3m ORANGE | |
---|---|
Type | Tout en 1(panneau-faisceau orientable) |
Orientation | 93.0° |
Emetteur(s) | |
GSM 900 | ORANGE: 20/09/1996 |
LTE 2600 | ORANGE: 08/10/2013 |
UMTS 900 | ORANGE: 02/04/2014 |
LTE 800 | ORANGE: 21/07/2016 |
LTE 2100 | ORANGE: 31/05/2018 |
LTE 1800 | ORANGE: 26/04/2021 |
5G NR 3500 | ORANGE: Non activé/Inconnu |
LTE 700 | ORANGE: 05/06/2023 |
Antenne 21.3m ORANGE | |
---|---|
Type | Tout en 1(panneau-faisceau orientable) |
Orientation | 175.0° |
Emetteur(s) | |
GSM 900 | ORANGE: 20/09/1996 |
LTE 2600 | ORANGE: 08/10/2013 |
UMTS 900 | ORANGE: 02/04/2014 |
LTE 800 | ORANGE: 21/07/2016 |
LTE 2100 | ORANGE: 31/05/2018 |
LTE 1800 | ORANGE: 26/04/2021 |
5G NR 3500 | ORANGE: Non activé/Inconnu |
LTE 700 | ORANGE: 05/06/2023 |
Antenne 21.3m ORANGE | |
---|---|
Type | Tout en 1(panneau-faisceau orientable) |
Orientation | 352.0° |
Emetteur(s) | |
GSM 900 | ORANGE: 20/09/1996 |
LTE 2600 | ORANGE: 08/10/2013 |
UMTS 900 | ORANGE: 02/04/2014 |
LTE 800 | ORANGE: 21/07/2016 |
LTE 2100 | ORANGE: 31/05/2018 |
LTE 1800 | ORANGE: 26/04/2021 |
5G NR 3500 | ORANGE: Non activé/Inconnu |
LTE 700 | ORANGE: 05/06/2023 |
Antenne 20.7m BOUYGUES TELECOM, SFR | |
---|---|
Type | Panneau |
Orientation | 20.0° |
Emetteur(s) | |
UMTS 2100 | SFR: 05/02/2014 |
GSM 900 | BOUYGUES TELECOM: 23/01/2017 SFR: 05/02/2014 |
UMTS 900 | BOUYGUES TELECOM: 23/01/2017 SFR: 24/01/2017 |
LTE 800 | BOUYGUES TELECOM: 23/01/2017 SFR: 24/01/2017 |
LTE 1800 | BOUYGUES TELECOM: 23/01/2017 SFR: 24/01/2017 |
GSM 1800 | SFR: 24/01/2017 |
Antenne 20.7m BOUYGUES TELECOM, SFR | |
---|---|
Type | Panneau |
Orientation | 180.0° |
Emetteur(s) | |
UMTS 2100 | SFR: 05/02/2014 |
GSM 900 | BOUYGUES TELECOM: 23/01/2017 SFR: 05/02/2014 |
UMTS 900 | BOUYGUES TELECOM: 23/01/2017 SFR: 24/01/2017 |
LTE 800 | BOUYGUES TELECOM: 23/01/2017 SFR: 24/01/2017 |
LTE 1800 | BOUYGUES TELECOM: 23/01/2017 SFR: 24/01/2017 |
GSM 1800 | SFR: 24/01/2017 |
Antenne 20.7m BOUYGUES TELECOM, SFR | |
---|---|
Type | Panneau |
Orientation | 290.0° |
Emetteur(s) | |
UMTS 2100 | SFR: 05/02/2014 |
GSM 900 | BOUYGUES TELECOM: 23/01/2017 SFR: 05/02/2014 |
LTE 1800 | BOUYGUES TELECOM: 23/01/2017 SFR: 24/01/2017 |
UMTS 900 | BOUYGUES TELECOM: 23/01/2017 SFR: 24/01/2017 |
LTE 800 | BOUYGUES TELECOM: 23/01/2017 SFR: 24/01/2017 |
GSM 1800 | SFR: 24/01/2017 |
Station N°0300990033 | |
---|---|
Exploitant | FREE MOBILE |
Implantation | 07/02/2014 |
Mise en service | 02/06/2014 |
Modification | 02/12/2022 |
Station N°0302290032 | |
Exploitant | ORANGE |
Implantation | 24/01/1997 |
Mise en service | 20/09/1996 |
Modification | 06/05/2022 |
Station N°0302700360 | |
Exploitant | SFR |
Implantation | 18/01/2013 |
Mise en service | 05/02/2014 |
Modification | 24/11/2017 |
Station N°0302750375 | |
Exploitant | BOUYGUES TELECOM |
Implantation | 25/11/2016 |
Mise en service | 23/01/2017 |
Modification | 10/02/2023 |