North American Networks
Information last updated: February 2023
๐บ๐ธ United States
Verizon
Generation | Protocol | Frequency Band | Active? | Notes | |
---|---|---|---|---|---|
4G | LTE | 700 MHz | 13 | โ | Nationwide low-band frequency. (Excludes PR and the USVI.) |
850 MHz Cellular | 5 | Additional low-band coverage in some areas. | |||
1.7/2.1 GHz AWS | 4 / 66 | Primary 4G mid-bands. | |||
1.9 GHz PCS | 2 | ||||
3.5 GHz CBRS | 48 | Additional capacity in select areas. | |||
5.2 GHz LAA | 46 | ||||
5G | NR | 850 MHz Cellular | n5 | "5G Nationwide" network.
Shared with 4G using Dynamic Spectrum Sharing (DSS). | |
1.7/2.1 GHz AWS | n66 | ||||
1.9 GHz PCS | n2 | ||||
3.7 GHz C-Band | n77 | "5G Ultra Wideband" network. | |||
28 GHz mmWave | n261 | ||||
39 GHz mmWave | n260 |
T-Mobile
ย
For more information, see T-Mobile US
Generation | Protocol | Frequency Bands | Active? | Notes | |
---|---|---|---|---|---|
2G | GSM/GPRS/EDGE | 1.9 GHz PCS | 2 | โ | To be shut down on April 2, 2024. |
4G | LTE | 600 MHz | 71 | Nationwide low-band frequency. | |
700 MHz | 12 | Additional low-band coverage in some areas. | |||
13 | โ | Only in PR and the USVI. | |||
850 MHz Cellular | 5 | โ | Only used in the Myrtle Beach, SC area. | ||
1.7/2.1 GHz AWS | 4 / 66 | Primary 4G mid-bands. | |||
1.9 GHz PCS | 2 / 25 | ||||
2.5 GHz BRS/EBS | 41 | Additional capacity in some areas. | |||
3.5 GHz CBRS | 48 | ||||
5.2 GHz LAA | 46 | ||||
5G | NR | 600 MHz | n71 | "5G Extended Range" network. | |
1.7/2.1 GHz AWS | n66 | Spectrum being re-farmed from 4G. | |||
1.9 GHz PCS | n25 | ||||
2.5 GHz BRS/EBS | n41 | "5G Ultra Capacity" network. | |||
3.45 GHz DoD | n77 | โ | |||
3.7 GHz C-Band | |||||
24 GHz mmWave | n258 | โ | |||
28 GHz mmWave | n261 | ||||
39 GHz mmWave | n260 | ||||
47 GHz mmWave | n262 | โ | Acquired in 2020 auction. |
AT&T
ย
For more information, see AT&T Mobility
Generation | Protocol | Frequency Bands | Active? | Notes | |
---|---|---|---|---|---|
4G | LTE | 700 MHz | 12 / 17 | โ | Additional low-band coverage in some areas. |
14 | Nationwide low-band frequency. (Excludes PR and the USVI.) | ||||
29 | Supplemental downlink in select areas. | ||||
850 MHz Cellular | 5 | Additional low-band coverage in some areas. | |||
1.7/2.1 GHz AWS | 4 / 66 | Primary 4G mid-bands. | |||
1.9 GHz PCS | 2 | ||||
2.3 GHz WCS | 30 | Additional capacity in some areas. | |||
5.2 GHz LAA | 46 | ||||
5G | NR | 850 MHz Cellular | n5 | Primary 5G network. | |
1.7/2.1 GHz AWS | n66 | ||||
1.9 GHz PCS | n2 | ||||
3.45 GHz DoD | n77 | "5G+" network. | |||
3.7 GHz C-Band | |||||
24 GHz mmWave | n258 | โ | Acquired in 2019 auction. | ||
39 GHz mmWave | n260 | โ | "5G+" network. |
Dish Wireless
Generation | Protocol | Frequency Bands | Active? | Notes | |
---|---|---|---|---|---|
5G | NR | 600 MHz | n71 | โ | Nationwide low-band frequency. |
700 MHz | n29 | Supplemental downlink in select areas. | |||
800 MHz SMR | n26 | โ | Nationwide low-band frequency. Dish has agreed to purchase this spectrum from T-Mobile after Sprint's network is shut down. | ||
1.7/2.1 GHz AWS | n66 | โ | AWS-3, AWS-H and AWS-4. | ||
n70 | |||||
3.45 GHz DoD | n77 | โ | |||
3.5 GHz CBRS | n48 | ||||
24 GHz mmWave | n258 | Owned primarily in the Los Angeles, CA and Dallas, TX areas. | |||
28 GHz mmWave | n261 | Owned primarily in the San Diego, CA, Phoenix, AZ, and Kansas City areas. | |||
39 GHz mmWave | n260 | Owned primarily in Puerto Rico. | |||
47 GHz mmWave | n262 | Nationwide mmWave band. |
๐ต๐ท Puerto Rico and ๐ป๐ฎ US Virgin Islands
Roaming Agreements
Verizon customers roam onto Claro in Puerto Rico, and Viya in the USVI.
AT&T customers roam onto Liberty in Puerto Rico and the USVI.
T-Mobile operates their own network in Puerto Rico and the USVI.
Claro
Generation | Protocol | Frequency Bands | |
---|---|---|---|
2G | GSM/GPRS/EDGE | 850 MHz Cellular | 5 |
3G | UMTS/HSPA+ | 5 | |
1.9 GHz PCS | 2 | ||
4G | LTE | 700 MHz | 12 |
850 MHz Cellular | 5 | ||
1.7/2.1 GHz AWS | 4 / 66 | ||
1.9 GHz PCS | 2 | ||
2.5 GHz BRS/EBS | 41 | ||
3.5 GHz CBRS | 48 |
Liberty
Generation | Protocol | Frequency Bands | |
---|---|---|---|
4G | LTE | 700 MHz | 12 / 17 |
14 | |||
850 MHz Cellular | 5 | ||
1.7/2.1 GHz AWS | 4 / 66 | ||
1.9 GHz PCS | 2 | ||
2.3 GHz WCS | 30 | ||
5G | NR | 850 MHz Cellular | n5 |
Viya
Generation | Protocol | Frequency Bands | |
---|---|---|---|
3G | UMTS/HSPA+ | 850 MHz Cellular | 5 |
1.9 GHz PCS | 2 | ||
4G | LTE | 600 MHz | 71 |
850 MHz Cellular | 5 | ||
1.9 GHz PCS | 2 | ||
2.5 GHz BRS/EBS | 41 | ||
3.5 GHz CBRS | 48 |
Defunct Networks
Generation | Protocol | Frequency Band | Dates of Operation | Primary Operators |
---|---|---|---|---|
0G | MTS/IMTS | 35 MHz VHF | Launched: 1946 (MTS), 1964 (IMTS)
Decommissioned: Early 1990s |
Bell System |
152 MHz VHF | ||||
454 MHz UHF | ||||
1G | AMPS | 850 MHz Cellular | Launched: 1983
Decommissioned: 2008 |
Verizon, AT&T |
2G | TDMA/D-AMPS | 850 MHz Cellular | Launched: 1993
Decommissioned: 2008 |
AT&T |
1.9 GHz PCS | ||||
iDEN | 800 MHz SMR | Launched: 1996
Decommissioned: 2013 |
Nextel/Sprint | |
900 MHz SMR | ||||
GSM/GPRS/EDGE | 850 MHz Cellular | Launched: 1995 (GSM), 2001 (GPRS), 2003 (EDGE)
Decommissioned: 2017-2024 |
AT&T, T-Mobile | |
1.9 GHz PCS | ||||
2G/3G | CDMA/1x/EVDO | 800 MHz SMR | Launched: 1995 (CDMA), 2001 (1x), 2003 (EVDO)
Decommissioned: 2022 |
Verizon, Sprint |
850 MHz Cellular | ||||
1.9 GHz PCS | ||||
3G | UMTS/HSPA+ | 850 MHz Cellular | Launched: 2004
Decommissioned: 2022 |
AT&T, T-Mobile |
1.9 GHz PCS | ||||
1.7/2.1 GHz AWS | ||||
4G | WiMAX | 2.5 GHz BRS/EBS | Launched: 2008
Decommissioned: 2016 |
Clearwire/Sprint |
๐จ๐ฆ Canada
Rogers
Generation | Protocol | Frequency Bands | Active? | Notes | |
---|---|---|---|---|---|
2G | GSM/GPRS/EDGE | 850 MHz Cellular | 5 | โ | Unsupported, being decommissioned over time. |
3G | UMTS/HSPA+ | To be shut down by December 31, 2025. | |||
4G | LTE | 600 MHz | 71 | Nationwide low-band frequencies. | |
700 MHz | 12 | ||||
850 MHz Cellular | 5 | ||||
1.7/2.1 GHz AWS | 4 / 66 | Primary 4G mid-bands. | |||
1.9 GHz PCS | 2 / 25 | ||||
2.5 GHz BRS | 7 | Additional capacity in some areas. | |||
5G | NR | 600 MHz | n71 | Primary 5G network. | |
1.7/2.1 GHz AWS | n66 | ||||
1.9 GHz PCS | n2 | ||||
2.5 GHz BRS | n41 | Additional capacity in some areas. | |||
3.5 GHz | n78 | "5G+" network. |
Bell/Telus
ย
ย
Note: Bell + Telus have a shared RAN (physical network), and share wireless spectrum. They operate together as one combined network.
Generation | Protocol | Frequency Bands | Active? | Notes | |
---|---|---|---|---|---|
3G | UMTS/HSPA+ | 850 MHz Cellular | 5 | โ | To be shut down by December 31, 2025. |
1.9 GHz PCS | 2 | ||||
4G | LTE | 700 MHz | 12 | Low-band frequency for wide coverage. | |
13 | |||||
29 | Supplemental downlink in select areas. | ||||
850 MHz Cellular | 5 / 26 | Low-band frequency for wide coverage. | |||
1.7/2.1 GHz AWS | 4 / 66 | Primary 4G mid-bands. | |||
1.9 GHz PCS | 2 / 25 | ||||
2.5 GHz BRS | 7 | Additional capacity in some areas. | |||
5G | NR | 600 MHz | n71 | Primary 5G network. | |
850 MHz Cellular | n5 | ||||
1.7/2.1 GHz AWS | n66 | ||||
3.5 GHz | n78 | "5G+" network |
*Includes network/spectrum sharing agreement with SaskTel.
Freedom Mobile
Note: Freedom Mobile is currently being sold to Quebecor/Vidรฉotron. Upon final approval of this sale, the chart below will be updated to add Vidรฉotron's spectrum holdings.
Generation | Protocol | Frequency Bands | Notes | |
---|---|---|---|---|
3G | UMTS/HSPA+ | 1.7/2.1 GHz AWS | 4 | Fallback for older devices. |
4G | LTE | 600 MHz | 71 | Low-band frequencies for wide coverage. |
700 MHz | 13 | |||
1.7/2.1 GHz AWS | 4 / 66 | Primary mid-band frequencies for fast speeds. | ||
2.5 GHz BRS | 7 |
Defunct Networks
Generation | Protocol | Frequency Band | Dates of Operation | Primary Operators |
---|---|---|---|---|
1G | AMPS | 850 MHz Cellular | Launched: 1985
Decommissioned: 2007-2008 |
Rogers, Bell, Telus |
2G | TDMA/D-AMPS | 850 MHz Cellular | Launched: Early 1990s
Decommissioned: 2007 |
Rogers |
1.9 GHz PCS | ||||
GSM/GPRS/EDGE | 850 MHz Cellular | Launched: 1995 (GSM), 2001 (GPRS), 2003 (EDGE)
Decommissioned: 2021 | ||
1.9 GHz PCS | ||||
2G/3G | CDMA/1x/EVDO | 850 MHz Cellular | Launched: 1995 (CDMA), 2002 (1x), 2005 (EVDO)
Decommissioned: 2014-2019 |
Bell, Telus |
1.9 GHz PCS |
๐ฒ๐ฝ Mexico
Telcel
Generation | Protocol | Frequency Bands | |
---|---|---|---|
2G | GSM/GPRS/EDGE | 850 MHz Cellular | 5 |
1.9 GHz PCS | 2 | ||
3G | UMTS/HSPA+ | 850 MHz Cellular | 5 |
1.9 GHz PCS | 2 | ||
4G | LTE | 850 MHz Cellular | 5 / 26 |
1.7/2.1 GHz AWS | 4 / 66 | ||
2.6 GHz IMT-E | 7 | ||
5G | NR | 3.5 GHz | n78 |
AT&T Mexico / Movistar
Note: AT&T Mexico + Movistar have a shared RAN (physical network). Movistar shut down their network in 2022, and returned their wireless spectrum to the government.
Generation | Protocol | Frequency Bands | |
---|---|---|---|
3G | UMTS/HSPA+ | 850 MHz Cellular | 5 |
1.7/2.1 GHz AWS | 4 | ||
1.9 GHz PCS | 2 | ||
4G | LTE | 850 MHz Cellular | 5 / 26 |
1.7/2.1 GHz AWS | 4 | ||
1.9 GHz PCS | 2 | ||
2.6 GHz IMT-E | 7 | ||
5G | NR | n38 / n41 |
ALTรN Redes / Red Compartida
Generation | Protocol | Frequency Bands | Notes | |
---|---|---|---|---|
4G | LTE | 700 MHz APT | 28 | Shared wholesale network. |