Support ANFR n°483391 🗺️ | |
---|---|
Nature | Monument religieux |
Hauteur TOT | 36.0m |
Propriétaire | Commune, communauté de commune |
Exploitants | SFR, FREE MOBILE, ORANGE, BOUYGUES TELECOM |
Nb antennes | 13 |
Antenne 23.2m FREE MOBILE | |
---|---|
Type | Panneau |
Orientation | 39.0° |
Emetteur(s) | |
LTE 2600 | FREE MOBILE: 10/03/2017 |
UMTS 900 | FREE MOBILE: 01/03/2017 |
LTE 1800 | FREE MOBILE: 01/03/2017 |
LTE 700 | FREE MOBILE: 01/07/2019 |
5G NR 700 | FREE MOBILE: Non activé/Inconnu |
LTE 2100 | FREE MOBILE: Non activé/Inconnu |
Antenne 23.2m FREE MOBILE | |
---|---|
Type | Panneau |
Orientation | 129.0° |
Emetteur(s) | |
LTE 2600 | FREE MOBILE: 10/03/2017 |
UMTS 900 | FREE MOBILE: 01/03/2017 |
LTE 1800 | FREE MOBILE: 01/03/2017 |
LTE 700 | FREE MOBILE: 01/07/2019 |
5G NR 700 | FREE MOBILE: Non activé/Inconnu |
LTE 2100 | FREE MOBILE: Non activé/Inconnu |
Antenne 23.2m FREE MOBILE | |
---|---|
Type | Panneau |
Orientation | 219.0° |
Emetteur(s) | |
LTE 2600 | FREE MOBILE: 10/03/2017 |
UMTS 900 | FREE MOBILE: 01/03/2017 |
LTE 1800 | FREE MOBILE: 01/03/2017 |
LTE 700 | FREE MOBILE: 01/07/2019 |
5G NR 700 | FREE MOBILE: Non activé/Inconnu |
LTE 2100 | FREE MOBILE: Non activé/Inconnu |
Antenne 23.2m FREE MOBILE | |
---|---|
Type | Panneau |
Orientation | 309.0° |
Emetteur(s) | |
LTE 2600 | FREE MOBILE: 10/03/2017 |
UMTS 900 | FREE MOBILE: 01/03/2017 |
LTE 1800 | FREE MOBILE: 01/03/2017 |
LTE 700 | FREE MOBILE: 01/07/2019 |
5G NR 700 | FREE MOBILE: Non activé/Inconnu |
LTE 2100 | FREE MOBILE: Non activé/Inconnu |
Antenne 24.4m ORANGE | |
---|---|
Type | Panneau |
Orientation | 30.0° |
Emetteur(s) | |
GSM 900 | ORANGE: 09/09/2005 |
LTE 800 | ORANGE: 29/04/2014 |
UMTS 900 | ORANGE: 23/10/2019 |
LTE 1800 | ORANGE: 23/10/2019 |
LTE 2100 | ORANGE: 23/10/2019 |
Antenne 24.4m ORANGE | |
---|---|
Type | Panneau |
Orientation | 130.0° |
Emetteur(s) | |
GSM 900 | ORANGE: 09/09/2005 |
LTE 800 | ORANGE: 29/04/2014 |
UMTS 900 | ORANGE: 23/10/2019 |
LTE 1800 | ORANGE: 23/10/2019 |
LTE 2100 | ORANGE: 23/10/2019 |
Antenne 24.4m ORANGE | |
---|---|
Type | Panneau |
Orientation | 300.0° |
Emetteur(s) | |
GSM 900 | ORANGE: 09/09/2005 |
LTE 800 | ORANGE: 29/04/2014 |
UMTS 900 | ORANGE: 23/10/2019 |
LTE 1800 | ORANGE: 23/10/2019 |
LTE 2100 | ORANGE: 23/10/2019 |
Antenne 24.4m ORANGE | |
---|---|
Type | Panneau |
Orientation | 220.0° |
Emetteur(s) | |
GSM 900 | ORANGE: 09/06/2020 |
UMTS 900 | ORANGE: 09/06/2020 |
LTE 800 | ORANGE: 30/09/2020 |
LTE 2100 | ORANGE: 09/06/2020 |
LTE 1800 | ORANGE: 09/06/2020 |
Antenne 25.7m SFR, BOUYGUES TELECOM | |
---|---|
Type | Panneau |
Orientation | 320.0° |
Emetteur(s) | |
LTE 1800 | BOUYGUES TELECOM: 01/10/2013 SFR: 20/08/2018 |
LTE 800 | BOUYGUES TELECOM: 11/07/2018 SFR: 20/08/2018 |
GSM 900 | BOUYGUES TELECOM: 11/07/2018 SFR: 17/08/2018 |
UMTS 900 | BOUYGUES TELECOM: 11/07/2018 SFR: 17/08/2018 |
LTE 2100 | BOUYGUES TELECOM: 07/04/2022 SFR: 06/04/2022 |
5G NR 2100 | BOUYGUES TELECOM: 16/05/2023 SFR: 22/03/2022 |
Antenne 25.7m SFR, BOUYGUES TELECOM | |
---|---|
Type | Panneau |
Orientation | 50.0° |
Emetteur(s) | |
LTE 1800 | BOUYGUES TELECOM: 01/10/2013 SFR: 20/08/2018 |
GSM 900 | BOUYGUES TELECOM: 11/07/2018 SFR: 17/08/2018 |
UMTS 900 | BOUYGUES TELECOM: 11/07/2018 SFR: 17/08/2018 |
LTE 800 | BOUYGUES TELECOM: 11/07/2018 SFR: 20/08/2018 |
LTE 2100 | BOUYGUES TELECOM: 07/04/2022 SFR: 06/04/2022 |
5G NR 2100 | BOUYGUES TELECOM: 16/05/2023 SFR: 22/03/2022 |
Antenne 25.7m SFR, BOUYGUES TELECOM | |
---|---|
Type | Panneau |
Orientation | 230.0° |
Emetteur(s) | |
LTE 1800 | BOUYGUES TELECOM: 01/10/2013 SFR: 20/08/2018 |
GSM 900 | BOUYGUES TELECOM: 11/07/2018 SFR: 17/08/2018 |
UMTS 900 | BOUYGUES TELECOM: 11/07/2018 SFR: 17/08/2018 |
LTE 800 | BOUYGUES TELECOM: 11/07/2018 SFR: 20/08/2018 |
LTE 2100 | BOUYGUES TELECOM: 07/04/2022 SFR: 06/04/2022 |
5G NR 2100 | BOUYGUES TELECOM: 16/05/2023 SFR: 22/03/2022 |
Antenne 25.7m SFR, BOUYGUES TELECOM | |
---|---|
Type | Panneau |
Orientation | 140.0° |
Emetteur(s) | |
LTE 1800 | BOUYGUES TELECOM: 01/10/2013 SFR: 20/08/2018 |
GSM 900 | BOUYGUES TELECOM: 11/07/2018 SFR: 17/08/2018 |
UMTS 900 | BOUYGUES TELECOM: 11/07/2018 SFR: 17/08/2018 |
LTE 800 | BOUYGUES TELECOM: 11/07/2018 SFR: 20/08/2018 |
LTE 2100 | BOUYGUES TELECOM: 07/04/2022 SFR: 06/04/2022 |
5G NR 2100 | BOUYGUES TELECOM: 16/05/2023 SFR: 22/03/2022 |
Antenne 26.8m BOUYGUES TELECOM | |
---|---|
Type | Antenne parabolique |
Orientation | 38.0° |
Emetteur(s) | |
FH (CARTE) | BOUYGUES TELECOM: 31/05/2018 |
Station N°0850990120 | |
---|---|
Exploitant | FREE MOBILE |
Implantation | 21/10/2016 |
Mise en service | 01/03/2017 |
Modification | 10/03/2023 |
Station N°0852290147 | |
Exploitant | ORANGE |
Implantation | 26/08/2005 |
Mise en service | 09/09/2005 |
Modification | 30/05/2022 |
Station N°0852700238 | |
Exploitant | SFR |
Implantation | 17/08/2018 |
Mise en service | 17/08/2018 |
Modification | 11/03/2022 |
Station N°0852750103 | |
Exploitant | BOUYGUES TELECOM |
Implantation | 06/04/2001 |
Mise en service | 01/10/2013 |
Modification | 15/11/2021 |