ANFR ID 862753
Support ANFR n°862753 🗺️ | |
---|---|
Nature | Château d'eau - réservoir |
Hauteur TOT | 30.0m |
Propriétaire | Syndicat des eaux, Adduction |
Exploitants | BOUYGUES TELECOM, FREE MOBILE, ORANGE, SFR |
Nb antennes | 16 |
Antenne 20.3m FREE MOBILE | |
---|---|
Type | Panneau |
Orientation | 0.0° |
Emetteur(s) | |
UMTS 900 | FREE MOBILE: 24/07/2012 |
LTE 2600 | FREE MOBILE: 04/06/2015 |
LTE 1800 | FREE MOBILE: 26/04/2018 |
LTE 700 | FREE MOBILE: 23/09/2019 |
5G NR 700 | FREE MOBILE: 23/07/2021 |
LTE 2100 | FREE MOBILE: 14/10/2021 |
Antenne 19.9m FREE MOBILE | |
---|---|
Type | Panneau |
Orientation | 100.0° |
Emetteur(s) | |
UMTS 900 | FREE MOBILE: 24/07/2012 |
LTE 2600 | FREE MOBILE: 04/06/2015 |
LTE 1800 | FREE MOBILE: 26/04/2018 |
LTE 700 | FREE MOBILE: 23/09/2019 |
5G NR 700 | FREE MOBILE: 23/07/2021 |
LTE 2100 | FREE MOBILE: 14/10/2021 |
Antenne 20.3m FREE MOBILE | |
---|---|
Type | Panneau |
Orientation | 250.0° |
Emetteur(s) | |
UMTS 900 | FREE MOBILE: 24/07/2012 |
LTE 2600 | FREE MOBILE: 04/06/2015 |
LTE 1800 | FREE MOBILE: 26/04/2018 |
LTE 700 | FREE MOBILE: 23/09/2019 |
5G NR 700 | FREE MOBILE: 23/07/2021 |
LTE 2100 | FREE MOBILE: 14/10/2021 |
Antenne 23.1m FREE MOBILE | |
---|---|
Type | Antenne parabolique |
Orientation | 249.8° |
Emetteur(s) | |
FH (CARTE) | FREE MOBILE: Non activé/Inconnu |
Antenne 27.7m ORANGE | |
---|---|
Type | Panneau |
Orientation | 70.0° |
Emetteur(s) | |
LTE 2600 | ORANGE: 20/08/2013 |
LTE 800 | ORANGE: 27/05/2015 |
GSM 900 | ORANGE: 06/08/2018 |
UMTS 900 | ORANGE: 06/08/2018 |
LTE 1800 | ORANGE: 06/08/2018 |
LTE 2100 | ORANGE: 09/03/2022 |
LTE 700 | ORANGE: 03/01/2023 |
Antenne 27.7m ORANGE | |
---|---|
Type | Panneau |
Orientation | 170.0° |
Emetteur(s) | |
LTE 2600 | ORANGE: 20/08/2013 |
LTE 800 | ORANGE: 27/05/2015 |
GSM 900 | ORANGE: 06/08/2018 |
UMTS 900 | ORANGE: 06/08/2018 |
LTE 1800 | ORANGE: 06/08/2018 |
LTE 2100 | ORANGE: 09/03/2022 |
LTE 700 | ORANGE: 03/01/2023 |
Antenne 27.7m ORANGE | |
---|---|
Type | Panneau |
Orientation | 270.0° |
Emetteur(s) | |
LTE 2600 | ORANGE: 20/08/2013 |
LTE 800 | ORANGE: 27/05/2015 |
UMTS 900 | ORANGE: 06/08/2018 |
GSM 900 | ORANGE: 06/08/2018 |
LTE 1800 | ORANGE: 06/08/2018 |
LTE 2100 | ORANGE: 09/03/2022 |
LTE 700 | ORANGE: 03/01/2023 |
Antenne 29.0m ORANGE | |
---|---|
Type | Antenne à faisceaux orientables |
Orientation | 70.0° |
Emetteur(s) | |
5G NR 3500 | ORANGE: 22/12/2022 |
Antenne 29.0m ORANGE | |
---|---|
Type | Antenne à faisceaux orientables |
Orientation | 170.0° |
Emetteur(s) | |
5G NR 3500 | ORANGE: 22/12/2022 |
Antenne 29.0m ORANGE | |
---|---|
Type | Antenne à faisceaux orientables |
Orientation | 270.0° |
Emetteur(s) | |
5G NR 3500 | ORANGE: 22/12/2022 |
Antenne 23.4m BOUYGUES TELECOM, SFR | |
---|---|
Type | Panneau |
Orientation | 0.0° |
Emetteur(s) | |
GSM 900 | BOUYGUES TELECOM: 21/12/2016 SFR: 22/05/2001 |
LTE 800 | BOUYGUES TELECOM: 21/12/2016 SFR: 22/11/2016 |
UMTS 900 | BOUYGUES TELECOM: 21/12/2016 SFR: 21/11/2016 |
LTE 1800 | BOUYGUES TELECOM: 21/12/2016 SFR: 29/11/2016 |
GSM 1800 | BOUYGUES TELECOM: 21/12/2016 |
LTE 2600 | BOUYGUES TELECOM: 26/03/2019 SFR: 11/01/2019 |
LTE 2100 | BOUYGUES TELECOM: 29/07/2020 SFR: 23/06/2020 |
LTE 700 | BOUYGUES TELECOM: 12/07/2023 SFR: 05/07/2023 |
5G NR 2100 | BOUYGUES TELECOM: 12/07/2023 SFR: 05/07/2023 |
Antenne 23.4m BOUYGUES TELECOM, SFR | |
---|---|
Type | Panneau |
Orientation | 120.0° |
Emetteur(s) | |
GSM 900 | BOUYGUES TELECOM: 21/12/2016 SFR: 22/05/2001 |
UMTS 900 | BOUYGUES TELECOM: 21/12/2016 SFR: 21/11/2016 |
LTE 800 | BOUYGUES TELECOM: 21/12/2016 SFR: 22/11/2016 |
LTE 1800 | BOUYGUES TELECOM: 21/12/2016 SFR: 29/11/2016 |
GSM 1800 | BOUYGUES TELECOM: 21/12/2016 |
LTE 2600 | BOUYGUES TELECOM: 26/03/2019 SFR: 11/01/2019 |
LTE 2100 | BOUYGUES TELECOM: 29/07/2020 SFR: 23/06/2020 |
LTE 700 | BOUYGUES TELECOM: 12/07/2023 SFR: 05/07/2023 |
5G NR 2100 | BOUYGUES TELECOM: 12/07/2023 SFR: 05/07/2023 |
Antenne 23.4m BOUYGUES TELECOM, SFR | |
---|---|
Type | Panneau |
Orientation | 240.0° |
Emetteur(s) | |
GSM 900 | BOUYGUES TELECOM: 21/12/2016 SFR: 22/05/2001 |
LTE 800 | BOUYGUES TELECOM: 21/12/2016 SFR: 22/11/2016 |
UMTS 900 | BOUYGUES TELECOM: 21/12/2016 SFR: 21/11/2016 |
LTE 1800 | BOUYGUES TELECOM: 21/12/2016 SFR: 29/11/2016 |
GSM 1800 | BOUYGUES TELECOM: 21/12/2016 |
LTE 2600 | BOUYGUES TELECOM: 26/03/2019 SFR: 11/01/2019 |
LTE 2100 | BOUYGUES TELECOM: 29/07/2020 SFR: 23/06/2020 |
5G NR 2100 | BOUYGUES TELECOM: 12/07/2023 SFR: 05/07/2023 |
LTE 700 | BOUYGUES TELECOM: 12/07/2023 SFR: 05/07/2023 |
Antenne 25.8m BOUYGUES TELECOM, SFR | |
---|---|
Type | Antenne à faisceaux orientables |
Orientation | 0.0° |
Emetteur(s) | |
5G NR 3500 | BOUYGUES TELECOM: 17/07/2023 SFR: 30/06/2023 |
Antenne 25.8m BOUYGUES TELECOM, SFR | |
---|---|
Type | Antenne à faisceaux orientables |
Orientation | 120.0° |
Emetteur(s) | |
5G NR 3500 | BOUYGUES TELECOM: 17/07/2023 SFR: 30/06/2023 |
Antenne 25.8m BOUYGUES TELECOM, SFR | |
---|---|
Type | Antenne à faisceaux orientables |
Orientation | 240.0° |
Emetteur(s) | |
5G NR 3500 | BOUYGUES TELECOM: 17/07/2023 SFR: 30/06/2023 |
Station N°0620990027 | |
---|---|
Exploitant | FREE MOBILE |
Implantation | 13/01/2012 |
Mise en service | 24/07/2012 |
Modification | 02/12/2022 |
Station N°0622290560 | |
Exploitant | ORANGE |
Implantation | 19/08/2013 |
Mise en service | 20/08/2013 |
Modification | 02/12/2022 |
Station N°0622700147 | |
Exploitant | SFR |
Implantation | 28/01/2005 |
Mise en service | 22/05/2001 |
Modification | 24/06/2022 |
Station N°0622750528 | |
Exploitant | BOUYGUES TELECOM |
Implantation | 16/12/2016 |
Mise en service | 21/12/2016 |
Modification | 26/05/2023 |