Spectrum Allocation by Country
Africa
Americas
North America
Canada
Bell Mobility
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
850 MHz CLR | 5 | 3G | UMTS/HSPA/HSPA+/DC-HSPA+ | Network to be shut down by December 31, 2025. |
1900 MHz PCS | 2 | |||
600 MHz DD | 71 | 4G | LTE | Owned by Telus |
700 MHz Lower Blocks A/B/C/D/E, Upper Blocks C1-2 | 12/17/13/29 | |||
850 MHz CLR | 5 | |||
1700 MHz AWS | 4 | |||
1900 MHz PCS | 2 | |||
2600 MHz IMT-E | 7 | |||
1700 MHz AWS | n66 | 5G | NR | |
3500 MHz C-Band | n77 | Spectrum acquired in 2021 auction. |
Freedom Mobile
Frequency range | Band number | Generation | Protocol | Note(s) |
---|---|---|---|---|
1700 MHz AWS | 4 | 3G | UMTS/HSPA/HSPA+/DC-HSPA+ | Main band for providing 3G UMTS Voice & Data services. |
600 MHz E/F/G block DD | 71 | 4G | LTE/LTE-A | Acquired in a 2019 auction. |
700 MHz C block (upper) | 13 | |||
1700 MHz AWS | 4/66 | |||
2600 MHz IMT-E | 7/38 | Acquired band 38 in residual spectrum auction for LTE in select regions of Western Canada. |
Rogers Wireless
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
850 MHz CLR | 5 | 2G | GSM/GPRS/EDGE | Network to be shut down by December 31, 2021. |
3G | UMTS/HSPA/HSPA+/DC-HSPA+ | Network to be shut down by December 31, 2025. | ||
600 MHz DD | 71 | 4G | LTE | Shared with 5G using DSS. |
700 MHz Lower A/B/C | 12/17 | |||
850 MHz Cellular | 5 | |||
1700 MHz AWS | 4/66 | |||
1900 MHz PCS | 2/25 | |||
2600 MHz IMT-E | 7 | |||
600 MHz DD | n71 | 5G | NR | Shared with 4G using DSS. |
1700 MHz AWS | n66 | Shared with 4G using DSS. | ||
1900 MHz PCS | n2 | |||
2500 MHz BRS | n41 | |||
3500 MHz C-Band | n77 | Acquired in 2021 auction. |
Telus Mobility
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
850 MHz CLR | 5 | 3G | UMTS/HSPA+ | Network to be shut down by December 31, 2025. |
1900 MHz PCS | 2 | |||
600 MHz DD | 71 | 4G | LTE | |
700 MHz Lower A/B/C/D/E, Upper C1-2 | 12/17/13/29 | |||
850 MHz CLR | 5 | |||
1700 MHz AWS | 4 | |||
1900 MHz PCS | 2 | |||
2300 MHz WCS | 30/40 | Test network. Not accessible to Bell customers | ||
2600 MHz IMT-E | 7 | |||
5200 MHz UNII | 46 | Used for additional capacity | ||
1700 MHz AWS | n66 | 5G | NR | |
3500 MHz C-Band | n77 | Spectrum acquired in 2021 auction. |
Caribbean
Bahamas
Aliv
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
1900 MHz PCS | 2 | 3G | UMTS/HSPA/HSPA+/DC-HSPA+ | Fallback for Calls and HSPA+ data |
850 MHz CLR | 5 | |||
1900 MHz PCS | 2 | 4G | LTE/LTE-A | |
1700 MHz AWS-1 | 4 | |||
850 MHz CLR | 5 | |||
700 MHz Upper SMH Block C | 13 | Used for indoor coverage |
BTC
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
850 MHz CLR | 5 | 2G | GSM/GPRS/EDGE | |
1900 MHz PCS | 2 | 3G | UMTS/HSPA/HSPA+/DC-HSPA+ | Fallback for Calls and HSPA+ data |
850 MHz CLR | 5 | |||
1900 MHz PCS | 2 | 4G | LTE/LTE-A | |
1700 MHz AWS-1 | 4 | |||
700 MHz Lower SMH Blocks B/C | 12/17 | Used for indoor coverage |
Barbados
Barbados uses a mix of PCS and DCS and CLR and E-GSM.
Digicel
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
1800 MHz DCS | 3 | 2G | GSM/GPRS/EDGE | |
900 MHz E-GSM | 8 | |||
2100 MHz IMT | 1 | 3G | UMTS/HSPA/HSPA+/DC-HSPA+ | Fallback for Calls and HSPA+ data |
900 MHz E-GSM | 8 | |||
1900 MHz PCS | 2 | 4G | LTE/LTE-A | |
700 MHz Lower SMH Blocks B/C | 12/17 | Used for indoor coverage |
FLOW
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
1900 MHz PCS | 2 | 2G | GSM/GPRS/EDGE | |
2 | 3G | UMTS/HSPA/HSPA+/DC-HSPA+ | Fallback for Calls and HSPA+ data | |
850 MHz CLR | 5 | |||
1900 MHz PCS | 2 | 4G | LTE/LTE-A | |
1800 MHz DCS | 3 | Used for additional capacity and LTE-A | ||
850 MHz CLR | 5 | Used for indoor coverage |
Jamaica
Digicel
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
900 MHz E-GSM | 8 | 2G | GSM/GPRS/EDGE | Currently being retained for 2G customers |
1900 MHz PCS | 2 | 3G | UMTS/HSPA/HSPA+/DC-HSPA+ | Fallback for Calls and HSPA+ data |
850 MHz CLR | 5 | |||
1900 MHz PCS | 2 | 4G | LTE/LTE-A | |
1700 MHz AWS-1 | 4 | Used for additional capacity and LTE-A | ||
700 MHz Lower SMH Blocks B/C | 12/17 | Used for indoor coverage |
FLOW
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
1900 MHz PCS | 2 | 2G | GSM/GPRS/EDGE | Currently being retained for 2G customers |
2 | 3G | UMTS/HSPA/HSPA+/DC-HSPA+ | Fallback for Calls and HSPA+ data | |
850 MHz CLR | 5 | |||
1900 MHz PCS | 2 | 4G | LTE/LTE-A | |
1700 MHz AWS-1 | 4 | Used for additional capacity and LTE-A | ||
700 MHz Lower SMH Block A | 12 | Used for indoor coverage |
Trinidad and Tobago
Trinidad and Tobago uses the APT band plan for 700 MHz as opposed to the U.S. band plan.
bmobile
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
850 MHz CLR | 5 | 2G | GSM/GPRS/EDGE | Currently being retained for 2G customers |
1900 MHz PCS | 2 | 3G | UMTS/HSPA/HSPA+/DC-HSPA+ | Fallback for Calls and HSPA+ data |
850 MHz CLR | 5 | |||
1900 MHz PCS | 2 | 4G | LTE/LTE-A | Re-farmed from Decommissioning GSM 1900 network across the country |
700 MHz APT | 28 | Used for indoor coverage and for LTE-A |
Digicel
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
850 MHz CLR | 5 | 2G | GSM/GPRS/EDGE | Currently being retained for 2G customers |
1900 MHz PCS | 2 | 3G | UMTS/HSPA/HSPA+/DC-HSPA+ | Fallback for Calls and HSPA+ data |
850 MHz CLR | 5 | |||
1900 MHz PCS | 2 | 4G | LTE/LTE-A | Re-farmed from Decommissioning GSM 1900 network across the country |
1700 MHz AWS-1 | 4 | Used for additional capacity and LTE-A | ||
700 MHz APT | 28 | Used for indoor coverage |
Mexico
ALTÁN Redes
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
700 MHz APT | 28 | 4G | LTE/LTE-A | National Wholesale Network. Owns entire 45x45 block. |
AT&T Mexico
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
1700 MHz AWS | 4 | 3G | UMTS/HSPA/HSPA+/DC-HSPA+ | |
850 MHz CLR | 5 | 4G | LTE/LTE-A | |
1700 MHz AWS | 4 | |||
2600 MHz IMT-E | 7/38 |
Telcel
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
1900 MHz PCS | 2 | 2G | GSM/GPRS/EDGE | |
850 MHz CLR | 5 | |||
1900 MHz PCS | 2 | 3G | UMTS/HSPA/HSPA+/DC-HSPA+ | Fallback for Calls and HSPA+ data |
850 MHz CLR | 5 | |||
5 | 4G | LTE/LTE-A | ||
1700 MHz AWS | 4/66 | |||
2600 MHz IMT-E | 7 |
United States
AT&T Mobility
Frequency Band | Band Number | Generation | Protocol | Notes |
---|---|---|---|---|
850 MHz CLR | 5 | 3G | UMTS/HSPA/HSPA+/DC-HSPA+ | |
1900 MHz PCS | 2 | |||
700 MHz Lower B/C/D/E, Upper D Block | 12/17 | 4G | LTE/LTE-A | Primary band for LTE |
14 | Primary band for FirstNet. | |||
29 | Supplemental downlink. | |||
850 MHz CLR | 5 | |||
1700 MHz AWS | 4/66 | |||
1900 MHz PCS | 2 | |||
2300 MHz WCS | 30 | |||
5200 MHz UNII | 46 | Additional capacity in some areas. | ||
850 MHz CLR | n5 | 5G | NR | |
1900 MHz PCS | n2 | Shared with 4G using DSS. | ||
3700 MHz C-Band | n77 | Spectrum will be available for use starting December 2021. | ||
24 GHz K-Band | n258 | Spectrum acquired in 2019 auction. | ||
28 GHz Ka-Band | n261 | Only available in parts of select cities. Branded as "5G+" | ||
39 GHz Ka-Band | n260 | Only available in parts of select cities. Branded as "5G+" |
Dish Wireless
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
600 MHz DD | n71 | 5G | NR | Licenses cover 100% of the continental US. |
700 MHz Lower E Block | n29 | Supplemental downlink. | ||
850 MHz E-CLR | n26 | Acquired from Sprint merger. To be sold to Dish per DOJ requirements. | ||
1700 MHz AWS | n66 | |||
n70 | ||||
3500 MHz CBRS | n48 | Licenses cover 100% of the continental US. | ||
24 GHz K-Band | n258 | Spectrum acquired in 2019 auction | ||
28 GHz Ka-band | n261 | |||
47 GHz V-Band | n262 | Spectrum acquired in 2020 auction. |
T-Mobile U.S.
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
1900 MHz PCS | 2 | 2G | GSM/GPRS/EDGE | |
3G | UMTS/HSPA/HSPA+/DC-HSPA+ | |||
1700 MHz AWS | 4 | |||
600 MHz DD | 71 | 4G | LTE/LTE-A | Branded "Extended Range LTE". |
700 MHz Lower A/B/C, Upper C Blocks | 12 | |||
13 | Acquired from Sprint. Used in PR and USVI. | |||
850 MHz CLR | 5 | 10x10 block used in the Myrtle Beach, SC. | ||
1700 MHz AWS | 4/66 | |||
1900 MHz PCS | 2/25 | |||
2500 MHz BRS/EBS | 41 | |||
3500 MHz CBRS | 48 | Additional capacity in some areas. | ||
5200 MHz UNII | 46 | |||
600 MHz DD | n71 | 5G | NR | Primary 5G band. Branded "5G Extended Range". |
1700 MHz AWS | n66 | Refarmed from UMTS | ||
2500 MHz BRS/EBS | n41 | Branded "5G Ultra Capacity" | ||
3700 MHz C-Band | n77 | Spectrum will be available for use starting December 2023. | ||
24 GHz K-Band | n258 | Spectrum acquired in 2019 auction. | ||
28 GHz Ka-Band | n261 | Only available in parts of select cities. Branded "5G Ultra Capacity". | ||
39 GHz Ka-Band | n260 | |||
47 GHz V-Band | n262 | Spectrum acquired in 2020 auction. |
Verizon Wireless
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
800 MHz CLR | 0 | 2G/3G | CDMA | |
1900 MHz PCS | 1 | |||
700 MHz Upper C Block | 13 | 4G | LTE/LTE-A | Primary LTE band |
850 MHz CLR | 5 | Shared with 5G using DSS. | ||
1700 MHz AWS | 4/66 | |||
1900 MHz PCS | 2 | |||
3500 MHz CBRS | 48 | Additional capacity in some areas. | ||
5200 MHz UNII | 46 | |||
850 MHz CLR | n5 | 5G | NR | Branded "5G Nationwide". Shared with 4G using DSS. |
1700 MHz AWS | n66 | |||
1900 MHz PCS | n2 | |||
3700 MHz C-Band | n77 | Spectrum will be available for use starting December 2021. | ||
28 GHz Ka-Band | n261 | Only available in parts of select cities. Branded "5G Ultra Wideband". | ||
39 GHz Ka-Band | n260 |
South America
Asia
North Asia
Russia
Central Asia
Uzbekistan
Western Asia
Saudi Arabia
Mobily
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
900 MHz E-GSM | 8 | 2G | GSM/GPRS/EDGE | |
2100 MHz IMT | 1 | 3G | UMTS/HSPA/HSPA+/DC-HSPA+ | |
900 MHz E-GSM | 8 | |||
2100 MHz IMT | 1 | 4G | LTE/LTE-A | |
1800 MHz DCS | 3 | |||
800 MHz DD | 20 | |||
2500 MHz BRS | 41 | Band 38 available via MFBI. | ||
3500 MHz C-Band | n78 | 5G | NR |
STC
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
900 MHz E-GSM | 8 | 2G | GSM/GPRS/EDGE | |
2100 MHz IMT | 1 | 3G | UMTS/HSPA/HSPA+/DC-HSPA+ | |
900 MHz E-GSM | 8 | |||
2100 MHz IMT | 1 | 4G | LTE/LTE-A | |
1800 MHz DCS | 3 | |||
700 MHz APT | 28 | |||
2300 MHz S-Band | 40 | |||
3500 MHz C-Band | n78 | 5G | NR | |
28 GHz LMDS | n257 |
Zain
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
900 MHz E-GSM | 8 | 2G | GSM/GPRS/EDGE | |
2100 MHz IMT | 1 | 3G | UMTS/HSPA/HSPA+/DC-HSPA+ | |
900 MHz E-GSM | 8 | |||
2100 MHz IMT | 1 | 4G | LTE/LTE-A | |
1800 MHz DCS | 3 | |||
900 MHz E-GSM | 8 | |||
800 MHz DD | 20 | |||
2500 MHz BRS | 41 | Band 38 available via MFBI. | ||
n41 | 5G | NR | ||
3500 MHz C-Band | n78 |
United Arab Emirates
du
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
1800 MHz DCS | 3 | 2G | GSM/GPRS/EDGE | |
900 MHz E-GSM | 8 | |||
2100 MHz IMT | 1 | 3G | UMTS/HSPA/HSPA+/DC-HSPA+ | |
900 MHz E-GSM | 8 | |||
1800 MHz DCS | 3 | 4G | LTE/LTE-A | |
800 MHz DD | 20 | |||
3500 MHz C-Band | n78 | 5G | NR | |
26 GHz K-Band | n258 |
Etisalat
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
900 MHz E-GSM | 8 | 2G | GSM/GPRS/EDGE | |
2100 MHz IMT | 1 | 3G | UMTS/HSPA/HSPA+/DC-HSPA+ | |
900 MHz E-GSM | 8 | |||
2100 MHz IMT | 1 | 4G | LTE/LTE-A | |
1800 MHz DCS | 3 | |||
900 MHz E-GSM | 8 | |||
800 MHz DD | 20 | |||
2500 MHz BRS | 41 | |||
3500 MHz C-Band | n78 | 5G | NR |
South Asia
Afganistan
Bangladesh
India
Pakistan
Southeast Asia
Indonesia
Philippines
East Asia
China
Japan
South Korea
Taiwan
Europe
United Kingdom
3
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
2100 MHz IMT | 1 | 3G | UMTS/HSPA/HSPA+ | |
4G | LTE/LTE-A | |||
1800 MHz DCS | 3 | |||
800 MHz DD | 20 | |||
700 MHz APT | 28 | |||
1500 MHz L-Band | 32 | |||
3500 MHz C-Band | n78 | 5G | NR |
EE
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
1800 MHz DCS | 3 | 2G | GSM/GPRS/EDGE | |
2100 MHz IMT | 1 | 3G | UMTS/HSPA/HSPA+ | |
4G | LTE/LTE-A | |||
1800 MHz DCS | 3 | |||
2600 MHz IMT-E | 7 | |||
800 MHz DD | 20 | |||
5200 MHz U-NII | 46 | Used for additional capacity. | ||
700 MHz APT | n28 | 5G | NR | |
3500 MHz C-Band | n78 |
O2
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
900 MHz E-GSM | 8 | 2G | GSM/GPRS/EDGE | |
3G | UMTS/HSPA/HSPA+ | |||
2100 MHz IMT | 1 | 4G | LTE/LTE-A | |
1800 MHz DCS | 3 | |||
2600 MHz IMT-E | 7 | |||
900 MHz E-GSM | 8 | |||
800 MHz DD | 20 | |||
2300 MHz S-Band | 40 | |||
700 MHz APT | n28 | 5G | NR | |
3500 MHz C-Band | n78 |
Vodafone
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
1800 MHz DCS | 3 | 2G | GSM/GPRS/EDGE | |
900 MHz E-GSM | 8 | |||
2100 MHz IMT | 1 | 3G | UMTS/HSPA/HSPA+/DC-HSPA+ | |
900 MHz E-GSM | 8 | |||
2100 MHz IMT | 1 | 4G | LTE/LTE-A | |
1800 MHz DCS | 3 | |||
2600 MHz IMT-E | 7/38 | |||
900 MHz E-GSM | 8 | |||
800 MHz DD | 20 | |||
1500 MHz L-Band | 32 | |||
2100 MHz IMT | n1 | 5G | NR | Shared with 4G via DSS. |
3500 MHz C-Band | n78 |
Oceania
Australia
Optus
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
2100 MHz IMT | 1 | 3G | UMTS/HSPA/HSPA+/DC-HSPA+ | |
900 MHz E-GSM | 8 | |||
2100 MHz IMT | 1 | 4G | LTE/LTE-A | |
1800 MHz DCS | 3 | |||
2600 MHz IMT-E | 7 | |||
900 MHz E-GSM | 8 | |||
700 MHz APT | 28 | |||
2300 MHz S-Band | 40 | |||
2100 MHz IMT | n1 | 5G | NR | |
2300 MHz S-Band | n40 | |||
3500 MHz C-Band | n78 | |||
26 GHz K-Band | n258 | Spectrum acquired at April 2021 auction |
Telstra
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
850 MHz CLR | 5 | 3G | UMTS/HSPA/HSPA+/DC-HSPA+ | |
2100 MHz IMT | 1 | 4G | LTE/LTE-A | |
1800 MHz DCS | 3 | |||
2600 MHz IMT-E | 7 | |||
900 MHz E-GSM | 8 | |||
700 MHz APT | 28 | |||
850 MHz CLR | n5 | 5G | NR | |
3500 MHz C-Band | n78 | |||
26 GHz K-Band | n258 | Spectrum acquired at April 2021 auction |
Vodafone
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
900 MHz E-GSM | 8 | 3G | UMTS/HSPA/HSPA+/DC-HSPA+ | |
2100 MHz IMT | 1 | 4G | LTE/LTE-A | |
1800 MHz DCS | 3 | |||
850 MHz CLR | 5 | |||
2600 MHz IMT-E | 7 | |||
900 MHz E-GSM | 8 | |||
700 MHz APT | 28 | |||
n28 | 5G | NR | ||
3500 MHz C-Band | n78 | |||
26 GHz K-Band | n258 | Spectrum acquired at April 2021 auction |
New Zealand
2degrees
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
2100 MHz IMT | 1 | 3G | UMTS/HSPA/HSPA+/DC-HSPA+ | |
900 MHz E-GSM | 8 | |||
2100 MHz IMT | 1 | 4G | LTE/LTE-A | |
1800 MHz DCS | 3 | |||
900 MHz E-GSM | 8 | |||
700 MHz APT | 28 | |||
3500 MHz C-Band | n78 | 5G | NR |
Spark
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
850 MHz CLR | 5 | 3G | UMTS/HSPA/HSPA+/DC-HSPA+ | |
2100 MHz IMT | 1 | 4G | LTE/LTE-A | |
1800 MHz DCS | 3 | |||
2600 MHz IMT-E | 7 | |||
700 MHz APT | 28 | |||
2300 MHz S-Band | 40 | |||
3500 MHz C-Band | n78 | 5G | NR |
Vodafone
Frequency range | Band number | Generation | Protocol | Notes |
---|---|---|---|---|
1800 MHz DCS | 3 | 2G | GSM/GPRS/EDGE | |
900 MHz E-GSM | 8 | |||
2100 MHz IMT | 1 | 3G | UMTS/HSPA/HSPA+/DC-HSPA+ | |
900 MHz E-GSM | 8 | |||
2100 MHz IMT | 1 | 4G | LTE/LTE-A | |
1800 MHz DCS | 3 | |||
2600 MHz IMT-E | 7 | |||
900 MHz E-GSM | 8 | |||
700 MHz APT | 28 | |||
3500 MHz C-Band | n78 | 5G | NR |