Difference between revisions of "ANFR ID 2131405"

ANFR SUPPORT page updated.
(Updated content before balise.)
(ANFR SUPPORT page updated.)
 
Line 10: Line 10:
| '''Exploitants''' || ORANGE
| '''Exploitants''' || ORANGE
|-
|-
| '''Nb antennes''' || 3
| '''Nb antennes''' || 6
|-
|-
|}
|}
Line 42: Line 42:
|-
|-
| colspan="2" |- '''''🟧 ORANGE''': ✅ 23/09/2019''<br>↳ '''8.7 MHz''' (889.9 MHz-898.6 MHz)<br>↳ '''8.7 MHz''' (934.9 MHz-943.6 MHz)
| colspan="2" |- '''''🟧 ORANGE''': ✅ 23/09/2019''<br>↳ '''8.7 MHz''' (889.9 MHz-898.6 MHz)<br>↳ '''8.7 MHz''' (934.9 MHz-943.6 MHz)
|-
{| class="wikitable"
!colspan="2"| <big>Antenne ORANGE</big>
|-
| '''Hauteur''' || 20.3m
|-
| '''Type''' || Antenne à faisceaux orientables
|-
| '''Orientations (3)''' || 60.0°, 185.0°, 280.0°
|-
!colspan="2"|Emetteur(s)
|-
!colspan="2"| '''<span style="color:#FFA500">5G</span> - 5G NR 3500
|-
| colspan="2" |- '''''🟧 ORANGE''': ❓''<br>↳ '''90.0 MHz''' (3710.0 MHz-3800.0 MHz)
|-
|-
|}
|}
Line 53: Line 68:
| '''Mise en service''' || 09/09/2019
| '''Mise en service''' || 09/09/2019
|-
|-
| '''Modification''' ||  
| '''Modification''' || 15/03/2024
|-
|-
|}
|}
<!-- DO NOT EDIT ABOVE -->
<!-- DO NOT EDIT ABOVE -->
1,308,102

edits