1,859
edits
(add speed test) |
(Add Verizon) |
||
Line 7: | Line 7: | ||
File:2024-03-16 Falcon Middle School southwest.jpg|southwest pole taken 2024-03-16 | File:2024-03-16 Falcon Middle School southwest.jpg|southwest pole taken 2024-03-16 | ||
</gallery> | </gallery> | ||
== Carriers == | == Carriers == | ||
* T-Mobile is on the south east light pole | * T-Mobile is on the south east light pole | ||
* Verizon | |||
* TBD: Maybe Dish, Verizon, and WISP | * TBD: Maybe Dish, Verizon, and WISP | ||
Line 17: | Line 18: | ||
== Speed test == | == Speed test == | ||
This | This was the fourth fastest known T-Mobile site in southern Colorado as of March 2024 according to CoverageMapDotCom | ||
From the middle school parking lot | |||
* Samsung Galaxy S22+ on Google Fi : 1028.50 Mbps download, 91.42 Mbs upload, 16 ms ([https://www.speedtest.net/result/a/9982961140 results]) | |||
Galaxy S22 | * May 12, 2024: Verizon on Galaxy S22 with Ting topped out at about 700 Mbps on NR NSA with N77 (C-Band). | ||
* May 12, 2024: Samsung Galaxy S24 on Metro by T-Mobile, 1326.99 Mbps download, 134.09 Mbps upload ([https://www.speedtest.net/result/a/10104471825 results]) | |||
== Location == | == Location == | ||
celluser1 pinned T-Mobile LTE eNB 104231 at 12825 Judge Orr Rd, Peyton, CO 80831. There is a cell tower there, but the radios are not T-Mobile. After being unpinned on 2024-03-16, the "red dot" for eNB 104231 was at Stapleton Dr and Meridian Rd for an error of 3200 ft. My strongest signal for LTE eNB 104231 was -67 dBm at 38.97300009,-104.62223103 (Falcon Middle School) on 3/16/24, and I can see the T-Mobile radios there. | celluser1 pinned T-Mobile LTE eNB 104231 at 12825 Judge Orr Rd, Peyton, CO 80831. There is a cell tower there, but the radios are not T-Mobile. After being unpinned on 2024-03-16, the "red dot" for eNB 104231 was at Stapleton Dr and Meridian Rd for an error of 3200 ft. My strongest signal for LTE eNB 104231 was -67 dBm at 38.97300009,-104.62223103 (Falcon Middle School) on 3/16/24, and I can see the T-Mobile radios there. | ||
As of May 12, 2024, the Verizon eNB 16794 was on Meridian Rd for an error of 1000 m and eNB 316794 further south on Meridian for an error of 1.3 km. | |||
[[Category:T-Mobile in El Paso County Colorado]] | [[Category:T-Mobile in El Paso County Colorado]] |
edits