2,309
edits
(created database page) |
|||
Line 17: | Line 17: | ||
| 3 || 700 MHz (APT) || West (only present on 4 sector sites; unused) | | 3 || 700 MHz (APT) || West (only present on 4 sector sites; unused) | ||
|- | |- | ||
| | | 48 || 2100 MHz (IMT) || North (all sites) | ||
|- | |- | ||
| | | 49 || 2100 MHz (IMT) || East southeast (3 sector sites), East (4 sector sites) | ||
|- | |- | ||
| | | 50 || 2100 MHz (IMT) || West southwest (3 sector sites), South (4 sector sites) | ||
|- | |- | ||
| | | 51 || 2100 MHz (IMT) || West (only present on 4 sector sites; unused) | ||
|- | |- | ||
| | | 96 || 2500 MHz (BRS/EBS) || North (all sites) | ||
|- | |- | ||
| | | 97 || 2500 MHz (BRS/EBS) || East southeast (3 sector sites), East (4 sector sites) | ||
|- | |- | ||
| | | 98 || 2500 MHz (BRS/EBS) || West southwest (3 sector sites), South (4 sector sites) | ||
|- | |- | ||
| | | 99 || 2500 MHz (BRS/EBS) || West (only present on 4 sector sites; unused) | ||
|} | |} | ||
edits