Difference between revisions of "ANFR ID 2297447"

ANFR SUPPORT page updated.
(Updated content before balise.)
(ANFR SUPPORT page updated.)
 
Line 61: Line 61:
!colspan="2"| <big>Antenne SRR</big>
!colspan="2"| <big>Antenne SRR</big>
|-
|-
| '''Hauteur''' || 33.0m
| '''Hauteur''' || 33.4m
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
Line 72: Line 72:
|-
|-
| colspan="2" |- '''''SRR''': ✅ 09/10/2019''<br>↳ '''15.0 MHz''' (1770.0 MHz-1785.0 MHz)<br>↳ '''15.0 MHz''' (1865.0 MHz-1880.0 MHz)
| colspan="2" |- '''''SRR''': ✅ 09/10/2019''<br>↳ '''15.0 MHz''' (1770.0 MHz-1785.0 MHz)<br>↳ '''15.0 MHz''' (1865.0 MHz-1880.0 MHz)
|-
|-
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 2100
|-
| colspan="2" |- '''''SRR''': ✅ 29/04/2024''<br>↳ '''14.8 MHz''' (1964.9 MHz-1979.7 MHz)<br>↳ '''14.8 MHz''' (2154.9 MHz-2169.7 MHz)
|-
|-
|-
|-
Line 118: Line 123:
| '''Mise en service''' || 12/11/2008
| '''Mise en service''' || 12/11/2008
|-
|-
| '''Modification''' || 04/02/2022
| '''Modification''' || 26/04/2024
|-
|-
|}
|}
<!-- DO NOT EDIT ABOVE -->
<!-- DO NOT EDIT ABOVE -->
1,308,102

edits