Difference between revisions of "ANFR ID 1589736"

ANFR SUPPORT page updated.
(ANFR SUPPORT page updated.)
(ANFR SUPPORT page updated.)
 
Line 36: Line 36:
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 2100
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 2100
|-
|-
| colspan="2" |- '''''⬛ FREE MOBILE''': ''<br>↳ '''14.8 MHz''' (1950.1 MHz-1964.9 MHz)<br>↳ '''14.8 MHz''' (2140.1 MHz-2154.9 MHz)
| colspan="2" |- '''''⬛ FREE MOBILE''': ✅ 13/05/2024''<br>↳ '''14.8 MHz''' (1950.1 MHz-1964.9 MHz)<br>↳ '''14.8 MHz''' (2140.1 MHz-2154.9 MHz)
|-
|-
|-
|-
Line 96: Line 96:
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 700
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 700
|-
|-
| colspan="2" |- '''''🟦 BOUYGUES TELECOM''': ''<br>↳ '''5.0 MHz''' (718.0 MHz-723.0 MHz)<br>↳ '''5.0 MHz''' (773.0 MHz-778.0 MHz)
| colspan="2" |- '''''🟥 SFR''': ❓''<br>↳ '''5.0 MHz''' (703.0 MHz-708.0 MHz)<br>↳ '''5.0 MHz''' (758.0 MHz-763.0 MHz) <br>- '''''🟦 BOUYGUES TELECOM''': ✅ 12/06/2024''<br>↳ '''5.0 MHz''' (718.0 MHz-723.0 MHz)<br>↳ '''5.0 MHz''' (773.0 MHz-778.0 MHz)
|-
|-
|-
|-
Line 148: Line 148:
| '''Mise en service''' || 23/11/2009
| '''Mise en service''' || 23/11/2009
|-
|-
| '''Modification''' || 08/04/2022
| '''Modification''' || 21/06/2024
|-
|-
!colspan="2"| <big>Station N°0492750305</big>
!colspan="2"| <big>Station N°0492750305</big>
1,308,102

edits