Difference between revisions of "ANFR ID 2449701"

ANFR SUPPORT page updated.
(Updated content before balise.)
(ANFR SUPPORT page updated.)
 
Line 10: Line 10:
| '''Exploitants''' || FREE MOBILE, ORANGE
| '''Exploitants''' || FREE MOBILE, ORANGE
|-
|-
| '''Nb antennes''' || 6
| '''Nb antennes''' || 8
|-
|-
|}
|}
Line 67: Line 67:
|-
|-
| colspan="2" |- '''''⬛ FREE MOBILE''': ✅ 16/12/2022''<br>↳ '''0.7 GHz''' (32.3 GHz-33.0 GHz)
| colspan="2" |- '''''⬛ FREE MOBILE''': ✅ 16/12/2022''<br>↳ '''0.7 GHz''' (32.3 GHz-33.0 GHz)
|-
{| class="wikitable"
!colspan="2"| <big>Antenne FREE MOBILE</big>
|-
| '''Hauteur''' || 25.4m
|-
| '''Type''' || Panneau
|-
| '''Orientations (2)''' || 60.0°, 300.0°
|-
!colspan="2"|Emetteur(s)
|-
!colspan="2"| '''<span style="color:#FFA500">5G</span> - 5G NR 3500
|-
| colspan="2" |- '''''⬛ FREE MOBILE''': ❓''<br>↳ '''70.0 MHz''' (3640.0 MHz-3710.0 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
Line 108: Line 123:
| '''Mise en service''' || 16/12/2022
| '''Mise en service''' || 16/12/2022
|-
|-
| '''Modification''' || 17/02/2023
| '''Modification''' || 19/07/2024
|-
|-
!colspan="2"| <big>Station N°0602290437</big>
!colspan="2"| <big>Station N°0602290437</big>
1,308,102

edits