Difference between revisions of "Tested Phones"

2 bytes removed ,  22:19, 15 June 2019
m
Line 299: Line 299:
| XT1687 || 7.0.0 || 5.1.0 || {{Yes}} || {{Yes}} || ||  ||
| XT1687 || 7.0.0 || 5.1.0 || {{Yes}} || {{Yes}} || ||  ||
|-
|-
|Motorola Moto C || XT1754 || 7.0.0 || 5.2.0 || {{Yes}} || {{Yes}} || || || SIM1 4G/3G/2G, SIM2 2G
|Motorola Moto C || XT1754 || 7.0.0 || 5.x || {{Yes}} || {{Yes}} || || || SIM1 4G/3G/2G, SIM2 2G
|-
|-
|Motorola Moto E4 || XT1767 || 7.1.1 || 5.1.2 || {{Yes}} || {{Yes}} || || || SIM1 4G/3G/2G, SIM2 2G
|Motorola Moto E4 || XT1767 || 7.1.1 || 5.1.2 || {{Yes}} || {{Yes}} || || || SIM1 4G/3G/2G, SIM2 2G
183

edits