Difference between revisions of "ANFR ID 448643"

24 bytes added ,  12:02, 12 August 2023
Updated content before balise.
(Created new page.)
 
(Updated content before balise.)
Line 8: Line 8:
| '''Propriétaire''' || HIVORY
| '''Propriétaire''' || HIVORY
|-
|-
| '''Exploitants''' || SFR, FREE MOBILE
| '''Exploitants''' || FREE MOBILE, SFR
|-
|-
| '''Nb antennes''' || 8
| '''Nb antennes''' || 8
Line 26: Line 26:
|-
|-
| '''LTE 2600''' || FREE MOBILE: 25/10/2016
| '''LTE 2600''' || FREE MOBILE: 25/10/2016
|-
|-
| '''UMTS 2100''' || FREE MOBILE: 25/10/2016
|-
|-
|-
|-
Line 38: Line 35:
|-
|-
| '''5G NR 700''' || FREE MOBILE: 21/05/2021
| '''5G NR 700''' || FREE MOBILE: 21/05/2021
|-
|-
| '''LTE 2100''' || FREE MOBILE: Non activé/Inconnu
|-
|-
{| class="wikitable"
{| class="wikitable"
Line 52: Line 52:
|-
|-
| '''LTE 2600''' || FREE MOBILE: 25/10/2016
| '''LTE 2600''' || FREE MOBILE: 25/10/2016
|-
|-
| '''UMTS 2100''' || FREE MOBILE: 25/10/2016
|-
|-
|-
|-
Line 64: Line 61:
|-
|-
| '''5G NR 700''' || FREE MOBILE: 21/05/2021
| '''5G NR 700''' || FREE MOBILE: 21/05/2021
|-
|-
| '''LTE 2100''' || FREE MOBILE: Non activé/Inconnu
|-
|-
{| class="wikitable"
{| class="wikitable"
Line 78: Line 78:
|-
|-
| '''LTE 2600''' || FREE MOBILE: 25/10/2016
| '''LTE 2600''' || FREE MOBILE: 25/10/2016
|-
|-
| '''UMTS 2100''' || FREE MOBILE: 25/10/2016
|-
|-
|-
|-
Line 90: Line 87:
|-
|-
| '''5G NR 700''' || FREE MOBILE: 21/05/2021
| '''5G NR 700''' || FREE MOBILE: 21/05/2021
|-
|-
| '''LTE 2100''' || FREE MOBILE: Non activé/Inconnu
|-
|-
{| class="wikitable"
{| class="wikitable"
Line 192: Line 192:
| '''Mise en service''' || 25/10/2016
| '''Mise en service''' || 25/10/2016
|-
|-
| '''Modification''' || 04/12/2020
| '''Modification''' || 28/07/2023
|-
|-
!colspan="2"| <big>Station N°0432700069</big>
!colspan="2"| <big>Station N°0432700069</big>
1,308,102

edits