Difference between revisions of "ANFR ID 507820"

No change in size ,  20:15, 14 August 2023
Updated content before balise.
(Created new page.)
 
(Updated content before balise.)
Line 8: Line 8:
| '''Propriétaire''' || Commune, communauté de commune
| '''Propriétaire''' || Commune, communauté de commune
|-
|-
| '''Exploitants''' || FREE MOBILE, ORANGE, BOUYGUES TELECOM, SFR, RESEAU PRIVE
| '''Exploitants''' || BOUYGUES TELECOM, FREE MOBILE, ORANGE, RESEAU PRIVE, SFR
|-
|-
| '''Nb antennes''' || 21
| '''Nb antennes''' || 21
Line 247: Line 247:
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 39.3m SFR, BOUYGUES TELECOM</big>
!colspan="2"| <big>Antenne 39.3m BOUYGUES TELECOM, SFR</big>
|-
|-
| '''Type''' || Antenne à faisceaux orientables
| '''Type''' || Antenne à faisceaux orientables
Line 258: Line 258:
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 38.3m SFR, BOUYGUES TELECOM</big>
!colspan="2"| <big>Antenne 38.3m BOUYGUES TELECOM, SFR</big>
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
Line 290: Line 290:
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 39.3m SFR, BOUYGUES TELECOM</big>
!colspan="2"| <big>Antenne 39.3m BOUYGUES TELECOM, SFR</big>
|-
|-
| '''Type''' || Antenne à faisceaux orientables
| '''Type''' || Antenne à faisceaux orientables
Line 301: Line 301:
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 39.3m SFR, BOUYGUES TELECOM</big>
!colspan="2"| <big>Antenne 39.3m BOUYGUES TELECOM, SFR</big>
|-
|-
| '''Type''' || Antenne à faisceaux orientables
| '''Type''' || Antenne à faisceaux orientables
Line 312: Line 312:
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 38.3m SFR, BOUYGUES TELECOM</big>
!colspan="2"| <big>Antenne 38.3m BOUYGUES TELECOM, SFR</big>
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
Line 344: Line 344:
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 38.3m SFR, BOUYGUES TELECOM</big>
!colspan="2"| <big>Antenne 38.3m BOUYGUES TELECOM, SFR</big>
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
1,319,750

edits