Difference between revisions of "ANFR ID 568181"

599 bytes added ,  19:09, 11 September 2023
Updated content before balise.
(Updated content before balise.)
(Updated content before balise.)
Line 14: Line 14:
|}
|}
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 16.8m ORANGE</big>
!colspan="2"| <big>Antenne ORANGE</big>
|-
| '''Hauteur''' || 16.8m
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 30.0°
| '''Orientations''' || 30.0°, 170.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''GSM 900''' || ORANGE: 16/05/2007
| '''GSM 900''' || - '''''ORANGE''': 16/05/2007''<br>↳ '''8.7 MHz''' (889.9 MHz-898.6 MHz)<br>↳ '''8.7 MHz''' (934.9 MHz-943.6 MHz)
|-
|-
|-
|-
| '''UMTS 900''' || ORANGE: 19/01/2015
| '''LTE 2100''' || - '''''ORANGE''': 17/10/2022''<br>↳ '''14.8 MHz''' (1964.9 MHz-1979.7 MHz)<br>↳ '''14.8 MHz''' (2154.9 MHz-2169.7 MHz)
|-
|-
|-
|-
| '''LTE 800''' || ORANGE: 11/04/2017
| '''LTE 800''' || - '''''ORANGE''': 11/04/2017''<br>↳ '''20.0 MHz''' (793.5 MHz-813.5 MHz)<br>↳ '''20.0 MHz''' (834.5 MHz-854.5 MHz)
|-
|-
|-
|-
| '''LTE 2100''' || ORANGE: 17/10/2022
| '''UMTS 900''' || - '''''ORANGE''': 19/01/2015''<br>↳ '''8.7 MHz''' (889.9 MHz-898.6 MHz)<br>↳ '''8.7 MHz''' (934.9 MHz-943.6 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 16.8m ORANGE</big>
!colspan="2"| <big>Antenne BOUYGUES TELECOM, SFR</big>
|-
| '''Type''' || Panneau
|-
| '''Orientation''' || 170.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''GSM 900''' || ORANGE: 16/05/2007
|-
|-
| '''UMTS 900''' || ORANGE: 19/01/2015
|-
|-
|-
| '''LTE 800''' || ORANGE: 11/04/2017
| '''Hauteur''' || 13.4m
|-
|-
| '''LTE 2100''' || ORANGE: 17/10/2022
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 13.4m BOUYGUES TELECOM, SFR</big>
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 50.0°
| '''Orientations''' || 50.0°, 170.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''GSM 900''' || BOUYGUES TELECOM: 13/09/2017<br> SFR: 26/11/2009
| '''GSM 900''' || - '''''BOUYGUES TELECOM''': 13/09/2017''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz) <br>- '''''SFR''': 26/11/2009''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz)
|-
|-
|-
|-
| '''UMTS 2100''' || SFR: 23/11/2009
| '''LTE 800''' || - '''''BOUYGUES TELECOM''': 13/09/2017''<br>↳ '''10.0 MHz''' (791.0 MHz-801.0 MHz)<br>↳ '''10.0 MHz''' (832.0 MHz-842.0 MHz) <br>- '''''SFR''': 14/09/2017''<br>↳ '''10.0 MHz''' (801.0 MHz-811.0 MHz)<br>↳ '''10.0 MHz''' (842.0 MHz-852.0 MHz)
|-
|-
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 13/09/2017<br> SFR: 14/09/2017
| '''UMTS 2100''' || - '''''SFR''': 23/11/2009''<br>↳ '''14.8 MHz''' (1920.5 MHz-1935.3 MHz)<br>↳ '''14.8 MHz''' (2110.5 MHz-2125.3 MHz)<br>↳ '''5.0 MHz''' (1915.1 MHz-1920.1 MHz)<br>↳ '''5.0 MHz''' (1959.9 MHz-1964.9 MHz)<br>↳ '''5.0 MHz''' (2149.9 MHz-2154.9 MHz)
|-
|-
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 13/09/2017<br> SFR: 14/09/2017
| '''UMTS 900''' || - '''''BOUYGUES TELECOM''': 13/09/2017''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz) <br>- '''''SFR''': 14/09/2017''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 13.4m BOUYGUES TELECOM, SFR</big>
!colspan="2"| <big>Antenne BOUYGUES TELECOM</big>
|-
|-
| '''Type''' || Panneau
| '''Hauteur''' || 11.2m
|-
| '''Orientation''' || 170.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''GSM 900''' || BOUYGUES TELECOM: 13/09/2017<br> SFR: 26/11/2009
|-
|-
| '''UMTS 2100''' || SFR: 23/11/2009
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 13/09/2017<br> SFR: 14/09/2017
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 13/09/2017<br> SFR: 14/09/2017
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 11.2m BOUYGUES TELECOM</big>
|-
|-
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
Line 102: Line 68:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=568181 CARTE])''' || BOUYGUES TELECOM: 28/07/2017
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=568181 CARTE])''' || - '''''BOUYGUES TELECOM''': 28/07/2017''<br>↳ '''0.3 GHz''' (18.1 GHz-18.4 GHz)
|-
|-
|}
|}
1,308,102

edits